|
Afghanistan is scanned since 2011-10-27 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | www.movie.af 2606:4700:20::ac43:455f 2023-08-07 CDN |
FAILED | monika.ns.cloudflare.com 2803:f800:50::6ca2:c238 2/2 2023-08-07 |
|
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED | FAILED | FAILED | |
| 5 | / | FAILED CDN | FAILED | FAILED | |
| 6 | / | FAILED | FAILED | FAILED | |
| 7 | / | moore.af 2a06:98c1:3121:: 2023-04-25 CDN |
smtp.google.com 2a00:1450:400c:c07::1b 2020-06-16 |
lola.ns.cloudflare.com 2a06:98c1:50::ac40:2084 2/2 2023-04-25 |
|
| 8 | / | www.frank.af 2a06:98c1:3121::2 2022-07-28 CDN |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2022-07-28 |
mark.ns.cloudflare.com 2a06:98c1:50::ac40:2182 2/2 2022-07-28 |
|
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | www.scholarships.af 2606:4700:3031::ac43:a619 2021-03-07 CDN |
scholarships-af.mail.protection.outlook.com 2a01:111:f403:cc31:: 2025-02-06 |
coco.ns.cloudflare.com 2803:f800:50::6ca2:c068 2/2 2021-03-07 |
|
| 11 | / | FAILED hosted | mtn-com-af.mail.protection.outlook.com 2a01:111:f403:ca09::2 2025-02-07 |
FAILED | |
| 12 | / | www.wavelandischill.af 2620:127:f00f:e:: 2024-02-29 CDN |
ALT4.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1b 2020-01-19 |
FAILED | |
| 13 | / | FAILED | FAILED | ridge.ns.cloudflare.com 2606:4700:58::a29f:2c8b 2/2 2025-08-13 |
|
| 14 | / | FAILED | FAILED | dns1.namecheaphosting.com 2610:a1:1024::200 2/2 2019-11-30 |
|
| 15 | / | tol.af 2606:4700:3035::ac43:ba19 2022-04-23 CDN |
FAILED | tony.ns.cloudflare.com 2803:f800:50::6ca2:c1f0 2/2 2022-04-23 |
|
| 16 | / | FAILED | FAILED | FAILED | |
| 17 | / | www.bakhtarnews.af 2a06:98c1:3121::2 2023-11-15 CDN |
FAILED | edna.ns.cloudflare.com 2606:4700:50::adf5:3a6d 2/2 2021-02-20 |
|
| 18 | / | FAILED | FAILED | FAILED | |
| 19 | / | FAILED | FAILED | FAILED | |
| 1/42384 | www.google.com.af 2a00:1450:4007:80e::2003 2012-06-06 |
FAILED | ns3.google.com 2001:4860:4802:36::a 4/4 2018-06-02 |
||
| 2/981735 | www.leelam.af 2a06:98c1:3120:: 2019-12-03 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2017-02-15 |
tricia.ns.cloudflare.com 2a06:98c1:50::ac40:20e8 2/2 2017-02-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt4.aspmx.l.google.com 2607:f8b0:400e:c00::1a 2019-10-15 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED CDN | FAILED | lee.ns.cloudflare.com olga.ns.cloudflare.com 2400:cb00:2049:1::adf5:3a89 2/2 2018-06-17 |
||
| / | www.456.af 2606:4700:3037::ac43:d16f 2021-01-31 CDN |
FAILED | olga.ns.cloudflare.com lee.ns.cloudflare.com 2606:4700:58::adf5:3b81 2/2 2021-01-31 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED CDN | mx.yandex.net 2a02:6b8::311 2021-09-06 |
FAILED | ||
| / | FAILED CDN | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2-02.azure-dns.net ns3-02.azure-dns.org ns4-02.azure-dns.info ns1-02.azure-dns.com 2603:1061::2 4/4 2022-06-01 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | aspmx5.googlemail.com 2607:f8b0:400e:c09::1b 2019-02-15 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.aapt.org.af 2a01:4f8:192:6423::2 2020-12-22 |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED CDN | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns49.domaincontrol.com ns50.domaincontrol.com 2603:5:2282::19 2/2 2018-08-02 |
||
| / | FAILED | FAILED | ns.udag.net ns.udag.org ns.udag.de 2a00:a8e0:1::10 3/3 2019-10-04 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns1.namecheaphosting.com dns2.namecheaphosting.com 2610:a1:1025::200 2/2 2021-09-13 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | alt4.aspmx.l.google.com 2607:f8b0:400e:c09::1b 2019-04-22 |
FAILED | ||
| / | FAILED | aspmx.l.google.com 2a00:1450:400c:c0c::1b 2016-09-01 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx2.googlemail.com 2a00:1450:4010:c03::1a 2018-07-01 |
FAILED | ||
| / | FAILED | aspmx2.googlemail.com 2a00:1450:4010:c06::1a 2016-11-25 |
FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | pdns1.registrar-servers.com pdns2.registrar-servers.com 2001:502:cbe4::33 2/2 2017-10-13 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.aced.af 2604:a880:4:1d0::1c4:d000 2021-04-23 |
mx.yandex.net 2a02:6b8::311 2021-04-23 |
ns3.wpdns.host ns2.wpdns.host ns1.wpdns.host 2400:cb00:2049:1::adf5:3a33 3/3 2021-04-23 |
||
| / | FAILED | FAILED | ns2.101domain.com ns5.101domain.com ns5.101domain.com ns1.101domain.com 2400:cb00:2049:1::a29f:18ca 4/3 2020-02-09 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| In total 100 hosts | 12 (12%) | 14 (14%) | 19 (19%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 48 (48 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 45 (93.8 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 3 (6.3 %) |
| Traffic from this prefix has been seen | BLUE | 1 (2.1 %) |
| Prefix | Description | First/Last announcement |
| 2001:df0:d500::/48 | Cyber Telecom ISP Cyber Telecom ISP | 2022-03-23 |
| 2001:df2:6380::/48 | Fushanj Telecom ISP Fushanj Telecom ISP | 2022-03-23 |
| 2001:df2:7440::/48 | ||
| 2001:df2:aa80::/48 | Zarnigar Afghanistan Media Production Zarnigar Afghanistan Media Production | 2022-03-23 |
| 2001:df3:5c0::/48 | ||
| 2001:df3:31c0::/48 | ||
| 2001:df3:d600::/48 | Tahmina Yousafzai t/a Sky Telecom ISP | 2022-03-23 |
| 2001:df4:3f40::/48 | ||
| 2001:df5:c980::/48 | Anita Net Technical Services Company Anita Net Technical Services Company | 2022-03-23 |
| 2001:df5:f300::/48 | 2022-03-23 | |
| 2001:df6:7180::/48 | 2022-03-23 | |
| 2400:1980::/32 | MTN Afghanistan MTN Afghanistan Esmat Muslim street, House # 35, Shar-e-naw, P.O. Box 700 Ce | |
| 2400:3080::/32 | Instatelecom Limited Insta Telecom DSL | 2023-05-30 |
| 2400:3080:10::/44 | Instatelecom Limited Insta Telecom Kandahar | 2023-05-30 |
| 2400:5180::/32 | Neda Telecommunications | 2024-06-14 |
| 2400:7280::/32 | ||
| 2400:8b20::/32 | ||
| 2400:9cc0::/32 | Rahanet Internet Service Provider | |
| 2400:bdc0::/32 | ABDUL MOHAYMEN SAHEBZADAH t/a Asia Consultancy Group | |
| 2400:d540::/32 | Cloud Consultancy Services Bakhtawar Palace 10th Floor Apt 14 shar-e-Naw | |
| 2400:d5c0::/32 | Unique Atlantic Telecommunication | |
| 2400:e500::/32 | AWCC, Afghanistan. Live in Future. | 2013-02-18 |
| 2400:e501::/32 | Afghan Wireless Communication Company Afghan Wireless Communication Company Afghan Wireless Communication Company | 2021-01-23 |
| 2400:e640::/32 | Munira Nazari T/A Fiber Sat Networking Services Shar-e-Now, Qalai Fatihullah | |
| 2400:ff80::/32 | Heratweb Qomandani St next to masjid Hazrat osman | |
| 2401:560::/32 | ||
| 2401:1520::/32 | ||
| 2401:8080::/32 | RANA WiMAX Network in Afghanistan. RANA Technologies IPv6 Network | |
| 2402:1ca0::/32 | 2025-08-02 | |
| 2402:2880::/32 | Kolola Poshta Road Behind Onix Bilding | |
| 2402:3440::/32 | Ministry of Communication & IT Ministry of Communication & IT | |
| 2402:4e40::/32 | Global Entourage Services Global Entourage Services | |
| 2402:dd80::/32 | ||
| 2402:e080::/32 | ||
| 2403:3e40::/32 | ||
| 2403:f140::/32 | ||
| 2404:6240::/32 | ||
| 2404:9b00::/32 | Etisalat Afghan Sumprem Tower, Share-e-now (Near Ministry of Owmen Affairs) | 2018-07-25 |
| 2404:9f40::/32 | ||
| 2405:2240::/32 | ||
| 2405:b700::/32 | ||
| 2405:b840::/32 | ||
| 2405:cd40::/32 | Sniperhill Internet Services LLC Sniperhill Internet Services LLC | |
| 2406:3940::/32 | ||
| 2406:5700::/32 | Government Communications Network Ministry of Communications and IT | 2013-12-13 |
| 2406:a100::/32 | Wasel Telecom Company House # 33 Charahy Kamal Nabezada Azizabad Street, District #5 P.O. Box 06, Central Post Office. | |
| 2406:d100::/32 | Telecom Development Company Afghanistan Main Street, House No. 13 Wazir Akbar Khan | |
| 2407:6b40::/32 |