IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.37% 68.0% (34) 0.0% (0)
2 Greece 50 76.18% 62.0% (31) 0.0% (0)
3 Sweden 50 68.34% 60.0% (30) 0.0% (0)
4 Netherlands 50 39.20% 60.0% (30) 0.0% (0)
5 Guernsey 50 46.00% 58.0% (29) 0.0% (0)
6 Nigeria 50 68.44% 58.0% (29) 0.0% (0)
7 Azerbaijan 50 76.29% 58.0% (29) 0.0% (0)
8 Sri Lanka 50 56.30% 56.0% (28) 0.0% (0)
9 Germany 50 70.41% 56.0% (28) 0.0% (0)
10 Dominican Republic 50 70.69% 56.0% (28) 0.0% (0)
11 Colombia 50 36.97% 54.0% (27) 0.0% (0)
12 Thailand 50 45.96% 54.0% (27) 0.0% (0)
13 Czech Republic 50 59.68% 54.0% (27) 0.0% (0)
14 Anguilla 50 39.59% 54.0% (27) 0.0% (0)
15 Bosnia and Herzegovina 50 44.20% 52.0% (26) 0.0% (0)
16 India 50 63.24% 52.0% (26) 0.0% (0)
17 Lithuania 50 38.92% 52.0% (26) 0.0% (0)
18 Switzerland 50 37.77% 52.0% (26) 0.0% (0)
19 Iraq 50 54.29% 50.0% (25) 0.0% (0)
20 United States of America 50 70.40% 50.0% (25) 0.0% (0)
21 Armenia 50 55.72% 50.0% (25) 0.0% (0)
22 Montenegro 50 64.00% 50.0% (25) 0.0% (0)
23 South Africa 50 45.94% 48.0% (24) 0.0% (0)
24 Albania 50 27.54% 48.0% (24) 0.0% (0)
25 New Zealand 50 48.73% 48.0% (24) 0.0% (0)
26 Iceland 50 56.72% 48.0% (24) 0.0% (0)
27 Australia 50 37.93% 46.0% (23) 0.0% (0)
28 Palestinian Territory 50 57.14% 46.0% (23) 0.0% (0)
29 Brazil 50 50.66% 46.0% (23) 0.0% (0)
30 Guatemala 50 49.49% 44.0% (22) 0.0% (0)
31 Somalia 50 54.65% 44.0% (22) 0.0% (0)
32 Cyprus 50 39.99% 44.0% (22) 0.0% (0)
33 Philippines 50 27.60% 44.0% (22) 0.0% (0)
34 France 50 56.27% 42.0% (21) 2.0% (1)
35 Italy 50 53.55% 42.0% (21) 0.0% (0)
36 Hungary 50 70.94% 42.0% (21) 0.0% (0)
37 Ukraine 50 44.54% 42.0% (21) 0.0% (0)
38 Mauritius 50 22.49% 42.0% (21) 0.0% (0)
39 Finland 50 64.50% 42.0% (21) 0.0% (0)
40 Croatia 50 27.81% 40.0% (20) 2.0% (1)
41 Romania 50 25.59% 40.0% (20) 0.0% (0)
42 Ireland 50 25.15% 40.0% (20) 0.0% (0)
43 Kenya 50 46.52% 40.0% (20) 0.0% (0)
44 Peru 50 52.48% 40.0% (20) 0.0% (0)
45 Honduras 50 41.04% 40.0% (20) 0.0% (0)
46 Slovenia 50 33.76% 40.0% (20) 0.0% (0)
47 Pakistan 50 53.72% 40.0% (20) 0.0% (0)
48 Singapore 50 37.18% 40.0% (20) 0.0% (0)
49 European Union 50 42.37% 40.0% (20) 0.0% (0)
50 Saint Helena 50 55.71% 40.0% (20) 0.0% (0)
51 Slovakia 50 49.67% 40.0% (20) 0.0% (0)
52 Liechtenstein 50 33.13% 38.0% (19) 0.0% (0)
53 Denmark 50 55.73% 38.0% (19) 0.0% (0)
54 Zimbabwe 50 50.88% 38.0% (19) 0.0% (0)
55 Panama 50 48.30% 38.0% (19) 0.0% (0)
56 Saint Vincent and the Grenadines 50 25.49% 36.0% (18) 0.0% (0)
57 Uruguay 50 34.34% 36.0% (18) 0.0% (0)
58 Tonga 50 31.48% 36.0% (18) 0.0% (0)
59 Austria 50 58.42% 36.0% (18) 0.0% (0)
60 Libya 50 27.81% 36.0% (18) 0.0% (0)
61 Argentina 50 37.73% 36.0% (18) 0.0% (0)
62 Serbia 50 28.03% 36.0% (18) 0.0% (0)
63 Myanmar (Burma) 50 25.86% 36.0% (18) 0.0% (0)
64 El Salvador 50 52.85% 36.0% (18) 0.0% (0)
65 United-Kingdom 50 67.34% 36.0% (18) 0.0% (0)
66 China 50 27.13% 34.0% (17) 4.0% (2)
67 Malaysia 50 19.57% 34.0% (17) 2.0% (1)
68 Macedonia 50 53.17% 34.0% (17) 0.0% (0)
69 Mexico 50 36.53% 34.0% (17) 0.0% (0)
70 Morocco 50 58.80% 34.0% (17) 0.0% (0)
71 Latvia 50 19.83% 34.0% (17) 0.0% (0)
72 Paraguay 50 28.34% 34.0% (17) 0.0% (0)
73 Spain 50 28.41% 34.0% (17) 0.0% (0)
74 Estonia 50 18.57% 34.0% (17) 0.0% (0)
75 Portugal 50 18.66% 32.0% (16) 0.0% (0)
76 Bulgaria 50 45.55% 32.0% (16) 0.0% (0)
77 Saudi Arabia 50 43.94% 32.0% (16) 0.0% (0)
78 Samoa 50 26.04% 32.0% (16) 0.0% (0)
79 Antigua and Barbuda 50 22.35% 32.0% (16) 0.0% (0)
80 Belize 50 26.83% 32.0% (16) 0.0% (0)
81 Israel 50 31.11% 30.0% (15) 2.0% (1)
82 United Arab Emirates 50 40.23% 30.0% (15) 2.0% (1)
83 Cote d'Ivoire 50 51.99% 30.0% (15) 0.0% (0)
84 Uganda 50 45.16% 30.0% (15) 0.0% (0)
85 Kuwait 50 36.06% 30.0% (15) 0.0% (0)
86 Canada 50 52.08% 30.0% (15) 0.0% (0)
87 Laos 50 56.27% 30.0% (15) 0.0% (0)
88 Costa Rica 50 48.41% 30.0% (15) 0.0% (0)
89 Moldova 50 46.99% 30.0% (15) 0.0% (0)
90 Reunion 50 21.55% 30.0% (15) 0.0% (0)
91 Indonesia 50 38.03% 28.0% (14) 0.0% (0)
92 Chile 50 16.62% 28.0% (14) 0.0% (0)
93 Turkey 50 52.31% 28.0% (14) 0.0% (0)
94 Egypt 50 55.62% 28.0% (14) 0.0% (0)
95 Luxembourg 50 47.20% 28.0% (14) 0.0% (0)
96 Tunisia 50 45.90% 26.0% (13) 2.0% (1)
97 Cameroon 50 48.19% 26.0% (13) 0.0% (0)
98 Bolivia 50 50.08% 26.0% (13) 0.0% (0)
99 Lebanon 50 45.17% 26.0% (13) 0.0% (0)
100 Qatar 50 23.22% 26.0% (13) 0.0% (0)
101 Taiwan 50 38.09% 26.0% (13) 0.0% (0)
102 Tanzania 50 10.89% 24.0% (12) 0.0% (0)
103 Montserrat 50 13.68% 24.0% (12) 0.0% (0)
104 Ghana 50 46.98% 24.0% (12) 0.0% (0)
105 Vietnam 50 20.96% 22.0% (11) 0.0% (0)
106 Seychelles 50 23.04% 22.0% (11) 0.0% (0)
107 Georgia 50 36.36% 22.0% (11) 0.0% (0)
108 Jordan 50 35.62% 22.0% (11) 0.0% (0)
109 Mongolia 50 34.41% 22.0% (11) 0.0% (0)
110 Nepal 50 12.59% 22.0% (11) 0.0% (0)
111 Hong Kong 50 39.94% 22.0% (11) 0.0% (0)
112 Poland 50 10.64% 20.0% (10) 2.0% (1)
113 Ecuador 50 30.27% 20.0% (10) 0.0% (0)
114 Bangladesh 50 25.20% 20.0% (10) 0.0% (0)
115 Japan 50 19.74% 18.0% (9) 2.0% (1)
116 Kyrgyzstan 50 9.32% 18.0% (9) 0.0% (0)
117 Oman 50 9.67% 14.0% (7) 0.0% (0)
118 Bahrain 50 10.70% 14.0% (7) 0.0% (0)
119 Rwanda 50 7.30% 14.0% (7) 0.0% (0)
120 Kazakhstan 50 39.16% 12.0% (6) 0.0% (0)
121 Venezuela 50 11.30% 10.0% (5) 2.0% (1)
122 Belarus 50 27.64% 10.0% (5) 0.0% (0)
123 Uzbekistan 50 8.94% 10.0% (5) 0.0% (0)
124 Mali 50 4.24% 8.0% (4) 2.0% (1)
125 Gabon 50 27.09% 8.0% (4) 0.0% (0)
126 Central African Republic 50 2.52% 8.0% (4) 0.0% (0)
127 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
128 Algeria 50 25.57% 6.0% (3) 0.0% (0)
129 South Korea 50 4.40% 4.0% (2) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.75% 78.0% (39) 0.0% (0)
2 Netherlands 50 56.85% 76.0% (38) 0.0% (0)
3 Vietnam 50 75.20% 72.0% (36) 0.0% (0)
4 Ghana 50 75.18% 70.0% (35) 0.0% (0)
5 Norway 50 55.65% 68.0% (34) 0.0% (0)
6 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
7 Lithuania 50 76.98% 66.0% (33) 0.0% (0)
8 Czech Republic 50 65.63% 66.0% (33) 0.0% (0)
9 Slovakia 50 59.25% 64.0% (32) 0.0% (0)
10 Ireland 50 57.14% 64.0% (32) 0.0% (0)
11 Libya 50 66.17% 64.0% (32) 0.0% (0)
12 Denmark 50 67.04% 62.0% (31) 0.0% (0)
13 Finland 50 75.55% 62.0% (31) 0.0% (0)
14 Dominican Republic 50 72.74% 60.0% (30) 0.0% (0)
15 Italy 50 37.48% 60.0% (30) 0.0% (0)
16 Greece 50 76.83% 60.0% (30) 0.0% (0)
17 Switzerland 50 60.20% 60.0% (30) 0.0% (0)
18 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
19 Hungary 50 74.31% 58.0% (29) 0.0% (0)
20 Honduras 50 51.17% 58.0% (29) 0.0% (0)
21 Guernsey 50 76.25% 58.0% (29) 0.0% (0)
22 Spain 50 54.30% 56.0% (28) 0.0% (0)
23 Malaysia 50 52.78% 56.0% (28) 0.0% (0)
24 Chile 50 32.35% 56.0% (28) 0.0% (0)
25 Poland 50 25.09% 56.0% (28) 0.0% (0)
26 Brazil 50 32.02% 54.0% (27) 0.0% (0)
27 Portugal 50 55.64% 54.0% (27) 0.0% (0)
28 Peru 50 54.39% 52.0% (26) 0.0% (0)
29 Iraq 50 55.52% 52.0% (26) 0.0% (0)
30 Cyprus 50 41.41% 52.0% (26) 0.0% (0)
31 Zimbabwe 50 39.47% 52.0% (26) 0.0% (0)
32 Slovenia 50 27.28% 52.0% (26) 0.0% (0)
33 Saint Vincent and the Grenadines 50 19.87% 50.0% (25) 0.0% (0)
34 Kenya 50 57.53% 50.0% (25) 0.0% (0)
35 Sweden 50 33.80% 50.0% (25) 0.0% (0)
36 United States of America 50 69.22% 50.0% (25) 0.0% (0)
37 Nigeria 50 58.72% 50.0% (25) 0.0% (0)
38 Mauritius 50 35.65% 50.0% (25) 0.0% (0)
39 Estonia 50 63.01% 50.0% (25) 0.0% (0)
40 Thailand 50 56.07% 48.0% (24) 0.0% (0)
41 Philippines 50 34.38% 48.0% (24) 0.0% (0)
42 Ecuador 50 50.74% 48.0% (24) 0.0% (0)
43 Kuwait 50 45.83% 48.0% (24) 0.0% (0)
44 Ukraine 50 60.85% 48.0% (24) 0.0% (0)
45 Germany 50 63.41% 48.0% (24) 0.0% (0)
46 Panama 50 67.53% 46.0% (23) 0.0% (0)
47 Armenia 50 50.93% 46.0% (23) 0.0% (0)
48 Indonesia 50 34.78% 46.0% (23) 0.0% (0)
49 Argentina 50 64.33% 46.0% (23) 0.0% (0)
50 Latvia 50 31.52% 46.0% (23) 0.0% (0)
51 Azerbaijan 50 45.33% 46.0% (23) 0.0% (0)
52 Romania 50 36.09% 46.0% (23) 0.0% (0)
53 Mexico 50 33.37% 44.0% (22) 0.0% (0)
54 Bulgaria 50 49.12% 44.0% (22) 0.0% (0)
55 Guatemala 50 55.01% 44.0% (22) 0.0% (0)
56 Serbia 50 29.80% 42.0% (21) 0.0% (0)
57 Egypt 50 56.92% 42.0% (21) 0.0% (0)
58 Palestinian Territory 50 18.06% 42.0% (21) 0.0% (0)
59 Cote d'Ivoire 50 26.39% 42.0% (21) 0.0% (0)
60 Pakistan 50 51.33% 42.0% (21) 0.0% (0)
61 United-Kingdom 50 49.34% 40.0% (20) 0.0% (0)
62 Taiwan 50 63.82% 40.0% (20) 0.0% (0)
63 New Zealand 50 33.44% 40.0% (20) 0.0% (0)
64 Canada 50 38.78% 40.0% (20) 0.0% (0)
65 Belarus 50 60.98% 40.0% (20) 0.0% (0)
66 Albania 50 25.49% 40.0% (20) 0.0% (0)
67 Croatia 50 42.19% 40.0% (20) 0.0% (0)
68 Turkey 50 59.48% 40.0% (20) 0.0% (0)
69 Uganda 50 43.46% 38.0% (19) 0.0% (0)
70 Israel 50 54.38% 38.0% (19) 0.0% (0)
71 Lebanon 50 56.84% 38.0% (19) 0.0% (0)
72 Qatar 50 33.38% 38.0% (19) 0.0% (0)
73 Georgia 50 28.85% 38.0% (19) 0.0% (0)
74 Jordan 50 55.58% 38.0% (19) 0.0% (0)
75 Bosnia and Herzegovina 50 48.47% 36.0% (18) 0.0% (0)
76 Paraguay 50 35.53% 36.0% (18) 0.0% (0)
77 Mongolia 50 25.28% 36.0% (18) 0.0% (0)
78 Japan 50 28.05% 36.0% (18) 0.0% (0)
79 Singapore 50 48.19% 36.0% (18) 0.0% (0)
80 Oman 50 38.63% 34.0% (17) 0.0% (0)
81 South Africa 50 42.31% 34.0% (17) 0.0% (0)
82 Hong Kong 50 54.50% 34.0% (17) 0.0% (0)
83 Australia 50 24.76% 34.0% (17) 0.0% (0)
84 Costa Rica 50 18.93% 34.0% (17) 0.0% (0)
85 Bolivia 50 42.65% 34.0% (17) 0.0% (0)
86 Saint Helena 50 49.13% 34.0% (17) 0.0% (0)
87 Colombia 50 33.25% 34.0% (17) 0.0% (0)
88 Tunisia 50 47.00% 34.0% (17) 0.0% (0)
89 Somalia 50 18.97% 34.0% (17) 0.0% (0)
90 Sri Lanka 50 49.25% 34.0% (17) 0.0% (0)
91 Nepal 50 25.15% 32.0% (16) 0.0% (0)
92 France 50 50.07% 32.0% (16) 0.0% (0)
93 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
94 Bangladesh 50 34.66% 32.0% (16) 0.0% (0)
95 European Union 50 15.13% 32.0% (16) 0.0% (0)
96 Myanmar (Burma) 50 17.05% 32.0% (16) 0.0% (0)
97 Reunion 50 31.70% 30.0% (15) 0.0% (0)
98 Luxembourg 50 43.18% 30.0% (15) 0.0% (0)
99 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
100 Uruguay 50 49.90% 30.0% (15) 0.0% (0)
101 Moldova 50 24.37% 30.0% (15) 0.0% (0)
102 Montserrat 50 13.48% 28.0% (14) 0.0% (0)
103 Algeria 50 33.74% 28.0% (14) 0.0% (0)
104 Austria 50 29.97% 26.0% (13) 0.0% (0)
105 Seychelles 50 48.41% 26.0% (13) 0.0% (0)
106 India 50 22.86% 26.0% (13) 0.0% (0)
107 South Korea 50 13.72% 26.0% (13) 0.0% (0)
108 Macedonia 50 40.69% 26.0% (13) 0.0% (0)
109 Morocco 50 30.18% 26.0% (13) 0.0% (0)
110 Tanzania 50 15.41% 24.0% (12) 0.0% (0)
111 Iceland 50 10.59% 24.0% (12) 0.0% (0)
112 Uzbekistan 50 26.43% 24.0% (12) 0.0% (0)
113 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
114 Kyrgyzstan 50 8.79% 22.0% (11) 0.0% (0)
115 United Arab Emirates 50 15.44% 22.0% (11) 0.0% (0)
116 Venezuela 50 24.56% 20.0% (10) 0.0% (0)
117 Samoa 50 15.23% 20.0% (10) 0.0% (0)
118 Saudi Arabia 50 36.69% 18.0% (9) 0.0% (0)
119 Rwanda 50 34.70% 18.0% (9) 0.0% (0)
120 Liechtenstein 50 6.16% 16.0% (8) 0.0% (0)
121 Tonga 50 7.50% 14.0% (7) 0.0% (0)
122 Cameroon 50 44.30% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.37% 8.0% (4) 0.0% (0)
125 China 50 18.74% 8.0% (4) 0.0% (0)
126 Mali 50 3.22% 6.0% (3) 0.0% (0)
127 Tokelau 50 0.70% 2.0% (1) 0.0% (0)
128 Gabon 50 1.53% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Denmark 50 90.69% 98.0% (49) 0.0% (0)
2 Germany 50 91.48% 98.0% (49) 0.0% (0)
3 Finland 50 90.28% 96.0% (48) 0.0% (0)
4 Australia 50 90.24% 96.0% (48) 0.0% (0)
5 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
6 Japan 50 64.65% 94.0% (47) 0.0% (0)
7 Guernsey 50 89.24% 94.0% (47) 0.0% (0)
8 Norway 50 90.49% 94.0% (47) 0.0% (0)
9 Ireland 50 86.45% 92.0% (46) 0.0% (0)
10 New Zealand 50 83.28% 92.0% (46) 0.0% (0)
11 Czech Republic 50 79.24% 92.0% (46) 0.0% (0)
12 United States of America 50 84.99% 92.0% (46) 0.0% (0)
13 Lithuania 50 90.06% 92.0% (46) 0.0% (0)
14 Anguilla 50 64.48% 90.0% (45) 0.0% (0)
15 European Union 50 85.02% 90.0% (45) 0.0% (0)
16 Sweden 50 85.46% 90.0% (45) 0.0% (0)
17 Dominican Republic 50 81.90% 88.0% (44) 0.0% (0)
18 Singapore 50 87.76% 88.0% (44) 0.0% (0)
19 Romania 50 61.53% 88.0% (44) 0.0% (0)
20 Spain 50 87.77% 88.0% (44) 0.0% (0)
21 Colombia 50 84.07% 88.0% (44) 0.0% (0)
22 Sri Lanka 50 86.73% 88.0% (44) 0.0% (0)
23 Austria 50 84.89% 86.0% (43) 0.0% (0)
24 Estonia 50 82.84% 86.0% (43) 0.0% (0)
25 United-Kingdom 50 85.93% 86.0% (43) 0.0% (0)
26 Saint Helena 50 81.18% 84.0% (42) 0.0% (0)
27 France 50 80.68% 84.0% (42) 0.0% (0)
28 South Africa 50 67.25% 84.0% (42) 0.0% (0)
29 Ukraine 50 82.92% 84.0% (42) 0.0% (0)
30 India 50 84.47% 82.0% (41) 0.0% (0)
31 Greece 50 83.25% 82.0% (41) 0.0% (0)
32 Switzerland 50 75.92% 82.0% (41) 0.0% (0)
33 Mauritius 50 62.83% 82.0% (41) 0.0% (0)
34 Luxembourg 50 77.30% 82.0% (41) 0.0% (0)
35 Vietnam 50 78.56% 80.0% (40) 0.0% (0)
36 Hong Kong 50 66.17% 80.0% (40) 0.0% (0)
37 Belize 50 72.96% 80.0% (40) 0.0% (0)
38 Israel 50 83.11% 80.0% (40) 0.0% (0)
39 Chile 50 81.49% 80.0% (40) 0.0% (0)
40 Montserrat 50 71.03% 80.0% (40) 0.0% (0)
41 Latvia 50 50.68% 78.0% (39) 0.0% (0)
42 Montenegro 50 67.27% 78.0% (39) 0.0% (0)
43 Slovenia 50 80.41% 78.0% (39) 0.0% (0)
44 Canada 50 86.28% 78.0% (39) 0.0% (0)
45 Somalia 50 81.22% 78.0% (39) 0.0% (0)
46 Brazil 50 55.02% 78.0% (39) 0.0% (0)
47 Bosnia and Herzegovina 50 81.54% 76.0% (38) 0.0% (0)
48 Croatia 50 77.67% 76.0% (38) 0.0% (0)
49 Antigua and Barbuda 50 76.80% 76.0% (38) 0.0% (0)
50 Guatemala 50 78.39% 74.0% (37) 0.0% (0)
51 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
52 Iceland 50 81.10% 74.0% (37) 0.0% (0)
53 Italy 50 73.80% 72.0% (36) 0.0% (0)
54 Bulgaria 50 74.19% 72.0% (36) 0.0% (0)
55 Nigeria 50 78.60% 72.0% (36) 0.0% (0)
56 Slovakia 50 77.39% 72.0% (36) 0.0% (0)
57 Albania 50 47.61% 72.0% (36) 0.0% (0)
58 Armenia 50 72.96% 72.0% (36) 0.0% (0)
59 Taiwan 50 80.35% 72.0% (36) 0.0% (0)
60 Thailand 50 75.98% 70.0% (35) 0.0% (0)
61 Libya 50 78.72% 70.0% (35) 0.0% (0)
62 Philippines 50 75.70% 70.0% (35) 0.0% (0)
63 Saint Vincent and the Grenadines 50 40.57% 70.0% (35) 0.0% (0)
64 Portugal 50 40.03% 70.0% (35) 0.0% (0)
65 Poland 50 66.33% 70.0% (35) 0.0% (0)
66 Malaysia 50 78.66% 70.0% (35) 0.0% (0)
67 Pakistan 50 80.05% 70.0% (35) 0.0% (0)
68 Mexico 50 48.94% 70.0% (35) 0.0% (0)
69 Iraq 50 63.24% 70.0% (35) 0.0% (0)
70 Ecuador 50 64.18% 70.0% (35) 0.0% (0)
71 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
72 Liechtenstein 50 70.38% 68.0% (34) 0.0% (0)
73 Jordan 50 64.87% 68.0% (34) 0.0% (0)
74 Belarus 50 77.79% 68.0% (34) 0.0% (0)
75 Moldova 50 81.61% 68.0% (34) 0.0% (0)
76 Honduras 50 69.95% 68.0% (34) 0.0% (0)
77 Azerbaijan 50 78.63% 68.0% (34) 0.0% (0)
78 Panama 50 73.58% 68.0% (34) 0.0% (0)
79 Paraguay 50 43.42% 66.0% (33) 0.0% (0)
80 Cyprus 50 54.08% 66.0% (33) 0.0% (0)
81 Palestinian Territory 50 63.65% 66.0% (33) 0.0% (0)
82 Samoa 50 44.33% 66.0% (33) 0.0% (0)
83 Tanzania 50 44.82% 64.0% (32) 0.0% (0)
84 Laos 50 72.75% 64.0% (32) 0.0% (0)
85 Hungary 50 75.64% 64.0% (32) 0.0% (0)
86 Indonesia 50 74.66% 64.0% (32) 0.0% (0)
87 Peru 50 71.27% 64.0% (32) 0.0% (0)
88 Tonga 50 50.87% 64.0% (32) 0.0% (0)
89 Costa Rica 50 63.10% 64.0% (32) 0.0% (0)
90 Reunion 50 68.67% 64.0% (32) 0.0% (0)
91 Georgia 50 62.27% 62.0% (31) 0.0% (0)
92 Serbia 50 62.44% 62.0% (31) 0.0% (0)
93 Seychelles 50 68.28% 60.0% (30) 0.0% (0)
94 Zimbabwe 50 60.53% 60.0% (30) 0.0% (0)
95 China 50 66.13% 60.0% (30) 0.0% (0)
96 Turkey 50 65.51% 56.0% (28) 0.0% (0)
97 Uruguay 50 65.57% 56.0% (28) 0.0% (0)
98 Uganda 50 58.45% 54.0% (27) 0.0% (0)
99 Macedonia 50 68.40% 52.0% (26) 0.0% (0)
100 Argentina 50 69.88% 52.0% (26) 0.0% (0)
101 Kuwait 50 54.15% 52.0% (26) 0.0% (0)
102 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
103 Kenya 50 63.58% 50.0% (25) 0.0% (0)
104 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
105 Cote d'Ivoire 50 64.77% 48.0% (24) 0.0% (0)
106 Egypt 50 65.97% 48.0% (24) 0.0% (0)
107 Morocco 50 63.70% 46.0% (23) 0.0% (0)
108 Myanmar (Burma) 50 57.07% 46.0% (23) 0.0% (0)
109 Lebanon 50 62.98% 46.0% (23) 0.0% (0)
110 Ghana 50 62.07% 46.0% (23) 0.0% (0)
111 Saudi Arabia 50 53.49% 44.0% (22) 0.0% (0)
112 Cameroon 50 58.59% 44.0% (22) 0.0% (0)
113 Nepal 50 57.39% 44.0% (22) 0.0% (0)
114 Bangladesh 50 58.01% 44.0% (22) 0.0% (0)
115 Kyrgyzstan 50 31.68% 42.0% (21) 0.0% (0)
116 Bolivia 50 55.24% 42.0% (21) 0.0% (0)
117 Tunisia 50 51.42% 40.0% (20) 0.0% (0)
118 Mongolia 50 49.62% 40.0% (20) 0.0% (0)
119 Qatar 50 30.13% 38.0% (19) 0.0% (0)
120 South Korea 50 28.56% 36.0% (18) 0.0% (0)
121 Oman 50 23.09% 32.0% (16) 0.0% (0)
122 Uzbekistan 50 18.39% 28.0% (14) 0.0% (0)
123 Venezuela 50 26.60% 26.0% (13) 0.0% (0)
124 Tokelau 50 10.89% 20.0% (10) 0.0% (0)
125 Rwanda 50 33.26% 20.0% (10) 0.0% (0)
126 Mali 50 12.47% 16.0% (8) 0.0% (0)
127 Central African Republic 50 16.73% 14.0% (7) 0.0% (0)
128 Gabon 50 29.36% 12.0% (6) 0.0% (0)
129 Algeria 50 26.24% 8.0% (4) 0.0% (0)
130 Iran 50 8.35% 6.0% (3) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France86.93 %
2 Germany77.28 %
3 India74.56 %
4 Belgium73.31 %
5 Saudi Arabia70.01 %
6 Malaysia65.16 %
7 Greece64.76 %
8 Vietnam59.87 %
9 Guatemala59.45 %
10 Taiwan58.31 %
11 Japan57.24 %
12 Brazil56.40 %
13 Nepal55.49 %
14 Israel54.31 %
15 Sri Lanka54.00 %
16 United-Kingdom53.81 %
17 United States of America53.81 %
18 Hungary53.60 %
19 Uruguay52.67 %
20 Puerto Rico52.49 %
21 Mexico52.23 %
22 Estonia51.06 %
23 Suriname47.17 %
24 Luxembourg45.35 %
25 Finland45.33 %
26 Bolivia44.63 %
27 Switzerland44.32 %
28 Portugal44.25 %
29 United Arab Emirates42.98 %
30 Thailand42.68 %
31 Nicaragua42.13 %
32 Peru41.90 %
33 Norway41.67 %
34 Ireland41.51 %
35 Canada41.24 %
36 Czech Republic40.14 %
37 Qatar40.10 %
38 Australia38.20 %
39 Paraguay37.59 %
40 Netherlands37.39 %
41 Dominican Republic36.35 %
42 Belize36.24 %
43 Reunion35.94 %
44 Austria35.06 %
45 Lithuania34.30 %
46 Guyana (Republic of)33.77 %
47 Romania33.72 %
48 Sweden33.55 %
49 Bhutan33.16 %
50 Macau33.04 %
51 Fiji32.72 %
52 Ecuador32.71 %
53 Dominica32.36 %
54 Mongolia31.72 %
55 Congo (Brazzaville)30.67 %
56 Turks and Caicos Islands27.49 %
57 Latvia26.98 %
58 Anguilla26.51 %
59 Argentina26.40 %
60 Kuwait26.07 %
61 Bahamas25.95 %
62 Senegal25.11 %
63 Gabon25.02 %
64 Togo23.52 %
65 Zimbabwe22.73 %
66 Pakistan22.72 %
67 New Zealand22.30 %
68 Denmark22.27 %
69 Honduras21.88 %
70 Bulgaria21.57 %
71 Cote d'Ivoire21.48 %
72 Sint Maarten20.88 %
73 Trinidad and Tobago20.82 %
74 Jordan20.64 %
75 South Sudan20.48 %
76 Rwanda20.33 %
77 Oman20.05 %
78 El Salvador19.82 %
79 Cyprus19.73 %
80 Colombia19.69 %
81 Bermuda19.39 %
82 Bangladesh19.26 %
83 Italy19.25 %
84 Indonesia19.18 %
85 Kazakhstan18.82 %
86 Jamaica18.74 %
87 Ukraine18.59 %
88 South Korea18.51 %
89 Turkey18.35 %
90 Niger18.20 %
91 Philippines18.19 %
92 Singapore18.13 %
93 Poland17.90 %
94 Chile17.32 %
95 Chad17.14 %
96 Angola16.96 %
97 Costa Rica16.72 %
98 Tunisia16.53 %
99 Bahrain16.02 %
100 Russia15.84 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.