|
Vietnam is scanned since 2010-09-10 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 8/20276 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2017-03-04 |
ns-867.awsdns-44.net 2600:9000:5303:6300::1 4/4 2017-03-04 |
|
| 2 | 1/10646 | www.google.com.vn 2a00:1450:4007:807::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0a::1b 2012-07-26 |
ns2.google.com 2001:4860:4802:34::a 4/4 2017-08-26 |
|
| 3 | 362/607277 | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1b 2022-12-29 |
nova.ns.cloudflare.com 2803:f800:50::6ca2:c281 2/2 2023-09-29 |
|
| 4 | 164/157761 | www.lazada.vn 2404:2280:19c:0:3::17 2021-11-04 |
FAILED | ns1.alibabadns.com 2401:b180:4100::1 2/2 2012-06-22 |
|
| 5 | 146/110509 | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1b 2015-07-17 |
FAILED | |
| 6 | 135/85341 | FAILED | aspmx4.googlemail.com 2a00:1450:4010:c0e::1a 2012-07-26 |
FAILED | |
| 7 | 143/107960 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2012-07-26 |
ns8.synerfy.vn 2405:4800:200:5007::126 3/3 2024-07-04 |
|
| 8 | 128/75131 | FAILED | ASPMX2.GOOGLEMAIL.COM 2a00:1450:4013:c1e::1b 2012-07-26 |
FAILED | |
| 9 | 136/90161 | FAILED | FAILED | deborah.ns.cloudflare.com 2606:4700:50::a29f:266f 2/2 2020-11-03 |
|
| 10 | 141/106542 | FAILED | FAILED | ns7.synerfy.vn 2001:ee0:300:6::3 3/3 2024-07-04 |
|
| 11 | 202/246602 | www.tinhte.vn 2606:4700:20::681a:777 2019-03-23 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2012-07-26 |
donald.ns.cloudflare.com 2a06:98c1:50::ac40:219e 2/2 2011-08-26 |
|
| 12 | 138/93753 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2013-09-07 |
ns-cloud-b3.googledomains.com 2001:4860:4802:36::6b 4/4 2016-08-17 |
|
| 13 | 133/84105 | www.thuvienphapluat.vn 2606:4700:20::681a:da8 2022-07-19 CDN |
aspmx.l.google.com 2a00:1450:400c:c0d::1b 2012-07-26 |
casey.ns.cloudflare.com 2803:f800:50::6ca2:c39e 2/2 2017-06-13 |
|
| 14 | 151/123044 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-01-08 |
tom.ns.cloudflare.com 2803:f800:50::6ca2:c193 2/2 2018-11-19 |
|
| 15 | 210/271813 | www.topcv.vn 2606:4700:10::6814:15a8 2019-01-04 CDN |
aspmx.l.google.com 2a00:1450:400c:c00::1a 2020-09-02 |
matt.ns.cloudflare.com 2803:f800:50::6ca2:c183 2/2 2019-01-04 |
|
| 16 | 156/137182 | FAILED | vietcombank-com-vn.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
ns2.dotvndns.vn 2406:9c80::9000:111 3/3 2018-11-14 |
|
| 17 | 158/141142 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2017-10-12 |
curt.ns.cloudflare.com 2606:4700:58::adf5:3b5e 2/2 2017-10-12 |
|
| 18 | 193/227730 | www.batdongsan.com.vn 2a06:98c1:3109::ac40:984f 2021-01-15 CDN |
batdongsan-com-vn.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2012-12-16 |
adele.ns.cloudflare.com 2606:4700:50::a29f:269c 2/2 2016-05-29 |
|
| 19 | 499/951319 | www.fshare.vn 2405:4800:102:1::3 2013-03-13 |
FAILED | nina.ns.cloudflare.com 2a06:98c1:50::ac40:2088 2/2 2013-01-04 |
|
| 20 | 175/194154 | www.voz.vn 2a06:98c1:3121:: 2018-07-28 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2012-07-26 |
terin.ns.cloudflare.com 2606:4700:58::adf5:3bec 2/2 2018-07-28 |
|
| 21 | 165/164781 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1a 2012-07-26 |
ns8.synerfy.vn 2405:4800:200:5007::126 3/3 2024-07-04 |
|
| 22 | 185/214320 | FAILED | nld-com-vn.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
ns7.synerfy.vn 2001:ee0:300:6::3 3/3 2024-07-04 |
|
| 23 | 176/204305 | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2014-02-04 |
val.ns.cloudflare.com 2606:4700:50::adf5:3aea 2/2 2020-08-13 |
|
| 24 | 161/150135 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2012-07-26 |
gerardo.ns.cloudflare.com 2803:f800:50::6ca2:c3e6 2/2 2019-01-29 |
|
| 25 | 159/143167 | FAILED CDN | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2022-11-09 |
micah.ns.cloudflare.com 2606:4700:58::adf5:3bce 2/2 2018-06-02 |
|
| 26 | 130/77038 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2012-07-26 |
ns-1306.awsdns-35.org 2600:9000:5305:1a00::1 4/4 2011-09-10 |
|
| 27 | 140/104540 | FAILED | aspmx.l.google.com 2a00:1450:400c:c02::1a 2017-10-12 |
ns-693.awsdns-22.net 2600:9000:5302:b500::1 4/4 2017-10-12 |
|
| 28 | 346/567774 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2018-06-02 |
neil.ns.cloudflare.com 2606:4700:58::adf5:3bd3 2/2 2018-06-02 |
|
| 29 | 272/422104 | FAILED | FAILED | ns-440.awsdns-55.com 2600:9000:5301:b800::1 4/4 2022-10-23 |
|
| 30 | 182/211849 | FAILED | vndirect-com-vn.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
ns-cloud-a3.googledomains.com 2001:4860:4802:36::6a 4/4 2016-12-28 |
|
| 31 | 222/307751 | www.truyenfull.vn 2606:4700:20::ac43:4a1f 2019-06-26 CDN |
aspmx.l.google.com 2a00:1450:400c:c0c::1a 2021-01-20 |
amy.ns.cloudflare.com 2606:4700:50::adf5:3a65 2/2 2017-03-04 |
|
| 32 | 208/266250 | FAILED | aspmx.l.google.com 2a00:1450:400c:c00::1b 2019-07-07 |
ns-cloud-e1.googledomains.com 2001:4860:4802:32::6e 4/4 2022-10-23 |
|
| 33 | 155/136942 | FAILED | laodong-vn.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
FAILED | |
| 34 | 119/61879 | FAILED | FAILED | dns2.vietel.com.vn 2402:800:20ff:2222::1 2/2 2018-11-24 |
|
| 35 | 467/861319 | FAILED CDN | ssi-com-vn.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
ns2.dotvndns.vn 2406:9c80::9000:111 3/3 2018-11-14 |
|
| 36 | 154/131278 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2020-05-26 |
FAILED | |
| 37 | 246/347540 | FAILED | FAILED | ns7.synerfy.vn 2001:ee0:300:6::3 3/3 2024-07-03 |
|
| 38 | 302/480941 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2012-07-26 |
ns6.synerfy.vn 2401:c900:1101:416::3 3/3 2024-07-04 |
|
| 39 | / | www.blogtruyen.vn 2606:4700:3035::6815:4c49 2021-10-29 CDN |
FAILED | andronicus.ns.cloudflare.com 2a06:98c1:50::ac40:2371 2/2 2019-12-22 |
|
| 40 | 375/625781 | FAILED | aspmx.l.google.com 2a00:1450:400c:c00::1b 2012-07-26 |
ns6.synerfy.vn 2401:c900:1101:416::3 3/3 2024-07-04 |
|
| 41 | 180/209182 | plo.vn 2405:4800:200:e0::50 2023-06-16 |
mx1.forwardemail.net 2a02:6ea0:d71e::2 2019-01-25 |
FAILED | |
| 42 | 268/402818 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2017-01-12 |
FAILED | |
| 43 | 231/325641 | FAILED | FAILED | FAILED | |
| 44 | 200/241777 | www.luatvietnam.vn 2606:4700::6812:15c1 2022-08-11 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2019-01-05 |
meg.ns.cloudflare.com 2a06:98c1:50::ac40:20c4 2/2 2022-08-10 |
|
| 45 | 162/155689 | FAILED | FAILED | FAILED | |
| 46 | 152/124262 | FAILED | FAILED | max.ns.cloudflare.com 2a06:98c1:50::ac40:2184 2/2 2019-12-02 |
|
| 47 | 225/316318 | FAILED | smtp.google.com 2a00:1450:400c:c0c::1b 2012-07-26 |
ns2.pavietnam.vn 2406:9c80::9000:111 3/3 2019-03-15 |
|
| 48 | 232/329005 | www.danviet.vn 2a06:98c1:3120:: 2025-04-02 CDN |
FAILED | jewel.ns.cloudflare.com 2a06:98c1:50::ac40:22ab 2/2 2019-03-27 |
|
| 49 | 218/300870 | FAILED | FAILED | nsbak.dotvndns.com 2406:9c80::9000:302 3/3 2020-07-08 |
|
| 50 | 4/14065 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c07::1b 2015-08-29 |
FAILED | |
| 51 | 412/709498 | FAILED | FAILED | FAILED | |
| 52 | 167/174193 | FAILED | acb-com-vn.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
FAILED | |
| 53 | 283/451421 | www.misa.vn 2606:4700:10::6814:1a85 2021-06-26 CDN |
FAILED | arya.ns.cloudflare.com 2606:4700:50::adf5:3a46 2/2 2020-12-03 |
|
| 54 | 372/622239 | FAILED | FAILED | nsbak.dotvndns.com 2406:9c80::9000:302 3/3 2019-05-05 |
|
| 55 | 184/213957 | www.pavietnam.vn 2406:9c80::6000:66 2019-04-12 |
FAILED | FAILED | |
| 56 | 197/234974 | FAILED | ALT1.ASPMX.L.GOOGLE.COM 2a00:1450:4013:c1e::1b 2016-11-08 |
FAILED | |
| 57 | 253/375783 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2016-07-17 |
mckenzie.ns.cloudflare.com 2803:f800:50::6ca2:c2fd 2/2 2019-07-19 |
|
| 58 | 121/66617 | FAILED | FAILED | FAILED | |
| 59 | 219/301402 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1b 2012-07-26 |
ns6.synerfy.vn 2401:c900:1101:416::3 3/3 2024-07-04 |
|
| 60 | 496/932315 | www.docbao.vn 2606:4700:3034::6815:6a9 2019-06-05 CDN |
FAILED | jill.ns.cloudflare.com 2606:4700:50::adf5:3a7a 2/2 2018-10-06 |
|
| 61 | 470/872613 | www.momo.vn 2606:4700::6812:1a86 2024-07-02 |
smtp.google.com 2a00:1450:400c:c04::1a |
ns-1795.awsdns-32.co.uk 2600:9000:5307:300::1 4/4 2023-05-31 |
|
| 62 | 380/632293 | www.taimienphi.vn 2a06:98c1:3121::2 2022-11-24 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2014-09-23 |
elliot.ns.cloudflare.com 2a06:98c1:50::ac40:21a2 2/2 2017-02-15 |
|
| 63 | 179/209109 | FAILED | FAILED | FAILED | |
| 64 | 344/557788 | FAILED | mx.yandex.net 2a02:6b8::311 2018-07-16 |
ns1.dotvndns.vn 2406:9c80::66 3/3 2018-10-06 |
|
| 65 | 187/216631 | FAILED | FAILED | FAILED | |
| 66 | 178/205871 | FAILED | FAILED | FAILED | |
| 67 | / | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1b 2019-07-17 |
FAILED | |
| 68 | 166/172456 | vietstock.vn 2606:4700:20::ac43:4999 2025-06-23 CDN |
FAILED | kobe.ns.cloudflare.com 2a06:98c1:50::ac40:23c1 2/2 2025-04-09 |
|
| 69 | 391/647656 | www.fpt.edu.vn 2606:4700:20::681a:b86 2022-08-09 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2018-10-13 |
carlane.ns.cloudflare.com 2803:f800:50::6ca2:c219 2/2 2020-07-24 |
|
| 70 | 258/382750 | FAILED | FAILED | ns8.synerfy.vn 2405:4800:200:5007::126 3/3 2024-07-04 |
|
| 71 | 433/770070 | FAILED | FAILED | ns-938.awsdns-53.net 2600:9000:5303:aa00::1 4/4 2016-12-23 |
|
| 72 | 377/630115 | FAILED | FAILED | FAILED | |
| 73 | 328/522590 | www.luatminhkhue.vn 2606:4700:20::681a:a6d 2020-03-23 CDN |
aspmx.l.google.com 2a00:1450:400c:c02::1b 2018-09-02 |
gerald.ns.cloudflare.com 2606:4700:58::adf5:3ba8 2/2 2018-09-02 |
|
| 74 | 205/256007 | www.vneconomy.vn 2606:4700:20::ac43:4882 2025-08-29 |
vneconomy-vn.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2012-07-26 |
holly.ns.cloudflare.com 2a06:98c1:50::ac40:2285 2/2 2025-08-29 |
|
| 75 | 400/662049 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2023-02-17 |
rob.ns.cloudflare.com 2606:4700:58::adf5:3b8c 2/2 2019-03-14 |
|
| 76 | 260/387304 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0b::1b 2016-06-03 |
ns-1049.awsdns-03.org 2600:9000:5304:1900::1 4/4 2019-03-14 |
|
| 77 | / | www.pcsc.vn 2606:4700:3030::6815:376b 2022-02-25 CDN |
FAILED | emily.ns.cloudflare.com 2606:4700:50::adf5:3a9b 2/2 2022-02-25 |
|
| 78 | 264/392692 | FAILED | FAILED | gracie.ns.cloudflare.com 2803:f800:50::6ca2:c290 2/2 2018-10-24 |
|
| 79 | / | www.vietnamvisa.org.vn 2a06:98c1:3121:: 2022-11-05 CDN |
aspmx.l.google.com 2a00:1450:400c:c0a::1b 2022-11-05 |
andy.ns.cloudflare.com 2606:4700:58::adf5:3b65 2/2 2022-11-05 |
|
| 80 | 489/898144 | www.archive.vn 2a03:94e0:1457:e8b9:944d:f76:8cf2:97f0 2019-03-14 |
aspmx.l.google.com 2a00:1450:400c:c09::1a 2019-01-02 |
mick.archive.li 2a03:90c0:275::bf 3/4 2019-01-02 |
|
| 81 | 300/478783 | FAILED | FAILED | dina.ns.cloudflare.com 2a06:98c1:50::ac40:206b 2/2 2019-04-07 |
|
| 82 | 186/214958 | FAILED | FAILED | FAILED | |
| 83 | 145/110284 | www.xoso.com.vn 2606:4700::6812:18f3 2022-07-09 CDN |
FAILED | lennox.ns.cloudflare.com 2803:f800:50::6ca2:c3d6 2/2 2022-07-04 |
|
| 84 | 190/220175 | FAILED | FAILED | FAILED | |
| 85 | 426/748357 | FAILED | FAILED | ns1.inet.vn 2001:df7:ce00:1::7 2/2 2019-11-18 |
|
| 86 | 127/72391 | baohiemxahoi.gov.vn 2001:df1:1f40::a 2022-11-20 |
FAILED | FAILED | |
| 87 | 170/176833 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2015-09-08 |
FAILED | |
| 88 | 345/560225 | FAILED | aspmx.l.google.com 2a00:1450:400c:c04::1a 2017-04-01 |
ns-1897.awsdns-45.co.uk 2600:9000:5307:6900::1 4/4 2018-11-10 |
|
| 89 | 451/818675 | www.techcombank.com.vn 2a02:26f0:2b80:2f::215:8f46 2022-04-26 |
FAILED | FAILED | |
| 90 | 279/441032 | www.download.com.vn 2606:4700:20::ac43:49f0 2021-11-23 CDN |
FAILED | jasmine.ns.cloudflare.com 2a06:98c1:50::ac40:20aa 2/2 2021-09-24 |
|
| 91 | 189/218636 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2021-06-19 |
FAILED | |
| 92 | 229/321206 | mof.gov.vn 2405:4800:18c0:7::2 2022-05-21 |
FAILED | ns2.dotvndns.vn 2406:9c80::9000:111 3/3 2020-10-25 |
|
| 93 | 224/311946 | FAILED | FAILED | FAILED | |
| 94 | 13/26626 | www.zingmp3.vn 2405:4800:ae00:1b01::74a 2025-08-13 |
zingmp3-vn.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
FAILED | |
| 95 | 465/858076 | www.hacom.vn 2606:4700:20::681a:3c3 2025-06-28 CDN |
hacom-vn.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-19 |
hunts.ns.cloudflare.com 2a06:98c1:50::ac40:232e 2/2 2022-10-19 |
|
| 96 | / | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2019-07-17 |
rudy.ns.cloudflare.com 2a06:98c1:50::ac40:21e5 2/2 2019-07-17 |
|
| 97 | 259/386501 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0b::1a 2018-11-01 |
elma.ns.cloudflare.com 2803:f800:50::6ca2:c09a 2/2 2018-11-01 |
|
| 98 | / | FAILED | FAILED | FAILED | |
| 99 | 252/368832 | FAILED | aspmx.l.google.com 2a00:1450:400c:c07::1a 2019-12-16 |
bella.ns.cloudflare.com 2a06:98c1:50::ac40:204a 2/2 2019-12-16 |
|
| 100 | 203/251011 | FAILED | FAILED | FAILED | |
| In total 100 hosts | 32 (32%) | 60 (60%) | 70 (70%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 1606 (1606 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 774 (48.2 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 502 (31.3 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 330 (20.5 %) |
| Traffic from this prefix has been seen | BLUE | 89 (5.5 %) |
| Prefix | Description | First/Last announcement |
| 2001:7fa:6::/48 | Asia Pacific Network Information Center, Pty. Ltd. Regional Internet Registry for the Asia-Pacific Region Level 1 - 33 Park Road | 2015-01-28 |
| 2001:dc8::/32 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8::/34 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8::/48 | 2013-03-20 | |
| 2001:dc8:1::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2009-08-24 |
| 2001:dc8:2::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:3::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:4::/48 | 2022-03-23 | |
| 2001:dc8:5::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:6::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:7::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:8::/48 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:2000::/48 | Vietnam Internet Network Information Center 18 Nguyen Du, Hanoi 10000, Vietnam VNNIC-VN | 2016-08-11 |
| 2001:dc8:3000::/48 | Vietnam Internet Network Information Center 18 Nguyen Du, Hanoi 10000, Vietnam VNNIC-AS-VN VNNIC-AS-VN VNNIC-AS-VN | 2017-08-29 |
| 2001:dc8:4000::/36 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:4004::/48 | 2022-03-23 | |
| 2001:dc8:4005::/48 | 2022-03-23 | |
| 2001:dc8:4006::/48 | 2022-03-23 | |
| 2001:dc8:5000::/36 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:5001::/48 | 2022-03-23 | |
| 2001:dc8:6000::/36 | 2022-03-23 | |
| 2001:dc8:8000::/48 | 2014-08-17 | |
| 2001:dc8:9000::/48 | 2013-03-09 | |
| 2001:dc8:c000::/36 | Vietnam Internet Network Information Center Level 8, 115 Tran Duy Hung Street, Hanoi 10000, Vietnam | 2022-03-23 |
| 2001:dc8:c000::/48 | 2013-03-10 | |
| 2001:dc8:c001::/48 | 2015-04-17 | |
| 2001:dc8:d000::/48 | 2015-10-09 | |
| 2001:de8:3::/48 | Vietnam Internet Network Information Center(Middle Branch) 42 Tran Quoc Toan, Da Nang | 2022-03-23 |
| 2001:de8:a::/48 | Vietnam Internet Network Information Center(Southern Branch) 27 Nguyen Binh Khiem, Dist 1, HCMC | 2022-03-23 |
| 2001:df0:c::/48 | Empower Securities Corporation 225 Ben Chuong Duong, Co Giang Ward, Dist 1, HCMC | 2022-03-23 |
| 2001:df0:d::/48 | Hanoi Telecom JSC 02 Chua Boc str, Dong Da Dist, Ha Noi | 2016-11-30 |
| 2001:df0:e::/48 | Vietnam News Agency 79 Ly Thuong Kiet str, Hoan Kiem Dist, Ha Noi | 2022-03-23 |
| 2001:df0:f::/48 | Vietnam Bank for Industry and Trade 46 A Tang Bat Ho str, Hai Ba Trung Dist, Ha Noi | 2022-03-23 |
| 2001:df0:10::/47 | 2022-03-23 | |
| 2001:df0:10::/48 | Vinashin Communication JSC 172 Ngoc Khanh str, Ba Dinh Dist, Ha Noi | 2022-03-23 |
| 2001:df0:11::/48 | Vietnam Internet Network Information Center VNNIC Yen Hoa, Cau Giay, Ha Noi | 2022-03-23 |
| 2001:df0:12::/48 | Branch of Hanoi Telecom JSC at Ho Chi Minh City 385 C Nguyen Trai str, Dist 1, HCMC | 2022-03-23 |
| 2001:df0:13::/48 | VinaGame JSC 459 B Nguyen Dinh Chieu str, Dist 3, HCMC | 2018-06-02 |
| 2001:df0:19::/48 | Ministry of Foreign Affairs of Viet Nam Number 1, Ton That Dam Str, Ba Dinh Dist, Ha Noi | 2022-03-23 |
| 2001:df0:1a::/48 | VinaData Information Technology Service JSC 20 Bis Cong Hoa str, Ward 12, Tan Binh District, HCMC | 2018-06-02 |
| 2001:df0:1b::/48 | iNET Media Company Limited 4/107 Tran Duy Hung Str, Cau Giay Dist, Ha Noi | 2008-08-15 |
| 2001:df0:1c::/48 | Hanoi Universsity of Technology Number 1, Dai Co Viet str, Hai Ba Trung Dist, Ha Noi | 2022-03-23 |
| 2001:df0:1d::/48 | Hop Thanh Trading - Electronics - Telecom Service 488/6. 3 thang 2 str, ward 14, dist 10, HCMC | 2022-03-23 |
| 2001:df0:40::/48 | One-Connection Internet Company 123 Truong Dinh street, District 3, HCMC | 2022-03-23 |
| 2001:df0:66::/48 | FPT ONLINE JSC 408 Dien Bien Phu str, Dist 10, Ho Chi Minh City | 2016-07-07 |
| 2001:df0:221::/48 | Scancom Vietnam Ltd Song Than 1 IPZ, Di An, Binh Duong | 2022-03-23 |
| 2001:df0:29c::/48 | Bank for Investment and Development of VietNam 38 Hang Voi street, Hoan Kiem district, Ha Noi | 2022-03-23 |
| 2001:df0:2e8::/48 | VNPT Global investments joint-stock company No.1 Dao Duy Anh, Dong Da district,Ha Noi. | 2012-12-01 |
| 2001:df0:1380::/48 | Edutop64 Training Development and Investment Corporation 75 Phuong Mai, Phuong Mai Ward, Dong Da District, Hanoi City | 2022-03-23 |
| 2001:df0:17c0::/48 | 2022-03-23 | |
| 2001:df0:1a40::/48 | VERMOS COMPANY LIMITED 79 Ly Tu Trong, Quang Trung Ward, Ha Dong District, Ha Noi City | 2022-03-23 |
| 2001:df0:1b40::/48 | 2021-12-12 | |
| 2001:df0:2040::/48 | 2023-03-27 | |
| 2001:df0:24c0::/48 | 2021-12-12 | |
| 2001:df0:2740::/48 | 2024-10-29 | |
| 2001:df0:27c0::/48 | 2021-06-10 | |
| 2001:df0:2a00::/48 | TIEN PHAT TECHNOLOGY CORPORATION 32 Truc Duong, Thao Dien, Quan2, HCMC | 2017-10-26 |
| 2001:df0:3780::/48 | 2020-01-25 | |
| 2001:df0:3781::/48 | 2020-01-25 | |
| 2001:df0:3782::/47 | 2022-03-23 | |
| 2001:df0:3880::/48 | Appota Corporation 71 Dang Van Ngu, Hai Cang Ward, Quy Nhon District, Binh Dinh, Vietnam Appota Corporation Appota Corporation | 2022-03-23 |
| 2001:df0:3980::/48 | 2020-01-25 | |
| 2001:df0:3dc0::/48 | 2022-03-23 | |
| 2001:df0:3fc0::/48 | 2022-03-23 | |
| 2001:df0:40c0::/48 | Phuong Tran Co., Ltd 130 Quang Trung, Thach Thang Ward, Hai Chau District, Da Nang City, Vietnam | 2022-03-23 |
| 2001:df0:4140::/48 | 2022-03-23 | |
| 2001:df0:50c0::/48 | 2022-03-23 | |
| 2001:df0:5140::/48 | 2022-03-23 | |
| 2001:df0:5940::/48 | 2022-08-09 | |
| 2001:df0:5b40::/48 | 2025-08-04 | |
| 2001:df0:5bc0::/48 | 2022-01-29 | |
| 2001:df0:5c40::/48 | 2022-03-23 | |
| 2001:df0:5cc0::/48 | Tan Hoang ViNa Company Limited Doai Area, Khac Niem Ward, Bac Ninh City, Bac Ninh Province, Vietnam | 2022-03-23 |
| 2001:df0:6280::/48 | 2022-03-23 | |
| 2001:df0:6380::/48 | Quang Nam Department of Information and Communications No. 50 Hung Vuong Street, Hoa Thuan, Tam Ky, Quang Nam | 2019-05-13 |
| 2001:df0:6480::/48 | 2020-01-26 | |
| 2001:df0:6980::/48 | Bamboo Airways Company Limited 3rd floor, N01-T3 Building, Embassy Garden, Xuan Tao Ward, Bac Tu Liem District, Hanoi | 2024-04-16 |
| 2001:df0:74c0::/48 | 2021-06-10 | |
| 2001:df0:8280::/48 | CLO Technology Limited Company 67 Nguyen Thi Dinh, An Hai Bac, Son Tra, Da Nang | 2025-06-29 |
| 2001:df0:8380::/48 | 2022-09-21 | |
| 2001:df0:8480::/48 | 2022-03-23 | |
| 2001:df0:86c0::/48 | 2022-03-23 | |
| 2001:df0:8ac0::/48 | 2022-03-23 | |
| 2001:df0:9080::/48 | 2025-08-22 | |
| 2001:df0:90c0::/48 | 2022-04-09 | |
| 2001:df0:9b00::/48 | Dai hoc Quoc gia TP Ho Chi Minh KP6, Linh Trung, Thu Duc, HCMC | 2022-03-23 |
| 2001:df0:9e40::/48 | 2024-08-20 | |
| 2001:df0:a180::/48 | 2025-10-16 | |
| 2001:df0:a780::/48 | Information and Communication Technology Center of Quang Ninh Lane 12, Nguyen Van Cu, Ha Long City, Quang Ninh Province | 2019-06-18 |
| 2001:df0:aa40::/48 | 2022-07-21 | |
| 2001:df0:aac0::/48 | 2023-07-25 | |
| 2001:df0:ad40::/48 | ||
| 2001:df0:adc0::/48 | ||
| 2001:df0:c440::/48 | SSI Securities Incorporation 72 Nguyen Hue str, Dist 1, HCM City | |
| 2001:df0:c4c0::/48 | ||
| 2001:df0:cd40::/48 | ||
