|
Hungary is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 5/84853 | www.kotaku.com 2606:4700:20::ac43:449e 2025-07-30 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2014-08-23 |
monika.ns.cloudflare.com 2606:4700:50::a29f:2638 2/2 2014-08-23 |
|
| 2 | 1/7860 | www.gizmodo.com 2606:4700:20::681a:33f 2024-07-04 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2014-03-29 |
agustin.ns.cloudflare.com 2803:f800:50::6ca2:c35a 2/2 2014-03-29 |
|
| 3 | 12/136367 | www.index.hu 2a02:730:4000::d0 2019-12-04 |
FAILED | FAILED | |
| 4 | 14/164989 | www.telex.hu 2606:4700:20::ac43:47a0 2020-09-07 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2020-09-07 |
hank.ns.cloudflare.com 2803:f800:50::6ca2:c174 2/2 2020-09-07 |
|
| 5 | 54/319284 | www.idokep.hu 2a02:730:1580::2 2015-11-06 |
route2.mx.cloudflare.net 2606:4700:f5::10 2015-11-06 |
rodrigo.ns.cloudflare.com 2606:4700:58::a29f:2c4e 2/2 2015-11-06 |
|
| 6 | 29/248241 | www.24.hu 2600:9000:21f7:cc00:6:9f90:50c0:93a1 2023-01-22 |
centralmediacsoport-hu.mail.protection.outlook.com 2a01:111:f403:ca09::4 2025-01-23 |
ns-32.awsdns-04.com 2600:9000:5300:2000::1 4/4 2018-06-05 |
|
| 7 | 47/287413 | www.lifehacker.com 2606:4700:4405::ac40:996e 2023-11-14 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2012-07-26 |
owen.ns.cloudflare.com 2a06:98c1:50::ac40:21db 2/2 2013-04-26 |
|
| 8 | 50/300891 | www.origo.hu 2606:4700:20::681a:df9 2011-06-08 CDN |
origo-hu.mail.protection.outlook.com 2a01:111:f403:ca04::1 2017-07-13 |
pete.ns.cloudflare.com 2a06:98c1:50::ac40:2188 2/2 2012-06-30 |
|
| 9 | 147/530306 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-04-12 |
rajeev.ns.cloudflare.com 2606:4700:58::adf5:3be0 2/2 2012-05-30 |
|
| 10 | 48/287621 | www.hvg.hu 2606:4700::6812:1131 2015-04-06 CDN |
hvg-hu.mail.protection.outlook.com 2a01:111:f403:ca09::c 2025-01-23 |
olga.ns.cloudflare.com 2803:f800:50::6ca2:c089 2/2 2015-03-29 |
|
| 11 | 46/284698 | www.444.hu 2606:4700:20::681a:352 2019-12-24 CDN |
aspmx.l.google.com 2a00:1450:400c:c04::1b 2013-05-24 |
rudy.ns.cloudflare.com 2a06:98c1:50::ac40:21e5 2/2 2019-12-22 |
|
| 12 | 32/252663 | www.videa.hu 2001:4c48:16:6::2:20 2016-12-23 |
videa-hu.mail.protection.outlook.com 2a01:111:f403:ca04::1 2017-05-27 |
ns1.rackforest.hu 2a01:6ee0::1:2 2/2 2022-11-24 |
|
| 13 | 2/33986 | www.google.hu 2a00:1450:4007:809::2003 2014-09-16 |
smtp.google.com 2a00:1450:400c:c04::1a 2014-09-16 |
ns2.google.com 2001:4860:4802:34::a 4/4 2018-06-02 |
|
| 14 | 248/878477 | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c0d::1a 2017-11-25 |
ben.ns.cloudflare.com 2606:4700:58::adf5:3b67 2/2 2017-05-23 |
|
| 15 | 138/511640 | FAILED | portfolio-hu.mail.protection.outlook.com 2a01:111:f403:ca09::5 2025-01-23 |
ns-slave.m.glbns.com 2a00:c760:80:d07:2011:ffff:b921:3407 1/2 2018-06-02 |
|
| 16 | 229/808720 | www.otpbank.hu 2001:678:f10:100::100 2024-09-15 |
otpbank-hu.mail.protection.outlook.com 2a01:111:f403:ca04::9 2025-02-07 |
FAILED | |
| 17 | 95/403929 | FAILED | jofogas-hu.mail.protection.outlook.com 2a01:111:f403:ca04::d 2012-07-26 |
ns1.andrews.hu 2001:67c:59c:2400:217:20:128:153 1/2 2014-07-03 |
|
| 18 | 13/146702 | FAILED | FAILED | FAILED | |
| 19 | 21/215738 | FAILED | FAILED | dns4.p02.nsone.net 2a00:edc0:6259:7:2::4 4/6 2020-11-12 |
|
| 20 | 158/577504 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2014-11-12 |
carmelo.ns.cloudflare.com 2a06:98c1:50::ac40:2381 2/2 2018-06-26 |
|
| 21 | / | FAILED | otpbankdirekt-hu.mail.protection.outlook.com 2a01:111:f403:ca09::4 2025-02-07 |
FAILED | |
| 22 | 124/473817 | FAILED | FAILED | ns1.dotroll.com 2a00:c760:80:d07:2011:ffff:b921:3401 2/2 2019-03-29 |
|
| 23 | 40/277248 | FAILED | ALT4.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1b 2016-01-27 |
FAILED | |
| 24 | / | FAILED | FAILED | FAILED | |
| 25 | 207/737775 | FAILED | FAILED | fred.ns.cloudflare.com 2803:f800:50::6ca2:c171 2/2 2016-04-22 |
|
| 26 | / | FAILED | FAILED | FAILED | |
| 27 | / | FAILED | FAILED | FAILED | |
| 28 | 89/391291 | FAILED | FAILED | ns1.domdom.net 2a01:6ee0:1::60:1 3/3 2020-09-08 |
|
| 29 | 238/837158 | FAILED | FAILED | ns-1420.awsdns-49.org 2600:9000:5305:8c00::1 4/4 2021-05-29 |
|
| 30 | 165/590828 | FAILED | FAILED | ns-1646.awsdns-13.co.uk 2600:9000:5306:6e00::1 4/4 2016-10-26 |
|
| 31 | 25/231041 | FAILED | ASPMX3.GOOGLEMAIL.COM 2a00:1450:4025:c01::1b 2012-07-26 |
FAILED | |
| 32 | 56/320510 | FAILED | elte-hu.mail.protection.outlook.com 2a01:111:f403:ca09::2 2025-02-07 |
darmol.elte.hu 2001:738:4000:3::2 3/3 2012-07-25 |
|
| 33 | 141/517493 | www.mandiner.hu 2606:4700:20::681a:d9d 2024-03-30 CDN |
mandiner-hu.mail.protection.outlook.com 2a01:111:f403:ca04:: 2025-01-09 |
darwin.ns.cloudflare.com 2803:f800:50::6ca2:c197 2/2 2020-04-24 |
|
| 34 | 283/996712 | FAILED CDN | FAILED | april.ns.cloudflare.com 2a06:98c1:50::ac40:2042 2/2 2018-06-22 |
|
| 35 | / | FAILED | FAILED | FAILED | |
| 36 | 72/355564 | FAILED | FAILED | sns1.rackforest.hu 2a02:730::1250 2/2 2022-11-24 |
|
| 37 | 189/667054 | www.nemzetisport.hu 2606:4700:20::681a:197 2024-06-28 CDN |
nemzetisport-hu.mail.protection.outlook.com 2a01:111:f403:ca09:: 2015-01-10 |
kenia.ns.cloudflare.com 2803:f800:50::6ca2:c25d 2/2 2018-06-02 |
|
| 38 | 148/539306 | FAILED | profession-hu.mail.protection.outlook.com 2a01:111:f403:ca09::7 2025-01-23 |
FAILED | |
| 39 | 195/689151 | www.telekom.hu 2001:4c48:2:1::1 2013-06-07 |
FAILED | FAILED | |
| 40 | 201/722042 | www.femina.hu 2a02:730:4000::d0 2021-04-17 |
ALT4.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1a 2022-02-24 |
FAILED | |
| 41 | 160/578800 | FAILED | FAILED | FAILED | |
| 42 | 149/544187 | FAILED | FAILED | rafe.ns.cloudflare.com 2803:f800:50::6ca2:c0d8 2/2 2022-02-07 |
|
| 43 | / | FAILED | FAILED | ns2.webtar.hu 2001:4c48:2:a356:250:56ff:feac:90 2/2 2020-12-30 |
|
| 44 | 172/604409 | FAILED | FAILED | FAILED | |
| 45 | 256/909149 | FAILED | smtp.google.com 2a00:1450:400c:c04::1a 2025-07-01 |
FAILED | |
| 46 | 179/627228 | www.alza.hu 2a06:98c1:3104::6812:2893 2022-01-04 CDN |
alza-hu.mail.protection.outlook.com 2a01:111:f403:ca04::c 2025-01-23 |
gigi.ns.cloudflare.com 2606:4700:50::a29f:260c 2/2 2017-11-22 |
|
| 47 | 80/372962 | www.borsonline.hu 2606:4700:20::ac43:49e9 2024-03-31 CDN |
borsonline-hu.mail.protection.outlook.com 2a01:111:f403:ca09::2 2019-10-01 |
pete.ns.cloudflare.com 2606:4700:58::adf5:3b88 2/2 2016-10-26 |
|
| 48 | 82/374711 | www.magyarnemzet.hu 2606:4700:20::681a:a8b 2019-10-10 CDN |
magyarnemzet-hu.mail.protection.outlook.com 2a01:111:f403:ca04::2 2019-02-08 |
maria.ns.cloudflare.com 2606:4700:50::adf5:3ac0 2/2 2019-02-08 |
|
| 49 | 271/958738 | FAILED | FAILED | FAILED | |
| 50 | 118/465804 | FAILED | FAILED | FAILED | |
| 51 | 221/774952 | FAILED | FAILED | ns-468.awsdns-58.com 2600:9000:5301:d400::1 4/4 2016-07-20 |
|
| 52 | 109/425671 | www.mindmegette.hu 2606:4700:20::681a:af9 2024-11-26 CDN |
mindmegette-hu.mail.protection.outlook.com 2a01:111:f403:ca04::4 2014-10-02 |
maria.ns.cloudflare.com 2a06:98c1:50::ac40:20c0 2/2 2018-06-21 |
|
| 53 | / | FAILED | centralmediacsoport-hu.mail.protection.outlook.com 2a01:111:f403:ca09::6 2025-01-23 |
ns-1468.awsdns-55.org 2600:9000:5305:bc00::1 4/4 2018-06-02 |
|
| 54 | / | www.szallas.hu 2606:4700:10::6814:2668 2025-06-19 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2016-03-26 |
laylah.ns.cloudflare.com 2606:4700:50::a29f:26e6 2/2 2016-10-26 |
|
| 55 | 223/788703 | www.vatera.hu 2606:4700:10::6814:28d9 2024-09-24 |
vatera-hu.mail.protection.outlook.com 2a01:111:f403:ca04::e 2025-02-07 |
FAILED | |
| 56 | 253/902321 | FAILED | simplepay-hu.mail.protection.outlook.com 2a01:111:f403:ca04::5 2025-02-11 |
ns.webenlet.co.uk 2a0e:1d80:25:3a0d::1 5/5 2018-08-11 |
|
| 57 | / | www.lidl.hu 2a02:cb40:200::11 2023-02-07 CDN |
lidl-hu.mail.protection.outlook.com 2a01:111:f403:ca04::c 2025-02-07 |
ns1-211.akam.net 2600:1401:2::d3 1/4 2018-06-06 |
|
| 58 | 137/503434 | www.ripost.hu 2606:4700:20::681a:6ee 2019-10-12 CDN |
ripost-hu.mail.protection.outlook.com 2a01:111:f403:ca04::9 2019-10-12 |
pete.ns.cloudflare.com 2606:4700:58::adf5:3b88 2/2 2016-10-26 |
|
| 59 | 42/278643 | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1b 2012-07-26 |
FAILED | |
| 60 | 107/421008 | www.unideb.hu 2001:738:3000:226::f6 2016-09-18 |
mailgw.it.unideb.hu 2001:738:3000:138::58 2018-06-02 |
ans1.unideb.hu 2001:738:3000:128::50 2/3 2011-05-31 |
|
| 61 | 198/704551 | FAILED | FAILED | ans2.telekom.hu 2001:738:0:100:: 1/3 2021-01-31 |
|
| 62 | 257/921171 | FAILED | praktiker-hu.mail.protection.outlook.com 2a01:111:f403:ca04::4 2025-01-23 |
ans2.telekom.hu 2001:738:0:100:: 2/3 2018-06-02 |
|
| 63 | 31/249902 | www.bme.hu 2001:738:2001:20f1::21 2011-08-19 |
bme-hu.mail.protection.outlook.com 2a01:111:f403:ca04::1 2011-02-28 |
ns.bme.hu 2001:738:2001:8001::2 3/3 2011-02-28 |
|
| 64 | / | FAILED | FAILED | FAILED | |
| 65 | 262/931178 | www.argep.hu 2606:4700::6812:6f2 2021-07-27 |
argep-hu.mail.protection.outlook.com 2a01:111:f403:ca09:: 2025-02-07 |
ns-39.awsdns-04.com 2600:9000:5300:2700::1 4/4 2013-03-04 |
|
| 66 | / | FAILED | FAILED | FAILED | |
| 67 | 146/527376 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c0d::1a 2012-07-26 |
FAILED | |
| 68 | / | FAILED CDN | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2018-06-02 |
udns2.cscdns.uk 2001:502:4612::201 2/2 2018-06-02 |
|
| 69 | 154/558586 | www.mediamarkt.hu 2a06:98c1:3200::90:3 2024-03-18 CDN |
mediamarkt-hu.mail.protection.outlook.com 2a01:111:f403:ca09:: 2025-02-07 |
a18-64.akam.net 2600:1480:4800::40 6/6 2018-06-02 |
|
| 70 | / | www.vadhajtasok.hu 2606:4700:20::681a:768 2019-06-16 CDN |
mail.vadhajtasok.hu 2a09:740::9 2019-11-03 |
ken.ns.cloudflare.com 2803:f800:50::6ca2:c17f 2/2 2019-06-16 |
|
| 71 | 91/393011 | FAILED | FAILED | FAILED | |
| 72 | / | FAILED | FAILED | FAILED | |
| 73 | 202/724421 | FAILED | penzcentrum-hu.mail.protection.outlook.com 2a01:111:f403:ca04::a 2025-01-23 |
ns-slave.m.glbns.com 2a00:c760:80:d07:2011:ffff:b921:3407 1/2 2018-06-02 |
|
| 74 | / | FAILED | FAILED | FAILED | |
| 75 | 144/519914 | www.mafab.hu 2a06:98c1:3121:: 2021-04-10 CDN |
ns3.master.cz 2a00:ca8:8000::c0de 2021-03-04 |
elmo.ns.cloudflare.com 2803:f800:50::6ca2:c1a3 2/2 2020-09-11 |
|
| 76 | / | FAILED | FAILED | ns-871.awsdns-44.net 2600:9000:5303:6700::1 4/4 2019-11-12 |
|
| 77 | 167/594272 | FAILED CDN | FAILED | a13-67.akam.net 2600:1480:800::43 6/6 2017-06-17 |
|
| 78 | 178/627073 | FAILED | sendmail.uni-obuda.hu 2001:738:4402::22 2023-03-19 |
ns2.uni-obuda.hu 2001:738:4402::5 1/2 2023-03-21 |
|
| 79 | 152/556632 | zalando.hu 2600:9000:262b:fc00:14:68:5500:93a1 2023-09-14 |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2022-06-16 |
ns-1376.awsdns-44.org 2600:9000:5305:6000::1 4/4 2022-06-16 |
|
| 80 | 156/565942 | FAILED | life-hu.mail.protection.outlook.com 2a01:111:f403:ca09::9 2019-05-29 |
maria.ns.cloudflare.com 2606:4700:50::adf5:3ac0 2/2 2012-06-29 |
|
| 81 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c02::1a 2015-06-14 |
FAILED | |
| 82 | 120/470517 | www.vg.hu 2a06:98c1:3120:: 2024-03-31 CDN |
vg-hu.mail.protection.outlook.com 2a01:111:f403:ca04:: 2014-10-02 |
maria.ns.cloudflare.com 2a06:98c1:50::ac40:20c0 2/2 2018-06-02 |
|
| 83 | / | www.euronics.hu 2606:4700:10::6814:1ecc 2017-05-22 CDN |
euronics-hu.mail.protection.outlook.com 2a01:111:f403:ca04::c 2025-02-07 |
brenda.ns.cloudflare.com 2606:4700:50::adf5:3a4d 2/2 2017-05-17 |
|
| 84 | 281/995400 | FAILED | FAILED | FAILED | |
| 85 | / | FAILED | FAILED | dns41.cloudns.net 2a06:fb00:1::1:200 4/4 2021-05-29 |
|
| 86 | / | FAILED | FAILED | ns2.dotroll.com 2a14:6940:800:d07:2011:ffff:0:1 2/2 2018-12-25 |
|
| 87 | 254/902718 | FAILED CDN | ASPMX3.GOOGLEMAIL.COM 2a00:1450:4025:c01::1a 2013-12-22 |
ns12.ultradns2.com 2610:a1:310c::53 8/8 2014-09-11 |
|
| 88 | / | www.steampeek.hu 2a06:98c1:3120::2 2020-02-28 CDN |
FAILED | greg.ns.cloudflare.com 2803:f800:50::6ca2:c173 2/2 2020-02-28 |
|
| 89 | / | FAILED | FAILED | olof.ns.cloudflare.com 2803:f800:50::6ca2:c333 0/2 |
|
| 90 | / | www.pestisracok.hu 2a06:98c1:3121:: 2023-03-30 CDN |
pestisracok-hu.mail.protection.outlook.com 2a01:111:f403:ca09::c 2025-01-09 |
maria.ns.cloudflare.com 2803:f800:50::6ca2:c0c0 2/2 2017-10-27 |
|
| 91 | 181/639609 | FAILED | FAILED | FAILED | |
| 92 | 45/284528 | FAILED | oszk-hu.mail.protection.outlook.com 2a01:111:f403:ca09::9 2025-01-23 |
athena.ns.cloudflare.com 2803:f800:50::6ca2:c048 2/2 2024-12-06 |
|
| 93 | 35/259915 | www.mediaworks.hu 2606:4700:20::681a:83a 2021-12-22 CDN |
mediaworks-hu.mail.protection.outlook.com 2a01:111:f403:ca09::9 2021-12-22 |
pete.ns.cloudflare.com 2803:f800:50::6ca2:c188 2/2 2021-12-22 |
|
| 94 | / | www.ecipo.hu 2606:4700::6811:4b8 2019-03-21 CDN |
ecipo-hu.mail.protection.outlook.com 2a01:111:f403:ca04::10 2018-07-10 |
heather.ns.cloudflare.com 2606:4700:50::adf5:3aa1 2/2 2019-03-19 |
|
| 95 | / | g7.hu 2606:4700:20::681a:cd3 2022-09-28 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2018-09-17 |
tina.ns.cloudflare.com 2606:4700:50::adf5:3ae6 2/2 2022-08-24 |
|
| 96 | / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2018-06-05 |
FAILED | |
| 97 | 180/639595 | FAILED | FAILED | ans2.telekom.hu 2001:738:0:100:: 1/2 2019-02-26 |
|
| 98 | / | www.szinonimaszotar.hu 2a00:c760:80:d07:2011:ffff:b921:3411 2019-03-23 |
FAILED | ns1.dotroll.com 2a00:c760:80:d07:2011:ffff:b921:3401 2/2 2019-03-23 |
|
| 99 | / | www.oroszhirek.hu 2606:4700::6810:976c 2022-03-06 CDN |
route2.mx.cloudflare.net 2606:4700:f5::f 2022-06-16 |
ara.ns.cloudflare.com 2803:f800:50::6ca2:c043 2/2 2022-03-06 |
|
| 100 | 168/594726 | FAILED | pte-hu.mail.protection.outlook.com 2a01:111:f403:ca04::6 2018-06-02 |
ns2.pte.hu 2001:738:7801:219::200 2/3 2011-06-04 |
|
| In total 100 hosts | 41 (41%) | 62 (62%) | 70 (70%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 395 (395 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 147 (37.2 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 154 (39 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 94 (23.8 %) |
| Traffic from this prefix has been seen | BLUE | 101 (25.6 %) |
| Prefix | Description | First/Last announcement |
| 2001:678:214::/48 | Vengit Ltd. | 2021-09-27 |
| 2001:678:9bc::/48 | DV Info Informatikai kft. | |
| 2001:678:f10::/48 | OTP Bank Nyrt. Hungary OTP Bank | 2022-12-04 |
| 2001:678:f28::/48 | 2023-06-02 | |
| 2001:67c:59c::/48 | Advanced Network Technologies Kft. Advanced Network Technologies Kft. Advanced Network Technologies Kft. | 2014-06-14 |
| 2001:67c:fac::/48 | ByteFly Kft. | 2024-12-20 |
| 2001:67c:1b94::/48 | Gekos Trend SRL Gekos Trend SRL Gekos Trend SRL | 2013-07-20 |
| 2001:67c:2c2c::/48 | SG Eskoezlizing Magyarorszag Szolgaltato Kft. SG Eskoezlizing Magyarorszag Szolgaltato Kft. SG Eskoezlizing Magyarorszag Szolgal | 2014-11-01 |
| 2001:6f8:946::/48 | SixXS assignment to end-user SG5-6BONE This prefix is routed to 2001:6f8:900:44::2 | 2012-03-04 |
| 2001:6f8:954::/48 | SixXS assignment to end-user GS25-6BONE This prefix is routed to 2001:6f8:900:20a::2 | 2012-03-04 |
| 2001:6f8:95a::/48 | SixXS assignment to end-user TK34-6BONE This prefix is routed to 2001:6f8:900:3ae::2 | 2012-03-04 |
| 2001:6f8:120e::/48 | SixXS assignment to end-user SE4-6BONE This prefix is routed to 2001:6f8:900:c2::2 | 2012-03-04 |
| 2001:738::/32 | NIIFI (Nemzeti Informacios Infrastruktura Fejlesztesi Iroda) | 2003-05-03 |
| 2001:738::/35 | 2001-07-17 | |
| 2001:738::/48 | NIIF Budapest | 2012-03-04 |
| 2001:738:2::/48 | Hungarian Academy of Sciences Computer and Automation Institute MTA SZTAKI H-1111 Budapest Kende u 11-13 | 2012-03-04 |
| 2001:738:3::/48 | Budapest Business School College Of Finance And Accountancy Budapesti Gazdasagi Foiskola Penzugyi es Szamviteli Foiskolai Kar H- | 2012-03-04 |
| 2001:738:4::/48 | Internet Szolgaltatok Tanacsa (ISZT) Council of Hungarian Internet Providers (CHIP) | 2010-10-11 |
| 2001:738:1030::/48 | MTA SZTAKI Hungarian Academy of Sciences Computer and Automation Institute FP7-ITSSv6 IPv6 ITS Station Stack for Cooperative Sy | 2012-03-04 |
| 2001:738:2000::/35 | 2012-03-04 | |
| 2001:738:2001::/48 | Budapest University of Technology and Economics Budapesti Muszaki es Gazdasagtudomanyi Egyetem | 2012-03-04 |
| 2001:738:2c01::/48 | Szechenyi Istvan Egyetem Szechenyi Istvan University Egyetem ter 1 H-9026 Gyor | 2012-03-04 |
| 2001:738:3000::/48 | University of Debrecen Debreceni Egyetem Debrecen | 2012-03-04 |
| 2001:738:4000::/34 | 2002-07-08 | |
| 2001:738:4000::/48 | Eötvös Loránd Tudomány Egyetem Eotvos Lorand University of Sciences | 2012-03-04 |
| 2001:738:4020::/48 | Magyar Tudományos Akadémia KÃsérleti Orvostudományi Kutatóintézet Institude of Experimental Medicine of the Hungarian Aca | 2012-03-04 |
| 2001:738:4030::/48 | Central European University Kozep Europai Egyetem | 2012-03-04 |
| 2001:738:4040::/48 | Corvinus University of Budapest Budapesti Corvinus Egyetem Budapest | 2012-03-04 |
| 2001:738:4401::/48 | Budapest Tech Budapesti Muszaki Foiskola | 2012-03-04 |
| 2001:738:4402::/48 | Budapest Tech Budapesti Muszaki Foiskola | 2012-03-04 |
| 2001:738:4403::/48 | Budapest Tech Budapesti Muszaki Foiskola | 2012-03-04 |
| 2001:738:4410::/48 | Balassi Intézet, Márton Ãron Szakkollégium Balassi Institute, Marton Aron Dormitory | 2012-03-04 |
| 2001:738:4500::/48 | Moholy-Nagy Muveszeti Egyetem Moholy-Nagy University of Art and Design Budapest | 2012-03-04 |
| 2001:738:4600::/48 | MTA Kemiai Kutatointezet Research Center Hungarian Academy of Sciences | 2012-03-04 |
| 2001:738:4801::/48 | University of Veszprem Veszpremi Egyetem Egyetem u. 10 H-8200 Veszprem | 2012-03-04 |
| 2001:738:4901::/48 | University of Veszprem Keszthely Campus Veszpremi Egyetem Georgikon Mezogazdasagtudomanyi Kar Keszthely | 2012-03-04 |
| 2001:738:4910::/48 | Keszthelyi Akademia AlapÃtvany Academic Foundation of Keszthely Keszthely | 2012-03-04 |
| 2001:738:4a01::/48 | University of Veszprem Nagykanizsa Campus Veszpremi Egyetem Nagykanizsa | 2012-03-04 |
| 2001:738:5001::/48 | KFKI Research Institute for Particle and Nuclear Physics KFKI Reszecske es Magfizikai Kutatointezet H-1525 Budapest 114 p.o.b 49 | 2012-03-04 |
| 2001:738:5401::/48 | Pazmany Peter Katolikus Egyetem Bolcseszettudomanyi Kar Pazmany Peter Catholic University, Faculty of Humanities Budapest | 2012-03-04 |
| 2001:738:5402::/48 | Pázmány Péter Katolikus Egyetem, Jog es Allamtudomanyi Kar Pazmany Peter Catholic University, Faculty of Law Budapest | 2012-03-04 |
| 2001:738:5403::/48 | Pazmany Peter Katolikus Egyetem, Hittudomanyi Kar Pazmany Peter Catholic University, Faculty of Theology Budapest | 2012-03-04 |
| 2001:738:5404::/48 | Pazmany Peter Katolikus Egyetem, Informacios Technologiai Kar Pazmany Peter Catholic University, Faculty of Information Technolo | 2012-03-04 |
| 2001:738:5910::/48 | Vaci Egyhazmegye Ordinariatus Vaciensis Migazzi Kristof ter 1 H-2600 Vac | 2012-03-04 |
| 2001:738:6001::/48 | University of Miskolc Miskolci Egyetem H-3515 Miskolc Egyetemvaros | 2012-03-04 |
| 2001:738:6100::/48 | Karoly Robert College Karoly Robert Foiskola Gyongyos | 2012-03-04 |
| 2001:738:6800::/48 | Eszterházy Károly Főiskola Eszterházy Károly College Eszterházy tér 1. H-3300 Eger Budapest | 2012-03-04 |
| 2001:738:7001::/48 | University of Szeged Szegedi Tudomanyegyetem H-6722 Szeged Dugonics ter 13 | 2012-03-04 |
| 2001:738:7100::/48 | Széchenyi István Két TanÃtás Nyelvû Közgazdasági Szakközépiskola Széchenyi István Két TanÃtás Nyelvû Közgazdasà | 2012-03-04 |
| 2001:738:7801::/48 | University of Pecs Pecsi Tudomanyegyetem Pecs | 2012-03-04 |
| 2001:738:7900::/48 | Kaposvar University Kaposvári Egyetem Kaposvár | 2011-09-02 |
| 2001:738:7901::/48 | Dunaujvarosi Foiskola College of Dunaujvaros | 2012-03-04 |
| 2001:738:8000::/33 | 2012-03-04 | |
| 2001:770:12c::/48 | SixXS assignment to end-user HEL-6BONE This prefix is routed to 2001:770:100:4d::2 | 2012-03-04 |
| 2001:7b8:3a5::/48 | SixXS assignment to end-user PR4235-RIPE This prefix is routed to 2001:7b8:2ff:2d3::2 | 2012-03-04 |
| 2001:7b8:151f::/48 | SixXS assignment to end-user NNK2-SIXXS This prefix is routed to 2001:7b8:2ff:35c::2 | 2012-03-04 |
| 2001:7f8:35::/48 | Council Hungarian Internet Providers | 2020-08-18 |
| 2001:7f8:85::/48 | Magyar Telekom plc. Magyar Telekom plc. | |
| 2001:838:30a::/48 | SixXS assignment to end-user BC10-6BONE This prefix is routed to 2001:838:300:253::2 | 2021-04-08 |
| 2001:838:30d::/48 | SixXS assignment to end-user BM6-SIXXS This prefix is routed to 2001:838:300:f::2 | 2021-04-08 |
| 2001:838:324::/48 | SixXS assignment to end-user MS3296-RIPE This prefix is routed to 2001:838:300:47::2 | 2021-04-08 |
| 2001:838:36f::/48 | SixXS assignment to end-user LMZ1-SIXXS This prefix is routed to 2001:838:300:385::2 | 2021-04-08 |
| 2001:838:37d::/48 | SixXS assignment to end-user BP13-6BONE This prefix is routed to 2001:838:300:12a::2 | 2021-04-08 |
| 2001:950::/32 | DoclerWeb Kft. | 2003-06-08 |
| 2001:950::/48 | 2010-11-11 | |
| 2001:950:1::/48 | 2010-11-11 | |
| 2001:950:32::/48 | 2011-07-05 | |
| 2001:950:64::/48 | 2012-12-20 | |
| 2001:960:610::/48 | SixXS assignment to end-user PR15-6BONE This prefix is routed to 2001:960:2:3a8::2 | 2018-07-25 |
| 2001:960:61c::/48 | SixXS assignment to end-user PR3-6BONE This prefix is routed to 2001:960:2:2d::2 | 2018-07-25 |
| 2001:960:622::/48 | SixXS assignment to end-user LORY-6BONE This prefix is routed to 2001:960:2:3a::2 | 2018-07-25 |
| 2001:960:638::/48 | SixXS assignment to end-user LRS1-6BONE This prefix is routed to 2001:960:2:41::2 | 2018-07-25 |
| 2001:960:684::/48 | SixXS assignment to end-user IO3-6BONE This prefix is routed to 2001:960:2:157::2 | 2018-07-25 |
