|
Cape Verde is scanned since 2015-02-24 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 6/863563 | FAILED | gov-cv.mail.protection.outlook.com 2a01:111:f403:ca09::9 2025-01-23 |
FAILED | |
| 2 | / | FAILED | unicv-edu-cv.mail.protection.outlook.com 2a01:111:f403:ca09::e 2025-01-23 |
FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED | inps-cv.mail.protection.outlook.com 2a01:111:f403:ca09::3 2025-01-23 |
FAILED | |
| 5 | / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2020-11-27 |
ns2.vercel-dns.com 2a00:edc0:6259:7:13::2 2/2 2020-11-27 |
|
| 6 | / | FAILED | FAILED | vicky.ns.cloudflare.com 2a06:98c1:50::ac40:2345 2/2 2025-03-16 |
|
| 7 | / | FAILED | ASPMX2.GOOGLEMAIL.COM 2a00:1450:4013:c1e::1a 2015-04-08 |
FAILED | |
| 8 | / | FAILED | FAILED | FAILED | |
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | FAILED | caixa-cv.mail.protection.outlook.com 2a01:111:f403:ca04:: 2025-02-07 |
FAILED | |
| 11 | / | FAILED | inforpress-cv.mail.protection.outlook.com 2a01:111:f403:ca04::8 2025-01-23 |
FAILED | |
| 12 | / | FAILED hosted | FAILED | FAILED | |
| 13 | / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2020-04-18 |
FAILED | |
| 14 | / | FAILED | mx.yandex.net 2a02:6b8::311 2020-03-12 |
ns2.digitalocean.com 2606:4700:5a::ac40:3515 3/3 2020-03-12 |
|
| 15 | / | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2019-07-07 |
veda.ns.cloudflare.com 2606:4700:50::a29f:2693 2/2 2018-06-02 |
|
| 1/42160 | www.google.cv 2a00:1450:4007:818::2003 2015-02-24 |
FAILED | ns1.google.com 2001:4860:4802:32::a 4/4 2018-06-02 |
||
| 2/333857 | www.startwork.cv 2a06:98c1:3120:: 2025-09-05 CDN |
FAILED | rob.ns.cloudflare.com 2606:4700:58::adf5:3b8c 2/2 2025-09-05 |
||
| 3/334413 | FAILED | FAILED | FAILED | ||
| 4/766299 | FAILED hosted | FAILED | pns33.cloudns.net 2a06:fb00:1::3:66 0/0 |
||
| 5/801367 | www.javsubindo.cv 2606:4700:3034::ac43:b35d 2025-09-08 CDN |
FAILED | daisy.ns.cloudflare.com 2a06:98c1:50::ac40:205a 0/0 |
||
| 7/874455 | www.doujindesu.cv 2606:4700:3030::6815:26aa 2025-10-22 CDN |
FAILED | ignacio.ns.cloudflare.com 2a06:98c1:50::ac40:2352 0/0 |
||
| 8/978205 | manhwaland.cv 2606:4700:3036::6815:23b3 2025-09-05 CDN |
FAILED | yevgen.ns.cloudflare.com 2803:f800:50::6ca2:c3df 2/2 2025-09-05 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED CDN | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.dnscpanel.com ns1.dnscpanel.com 2001:4cc0:4:2::4 2/2 2019-07-02 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns-1323.awsdns-37.org ns-360.awsdns-45.com ns-811.awsdns-37.net ns-1941.awsdns-50.co.uk 2600:9000:5307:9500::1 4/4 2019-05-28 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.wtservers.com ns1.wtservers.com 2a0d:3b80:cafe:0:5054:ff:fec3:be5d 2/3 2021-08-02 |
||
| / | FAILED | FAILED | ns1.dnscpanel.com ns2.dnscpanel.com 2001:4cc0:4:22::4 2/3 2022-02-06 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns1.entornodns.com 2a01:1c8:1001:2:be30:5bff:fedf:67ee 1/2 2019-01-11 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx.l.google.com 2a00:1450:400c:c08::1b 2020-05-08 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c16::1a 2022-03-17 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt4.aspmx.l.google.com 2404:6800:4008:c13::1a 2019-07-31 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns1.wtservers.com ns2.wtservers.com 2a0d:3b80:cafe:0:5054:ff:fec6:40d6 2/3 2022-06-06 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns-1440.awsdns-52.org ns-401.awsdns-50.com ns-677.awsdns-20.net ns-1965.awsdns-53.co.uk 2600:9000:5307:ad00::1 4/4 2019-07-19 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.ptservidor.net ns3.ptservidor.net 2a01:4f8:c17:40f8::1 2/3 2021-04-21 |
||
| / | FAILED hosted | FAILED | ns2.contabo.net ns1.contabo.net ns3.contabo.net 2a02:c207:0:842::1 3/3 2020-12-24 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.bdo.cv 2606:4700:4400::ac40:9915 2022-05-20 CDN |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c1c::1b 2021-10-13 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4010:c03::1a 2017-10-12 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.blogspot.cv 2a00:1450:4007:805::2009 2021-06-14 |
alt1.gmr-smtp-in.l.google.com 2a00:1450:4025:c03::e 2021-06-14 |
ns1.google.com ns2.google.com ns3.google.com ns4.google.com 2001:4860:4802:38::a 4/4 2021-06-14 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt4.aspmx.l.google.com 2404:6800:4008:c00::1b 2021-02-25 |
ns1.digitalocean.com ns2.digitalocean.com ns3.digitalocean.com 2400:cb00:2049:1::c629:dead 3/3 2021-02-25 |
||
| / | FAILED hosted | FAILED | ns4.afraid.org ns2.afraid.org ns1.afraid.org 2607:f0d0:1102:d5::2 3/4 2018-06-02 |
||
| / | FAILED | FAILED | FAILED | ||
| In total 100 hosts | 7 (7%) | 17 (17%) | 22 (22%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 7 (7 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 5 (71.4 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 2 (28.6 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2001:43f8:16c0::/48 | ||
| 2001:43f8:16c1::/48 | ||
| 2001:43fc:1000::/48 | ||
| 2001:43fd:5000::/48 | ||
| 2c0f:f420::/32 | NOSi EPE NOSi EPE | |
| 2c0f:f438::/32 | CV Multimedia SA CV Multimedia SA | 2015-06-16 |
| 2c0f:f498::/32 | UNITEL T Telecomunicacoes, Sociedade Unipessoal S.A. UNITEL T Telecomunicacoes, Sociedade Unipessoal S.A. | 2021-02-12 |