|
South Korea is scanned since 2010-09-08 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 24/96694 | FAILED | FAILED | FAILED | |
| 2 | 47/172076 | FAILED | FAILED | FAILED | |
| 3 | 3/4248 | FAILED | FAILED | dnssm.samsung.com 2001:330:a:300a:203:241:132:51 4/15 2017-06-11 |
|
| 4 | 38/139415 | FAILED | FAILED | FAILED | |
| 5 | 4/28580 | www.google.co.kr 2a00:1450:4007:80c::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0c::1a 2012-07-26 |
ns1.google.com 2001:4860:4802:32::a 4/4 2018-06-02 |
|
| 6 | 52/191762 | FAILED | FAILED | FAILED | |
| 7 | 73/250792 | FAILED | FAILED | ns-1514.awsdns-61.org 2600:9000:5305:ea00::1 4/4 2015-10-16 |
|
| 8 | 131/360717 | FAILED | FAILED | ns-836.awsdns-40.net 2600:9000:5303:4400::1 4/4 2020-09-24 |
|
| 9 | 207/688028 | FAILED | aspmx4.googlemail.com 2a00:1450:4010:c0e::1b 2012-07-26 |
ns-281.awsdns-35.com 2600:9000:5301:1900::1 4/4 2016-10-26 |
|
| 10 | 142/410862 | FAILED | FAILED | ns-1039.awsdns-01.org 2600:9000:5304:f00::1 4/4 2015-10-27 |
|
| 11 | 201/666981 | FAILED | FAILED | FAILED | |
| 12 | 173/559604 | FAILED | FAILED | FAILED | |
| 13 | 280/930140 | FAILED CDN | FAILED | ns6.pinterest.com 2a00:edc0:6259:7:9::2 4/4 2017-10-12 |
|
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED | tmon-co-kr.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
ns-1301.awsdns-34.org 2600:9000:5305:1500::1 4/4 2023-01-13 |
|
| 16 | 159/485262 | FAILED | FAILED | FAILED | |
| 17 | 177/570599 | FAILED | FAILED | FAILED | |
| 18 | 183/596597 | FAILED | jobkorea-co-kr.mail.protection.outlook.com 2a01:111:f403:cc35::1 2024-11-14 |
ns-847.awsdns-41.net 2600:9000:5303:4f00::1 4/4 2024-06-21 |
|
| 19 | 139/402821 | FAILED | FAILED | FAILED | |
| 20 | / | FAILED | FAILED | a20-67.akam.net 2a02:26f0:67::43 6/6 2024-01-22 |
|
| 21 | 157/483473 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2021-04-17 |
FAILED | |
| 22 | 253/844542 | FAILED | FAILED | a28-64.akam.net 2600:1480:d800::40 6/6 2023-11-16 |
|
| 23 | 181/594450 | FAILED | mt-co-kr.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
sullivan.ns.cloudflare.com 2a06:98c1:50::ac40:23a1 2/2 2023-09-14 |
|
| 24 | 204/679545 | FAILED | FAILED | FAILED | |
| 25 | / | FAILED | FAILED | FAILED | |
| 26 | 259/853340 | FAILED | FAILED | ns-629.awsdns-14.net 2600:9000:5302:7500::1 4/4 2020-03-24 |
|
| 27 | 128/352334 | FAILED | kyobobook-co-kr.mail.protection.outlook.com 2a01:111:f403:cc35::1 2025-07-22 |
FAILED | |
| 28 | 193/637148 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2019-11-02 |
ns-1825.awsdns-36.co.uk 2600:9000:5307:2100::1 4/4 2023-01-30 |
|
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | 284/937093 | FAILED | FAILED | FAILED | |
| 31 | 158/484559 | FAILED | FAILED | FAILED | |
| 32 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c06::1a 2014-02-02 |
ns-593.awsdns-10.net 2600:9000:5302:5100::1 4/4 2018-06-02 |
|
| 33 | 133/376181 | FAILED | FAILED | ns-755.awsdns-30.net 2600:9000:5302:f300::1 4/4 2019-05-17 |
|
| 34 | / | FAILED | FAILED | FAILED | |
| 35 | 41/144879 | FAILED | FAILED | FAILED | |
| 36 | 208/691555 | FAILED | FAILED | FAILED | |
| 37 | 282/933721 | FAILED | FAILED | FAILED | |
| 38 | 171/556990 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2017-10-17 |
ns-923.awsdns-51.net 2600:9000:5303:9b00::1 4/4 2017-10-17 |
|
| 39 | / | www.todayhumor.co.kr 2a06:98c1:3120::2 2013-12-06 CDN |
FAILED | tony.ns.cloudflare.com 2803:f800:50::6ca2:c1f0 2/2 2014-12-16 |
|
| 40 | / | FAILED | FAILED | FAILED | |
| 41 | 170/553557 | FAILED | FAILED | FAILED | |
| 42 | / | FAILED | FAILED | FAILED | |
| 43 | 243/806837 | FAILED | FAILED | FAILED | |
| 44 | 145/417977 | FAILED | FAILED | FAILED | |
| 45 | / | FAILED CDN | FAILED | FAILED | |
| 46 | 197/657776 | FAILED | FAILED | FAILED | |
| 47 | 172/558589 | FAILED | FAILED | FAILED | |
| 48 | / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2016-03-14 |
FAILED | |
| 49 | 231/756923 | FAILED | FAILED | FAILED | |
| 50 | / | FAILED CDN | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2019-12-18 |
roan.ns.cloudflare.com 2a06:98c1:50::ac40:21e2 2/2 2019-12-18 |
|
| 51 | 199/664706 | FAILED | FAILED | a16-67.akam.net 2600:1406:1b::43 6/6 2019-07-25 |
|
| 52 | / | FAILED | FAILED | dns1.p09.nsone.net 2620:4d:4000:6259:7:9:0:1 4/4 2017-10-12 |
|
| 53 | 252/841966 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c04::1a 2021-07-06 |
FAILED | |
| 54 | 220/722514 | FAILED | FAILED | FAILED | |
| 55 | 263/874500 | FAILED | FAILED | FAILED | |
| 56 | / | FAILED | FAILED | FAILED | |
| 57 | 211/703891 | FAILED | FAILED | a26-64.akam.net 2600:1480:b800::40 6/6 2024-08-06 |
|
| 58 | 289/954396 | FAILED | FAILED | FAILED | |
| 59 | / | FAILED | FAILED | FAILED | |
| 60 | 108/309707 | www.sbs.co.kr 2600:9000:239f:c000:b:79d4:1500:93a1 2021-11-02 |
FAILED | ns-653.awsdns-17.net 2600:9000:5302:8d00::1 4/4 2020-02-25 |
|
| 61 | / | FAILED | FAILED | FAILED | |
| 62 | 219/715625 | FAILED | FAILED | a20-67.akam.net 2a02:26f0:67::43 6/6 2023-05-05 |
|
| 63 | 255/846518 | FAILED | FAILED | FAILED | |
| 64 | / | FAILED | FAILED | FAILED | |
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | / | FAILED | FAILED | ns-314.awsdns-39.com 2600:9000:5301:3a00::1 4/4 2019-07-18 |
|
| 67 | 296/962572 | FAILED | FAILED | FAILED | |
| 68 | 302/980213 | FAILED | FAILED | FAILED | |
| 69 | 169/549770 | FAILED | FAILED | FAILED | |
| 70 | / | FAILED | FAILED | FAILED | |
| 71 | 161/506301 | FAILED | FAILED | FAILED | |
| 72 | 229/751059 | FAILED | FAILED | FAILED | |
| 73 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1b 2022-02-11 |
ns-145.awsdns-18.com 2600:9000:5300:9100::1 4/4 2021-06-07 |
|
| 74 | / | FAILED | FAILED | FAILED | |
| 75 | / | FAILED | FAILED | ns-1084.awsdns-07.org 2600:9000:5304:3c00::1 4/4 2018-08-13 |
|
| 76 | 165/527936 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2022-03-29 |
FAILED | |
| 77 | / | FAILED | FAILED | FAILED | |
| 78 | 277/916924 | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c0a::1a 2018-06-03 |
ns-1690.awsdns-19.co.uk 2600:9000:5306:9a00::1 4/4 2018-06-03 |
|
| 79 | 147/433280 | FAILED | FAILED | FAILED | |
| 80 | / | FAILED | FAILED | ns-1889.awsdns-44.co.uk 2600:9000:5307:6100::1 4/4 2022-08-09 |
|
| 81 | / | FAILED | FAILED | ns-794.awsdns-35.net 2600:9000:5303:1a00::1 4/4 2016-12-23 |
|
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED | FAILED | FAILED | |
| 84 | 149/435721 | www.koreatimes.co.kr 2600:9000:2362:2200:13:e99:23c0:93a1 2025-04-02 |
koreatimes-co-kr.mail.protection.outlook.com 2a01:111:f403:cc35:: 2024-11-14 |
ns4-02.azure-dns.info 2620:1ec:bda:700::2 4/4 2018-06-02 |
|
| 85 | 228/750252 | FAILED | FAILED | FAILED | |
| 86 | / | FAILED CDN | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2018-06-02 |
a3-66.akam.net 2600:1408:1c::42 6/6 2019-08-14 |
|
| 87 | 301/979533 | FAILED | FAILED | ns-1224.awsdns-25.org 2600:9000:5304:c800::1 0/2 |
|
| 88 | 272/903116 | FAILED | FAILED | FAILED | |
| 89 | / | FAILED | FAILED | FAILED | |
| 90 | 233/761824 | FAILED | FAILED | FAILED | |
| 91 | / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2012-07-26 |
ns-489.awsdns-61.com 2600:9000:5301:e900::1 4/4 2017-04-27 |
|
| 92 | / | FAILED | FAILED | ns-1277.awsdns-31.org 2600:9000:5304:fd00::1 4/4 2021-02-03 |
|
| 93 | 111/313898 | FAILED | FAILED | FAILED | |
| 94 | / | FAILED | FAILED | FAILED | |
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | 271/900359 | FAILED | FAILED | a28-64.akam.net 2600:1480:d800::40 6/6 2023-11-09 |
|
| 97 | / | FAILED | FAILED | FAILED | |
| 98 | 230/755726 | FAILED | FAILED | FAILED | |
| 99 | 162/507417 | FAILED | FAILED | FAILED | |
| 100 | / | FAILED | smtp.google.com 2a00:1450:400c:c04::1b 2025-09-04 |
FAILED | |
| In total 100 hosts | 4 (4%) | 20 (20%) | 36 (36%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 534 (534 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 344 (64.4 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 87 (16.3 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 103 (19.3 %) |
| Traffic from this prefix has been seen | BLUE | 67 (12.5 %) |
| Prefix | Description | First/Last announcement |
| 2001:220::/35 | Korea Advanced Research Network operated by Korea Telecom | 2022-03-23 |
| 2001:220:2000::/35 | Korea Advanced Research Network operated by Korea Telecom | 2022-03-23 |
| 2001:220:4000::/34 | Korea Advanced Research Network operated by Korea Telecom | 2022-03-23 |
| 2001:220:8000::/33 | Korea Advanced Research Network operated by Korea Telecom | 2022-03-23 |
| 2001:230::/35 | Electronics and Telecommunications Research Institute, a government sponsored institute, Taejon, Korea Electronics and Telecommu | 2022-03-23 |
| 2001:230:2000::/35 | Electronics and Telecommunications Research Institute, a government sponsored institute, Taejon, Korea Electronics and Telecommu | 2022-03-23 |
| 2001:230:4000::/34 | Electronics and Telecommunications Research Institute, a government sponsored institute, Taejon, Korea Electronics and Telecommu | 2022-03-23 |
| 2001:230:8000::/33 | Electronics and Telecommunications Research Institute, a government sponsored institute, Taejon, Korea Electronics and Telecommu | 2022-03-23 |
| 2001:270::/32 | ISP providing various internet services LG DACOM Corporation | 2023-04-27 |
| 2001:270::/35 | ISP providing various internet services LG DACOM Corporation | 2003-05-03 |
| 2001:270::/36 | 2016-05-30 | |
| 2001:270:2000::/35 | ISP providing various internet services LG DACOM Corporation | 2006-03-07 |
| 2001:270:4000::/34 | ISP providing various internet services LG DACOM Corporation | 2006-03-07 |
| 2001:270:8000::/33 | ISP providing various internet services LG DACOM Corporation | 2023-04-27 |
| 2001:270:fc02::/48 | 2016-04-21 | |
| 2001:270:fc42::/48 | 2016-05-31 | |
| 2001:280::/35 | Korea Telecom Hitel Internet Service Network Korea Telecom | 2022-03-23 |
| 2001:280:2000::/35 | Korea Telecom Hitel Internet Service Network Korea Telecom | 2022-03-23 |
| 2001:280:4000::/34 | Korea Telecom Hitel Internet Service Network Korea Telecom | 2022-03-23 |
| 2001:280:8000::/33 | Korea Telecom Hitel Internet Service Network Korea Telecom | 2022-03-23 |
| 2001:290::/32 | Hanaro is the leading high speed ISP and the second local carrier in Korea SK Broadband Co Ltd | 2003-05-03 |
| 2001:290::/35 | Hanaro is the leading high speed ISP and the second local carrier in Korea SK Broadband Co Ltd | 2012-03-04 |
| 2001:290:2000::/35 | Hanaro is the leading high speed ISP and the second local carrier in Korea SK Broadband Co Ltd | 2012-03-04 |
| 2001:290:4000::/34 | Hanaro is the leading high speed ISP and the second local carrier in Korea SK Broadband Co Ltd | 2012-03-04 |
| 2001:290:4000::/36 | 2013-12-06 | |
| 2001:290:8000::/33 | Hanaro is the leading high speed ISP and the second local carrier in Korea SK Broadband Co Ltd | 2012-03-04 |
| 2001:2b0::/35 | Korea Telecom Korea Telecom | 2022-03-23 |
| 2001:2b0:2000::/35 | Korea Telecom Korea Telecom | 2022-03-23 |
| 2001:2b0:4000::/34 | Korea Telecom Korea Telecom | 2022-03-23 |
| 2001:2b0:8000::/33 | Korea Telecom Korea Telecom | 2022-03-23 |
| 2001:2b8::/32 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8::/35 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:2::/48 | 2022-03-23 | |
| 2001:2b8:6::/48 | 2022-03-23 | |
| 2001:2b8:7::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:8::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:11::/48 | 2022-03-23 | |
| 2001:2b8:12::/48 | 2022-03-23 | |
| 2001:2b8:13::/48 | 2022-03-23 | |
| 2001:2b8:15::/48 | 2022-03-23 | |
| 2001:2b8:16::/48 | 2022-03-23 | |
| 2001:2b8:17::/48 | 2022-03-23 | |
| 2001:2b8:18::/48 | 2022-03-23 | |
| 2001:2b8:19::/48 | 2022-03-23 | |
| 2001:2b8:20::/48 | 2022-03-23 | |
| 2001:2b8:21::/48 | 2022-03-23 | |
| 2001:2b8:22::/48 | 2022-03-23 | |
| 2001:2b8:24::/48 | 2022-03-23 | |
| 2001:2b8:25::/48 | 2022-03-23 | |
| 2001:2b8:26::/48 | 2022-03-23 | |
| 2001:2b8:27::/48 | 2022-03-23 | |
| 2001:2b8:28::/48 | 2022-03-23 | |
| 2001:2b8:29::/48 | 2022-03-23 | |
| 2001:2b8:30::/48 | SIXNGIX-AS-KR Korea Internet Security Agency | 2022-03-23 |
| 2001:2b8:31::/48 | 2022-03-23 | |
| 2001:2b8:32::/48 | 2022-03-23 | |
| 2001:2b8:33::/48 | 2022-03-23 | |
| 2001:2b8:34::/48 | 2022-03-23 | |
| 2001:2b8:35::/48 | 2022-03-23 | |
| 2001:2b8:36::/48 | 2022-03-23 | |
| 2001:2b8:37::/48 | 2022-03-23 | |
| 2001:2b8:39::/48 | 2022-03-23 | |
| 2001:2b8:40::/48 | 2022-03-23 | |
| 2001:2b8:43::/48 | 2022-03-23 | |
| 2001:2b8:45::/48 | 2022-03-23 | |
| 2001:2b8:48::/48 | 2022-03-23 | |
| 2001:2b8:49::/48 | 2022-03-23 | |
| 2001:2b8:50::/48 | 2022-03-23 | |
| 2001:2b8:51::/48 | 2022-03-23 | |
| 2001:2b8:52::/48 | 2022-03-23 | |
| 2001:2b8:53::/48 | 2022-03-23 | |
| 2001:2b8:54::/48 | 2022-03-23 | |
| 2001:2b8:55::/48 | 2022-03-23 | |
| 2001:2b8:56::/48 | 2022-03-23 | |
| 2001:2b8:57::/48 | 2022-03-23 | |
| 2001:2b8:58::/48 | 2022-03-23 | |
| 2001:2b8:59::/48 | 2022-03-23 | |
| 2001:2b8:60::/48 | 2022-03-23 | |
| 2001:2b8:61::/48 | 2022-03-23 | |
| 2001:2b8:62::/48 | 2022-03-23 | |
| 2001:2b8:63::/48 | 2022-03-23 | |
| 2001:2b8:64::/48 | 2022-03-23 | |
| 2001:2b8:66::/48 | 2022-03-23 | |
| 2001:2b8:67::/48 | 2022-03-23 | |
| 2001:2b8:68::/48 | 2022-03-23 | |
| 2001:2b8:69::/48 | 2022-03-23 | |
| 2001:2b8:70::/48 | 2022-03-23 | |
| 2001:2b8:71::/48 | 2022-03-23 | |
| 2001:2b8:72::/48 | 2022-03-23 | |
| 2001:2b8:73::/48 | 2022-03-23 | |
| 2001:2b8:74::/48 | 2022-03-23 | |
| 2001:2b8:75::/48 | 2022-03-23 | |
| 2001:2b8:76::/48 | 2022-03-23 | |
| 2001:2b8:77::/48 | 2022-03-23 | |
| 2001:2b8:78::/48 | 2022-03-23 | |
| 2001:2b8:79::/48 | 2022-03-23 | |
| 2001:2b8:80::/48 | 2022-03-23 | |
| 2001:2b8:81::/48 | 2022-03-23 | |
| 2001:2b8:82::/48 | 2022-03-23 | |
| 2001:2b8:83::/48 | 2022-03-23 | |
| 2001:2b8:84::/48 | 2022-03-23 | |
| 2001:2b8:90::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:94::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:9a::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:9c::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:9d::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:9f::/48 | 2022-03-23 | |
| 2001:2b8:a0::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:a1::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:a4::/48 | 2022-03-23 | |
| 2001:2b8:b0::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:b2::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:b4::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:b6::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:b8::/48 | 2022-03-23 | |
| 2001:2b8:ba::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:bc::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2024-04-01 |
| 2001:2b8:be::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:c0::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:c2::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:c4::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:c6::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:c8::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:ca::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:cc::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:ce::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:d0::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:d2::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:d4::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:d6::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:da::/48 | 2022-03-23 | |
| 2001:2b8:dc::/48 | 2022-03-23 | |
| 2001:2b8:dd::/48 | 2022-03-23 | |
| 2001:2b8:de::/48 | 2022-03-23 | |
| 2001:2b8:e0::/48 | 2022-03-23 | |
| 2001:2b8:e2::/48 | 2022-03-23 | |
| 2001:2b8:e4::/48 | 2022-03-23 | |
| 2001:2b8:e6::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2024-04-01 |
| 2001:2b8:e8::/48 | 2022-03-23 | |
| 2001:2b8:ed::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:ef::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:f2::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:f8::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:200::/48 | 2022-03-23 | |
| 2001:2b8:380::/48 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:2000::/35 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:4000::/34 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b8:8000::/33 | NGInet(Next Generation Internet Network) is the national-wide Internet service provider for public oganizations Korea Informatio | 2022-03-23 |
| 2001:2b9::/32 | Korea Network Information Center | 2022-03-23 |
| 2001:2d8::/32 | SK Telecom Seoul, Korea SK Telecom | 2014-06-03 |
| 2001:2d8::/33 | 2016-07-29 | |
| 2001:2d8::/34 | 2017-01-28 | |
| 2001:2d8::/35 | SK Telecom Seoul, Korea SK Telecom | 2008-03-06 |
| 2001:2d8::/48 | 2011-05-20 | |
| 2001:2d8:1::/48 | 2010-11-08 | |
| 2001:2d8:2::/48 | 2012-11-30 | |
| 2001:2d8:10::/48 | 2011-05-20 | |
| 2001:2d8:20::/48 | 2012-11-29 | |
| 2001:2d8:d0::/44 | 2014-07-10 | |
| 2001:2d8:200::/44 | 2014-08-06 | |
| 2001:2d8:210::/44 | 2014-08-06 | |
| 2001:2d8:220::/44 | 2014-08-06 | |
| 2001:2d8:230::/44 | 2014-08-06 | |
| 2001:2d8:240::/44 | 2014-08-06 | |
| 2001:2d8:250::/44 | 2014-09-02 | |
| 2001:2d8:260::/44 | 2014-09-02 | |
| 2001:2d8:270::/44 | 2014-09-02 | |
| 2001:2d8:280::/48 | 2016-01-06 | |
| 2001:2d8:281::/48 | 2016-01-06 | |
| 2001:2d8:300::/44 | 2016-01-06 | |
| 2001:2d8:310::/44 | 2016-01-06 | |
| 2001:2d8:330::/44 | 2016-01-06 | |
| 2001:2d8:900::/44 | 2014-08-06 | |
| 2001:2d8:910::/44 | 2014-08-06 | |
| 2001:2d8:920::/44 | 2014-08-06 | |
| 2001:2d8:930::/44 | 2014-08-06 | |
| 2001:2d8:950::/44 | 2016-01-06 | |
| 2001:2d8:970::/44 | 2016-01-06 | |
| 2001:2d8:2000::/35 | SK Telecom Seoul, Korea SK Telecom | 2008-03-06 |
| 2001:2d8:4000::/34 | SK Telecom Seoul, Korea SK Telecom | 2008-03-06 |
| 2001:2d8:8000::/33 | SK Telecom Seoul, Korea SK Telecom | 2008-03-06 |
| 2001:2d8:8000::/34 | 2017-01-28 | |
| 2001:2d8:c000::/34 | 2017-01-28 | |
| 2001:2d8:e130::/44 | 2016-01-28 | |
| 2001:2d8:e140::/44 | 2016-01-06 | |
| 2001:2d8:e190::/44 | 2016-01-06 | |
| 2001:2d8:e930::/44 | 2016-01-28 | |
| 2001:2d8:e940::/44 | 2016-01-06 | |
| 2001:2d8:e990::/44 | 2016-01-06 | |
| 2001:320::/32 | KREONET2 Korea Research Environment Open Network 2) KISTI | 2003-05-03 |
| 2001:320::/35 | KREONET2 Korea Research Environment Open Network 2) KISTI | 2012-03-04 |
| 2001:320:186::/48 | 2013-02-28 | |
| 2001:320:2000::/35 | KREONET2 Korea Research Environment Open Network 2) KISTI | 2012-03-04 |
| 2001:320:3107::/48 | 2013-03-15 | |
| 2001:320:4000::/34 | KREONET2 Korea Research Environment Open Network 2) KISTI | 2012-03-04 |
| 2001:320:8000::/33 | KREONET2 Korea Research Environment Open Network 2) KISTI | 2012-03-04 |
| 2001:320:8311::/48 | 2013-02-28 | |
| 2001:330::/32 | Samsung Networks, a member of Samsung conglomerate SamsungSDS Inc. | 2003-06-05 |
| 2001:330::/35 | Samsung Networks, a member of Samsung conglomerate SamsungSDS Inc. | 2012-03-04 |
| 2001:330:2::/48 | 2011-01-25 | |
| 2001:330:4::/48 | 2011-01-25 | |
| 2001:330:2000::/35 | Samsung Networks, a member of Samsung conglomerate SamsungSDS Inc. | 2012-03-04 |
| 2001:330:4000::/34 | Samsung Networks, a member of Samsung conglomerate SamsungSDS Inc. | 2012-03-04 |
| 2001:330:7000::/48 | 2011-10-19 | |
| 2001:330:8000::/33 | Samsung Networks, a member of Samsung conglomerate SamsungSDS Inc. | 2012-03-04 |
| 2001:330:a000::/40 | 2011-01-25 | |
