|
Dominica is scanned since 2015-08-31 and the last information is dated 2025-09-07.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1/42703 | www.google.dm 2a00:1450:4007:819::2003 2015-08-31 |
smtp.google.com 2a00:1450:400c:c0c::1a 2015-08-31 |
ns1.google.com 2001:4860:4802:32::a 4/4 2018-06-02 |
||
| 2/93228 | m.dm 2a02:26f0:2b80:9a3::3399 2025-09-05 CDN |
FAILED | a6-67.akam.net 2600:1401:1::43 6/6 2021-07-08 |
||
| 3/143154 | e3.m.dm 2a02:26f0:2b80:19::5f65:1db1 2025-09-05 CDN |
FAILED | FAILED | ||
| 4/214509 | m3.m.dm 2a02:26f0:2b80:19::5f65:1db1 2025-09-05 CDN |
FAILED | FAILED | ||
| 5/547500 | e1.m.dm 2a02:26f0:2b80:2f::215:8f4e 2025-09-05 CDN |
FAILED | FAILED | ||
| 6/587621 | m1.m.dm 2a02:26f0:2b80:2f::215:8f4c 2025-09-05 CDN |
FAILED | FAILED | ||
| 7/599123 | FAILED | FAILED | ns-1165.awsdns-17.org 2600:9000:5304:8d00::1 4/4 2019-02-01 |
||
| 8/753273 | FAILED | FAILED | FAILED | ||
| 9/820286 | e2.m.dm 2a02:26f0:2b80:19::5f65:1db1 2025-09-05 CDN |
FAILED | FAILED | ||
| 10/866888 | www.sent.dm 2606:4700:3108::ac42:288e 2025-09-08 CDN |
smtp.google.com 2a00:1450:400c:c1f::1b |
anita.ns.cloudflare.com 2a06:98c1:50::ac40:2252 0/0 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns.fastdns24.com dns2.fastdns24.org dns3.fastdns24.eu dns4.fastdns24.link 2a01:4f9:2a:195a::4 4/4 2017-10-12 |
||
| / | www.acsom.edu.dm 2606:2c40::c73c:671c 2023-01-24 |
alt4.aspmx.l.google.com 2404:6800:4008:c15::1b 2023-01-24 |
oswald.ns.cloudflare.com anita.ns.cloudflare.com 2606:4700:50::a29f:2652 2/2 2023-01-24 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED CDN | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns2.bdm.microsoftonline.com ns4.bdm.microsoftonline.com ns1.bdm.microsoftonline.com ns3.bdm.microsoftonline.com 2a01:111:4000::d0 4/4 2022-05-30 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.hans.hosteurope.de ns1.hans.hosteurope.de 2a01:488::1000:35 2/2 2021-08-20 |
||
| / | FAILED | FAILED | ns-832.awsdns-40.net ns-1754.awsdns-27.co.uk ns-78.awsdns-09.com ns-1431.awsdns-50.org 2600:9000:5305:9700::1 4/4 2018-08-25 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.cbiu.gov.dm 2a06:98c1:3120::6 2021-07-02 CDN |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx3.googlemail.com 2404:6800:4003:c02::1a 2018-11-25 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.blacknightsolutions.com ns.blacknightsolutions.com 2a01:a8:dc1:33::33 2/4 2020-05-01 |
||
| / | FAILED | FAILED | ns2.ezhostingserver.com ns1.ezhostingserver.com 2400:cb00:2049:1::c629:df10 2/2 2020-12-10 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | b.ns.uniregistry.net 2620:57:4000:1::2 1/2 2022-03-21 |
||
| / | FAILED hosted | FAILED | ns39.domaincontrol.com ns40.domaincontrol.com 2603:5:22d1::14 2/2 2018-07-22 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | alt2.aspmx.l.google.com 2404:6800:4003:c06::1a 2015-09-03 |
ns10.dnsmadeeasy.com ns11.dnsmadeeasy.com ns12.dnsmadeeasy.com ns13.dnsmadeeasy.com ns14.dnsmadeeasy.com ns15.dnsmadeeasy.com 2600:1800:15::1 6/6 2015-09-03 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.carrierzone.com ns3.carrierzone.com ns1.carrierzone.com ns4.carrierzone.com 2001:1810:4000:3::11 4/4 2019-03-29 |
||
| / | FAILED | mx.spamexperts.com 2001:978:2:7::162:100 2019-01-12 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx.l.google.com 2a00:1450:400c:c09::1a 2018-06-11 |
FAILED | ||
| / | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c00::1a 2022-07-28 |
FAILED | ||
| / | www.dss.dm 2606:4700:3030::6815:bfd 2022-05-01 CDN |
ALT2.ASPMX.L.GOOGLE.COM 2404:6800:4008:c01::1b 2019-01-01 |
becky.ns.cloudflare.com jacob.ns.cloudflare.com 2606:4700:58::a29f:2ca2 2/2 2019-01-01 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns.blacknightsolutions.com ns2.blacknightsolutions.com ns34.cdns.net 2001:678:4::22 3/4 2015-10-07 |
||
| / | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c0a::1a 2018-06-13 |
FAILED | ||
| / | FAILED | FAILED | ns-1710.awsdns-21.co.uk ns-771.awsdns-32.net ns-174.awsdns-21.com ns-1320.awsdns-37.org 2600:9000:5305:2800::1 4/4 2022-08-09 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns10.dnsmadeeasy.com ns12.dnsmadeeasy.com ns14.dnsmadeeasy.com ns13.dnsmadeeasy.com ns11.dnsmadeeasy.com ns15.dnsmadeeasy.com 2600:1800:15::1 6/6 2022-06-30 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns-1257.awsdns-29.org ns-895.awsdns-47.net ns-1565.awsdns-03.co.uk ns-476.awsdns-59.com 2600:9000:5301:dc00::1 4/4 2018-06-07 |
||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns41.domaincontrol.com ns42.domaincontrol.com 2603:5:2242::15 2/2 2019-07-11 |
||
| / | www.fede.dm 2606:50c0:8003::153 2022-01-14 CDN |
FAILED | ns2.101domain.com ns1.101domain.com ns5.101domain.com ns5.101domain.com 2400:cb00:2049:1::a29f:199c 4/3 2022-01-14 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns12.dnsmadeeasy.com ns14.dnsmadeeasy.com ns10.dnsmadeeasy.com ns15.dnsmadeeasy.com ns11.dnsmadeeasy.com ns13.dnsmadeeasy.com 2600:1801:13::1 6/6 2019-05-06 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.blacknightsolutions.com ns.blacknightsolutions.com ns34.cdns.net 2001:678:4::22 3/4 2015-08-31 |
||
| / | FAILED | FAILED | FAILED | ||
| / | www.hatch.dm 2400:cb00:2048:1::6810:180f 2017-10-12 CDN |
FAILED | kip.ns.cloudflare.com alina.ns.cloudflare.com 2606:4700:50::adf5:3a3d 2/2 2017-10-12 |
||
| In total 100 hosts | 13 (13%) | 10 (10%) | 25 (25%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 7 (7 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 4 (57.1 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 3 (42.9 %) |
| Traffic from this prefix has been seen | BLUE | 1 (14.3 %) |
| Prefix | Description | First/Last announcement |
| 2001:504:63::/48 | DANIX | 2022-03-23 |
| 2001:678:a50::/48 | Imarto Inc. RU-AVANTEL-20190403 | 2020-01-25 |
| 2602:fc3a::/36 | EPIC Communications Inc | 2025-04-09 |
| 2604:8c80::/32 | MArpin2k4 | 2016-11-11 |
| 2605:d880::/25 | ||
| 2605:d880::/32 | SAT TELECOMMUNICATIONS LTD | 2017-05-12 |
| 2a0e:fa00::/29 | Nice IT Services Group Inc. |