|
Gabon is scanned since 2010-12-16 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED CDN | FAILED | FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED | FAILED | FAILED | |
| 7 | / | eroti.ga 2a06:98c1:3121::2 2018-06-02 CDN |
FAILED | arnold.ns.cloudflare.com 2803:f800:50::6ca2:c145 2/2 2022-05-28 |
|
| 8 | / | FAILED | FAILED | FAILED | |
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | FAILED | FAILED | FAILED | |
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | spool.mail.gandi.net 2001:4b98:e00::1 2023-06-30 |
dns2.p07.nsone.net 2a00:edc0:6259:7:7::2 4/4 2022-10-20 |
|
| 13 | / | FAILED | FAILED | FAILED | |
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED | FAILED | FAILED | |
| 16 | / | FAILED CDN | FAILED | FAILED | |
| 17 | / | FAILED CDN | FAILED | FAILED | |
| 18 | / | FAILED | FAILED | FAILED | |
| 19 | / | FAILED | FAILED | FAILED | |
| 20 | / | FAILED | FAILED | FAILED | |
| 21 | / | FAILED | FAILED | FAILED | |
| 22 | / | FAILED | FAILED | FAILED | |
| 23 | / | FAILED | FAILED | FAILED | |
| 24 | / | FAILED CDN | FAILED | FAILED | |
| 25 | / | FAILED | FAILED | FAILED | |
| 26 | / | FAILED | FAILED | FAILED | |
| 27 | / | FAILED | FAILED | FAILED | |
| 28 | / | FAILED | FAILED | FAILED | |
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | / | FAILED | FAILED | FAILED | |
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | / | FAILED | FAILED | FAILED | |
| 33 | / | FAILED | FAILED | FAILED | |
| 34 | / | FAILED | FAILED | FAILED | |
| 35 | / | FAILED | FAILED | FAILED | |
| 36 | / | FAILED | FAILED | FAILED | |
| 37 | / | FAILED | FAILED | FAILED | |
| 38 | / | FAILED | FAILED | dns1.hyperhost.ua 2a06:c6c0:0:4::67b2:f978 1/2 2021-01-16 |
|
| 39 | / | FAILED CDN | FAILED | FAILED | |
| 40 | / | FAILED | FAILED | FAILED | |
| 41 | / | www.doomovies.ga 2a06:98c1:3120:: 2020-03-16 CDN |
FAILED | carter.ns.cloudflare.com 2a06:98c1:50::ac40:2150 2/2 2020-03-16 |
|
| 42 | / | FAILED CDN | FAILED | FAILED | |
| 43 | / | FAILED hosted | FAILED | FAILED | |
| 44 | / | FAILED | FAILED | FAILED | |
| 45 | / | FAILED | FAILED | FAILED | |
| 46 | / | FAILED | FAILED | FAILED | |
| 47 | / | FAILED | FAILED | FAILED | |
| 48 | / | FAILED | FAILED | FAILED | |
| 49 | / | FAILED | FAILED | FAILED | |
| 50 | / | www.fastcoin.ga 2a06:98c1:3121::2 2020-10-08 CDN |
FAILED | zelda.ns.cloudflare.com 2a06:98c1:50::ac40:20f2 2/2 2020-10-08 |
|
| 51 | / | FAILED | FAILED | venus.ns.cloudflare.com 2606:4700:50::adf5:3aeb 2/2 2022-05-19 |
|
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | FAILED | FAILED | FAILED | |
| 54 | / | FAILED | FAILED | FAILED | |
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | / | FAILED | FAILED | FAILED | |
| 57 | / | FAILED CDN | FAILED | FAILED | |
| 58 | / | FAILED | FAILED | FAILED | |
| 59 | / | FAILED | FAILED | FAILED | |
| 60 | / | FAILED CDN | FAILED | FAILED | |
| 61 | / | FAILED CDN | FAILED | FAILED | |
| 62 | / | FAILED | FAILED | FAILED | |
| 63 | / | FAILED | FAILED | FAILED | |
| 64 | / | FAILED | FAILED | FAILED | |
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | / | FAILED hosted | cdcgabon-ga0i.mail.protection.outlook.com 2a01:111:f403:ca04::e 2025-01-23 |
ns-32-b.gandi.net 2001:4b98:aaab::21 3/3 2018-12-19 |
|
| 67 | / | FAILED | FAILED | FAILED | |
| 68 | / | FAILED | FAILED | FAILED | |
| 69 | / | FAILED | FAILED | FAILED | |
| 70 | / | FAILED CDN | FAILED | FAILED | |
| 71 | / | FAILED | FAILED | FAILED | |
| 72 | / | FAILED CDN | FAILED | FAILED | |
| 73 | / | FAILED CDN | FAILED | FAILED | |
| 74 | / | FAILED CDN | FAILED | FAILED | |
| 75 | / | FAILED | FAILED | FAILED | |
| 76 | / | FAILED | FAILED | FAILED | |
| 77 | / | FAILED | FAILED | FAILED | |
| 78 | / | FAILED | FAILED | FAILED | |
| 79 | / | FAILED CDN | FAILED | FAILED | |
| 80 | / | FAILED | FAILED | FAILED | |
| 81 | / | FAILED CDN | FAILED | FAILED | |
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED | FAILED | FAILED | |
| 84 | / | FAILED | FAILED | FAILED | |
| 85 | / | FAILED | FAILED | FAILED | |
| 86 | / | FAILED CDN | FAILED | FAILED | |
| 87 | / | FAILED | FAILED | dns10.v-sys.org 2a09:2dc2:0:4f3a::1 2/2 2022-03-13 |
|
| 88 | / | FAILED | FAILED | FAILED | |
| 89 | / | FAILED | FAILED | FAILED | |
| 90 | / | FAILED | FAILED | FAILED | |
| 91 | / | FAILED | FAILED | FAILED | |
| 92 | / | FAILED | FAILED | FAILED | |
| 93 | / | FAILED | FAILED | FAILED | |
| 94 | / | FAILED | FAILED | FAILED | |
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | / | FAILED | FAILED | FAILED | |
| 97 | / | FAILED | FAILED | FAILED | |
| 98 | / | FAILED CDN | FAILED | FAILED | |
| 99 | / | FAILED | FAILED | FAILED | |
| 100 | / | FAILED CDN | FAILED | FAILED | |
| In total 100 hosts | 3 (3%) | 2 (2%) | 8 (8%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 11 (11 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 7 (63.6 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 4 (36.4 %) |
| Traffic from this prefix has been seen | BLUE | 1 (9.1 %) |
| Prefix | Description | First/Last announcement |
| 2001:43f8:1160::/48 | Gabon Internet eXchange (Gab-IX) Gabon Internet eXchange (Gab-IX) | 2022-03-23 |
| 2001:43f8:1161::/48 | Gabon Internet eXchange (Gab-IX) Gabon Internet eXchange (Gab-IX) GABIX AS Service | 2020-01-25 |
| 2c0f:3800::/32 | Airtel Gabon S.A Airtel Gabon S.A | 2025-10-17 |
| 2c0f:5c80::/32 | ||
| 2c0f:efc8::/32 | IPX INTERNATIONAL SYSTEMS GABON IPX INTERNATIONAL SYSTEMS GABON | |
| 2c0f:f038::/32 | GVA Gabon SAS GVA Gabon SAS | 2017-03-16 |
| 2c0f:f3e0::/32 | DIGICOM S.A DIGICOM S.A | |
| 2c0f:f640::/32 | Gabon Telecom / Office of Posts and Telecommunications of Gabon Gabon Telecom / Office of Posts and Telecommunications of Gabon | 2020-01-25 |
| 2c0f:f948::/32 | Agence Nationale des Infrastructures Numeriques et des Frequences (ANINF) Agence Nationale des Infrastructures Numeriques et des | 2017-08-26 |
| 2c0f:f948::/48 | 2015-04-28 | |
| 2c0f:f9b0::/32 | iPi9 iPi9 |