|
Bahamas is scanned since 2012-02-16 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | ub-edu-bs.mail.protection.outlook.com 2a01:111:f403:c936:: 2025-01-23 |
FAILED | |
| 2 | / | www.btvi.edu.bs 2606:4700:3032::ac43:d37e 2018-07-14 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2016-04-22 |
kip.ns.cloudflare.com 2606:4700:58::adf5:3b80 2/2 2020-02-02 |
|
| 3 | 2/740773 | FAILED | FAILED | FAILED | |
| 4 | 1/37565 | www.google.bs 2a00:1450:4007:81a::2003 2012-06-06 |
smtp.google.com 2a00:1450:400c:c04::1b 2015-06-19 |
ns3.google.com 2001:4860:4802:36::a 4/4 2018-06-02 |
|
| 5 | / | FAILED | FAILED | dns1.name-services.com 2604:4000:2800:2000:64:98:148:137 5/5 2018-10-26 |
|
| 6 | 4/935252 | FAILED | FAILED | FAILED | |
| 7 | / | www.kinogo.club 2606:4700:3030::6815:54be 2016-10-08 CDN |
FAILED | clark.ns.cloudflare.com 2803:f800:50::6ca2:c157 2/2 2016-08-12 |
|
| 8 | / | FAILED | FAILED | ns2.ndsplitter.com 2a01:4f8:1c17:7756::1 3/3 2016-08-09 |
|
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | www.infinox.bs 2a06:98c1:3120::2 2019-05-18 CDN |
infinox-bs.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
poppy.ns.cloudflare.com 2a06:98c1:50::ac40:2221 2/2 2020-09-14 |
|
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | FAILED | |
| 3/933359 | FAILED | FAILED | FAILED | ||
| 5/999403 | www.besw.gov.bs 2600:9000:2686:8e00:10:7acb:69c0:93a1 2025-10-07 |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | pdns04.domaincontrol.com pdns03.domaincontrol.com 2603:5:21f0::33 2/2 2019-10-19 |
||
| / | FAILED | FAILED | FAILED | ||
| / | www.3dhu.bs 2600:9000:218f:c400:14:5b15:6f00:93a1 2022-08-09 |
FAILED | ns-950.awsdns-54.net ns-1890.awsdns-44.co.uk ns-167.awsdns-20.com ns-1326.awsdns-37.org 2600:9000:5305:2e00::1 4/4 2021-03-05 |
||
| / | No info | No info | No info | ||
| / | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c07::1b 2014-07-29 |
mns02.domaincontrol.com mns01.domaincontrol.com 2607:f208:206::1f 2/2 2014-07-29 |
||
| / | FAILED | FAILED | FAILED | ||
| / | www.activtrades.bs 2400:cb00:2048:1::6811:ba96 2018-08-17 CDN |
FAILED | kirk.ns.cloudflare.com vida.ns.cloudflare.com 2606:4700:50::adf5:3aec 2/2 2018-08-17 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns4.eurodns.com ns3.eurodns.com ns1.eurodns.com ns2.eurodns.com 2610:1c8:b001::107 4/4 2021-06-28 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED CDN | FAILED | a.service.afiliasdns.info e.service.afiliasdns.info b.service.afiliasdns.org d.service.afiliasdns.com c.service.afiliasdns.net f 2001:500:18::254 6/6 2019-06-21 |
||
| / | www.ala.bs 2606:4700::6812:ce8 2021-02-11 CDN |
aspmx3.googlemail.com 2a00:1450:4010:c1c::1b 2012-07-25 |
lars.ns.cloudflare.com cass.ns.cloudflare.com 2606:4700:50::adf5:3a51 2/2 2012-10-03 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.axxets.bs 2001:1600:4:b:1a66:daff:fe53:72db 2021-07-23 hosted |
mta-gw.infomaniak.ch 2001:1600:0:aaaa::1:4 2021-07-23 |
ns1.infomaniak.ch ns2.infomaniak.ch 2001:1600:0:aaaa::b 2/2 2021-07-23 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns12.managed-ip.info ns9.managed-ip.com ns10.managed-ip.com ns11.managed-ip.info 2a01:130:2000:118:89:146:248:17 4/4 2022-03-06 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns13.dnsmadeeasy.com ns15.dnsmadeeasy.com ns10.dnsmadeeasy.com ns12.dnsmadeeasy.com ns11.dnsmadeeasy.com ns14.dnsmadeeasy.com 2600:1802:14::1 6/6 2017-06-30 |
||
| / | FAILED hosted | FAILED | ns27.domaincontrol.com ns28.domaincontrol.com 2603:5:2271::e 2/2 2018-11-28 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | ALT3.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1b 2021-02-09 |
FAILED | ||
| / | FAILED | FAILED | freedns1.registrar-servers.com 2605:9880:300:1400:101:1650:5e2:54 2/2 2018-06-27 |
||
| / | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1b 2020-12-26 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns58.domaincontrol.com ns57.domaincontrol.com 2603:5:21c2::1d 2/2 2019-01-24 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.vultr.com ns1.vultr.com 2001:19f0:ccd::1 2/2 2019-01-19 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.blackwellglobal.bs 2606:4700:20::681a:9f2 2020-07-21 CDN |
FAILED | art.ns.cloudflare.com mia.ns.cloudflare.com 2606:4700:50::adf5:3ac8 2/2 2020-07-21 |
||
| / | FAILED | aspmx.l.google.com 2a00:1450:4025:402::1b 2022-05-17 |
ns-935.awsdns-52.net ns-148.awsdns-18.com ns-1905.awsdns-46.co.uk ns-1375.awsdns-43.org 2600:9000:5305:5f00::1 4/4 2022-05-17 |
||
| / | FAILED hosted | FAILED | ns3.dnsmadeeasy.com ns2.dnsmadeeasy.com ns1.dnsmadeeasy.com ns0.dnsmadeeasy.com ns4.dnsmadeeasy.com 2600:1802:4::1 5/5 2016-04-27 |
||
| / | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2404:6800:4003:c02::1a 2014-12-22 |
FAILED | ||
| / | www.bmw.bs 2a02:26f0:9400:1a9::641f 2019-03-01 CDN |
FAILED | dns1.cscdns.net dns2.cscdns.net 2610:a1:1023::100 2/2 2020-06-25 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns-1092.awsdns-08.org ns-1963.awsdns-53.co.uk ns-782.awsdns-33.net ns-155.awsdns-19.com 2600:9000:5300:9b00::1 4/4 2013-01-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | books.google.bs 2a00:1450:4007:80c::200e 2025-09-12 |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | pdns04.domaincontrol.com pdns03.domaincontrol.com 2603:5:21f0::33 2/2 2018-06-02 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | dns2.cscdns.net dns1.cscdns.net 2610:a1:1022::100 2/2 2018-07-18 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | cablebahamas-com.mail.protection.outlook.com 2a01:111:f403:c931:: |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | aspmx.l.google.com 2a00:1450:400c:c0c::1b 2014-01-23 |
FAILED | ||
| In total 100 hosts | 12 (12%) | 13 (13%) | 27 (27%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 7 (7 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 6 (85.7 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 1 (14.3 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2405:b080::/32 | Yarmouth Holdings Inc. | 2017-07-04 |
| 2602:80a:5000::/40 | ||
| 2602:fc27::/36 | Secure Shores Data Center | |
| 2607:300::/32 | Secure Hosting Ltd. | |
| 2607:fe68::/32 | IndiGO Networks | 2015-11-24 |
| 2610:180::/32 | The Bahamas Telecommunications Company, Ltd. | 2022-03-23 |
| 2620:cf:2000::/48 |