|
Iran is scanned since 2011-10-26 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 30/263561 | FAILED | FAILED | FAILED | |
| 2 | 122/482816 | FAILED | FAILED | FAILED | |
| 3 | 24/237640 | FAILED | FAILED | dns8.cloudns.net 2a06:fb00:1::4:88 4/4 2015-12-17 |
|
| 4 | 10/134551 | FAILED | FAILED | FAILED | |
| 5 | 43/291126 | FAILED | FAILED | FAILED | |
| 6 | 139/563103 | FAILED | FAILED | FAILED | |
| 7 | / | FAILED | FAILED | FAILED | |
| 8 | 129/514061 | FAILED | FAILED | FAILED | |
| 9 | 121/481971 | FAILED | FAILED | FAILED | |
| 10 | / | FAILED | FAILED | FAILED | |
| 11 | 198/841083 | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | FAILED | |
| 13 | 185/808644 | FAILED | FAILED | FAILED | |
| 14 | 7/123489 | FAILED | FAILED | FAILED | |
| 15 | / | FAILED | FAILED | FAILED | |
| 16 | 186/812682 | FAILED | FAILED | FAILED | |
| 17 | 214/922363 | FAILED | FAILED | FAILED | |
| 18 | 206/891499 | FAILED | FAILED | FAILED | |
| 19 | 16/184202 | FAILED | FAILED | FAILED | |
| 20 | 216/929180 | FAILED | FAILED | FAILED | |
| 21 | / | FAILED | FAILED | FAILED | |
| 22 | 170/720625 | FAILED | FAILED | FAILED | |
| 23 | / | FAILED | FAILED | FAILED | |
| 24 | 128/503845 | FAILED | FAILED | FAILED | |
| 25 | 134/524433 | FAILED | FAILED | FAILED | |
| 26 | 215/923041 | FAILED | FAILED | gns21.cloudns.net 2a06:fb00:1::1:98 4/4 2019-05-06 |
|
| 27 | 164/683166 | FAILED | FAILED | FAILED | |
| 28 | / | FAILED | FAILED | FAILED | |
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | 133/524432 | www.nic.ir 2001:14e8:c:0:194:225:70:16 2024-11-25 |
FAILED | FAILED | |
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | / | FAILED | FAILED | FAILED | |
| 33 | / | FAILED | FAILED | FAILED | |
| 34 | 161/661174 | FAILED | FAILED | FAILED | |
| 35 | 138/562364 | FAILED | FAILED | FAILED | |
| 36 | 208/892169 | FAILED | FAILED | FAILED | |
| 37 | 213/915101 | FAILED | FAILED | FAILED | |
| 38 | / | FAILED | FAILED | FAILED | |
| 39 | / | FAILED | FAILED | freedns2.registrar-servers.com 2604:6600:0:1b::2 5/5 2023-12-23 |
|
| 40 | / | FAILED | FAILED | FAILED | |
| 41 | 86/375918 | FAILED | FAILED | FAILED | |
| 42 | 184/808529 | FAILED | FAILED | FAILED | |
| 43 | 203/863752 | FAILED | FAILED | FAILED | |
| 44 | / | FAILED | FAILED | FAILED | |
| 45 | 167/688628 | FAILED | FAILED | FAILED | |
| 46 | / | FAILED | FAILED | FAILED | |
| 47 | / | FAILED | FAILED | FAILED | |
| 48 | / | FAILED | FAILED | FAILED | |
| 49 | 144/586642 | FAILED | FAILED | amy.ns.cloudflare.com 2a06:98c1:50::ac40:2065 2/2 2017-05-29 |
|
| 50 | / | FAILED | FAILED | FAILED | |
| 51 | / | FAILED | FAILED | ns13.digicertdns.net 2600:1801:3::1:1f 6/8 2021-11-02 |
|
| 52 | 26/244390 | FAILED | FAILED | FAILED | |
| 53 | / | FAILED | FAILED | FAILED | |
| 54 | 176/757044 | FAILED | FAILED | FAILED | |
| 55 | 212/905960 | FAILED | FAILED | FAILED | |
| 56 | 95/401683 | FAILED | FAILED | FAILED | |
| 57 | 79/361259 | FAILED | FAILED | FAILED | |
| 58 | / | FAILED | FAILED | FAILED | |
| 59 | 165/684312 | FAILED | FAILED | FAILED | |
| 60 | / | FAILED | FAILED | FAILED | |
| 61 | 127/499324 | FAILED | FAILED | FAILED | |
| 62 | 196/836140 | FAILED | FAILED | FAILED | |
| 63 | / | FAILED | FAILED | FAILED | |
| 64 | 116/456304 | FAILED | FAILED | FAILED | |
| 65 | 4/107075 | FAILED | FAILED | FAILED | |
| 66 | 201/857606 | FAILED | FAILED | FAILED | |
| 67 | / | FAILED | FAILED | FAILED | |
| 68 | 194/828666 | FAILED | FAILED | FAILED | |
| 69 | / | FAILED | FAILED | FAILED | |
| 70 | / | FAILED | FAILED | FAILED | |
| 71 | / | FAILED | FAILED | FAILED | |
| 72 | / | FAILED | FAILED | FAILED | |
| 73 | 166/688121 | FAILED | FAILED | FAILED | |
| 74 | / | FAILED | FAILED | FAILED | |
| 75 | 175/749799 | FAILED | FAILED | marek.ns.cloudflare.com 2606:4700:58::adf5:3bca 2/2 2018-06-02 |
|
| 76 | 101/412069 | FAILED | FAILED | FAILED | |
| 77 | / | FAILED | FAILED | FAILED | |
| 78 | 59/329867 | FAILED | FAILED | vip8.alidns.com 2408:4009:500::8 2/2 2019-06-18 |
|
| 79 | 63/336119 | FAILED | FAILED | FAILED | |
| 80 | / | FAILED | FAILED | FAILED | |
| 81 | / | FAILED | FAILED | FAILED | |
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED | FAILED | FAILED | |
| 84 | 189/816975 | FAILED | FAILED | FAILED | |
| 85 | / | FAILED hosted | FAILED | melinda.ns.cloudflare.com 2a06:98c1:50::ac40:20c6 2/2 2018-09-21 |
|
| 86 | / | FAILED | FAILED | FAILED | |
| 87 | / | FAILED | FAILED | FAILED | |
| 88 | / | FAILED | FAILED | FAILED | |
| 89 | 151/601245 | FAILED | FAILED | FAILED | |
| 90 | / | FAILED | FAILED | ns100.digicertdns.com 2600:1800:5::1:1f 3/5 2022-10-07 |
|
| 91 | 111/435252 | FAILED | FAILED | FAILED | |
| 92 | / | FAILED | FAILED | FAILED | |
| 93 | / | FAILED | iranicard-ir.mail.protection.outlook.com 2a01:111:f403:ca04::2 2025-01-23 |
FAILED | |
| 94 | / | FAILED | FAILED | FAILED | |
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | / | FAILED | FAILED | FAILED | |
| 97 | / | FAILED | FAILED | FAILED | |
| 98 | / | FAILED | FAILED | FAILED | |
| 99 | 68/346043 | FAILED | FAILED | FAILED | |
| 100 | / | FAILED | FAILED | FAILED | |
| In total 100 hosts | 1 (1%) | 1 (1%) | 9 (9%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 725 (725 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 544 (75 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 47 (6.5 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 134 (18.5 %) |
| Traffic from this prefix has been seen | BLUE | 48 (6.6 %) |
| Prefix | Description | First/Last announcement |
| 2001:678:b0::/46 | Research Center of Theoretical Physics & Mathematics (IPM) Research Center of Theoretical Physics & Mathematics (IPM) | 2015-10-29 |
| 2001:678:428::/48 | Ralph Antoine Geomini | 2017-11-14 |
| 2001:67c:d98::/48 | ||
| 2001:67c:db8::/48 | ||
| 2001:67c:1158::/48 | SITA Polska Sp.Zoo SITA Polska Sp.Zoo | 2025-10-05 |
| 2001:67c:1194::/48 | "Maniera Service" - Biuro Uslug Komputerowo-Internetowych "Maniera Service" - Biuro Uslug Komputerowo-Internetowych | 2020-12-21 |
| 2001:67c:2728::/48 | Isfahan University of Medical Science and Health Service | 2010-03-29 |
| 2001:790::/32 | Iranian Research Organization for Science & Technology | 2023-10-25 |
| 2001:7f8:a8::/48 | Telecommunication Infrastructure Company | 2023-11-09 |
| 2001:960:618::/48 | SixXS assignment to end-user AHR2-RIPE This prefix is routed to 2001:960:2:2f::2 | 2018-07-25 |
| 2001:960:62b::/48 | SixXS assignment to end-user NM229-RIPE This prefix is routed to 2001:960:2:47::2 | 2018-07-25 |
| 2001:14e8::/32 | I.P.M | 2005-02-17 |
| 2001:14e8::/48 | Iranet internal V6 block | 2011-02-25 |
| 2001:14e8:1::/48 | IPM IPV6 block | 2011-02-23 |
| 2001:14e8:2::/48 | TUMS IPV6 Assignmnet | 2011-05-08 |
| 2001:14e8:4::/48 | University of Science & Technology IUST IPV6 Assignment | 2016-06-02 |
| 2001:14e8:5::/48 | 2016-06-02 | |
| 2001:14e8:6::/48 | 2016-06-02 | |
| 2001:14e8:8::/48 | 2016-06-02 | |
| 2001:1500::/32 | Sharif University Of Technology | 2020-01-27 |
| 2001:16c0::/32 | Parsun Network Solutions | 2004-02-03 |
| 2001:16c0::/33 | 2017-02-26 | |
| 2001:16c0::/48 | 2017-02-28 | |
| 2001:16c0:1::/48 | test netwrok for Institute for Studies in Theoretical Physics & Mathematics | 2012-03-04 |
| 2001:16c0:2::/48 | 2016-06-25 | |
| 2001:16c0:3::/48 | 2014-05-25 | |
| 2001:16c0:4::/48 | 2014-05-25 | |
| 2001:16c0:5::/48 | 2SLink IPv6 assignment route6 object for 2slink | 2014-05-25 |
| 2001:16c0:6::/48 | 2014-05-25 | |
| 2001:16c0:7::/48 | 2014-05-27 | |
| 2001:16c0:8::/48 | Iran IPv6 Task Force assignment to Kian Net Nic Co Kian Net Nic Co. IPv6 Network | 2014-05-29 |
| 2001:16c0:9::/48 | 2014-06-01 | |
| 2001:16c0:a::/48 | 2016-05-15 | |
| 2001:16c0:11::/48 | 2016-06-04 | |
| 2001:16c0:12::/48 | 2014-10-02 | |
| 2001:16c0:50::/48 | Systec v6 Network | 2012-03-04 |
| 2001:16c0:52::/48 | 2015-03-05 | |
| 2001:16c0:53::/48 | 2015-10-08 | |
| 2001:16c0:97::/48 | 2014-05-17 | |
| 2001:16c0:1234::/48 | v6 test bed - AU lab route object for v6 test bed - AU lab | 2014-10-03 |
| 2001:16c0:1236::/48 | 2016-06-03 | |
| 2001:16c0:2016::/48 | 2016-05-12 | |
| 2001:16c0:fefe::/48 | IPv6 assignment for hosted server in worldstream, customer Arash Naderpour WorldStream Customer IPv6 | 2014-05-30 |
| 2001:3040::/29 | ||
| 2001:30c0::/29 | Hessam Isaei trading as Mahallat Network Mahallat Network | |
| 2001:39c0::/29 | 2024-10-01 | |
| 2001:3b80::/32 | ||
| 2001:3ec0::/29 | ||
| 2001:3f40::/29 | ||
| 2001:4188::/29 | Information Technology Company (ITC) Information Technology Company (ITC) Information Technology Organization | 2022-03-23 |
| 2001:4188::/32 | Information Technology Company (ITC) | 2022-03-23 |
| 2001:4c88::/32 | Pishgaman Kavir Yazd Cooperative | 2005-05-17 |
| 2401:eec0::/32 | Sindad LLC Sindad LLC | |
| 2402:8740::/32 | Persian Gulf Network, LLC Persian Gulf Network, LLC | |
| 2a00:d20::/32 | Hamara System Tabriz Engineering Company | 2021-12-09 |
| 2a00:ff8::/29 | Bozorg Net-e Aria Bozorg Net-e Aria Bozorg Net-e Aria ( Maxnet ) | |
| 2a00:ff8::/32 | Bozorg Net-e Aria | 2011-11-12 |
| 2a00:1198::/32 | Soroush Rasanheh Company Ltd | |
| 2a00:1570::/32 | ANDISHE SABZ KHAZAR CO. P.J.S. | 2010-03-05 |
| 2a00:1570::/48 | Andishe Sabz Khazar IPv6 Block | 2011-03-06 |
| 2a00:15c8::/29 | Respina Networks & Beyond PJSC Respina Networks & Beyond PJSC | 2020-07-05 |
| 2a00:15c8::/32 | Respina Networks & Beyond PJSC | 2012-06-06 |
| 2a00:1758::/32 | Behin Saman Gostar Ltd. | |
| 2a00:1a88::/32 | Pars Online | 2024-08-15 |
| 2a00:1a88::/48 | ParsOnline IPv6 subnet for Infrastructure | 2024-08-15 |
| 2a00:1fe0::/32 | Neda Gostar Saba Data Transfer Company Private Joint Stock | 2012-11-09 |
| 2a00:1fe0:1a::/48 | 2012-11-09 | |
| 2a00:4000::/29 | Asr-e Enteghal-e Dadeha Company (Private J.S.) | |
| 2a00:4000::/32 | Asre Enteghal Dadeha | |
| 2a00:4000::/48 | ASRE ENTEGHAL DADEHA - Broadband Services | 2012-10-02 |
| 2a00:4c60::/32 | sacoin Sued GmbH sacoin Sued GmbH | |
| 2a00:5040::/32 | Peyk Navidsazan Farda Co. (Private Joint Stock) | 2013-05-23 |
| 2a00:52e0::/32 | JSC Dadeh Pardazi Fanava JSC Dadeh Pardazi Fanava | 2020-01-25 |
| 2a00:5460::/32 | Media Labs B.V. Media Labs B.V. | |
| 2a00:5540:1::/48 | Lechat messaging system | 2012-03-04 |
| 2a00:5ca0::/29 | 2023-12-13 | |
| 2a00:5ca0::/32 | Mobin Net Communication Company (Private Joint Stock) Mobin Net Communication Company (Private Joint Stock) | 2022-05-19 |
| 2a00:6380::/32 | Petiak System | 2011-04-29 |
| 2a00:63a0::/32 | Razavi Information and communication technology company Plc Razavi Information and communication technology company Plc | |
| 2a00:6d60::/32 | Samaneh Sama Pishro Persian Communications and Information Development Company PJS Samaneh Sama Pishro Persian Communications an | 2017-10-17 |
| 2a00:7040::/32 | Toloe Rayaneh Loghman Educational and Cultural Co. | 2025-02-07 |
| 2a00:76c0::/29 | IRIB (Islamic Republic of Iran Broadcasting) IRIB (Islamic Republic of Iran Broadcasting) | |
| 2a00:76c0::/32 | IRIB (Islamic Republic of Iran Broadcasting) | |
| 2a00:7d40::/29 | ||
| 2a00:7d80::/29 | Farhang Azma Communications Company LTD Farhang Azma Communications Company | 2018-07-25 |
| 2a00:7d80::/32 | Farhang Azma Communications Company LTD | 2018-07-25 |
| 2a00:7f80::/32 | Aria Rasana Tadbir | 2011-05-10 |
| 2a00:8400::/32 | Azadnet Resaneh | 2013-05-23 |
| 2a00:8800::/29 | ||
| 2a00:94c0::/32 | Rasaneh Esfahan Net | |
| 2a00:9b20::/32 | Gilass Rayaneh Sirjan Co (PJS) Gilass Rayaneh Sirjan Co (PJS) | |
| 2a00:abe0::/32 | Bank Ghavamin (Public Joint Stock) Bank Ghavamin (Public Joint Stock) GHAVAMINBANK-WAN V6 ROUTE | |
| 2a00:b0a0::/48 | Young Solutions AG | 2017-03-10 |
| 2a00:b0a0:1::/48 | 2016-03-09 | |
| 2a00:b0a0:2::/48 | 2016-03-09 | |
| 2a00:b140::/32 | Atieh Dadeh Pardaz Atieh Dadeh Pardaz | 2022-11-20 |
| 2a00:bc60::/29 | ||
| 2a00:bc60::/32 | Tourism Bank (Public Joint Stock) Tourism Bank (Public Joint Stock) TOURISM BANK ROUTE | 2023-12-03 |
| 2a00:c4a0::/32 | Saipa Corporation Public Joint Stock Saipa Corporation Public Joint Stock | |
| 2a00:d500::/32 | Farahoosh Dena | |
| 2a01:130:10::/48 | .ir CCTLD | 2012-03-04 |
| 2a01:3c8::/32 | DATAK Internet Engineering, Inc | 2023-11-09 |
| 2a01:3c8::/48 | DATAK IPv6 Infrastructure Network | 2023-11-09 |
| 2a01:458::/32 | DP IRAN | |
| 2a01:778::/32 | Communication and information technology network Arian Rasaneh Pars "Ltd." | 2014-11-19 |
| 2a01:778:1::/48 | Azma V6 | 2014-11-19 |
| 2a01:778:1a::/48 | 2014-11-19 | |
| 2a01:778:1b::/48 | Arian Rasaneh Pars Arian Rasaneh Pars Arian Rasaneh Pars IPv6 Route | 2014-11-19 |
| 2a01:778:1c::/48 | Arian Rasaneh Pars Arian Rasaneh Pars Arian Rasaneh Pars IPv6 Route | 2014-11-19 |
| 2a01:778:1d::/48 | Arian Rasaneh Pars Arian Rasaneh Pars Arian Rasaneh Pars IPv6 Route | 2014-11-19 |
| 2a01:778:1e::/48 | Arian Rasaneh Pars Arian Rasaneh Pars Arian Rasaneh Pars IPv6 Route | 2014-11-19 |
| 2a01:778:1f::/48 | Arian IPv6 Customer | 2014-11-19 |
| 2a01:4ac0::/32 | Faraso Samaneh Pasargad Ltd. Faraso Samaneh Pasargad Ltd. | |
| 2a01:4ac0::/48 | Faraso Samaneh Pasargad | 2018-07-25 |
| 2a01:5500::/29 | Sepehr Ava Data Processing Company (LTD) Sepehr Ava Data Processing Company (LTD) SEPEHRAVA-ROUTE6 | 2024-09-25 |
| 2a01:5500::/32 | Sepehr Ava Data Processing Company (LTD) | 2011-03-03 |
| 2a01:5840::/32 | Rayaneh Gostar Farzanegan Ahwaz Company LTD. Rayaneh Gostar Farzanegan Ahwaz Company LTD. | |
| 2a01:5ec0::/29 | ||
| 2a01:5ec0::/32 | Iran Cell Service and Communication Company Iran Cell Service and Communication Company | 2017-01-11 |
| 2a01:5ec0::/36 | 2022-12-19 | |
| 2a01:5ec0:1000::/36 | 2017-05-15 | |
| 2a01:5ec0:1000::/37 | Iran Cell Service and Communication Company | 2017-10-15 |
| 2a01:5ec0:1800::/37 | Iran Cell Service and Communication Company | 2017-10-15 |
| 2a01:5ec0:2000::/36 | Iran Cell Service and Communication Company | 2017-08-08 |
| 2a01:5ec0:2000::/37 | Iran Cell Service and Communication Company | 2017-10-08 |
| 2a01:5ec0:2800::/37 | Iran Cell Service and Communication Company | 2017-10-08 |
| 2a01:5ec0:4000::/36 | 2020-10-23 | |
| 2a01:5ec0:5000::/36 | Iran Cell Service and Communication Company | 2017-08-01 |
| 2a01:5ec0:5000::/37 | Iran Cell Service and Communication Company | 2017-10-14 |
| 2a01:5ec0:5800::/37 | Iran Cell Service and Communication Company | 2017-10-14 |
| 2a01:5ec0:6000::/36 | 2020-11-16 | |
| 2a01:5ec0:7000::/36 | Iran Cell Service and Communication Company | 2017-08-01 |
| 2a01:5ec0:7000::/37 | Iran Cell Service and Communication Company | 2017-10-15 |
| 2a01:5ec0:7800::/37 | Iran Cell Service and Communication Company | 2017-10-15 |
| 2a01:5ec0:8000::/36 | 2017-11-18 | |
| 2a01:5ec0:9000::/36 | Iran Cell Service and Communication Company | 2017-10-17 |
| 2a01:5ec0:9000::/37 | Iran Cell Service and Communication Company | 2017-10-17 |
| 2a01:5ec0:9800::/37 | Iran Cell Service and Communication Company | 2017-10-17 |
| 2a01:5ec0:a000::/36 | 2020-10-23 | |
| 2a01:5ec0:b000::/36 | Iran Cell Service and Communication Company | 2017-08-15 |
| 2a01:5ec0:b000::/37 | Iran Cell Service and Communication Company | 2017-10-25 |
| 2a01:5ec0:b800::/37 | Iran Cell Service and Communication Company | 2017-10-25 |
| 2a01:5ec0:c000::/36 | 2017-11-23 | |
| 2a01:5ec0:d000::/36 | Iran Cell Service and Communication Company | 2017-11-23 |
| 2a01:5ec0:d000::/37 | Iran Cell Service and Communication Company | 2017-11-23 |
| 2a01:5ec0:d800::/37 | Iran Cell Service and Communication Company | 2017-11-23 |
| 2a01:7320::/32 | Manzoomeh Negaran Co. (PJS) Manzoomeh Negaran Co. (PJS) | |
| 2a01:9180::/32 | Rayaneh Pardazan Baran Co. Ltd. | 2024-02-22 |
| 2a01:9800::/32 | Caspian Applied Systems Services Supplying Company (Private Joint-Stock) | |
| 2a01:a120::/32 | Toos-Ashena Co. Ltd. Toos-Ashena Co. Ltd. | |
| 2a01:a540::/32 | Tapash Rayane Ahvaz Co. (Private) Tapash Rayane Ahvaz Co. (Private) Tapesh Rayaneh Ahvaz | |
| 2a01:bd80::/29 | 2020-01-25 | |
| 2a01:bd80::/32 | Fanava Group | 2011-07-24 |
| 2a01:e140::/32 | ||
| 2a01:e640::/29 | ||
| 2a01:ed00::/29 | ||
| 2a01:eec0::/29 | ||
| 2a01:f200::/29 | Chakavak Pardazesh Hooshmand Alborz | 2025-09-07 |
| 2a01:f700::/29 | ||
| 2a01:f980::/29 | ||
| 2a01:fb80::/29 | 2025-09-09 | |
| 2a01:fbc0::/29 | ||
| 2a01:fd00::/29 | ||
| 2a01:fd80::/29 | ||
| 2a01:ff80::/29 | ||
| 2a02:828::/29 | Sefroyek Pardaz Engineering Co. LTD | |
| 2a02:828::/32 | Shahrad Net Company Ltd. | 2013-05-23 |
| 2a02:828::/48 | Shahrad Net Company Ltd. | 2012-03-04 |
| 2a02:828:ffff::/48 | Iran Khodro Co. P.J.S. | 2013-05-23 |
| 2a02:8e0::/32 | Arya Sepehr Ettelarasan Tehran | 2009-06-19 |
| 2a02:d30::/32 | TSTONLINE co. | 2012-08-22 |
| 2a02:ff8::/32 | AFROOZ Etela Resan Company Ltd | 2011-11-09 |
| 2a02:16c0::/29 | Rayaneh Danesh Golestan Complex P.J.S. Co. Rayaneh Danesh Golestan Complex P.J.S. Co. | 2017-02-06 |
| 2a02:16c0::/30 | Rayaneh Danesh Golestan Complex P.J.S. Co. | 2017-02-12 |
| 2a02:16c0::/32 | Rayaneh Danesh Golestan Complex P.J.S. Co. | 2010-12-08 |
| 2a02:16c0::/48 | Rayaneh Danesh Golestan | 2012-03-04 |
| 2a02:16c4::/30 | Rayaneh Danesh Golestan Complex P.J.S. Co. | 2017-02-12 |
| 2a02:1730::/32 | Oracle Investment Group. | |
| 2a02:1730::/33 | BITCANAL Hosting Service Bitcanal IPv6 Native Infra-AW DE | 2017-01-02 |
| 2a02:1730:8000::/33 | BITCANAL Hosting Service Bitcanal IPv6 Native Infra-AW DE | 2017-01-02 |
| 2a02:2628::/32 | Rased Maral Ava Jonoob JSC | 2013-05-23 |
| 2a02:2960::/32 | Touse Rasan Pasargad Co. P.J.S | 2013-05-23 |
| 2a02:2b58::/29 | GOSTARESH-E-ERTEBATAT-E MABNA COMPANY (Private Joint Stock) | 2017-11-17 |
| 2a02:2b58::/32 | Gostaresh Ertebatate Mabna Co. Ltd. | 2010-11-27 |
| 2a02:4540::/29 | Mobile Communication Company of Iran PLC Mobile Communication Company of Iran PLC | 2017-04-19 |
| 2a02:4540::/32 | Mobile Communication Company of Iran PLC Mobile Communication Company of Iran PLC | 2017-04-19 |
| 2a02:4540::/42 | 2017-10-22 | |
| 2a02:4540:7000::/43 | 2017-10-19 | |
| 2a02:4540:c000::/43 | 2017-09-21 | |
| 2a02:4540:e000::/43 | 2017-10-22 | |
| 2a02:4e60::/32 | Rayan Pardaz Khorshid Shargh Ltd. Rayan Pardaz Khorshid Shargh Ltd. | |
| 2a02:5380::/32 | Ariana Gostar Spadana | 2024-06-27 |
| 2a02:5e20::/32 | Behrooz Faraz Pars Co. (Private Joint Stock) Behrooz Faraz Pars Co. (Private Joint Stock) | |
| 2a02:6040::/32 | Padidar Technology Co Padidar Technology Co Padidar | |
| 2a02:6440::/32 | PISHTAZE E JADID INFOMRATION COMPANY (Ltd.) PISHTAZE E JADID INFOMRATION COMPANY (Ltd.) | |
| 2a02:6ec0::/29 | Rayan Hamafza Company Private Joint Stock | |
| 2a02:6ec0::/32 | Rayan Hamafza Company Private Joint Stock Rayan Hamafza Company Private Joint Stock | |
| 2a02:74c0::/32 | e-nestdata SA e-nestdata SA e-nestdata SA | 2014-06-10 |
| 2a02:c3a0::/30 | Pouya shabakeh Asr Co. (LTD.) Pouya shabakeh Asr Co. (LTD.) | |
| 2a02:cc80::/29 | TelematikaNET LLC TelematikaNET LLC | |
| 2a02:cd80::/29 | Pishgaman Toseeh Ertebatat Company (Private Joint-Stock) Pishgaman Toseeh Ertebatat Company (Private Joint-Stock) | 2018-06-02 |
| 2a02:d2c0::/29 | Khalij Ettela Resan Jonoub LTD Khalij Ettela Resan Jonoub LTD | 2022-10-30 |
| 2a02:d380::/29 | "Pirooz Leen" LLC "Pirooz Leen" LLC | |
| 2a02:d780::/29 | Dadeh Pardazan Sabz Alborz Co.(Ltd.) Dadeh Pardazan Sabz Alborz Co.(Ltd.) | |
| 2a02:df00::/29 | Naji Research & Development Company Private Join-Stock Naji Research & Development Company Private Join-Stock | 2017-08-14 |
| 2a02:dfc0::/29 | Roshangar Rayaneh Tehran Co. Ltd. Roshangar Rayaneh Tehran Co. Ltd. | |
| 2a02:f900::/29 | IRAN METEOROLOGICAL ORGANIZATION IRAN METEOROLOGICAL ORGANIZATION | |
| 2a03:100::/32 | SIA "PLANEX" | 2014-10-31 |
| 2a03:d20::/32 | Iranian Information Technology Company PLC Iranian Information Technology Company PLC IRITCO ipv6 allocation | |
| 2a03:d80::/32 | Qnet Srl | 2014-07-12 |
| 2a03:2dc0::/32 | Pars Parva System Co. LTD Pars Parva System Co. LTD | |
| 2a03:2f20::/32 | Tehran Municipality ICT Organization Tehran Municipality ICT Organization | |
| 2a03:3b60::/32 | Pishgaman Toseeh Fanavari Etelaat va Ertebatat Jonoub Pishgaman Toseeh Fanavari Etelaat va Ertebatat Jonoub | 2024-02-22 |
| 2a03:4660::/32 | M.I.L. - N.F SRL M.I.L. - N.F SRL | |
| 2a03:4680::/29 | Afranet Afranet | 2016-05-11 |
| 2a03:4680::/32 | Afranet | 2011-09-05 |
| 2a03:49c0::/32 | Baloot Communication Network Private Limited Company Baloot Communication Network Private Limited Company Baloot Communication N | 2015-09-08 |
| 2a03:49c0::/48 | 2015-12-07 | |
| 2a03:54a0::/32 | 2018-06-02 | |
| 2a03:55e0::/32 | 2024-11-17 | |
| 2a03:57c0::/29 | Telecommunication Infrastructure Company | |
| 2a03:57c0::/32 | Telecommunication Infrastructure Company Telecommunication Infrastructure Company Telecommunication Infrastructure Company | 2016-04-06 |
| 2a03:57c0:100::/48 | 2016-05-15 | |
| 2a03:6680::/32 | Mellat Insurance Public Joint Stock Company | 2013-05-23 |
| 2a03:6ae0::/32 | refatec ertebat company PJS refatec ertebat company PJS refatec ertebat company PJS | |
| 2a03:6d60::/32 | Dotware Ertebat Company PJS Dotware Ertebat Company PJS Dotware Ertebat | |
| 2a03:6da0::/32 | Behin Ertebatat Faragir Co. Ltd Behin Ertebatat Faragir Co. Ltd | 2024-12-02 |
| 2a03:74a0::/32 | Ahang Rayan Malayer Co. LTD Ahang Rayan Malayer Co. LTD | |
| 2a03:7ee0::/32 | Bertina Technology Company PJSC Bertina Technology Company PJSC | |
| 2a03:8fc0::/29 | ||
| 2a03:9080::/32 | Apadana Rayaneh Kimia Computer Engineering Co. LTD | 2018-07-25 |
| 2a03:9380::/29 | Aria Web Development LLC | |
| 2a03:a340::/32 | LLC Vokzal-Infocom LLC Vokzal-Infocom | 2018-07-25 |
| 2a03:b060::/29 | ||
| 2a03:b060::/32 | Fanavaran Paidir Company LTD | |
| 2a03:b600::/29 | IAPS Security Services, L.L.C. | 2017-04-11 |
| 2a03:b680::/32 | Pishgaman Dadeh Afzar Company Ltd. | 2011-10-25 |
| 2a03:e700::/29 | ||
| 2a03:ea40::/29 | ||
| 2a03:ef40::/29 | "Rightel Communication Service Company PJS" | |
| 2a03:ef40::/32 | "Rightel Communication Service Company PJS" "Rightel Communication Service Company PJS" | 2016-10-01 |
| 2a03:f340::/29 | THE POWER KFT. | |
| 2a03:fd40::/29 | ||
| 2a04:1080::/29 | TLCWEB S.R.L. TLCWEB S.R.L. | 2022-12-12 |
| 2a04:1380::/29 | PJSC "Badr Rayan Jonoob" PJSC "Badr Rayan Jonoob" | |
| 2a04:1400::/29 | EZCloud LIMITED EZCloud LIMITED EZCLD v6 | 2018-07-25 |
| 2a04:1900::/29 | Orum Torkan Rayaneh LLC Orum Torkan Rayaneh LLC | |
