|
Slovenia is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 14/159811 | FAILED | mx.yandex.ru 2a02:6b8::311 2017-10-12 |
dns6.cloudns.net 2a06:fb00:1::4:77 4/4 2017-10-12 |
|
| 2 | 44/490281 | www.rtvslo.si 2a02:7a8:1:250::80:1 2011-06-08 |
FAILED | ns3.amis.net 2001:15c0:ffff:12::140 4/4 2010-12-11 |
|
| 3 | 35/426020 | FAILED | 24ur-com.mail.protection.outlook.com 2a01:111:f403:ca04::d 2025-01-23 |
ns-cloud-c3.googledomains.com 2001:4860:4802:36::6c 4/4 2021-12-02 |
|
| 4 | / | www.bombuj.si 2606:4700:3031::6815:4824 2021-03-10 CDN |
FAILED | roan.ns.cloudflare.com 2606:4700:58::adf5:3be2 2/2 2020-12-06 |
|
| 5 | 19/241118 | FAILED | FAILED | taurus-2.siol.net 2a00:ee0:e::11 2/2 2011-06-02 |
|
| 6 | 2/40059 | www.google.si 2a00:1450:4007:80c::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0c::1b 2012-07-26 |
ns1.google.com 2001:4860:4802:32::a 4/4 2018-06-02 |
|
| 7 | 119/966082 | www.gov.si 2a00:d440:7777:7777::5427:d3f3 2012-03-13 |
FAILED | ns1s.gov.si 2a00:d443:ffff:ff09::120 2/3 2022-05-27 |
|
| 8 | 64/630134 | FAILED | FAILED | FAILED | |
| 9 | / | www.slovenskenovice.si 2001:67c:300:1000::220 2012-07-10 |
mailsrv.delo.si 2001:67c:300:500::132 2012-07-10 |
ns2.delo.si 2001:67c:300:500::140 2/2 2012-06-30 |
|
| 10 | 5/48552 | FAILED hosted | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2016-09-17 |
ns-760.awsdns-31.net 2600:9000:5302:f800::1 4/4 2020-02-23 |
|
| 11 | 111/924577 | FAILED | FAILED | FAILED | |
| 12 | 77/723074 | www.partis.si 2606:4700:3031::ac43:a6a3 2016-09-23 CDN |
FAILED | noah.ns.cloudflare.com 2a06:98c1:50::ac40:2185 2/2 2012-03-07 |
|
| 13 | / | FAILED | FAILED | FAILED | |
| 14 | 15/172831 | FAILED | unilj-si0i.mail.protection.outlook.com 2a01:111:f403:ca09::5 2025-02-07 |
dns2.uni-lj.si 2001:1470:8000::89 3/3 2014-05-22 |
|
| 15 | 106/904596 | www.avto.net 2606:4700::6812:14a8 2023-07-18 CDN |
avto-net.mail.protection.outlook.com 2a01:111:f403:ca09::7 2025-01-23 |
dawn.ns.cloudflare.com 2606:4700:50::adf5:3a6a 2/2 2016-02-12 |
|
| 16 | / | FAILED | FAILED | FAILED | |
| 17 | / | www.n1info.si 2606:4700:4407::ac40:9934 2021-03-30 CDN |
FAILED | carol.ns.cloudflare.com 2606:4700:50::adf5:3a50 2/2 2021-03-30 |
|
| 18 | / | FAILED | FAILED | FAILED | |
| 19 | 50/547452 | www.delo.si 2001:67c:300:1000::252 2012-07-07 |
mailsrv.delo.si 2001:67c:300:500::172 2012-07-10 |
ns1.delo.si 2001:67c:300:500::133 2/2 2012-06-30 |
|
| 20 | 99/837108 | www.nepremicnine.net 2606:4700:10::ac42:9845 2022-11-16 CDN |
FAILED | journey.ns.cloudflare.com 2803:f800:50::6ca2:c203 2/2 2022-11-16 |
|
| 21 | 79/747851 | FAILED | FAILED | FAILED | |
| 22 | / | FAILED | FAILED | ns1s.gov.si 2a00:d443:ffff:ff09::120 2/3 2022-03-24 |
|
| 23 | / | FAILED CDN | FAILED | FAILED | |
| 24 | / | www.slo-tech.com 2001:67c:2730:1::2 2011-08-06 |
posta.ilol.si 2001:67c:2730:5::182 2011-08-12 |
ns.slo-tech.com 2001:67c:2730:7::2 4/4 2011-05-28 |
|
| 25 | 26/365658 | www.podnapisi.net 2a02:840:1:1:1::1 2011-06-10 |
FAILED | ns1.podnapisi.net 2a02:840:1:1:1:1:0:1 3/3 2011-06-10 |
|
| 26 | 52/549664 | FAILED | finance-si.mail.protection.outlook.com 2a01:111:f403:ca09::7 2025-01-23 |
woody.softnet.si 2a02:800:0:3::66 2/2 2013-08-11 |
|
| 27 | 53/550483 | FAILED | FAILED | taurus-2.siol.net 2a00:ee0:e::11 2/2 2011-09-10 |
|
| 28 | 20/252733 | www.arnes.si 2001:1470:8000::b106:67 2010-11-26 |
FAILED | si-ns.anycast.pch.net 2001:500:14:6054:ad::1 5/6 2010-12-11 |
|
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | / | FAILED | petrol-si.mail.protection.outlook.com 2a01:111:f403:ca04::5 2025-02-07 |
taurus-1.siol.net 2a00:ee0:d::11 2/2 2011-09-27 |
|
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | 74/708292 | FAILED CDN | nlb-si.mail.protection.outlook.com 2a01:111:f403:ca09::5 2025-02-07 |
taurus-1.siol.net 2a00:ee0:d::11 1/2 2011-06-03 |
|
| 33 | / | FAILED | bizi-si.mail.protection.outlook.com 2a01:111:f403:ca09::8 2025-02-07 |
taurus-1.siol.net 2a00:ee0:d::11 2/2 2011-04-23 |
|
| 34 | 1/7983 | FAILED | FAILED | logan.ns.cloudflare.com 2606:4700:58::adf5:3bc6 2/2 2014-06-11 |
|
| 35 | / | FAILED | FAILED | x1.si 2a02:28b7:5301::53 2/2 2011-07-05 |
|
| 36 | / | www.nova24tv.si 2606:4700:20::ac43:497a 2020-02-04 CDN |
nova24tv-si.mail.protection.outlook.com 2a01:111:f403:ca04::4 2025-01-23 |
rory.ns.cloudflare.com 2803:f800:50::6ca2:c3a6 2/2 2015-10-24 |
|
| 37 | / | www.proteini.si 2606:4700:20::681a:28f 2017-10-12 CDN |
aspmx.l.google.com 2a00:1450:400c:c00::1a 2013-01-29 |
sri.ns.cloudflare.com 2803:f800:50::6ca2:c1ea 2/2 2017-10-12 |
|
| 38 | / | FAILED | mercator-si.mail.protection.outlook.com 2a01:111:f403:ca09::c 2025-02-07 |
FAILED | |
| 39 | / | FAILED | merkur-si.mail.protection.outlook.com 2a01:111:f403:ca09::c 2025-02-07 |
buzz.softnet.si 2a02:800:0:3::67 3/3 2011-10-18 |
|
| 40 | / | FAILED | FAILED | udns2.cscdns.uk 2001:502:4612::201 2/2 2014-10-14 |
|
| 41 | / | FAILED | FAILED | FAILED | |
| 42 | / | FAILED | dars-si.mail.protection.outlook.com 2a01:111:f403:ca04::1 2025-02-07 |
FAILED | |
| 43 | 89/814456 | FAILED | bankart-si.mail.protection.outlook.com 2a01:111:f403:ca09:: 2025-01-23 |
carol.ns.cloudflare.com 2606:4700:50::adf5:3a50 2/2 2018-06-02 |
|
| 44 | 123/978608 | FAILED | najdi-si.mail.protection.outlook.com 2a01:111:f403:ca04::5 2025-02-07 |
taurus-2.siol.net 2a00:ee0:e::11 2/2 2011-04-23 |
|
| 45 | / | www.ceneje.si 2606:4700:4402::6812:210c 2022-07-06 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2021-10-03 |
marjory.ns.cloudflare.com 2a06:98c1:50::ac40:20c1 2/2 2016-10-26 |
|
| 46 | / | FAILED | FAILED | FAILED | |
| 47 | / | FAILED | minimax-si.mail.protection.outlook.com 2a01:111:f403:ca04::e 2025-01-23 |
FAILED | |
| 48 | 54/564140 | www.posta.si 2a01:9ce0:a:200::72 2016-12-23 |
posta-si.mail.protection.outlook.com 2a01:111:f403:ca09::d 2025-05-06 |
posita1.posta.si 2a01:9ce0:a:200::10 1/2 2012-05-25 |
|
| 49 | 48/540952 | www.t-2.net 2a01:260:1:2::72 2011-03-01 |
smtp-bad-in-1.t-2.net 2a01:260:1:4::27 2011-03-01 |
dns2.t-2.net 2a01:260:1:3::4 2/2 2011-03-01 |
|
| 50 | / | www.prevoz.org 2a06:98c1:3120::2 2011-08-13 CDN |
posta.ilol.si 2001:67c:2730:5::182 2013-05-03 |
lars.ns.cloudflare.com 2803:f800:50::6ca2:c1c3 2/2 2015-02-06 |
|
| 51 | / | FAILED | FAILED | taurus-1.siol.net 2a00:ee0:d::11 5/6 2013-07-17 |
|
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | www.filmuj.si 2a01:7e01::f03c:95ff:fe00:2692 2023-02-01 |
FAILED | FAILED | |
| 54 | / | FAILED | FAILED | taurus-1.siol.net 2a00:ee0:d::11 2/3 2012-01-27 |
|
| 55 | / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2020-03-12 |
kehlani.ns.cloudflare.com 2803:f800:50::6ca2:c2df 2/2 2020-03-12 |
|
| 56 | / | FAILED CDN | notino-si.mail.protection.outlook.com 2a01:111:f403:ca04::2 2025-01-23 |
iris.ns.cloudflare.com 2803:f800:50::6ca2:c076 2/2 2018-09-21 |
|
| 57 | / | FAILED | FAILED | FAILED | |
| 58 | / | FAILED | FAILED | FAILED | |
| 59 | / | FAILED | zpiz-si.mail.protection.outlook.com 2a01:111:f403:ca04::8 2025-01-23 |
ns3.freedns.si 2001:4b7a:100:1::1 2/3 2018-06-14 |
|
| 60 | / | www.lidl.si 2a02:cb40:200::4af 2023-07-13 CDN |
FAILED | ns1-211.akam.net 2600:1401:2::d3 1/4 2011-09-15 |
|
| 61 | 49/541443 | www.aboutyou.si 2606:4700::6812:13b1 2021-05-09 CDN |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2020-03-14 |
donna.ns.cloudflare.com 2606:4700:50::adf5:3a97 2/2 2020-03-14 |
|
| 62 | / | zalando.si 2600:9000:2686:ea00:14:68:5500:93a1 2023-09-14 |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2021-06-18 |
ns-1703.awsdns-20.co.uk 2600:9000:5306:a700::1 4/4 2021-06-18 |
|
| 63 | / | FAILED | FAILED | ns1-33.azure-dns.com 2603:1061:0:10::21 4/4 2012-10-27 |
|
| 64 | / | www.data.si 2606:4700:20::ac43:49b0 2020-07-26 CDN |
data-si.mail.protection.outlook.com 2a01:111:f403:ca09::1 2025-01-09 |
daisy.ns.cloudflare.com 2a06:98c1:50::ac40:205a 2/2 2018-06-02 |
|
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | 72/701269 | www.over.net 2a06:98c1:3120:: 2014-06-21 CDN |
FAILED | zoe.ns.cloudflare.com 2606:4700:50::adf5:3a95 2/2 2014-04-18 |
|
| 67 | / | FAILED | FAILED | lxadns5.simobil.si 2a00:1a20:44:2::201 5/5 2017-11-18 |
|
| 68 | / | www.gizzmo.si 2606:4700:3037::ac43:ad4d 2018-09-10 CDN |
aspmx.l.google.com 2a00:1450:400c:c0b::1a 2018-06-17 |
ali.ns.cloudflare.com 2803:f800:50::6ca2:c03b 2/2 2018-09-10 |
|
| 69 | / | www.lstore.si 2620:127:f00f:e:: 2024-03-02 CDN |
lstore-si.mail.protection.outlook.com 2a01:111:f403:ca04::9 2025-02-08 |
FAILED | |
| 70 | / | FAILED | pozareport-si.mail.protection.outlook.com 2a01:111:f403:ca09::4 2025-06-11 |
ns3.freedns.si 2001:4b7a:100:1::1 2/3 2017-03-10 |
|
| 71 | / | FAILED | saop-si.mail.protection.outlook.com 2a01:111:f403:ca09::d 2025-01-23 |
FAILED | |
| 72 | / | FAILED | FAILED | FAILED | |
| 73 | / | FAILED | tinex-si.mail.protection.outlook.com 2a01:111:f403:ca04::4 2025-02-07 |
dns02.ports.se 2001:19f0:5001:2a:5400:ff:fe38:1e6f 4/4 2023-06-09 |
|
| 74 | / | FAILED | FAILED | garret.ns.cloudflare.com 2606:4700:58::a29f:2cf6 2/2 2023-09-29 |
|
| 75 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c0d::1b 2019-09-29 |
mckinley.ns.cloudflare.com 2606:4700:50::a29f:2649 2/2 2021-01-27 |
|
| 76 | / | FAILED | almamater-si.mail.protection.outlook.com 2a01:111:f403:ca04::a 2025-02-07 |
FAILED | |
| 77 | / | www.shoppster.si 2606:4700:4406::ac40:9b08 2022-08-03 CDN |
FAILED | gene.ns.cloudflare.com 2803:f800:50::6ca2:c09e 2/2 2022-08-03 |
|
| 78 | / | FAILED | FAILED | ns1.freedns.si 2a02:ec:260c:9002::1 2/3 2020-02-23 |
|
| 79 | / | FAILED | fossa.patware.eu 2a03:4000:4a:d5e:fac2::25 2019-12-12 |
ns2.digitalocean.com 2606:4700:5a::ac40:3515 3/3 2022-06-15 |
|
| 80 | / | FAILED | FAILED | ns1.freedns.si 2a02:ec:260c:9002::1 2/3 2013-01-08 |
|
| 81 | / | FAILED | dominvrt-si.mail.protection.outlook.com 2a01:111:f403:ca04::a 2025-01-23 |
ns-cloud-d2.googledomains.com 2001:4860:4802:34::6d 4/4 2021-11-28 |
|
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED hosted | FAILED | FAILED | |
| 84 | / | FAILED | sloski-si.mail.protection.outlook.com 2a01:111:f403:ca09::6 2025-01-23 |
ns3.freedns.si 2001:4b7a:100:1::1 2/3 2022-03-26 |
|
| 85 | / | www.kimcartoon.si 2606:4700:3037::6815:3574 2019-03-09 CDN |
FAILED | carla.ns.cloudflare.com 2a06:98c1:50::ac40:2256 2/2 2019-03-09 |
|
| 86 | / | FAILED | FAILED | FAILED | |
| 87 | / | FAILED CDN | FAILED | FAILED | |
| 88 | 86/796308 | FAILED | FAILED | taurus-1.siol.net 2a00:ee0:d::11 2/3 2018-06-02 |
|
| 89 | / | FAILED | FAILED | FAILED | |
| 90 | / | FAILED | FAILED | FAILED | |
| 91 | / | www.bauhaus.si 2606:4700:4405::ac40:98a9 2025-02-11 CDN |
FAILED | merlin.ns.cloudflare.com 2606:4700:58::adf5:3bcd 2/2 2018-06-30 |
|
| 92 | / | www.demokracija.si 2a06:98c1:3121::2 2019-10-16 CDN |
demokracija-si.mail.protection.outlook.com 2a01:111:f403:ca04::9 2025-01-09 |
rory.ns.cloudflare.com 2606:4700:58::a29f:2ca6 2/2 2019-10-16 |
|
| 93 | / | FAILED | nkbm-si.mail.protection.outlook.com 2a01:111:f403:ca04::6 2025-01-23 |
taurus-1.siol.net 2a00:ee0:d::11 2/4 2011-05-28 |
|
| 94 | / | www.pohistvo.si 2606:4700:20::681a:76c 2023-02-15 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2018-06-05 |
lisa.ns.cloudflare.com 2a06:98c1:50::ac40:2083 2/2 2018-06-05 |
|
| 95 | / | FAILED | triglavskladi-si.mail.protection.outlook.com 2a01:111:f403:ca04::f 2025-01-23 |
woody.softnet.si 2a02:800:0:3::66 2/2 2019-07-27 |
|
| 96 | / | www.sz.si 2606:4700:10::ac42:9337 2022-04-06 |
sz-si.mail.protection.outlook.com 2a01:111:f403:ca09::9 2025-01-09 |
taurus-1.siol.net 2a00:ee0:d::11 1/3 2018-12-02 |
|
| 97 | 16/194189 | FAILED | ALT3.ASPMX.L.GOOGLE.COM 2a00:1450:4010:c0e::1b 2012-07-26 |
ns3.freedns.si 2001:4b7a:100:1::1 2/3 2012-06-10 |
|
| 98 | / | FAILED | FAILED | FAILED | |
| 99 | / | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1b 2019-01-10 |
FAILED | |
| 100 | / | FAILED | FAILED | FAILED | |
| In total 100 hosts | 33 (33%) | 48 (48%) | 68 (68%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 484 (484 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 131 (27.1 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 268 (55.4 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 85 (17.6 %) |
| Traffic from this prefix has been seen | BLUE | 143 (29.5 %) |
| Prefix | Description | First/Last announcement |
| 2001:678:11c::/48 | Montanstahl SA | 2020-06-13 |
| 2001:678:1ec::/48 | Realis Informacijske tehnologije d.o.o. | 2016-06-29 |
| 2001:678:29c::/48 | Informatika d.d. | 2020-01-25 |
| 2001:678:5b8::/48 | Sinergise d.o.o. | |
| 2001:678:6b4::/48 | SILIKO PROIZVODNO PODJETJE, STORITVE IN TRGOVINA, D.O.O. | 2025-06-11 |
| 2001:678:740::/48 | IT-TIM d.o.o. | |
| 2001:678:9d8::/48 | Informatics Solutions Limited | 2021-03-03 |
| 2001:678:a88::/48 | 2022-12-01 | |
| 2001:678:b74::/48 | Traffic Isobar | 2020-01-25 |
| 2001:678:ba8::/48 | 2020-01-25 | |
| 2001:678:c68::/48 | ||
| 2001:678:cc8::/48 | 2020-03-21 | |
| 2001:678:e88::/48 | PETROL Slovenian energy company d.d. PETROL Slovenian energy company | 2020-11-05 |
| 2001:67c:58::/48 | NIL Data Communications Ltd. Tivolska 48 SI-1000 Ljubljana | 2009-09-18 |
| 2001:67c:1a0::/48 | PRO PLUS, d.o.o. | 2024-03-26 |
| 2001:67c:1fc::/48 | Smart Com d.o.o. | 2022-10-24 |
| 2001:67c:300::/48 | DELO, d. d. | 2010-03-29 |
| 2001:67c:48c::/48 | Elektro Maribor d.d. Elektro Maribor d.d. | |
| 2001:67c:548::/48 | Optisis d.o.o. Optisis d.o.o. Optisis d.o.o. http://www.optisis.si | 2014-04-29 |
| 2001:67c:5f0::/48 | AGENDA komunikacijski in informacijski inzeniring d.o.o. AGENDA komunikacijski in informacijski inzeniring d.o.o. AGENDA d.o.o h | |
| 2001:67c:be0::/48 | 2023-05-25 | |
| 2001:67c:cd0::/48 | ||
| 2001:67c:1124::/48 | ZUPO D.O.O. ZUPO D.O.O. | 2014-02-25 |
| 2001:67c:12bc::/48 | Genis d.o.o. Genis d.o.o. Genis d.o.o. Genis d.o.o. | 2012-10-19 |
| 2001:67c:12d0::/48 | MERKUR, trgovina in storitve d.d. Cesta na Okroglo 7 4202 Naklo Slovenia MERKUR, trgovina in storitve d.d. | |
| 2001:67c:1328::/48 | LANCOM inzeniring racunalniskig sistemov d.o.o. LANCOM inzeniring racunalniskig sistemov d.o.o. LANCOM inzeniring racunalniskig | 2013-09-05 |
| 2001:67c:149c::/48 | IPROM d.o.o IPROM d.o.o | 2012-10-23 |
| 2001:67c:1684::/48 | SKB banka d.d. Ljubljana SKB banka d.d., Ljubljana SKB banka d.d. Ljubljana | 2012-11-20 |
| 2001:67c:16c4::/48 | Bisnode d.o.o. Bisnode d.o.o. Bisnode d.o.o. | 2012-12-16 |
| 2001:67c:16f4::/48 | Podravka d.o.o. Podravka d.o.o. Podravka d.o.o. | 2012-12-13 |
| 2001:67c:179c::/48 | Statens folkhalsoinstitut Statens folkhalsoinstitut | 2016-09-28 |
| 2001:67c:18e0::/48 | IXTLAN TEAM elektronske storitve, d.o.o. IXTLAN TEAM elektronske storitve, d.o.o. IXTLAN TEAM elektronske storitve, d.o.o. | 2013-12-03 |
| 2001:67c:19d8::/48 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | |
| 2001:67c:2004::/48 | ISKRA SISTEMI Avtomatizacija procesov, d.d. | 2011-02-23 |
| 2001:67c:2014::/48 | Astec d.o.o. | 2020-10-28 |
| 2001:67c:20b8::/45 | 2010-03-29 | |
| 2001:67c:20b8::/47 | KDD Centralna klirinsko depotna druzba d.d. | 2010-03-29 |
| 2001:67c:20b8::/48 | 2011-05-30 | |
| 2001:67c:20b9::/48 | KDD Centralna klirinsko depotna druzba d.d. KDD - Centralna klirinsko depotna druzba d.d. KDD - Centralna klirinsko depotna druz | 2011-04-21 |
| 2001:67c:20d8::/48 | Avtenta.si, d.o.o. | 2011-05-26 |
| 2001:67c:21f4::/46 | 2010-03-29 | |
| 2001:67c:21f4::/48 | BASS Racunalniski Inzeniring d.o.o. Celje | 2011-05-10 |
| 2001:67c:2254::/48 | Sportna loterija d.d. | 2011-10-03 |
| 2001:67c:2288::/48 | Zdravstveni dom Ljubljana | 2023-10-27 |
| 2001:67c:22a8::/48 | Talpas, d.o.o. | 2023-11-14 |
| 2001:67c:2300::/40 | 2010-03-29 | |
| 2001:67c:2300::/48 | BLAGOVNO TRGOVINSKI CENTER d.d. Smartinska cesta 152 1000 Ljubljana Slovenia | 2010-03-29 |
| 2001:67c:2324::/48 | ARCTUR d.o.o. | 2011-06-29 |
| 2001:67c:2368::/48 | Cankarjev dom, kulturni in kongresni center | 2014-01-13 |
| 2001:67c:2424::/48 | Infonet Media d.d. | 2010-03-29 |
| 2001:67c:2430::/46 | Ministrstvo za notranje zadeve | 2010-03-29 |
| 2001:67c:2468::/48 | ISG projektiranje in inzeniring, d.o.o. | 2010-03-29 |
| 2001:67c:2474::/48 | BinckBank N.V. | 2010-03-29 |
| 2001:67c:247c::/48 | Sfera IT d.o.o. | 2023-10-16 |
| 2001:67c:2490::/48 | A-SOFT d.o.o. | 2015-08-03 |
| 2001:67c:24dc::/48 | Virtua d.o.o. | 2023-04-10 |
| 2001:67c:25d8::/48 | Imovation d.o.o. | 2021-06-29 |
| 2001:67c:26fc::/48 | CDE nove tehnologije d.o.o. | 2012-02-18 |
| 2001:67c:2720::/48 | Alterna Intertrade d.d., druzba za racunalniski inzeniring, Ljubljana | 2010-03-29 |
| 2001:67c:2730::/48 | iLOL d.o.o. | 2012-02-24 |
| 2001:67c:2744::/48 | Grand Hotel Union d.d. | 2023-05-15 |
| 2001:67c:27e4::/48 | Zavod za IPv6 - go6 Zavod za IPv6 - go6 Go6lab IPv6 allocation | 2025-06-27 |
| 2001:67c:27e8::/48 | Adacta d.o.o. Adacta d.o.o. Adacta d.o.o. | 2016-05-20 |
| 2001:67c:28f4::/48 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. Elektro Gorenjska, podjetje za distribucijo elektricne ene | 2013-07-16 |
| 2001:67c:2930::/48 | CALCIT, proizvodnja kalcitnih polnil d.o.o. CALCIT, PROIZVODNJA KALCITNIH POLNIL D.O.O. | |
| 2001:67c:2a8c::/48 | RC IKT, d.o.o. RC IKT, d.o.o. | |
| 2001:67c:2afc::/48 | Nova KBM d.d. Nova KBM d.d. | |
| 2001:67c:2b90::/48 | Nova Ljubljanska Banka,d.d. Ljubljana, Nova Ljubljanska Banka, d.d. Ljubljana | |
| 2001:67c:2dd8::/48 | Gorenje d.d. Gorenje d.d. Gorenje d.d. | 2020-01-25 |
| 2001:67c:2e44::/48 | Kreativ Aktiv Norsk Dataungdom The Gathering Kreativ Aktiv Norsk Dataungdom The Gathering | 2015-04-05 |
| 2001:6f8:919::/48 | SixXS assignment to end-user DO2-6BONE This prefix is routed to 2001:6f8:900:17::2 | 2012-03-04 |
| 2001:6f8:12da::/48 | SixXS assignment to end-user GG16-6BONE This prefix is routed to 2001:6f8:900:26f::2 | 2012-03-04 |
| 2001:770:129::/48 | SixXS assignment to end-user BB31-6BONE This prefix is routed to 2001:770:100:48::2 | 2012-03-04 |
| 2001:7f8:46::/48 | ARNES | 2008-10-23 |
| 2001:7f8:151::/48 | ||
| 2001:838:34f::/48 | SixXS assignment to end-user GL811-SIXXS This prefix is routed to 2001:838:300:96::2 | 2021-04-08 |
| 2001:838:3cd::/48 | SixXS assignment to end-user AO6-6BONE This prefix is routed to 2001:838:300:1a6::2 | 2021-04-08 |
| 2001:960:60e::/48 | SixXS assignment to end-user TR195-6BONE This prefix is routed to 2001:960:2:20::2 | 2018-07-25 |
| 2001:960:619::/48 | SixXS assignment to end-user RS100-6BONE This prefix is routed to 2001:960:2:2a::2 | 2018-07-25 |
| 2001:960:6d4::/48 | SixXS assignment to end-user GA11-6BONE This prefix is routed to 2001:960:2:266::2 | 2018-07-25 |
| 2001:960:6f6::/48 | SixXS assignment to end-user DB19-6BONE This prefix is routed to 2001:960:2:2b6::2 | 2018-07-25 |
| 2001:960:729::/48 | SixXS assignment to end-user SH27-6BONE This prefix is routed to 2001:960:2:376::2 | 2018-07-25 |
| 2001:960:72b::/48 | SixXS assignment to end-user GE6-6BONE This prefix is routed to 2001:960:2:37c::2 | 2018-07-25 |
| 2001:960:739::/48 | SixXS assignment to end-user IM5-6BONE This prefix is routed to 2001:960:2:3af::2 | 2018-07-25 |
| 2001:1470::/29 | ARNES ARNES ARNES Academic and Research Network of Slovenia ARNES provider block Academic and Research Network of Slovenia Ljubl | 2012-07-14 |
| 2001:1470::/32 | ARNES | 2003-07-22 |
| 2001:1470:8000::/48 | ARNES Ljubljana Slovenia ARNES-ID 64 | 2012-03-04 |
| 2001:1470:c000::/40 | Ministrstvo za javno upravo Ljubljana Slovenia ARNES-ID 776 | 2012-03-04 |
| 2001:1470:e800::/48 | Smucarski klub Branik Maribor Slovenia ARNES-ID 2651 | 2012-03-04 |
| 2001:1470:e801::/48 | ZAVOD ZA GLUHE IN NAGLUSNE LJUBLJANA VOJKOVA UL. 74, p.p. 2503 LJUBLJANA Slovenia SI-1000 ARNES-ID 1687 | 2012-03-04 |
| 2001:1470:e802::/48 | Tehnoloski park Ljubljana Ljubljana Slovenia ARNES-ID 2623 | 2012-03-04 |
| 2001:1470:ec00::/48 | Mestna Knjiznica Ljubljana Ljubljana Slovenia ARNES-ID 749 | 2012-03-04 |
| 2001:1470:ec01::/48 | Knjiznica Josipa Vosnjaka Slovenska Bistrica Makole Makole 24 Makole Slovenia SI- ARNES-ID 26842 | 2012-03-04 |
| 2001:1470:ec02::/48 | Osrednja knjiznica Srecka Vilharja Koper Trg Brolo 1 Koper Slovenia SI-6000 ARNES-ID 1029 | 2012-03-04 |
| 2001:1470:ec03::/48 | Knjiznica Smarje pri Jelsah Askercev trg 20 Smarje pri Jelsah Slovenia SI-3240 ARNES-ID 21614 | 2012-03-04 |
| 2001:1470:ec04::/48 | Knjiznica Lendava Glavna ulica 12 Lendava Slovenia SI-9220 ARNES-ID 2542 | 2012-03-04 |
| 2001:1470:ec05::/48 | Knjiznica Domzale Cesta talcev 4 Domzale Slovenia SI-1230 ARNES-ID 1219 | 2012-03-04 |
| 2001:1470:eeee::/48 | Radio Student Ljubljana Slovenia ARNES-ID 1034 | 2012-03-04 |
| 2001:1470:f000::/48 | VRTEC KOCEVJE CESTA NA STADION 3 KOCEVJE Slovenia SI-1330 ARNES-ID 2234 | 2012-03-04 |
