| Prefix | Description | First/Last announcement |
| 2001:4:112::/48 | ROOTSERV - DNS-OARC,US | 2015-03-03 |
| 2001:400::/26 |  | 2025-09-18 |
| 2001:400::/32 | Energy Sciences Network (ESnet) | 2003-05-03 |
| 2001:400:310::/48 | | 2016-10-26 |
| 2001:400:901::/48 | | 2016-10-26 |
| 2001:400:910::/48 | | 2016-10-26 |
| 2001:400:b10::/48 | | 2016-10-26 |
| 2001:400:b14::/48 | | 2016-10-26 |
| 2001:400:2410::/48 | | 2016-10-26 |
| 2001:400:241a::/48 | | 2016-10-26 |
| 2001:400:4210::/48 | | 2016-10-26 |
| 2001:400:4410::/48 | | 2016-10-26 |
| 2001:400:6410::/48 | | 2016-10-26 |
| 2001:400:6610::/48 | | 2016-10-26 |
| 2001:400:8814::/48 | | 2016-10-26 |
| 2001:400:8818::/48 | | 2016-10-26 |
| 2001:400:881c::/48 | | 2016-10-26 |
| 2001:400:8820::/48 | | 2016-10-26 |
| 2001:400:8823::/48 | | 2016-10-26 |
| 2001:408::/32 | API Digital Communications Group, LLC | 2025-09-18 |
| 2001:408:8000::/48 | | 2025-09-18 |
| 2001:418::/32 | NTT America, Inc. | 2003-05-03 |
| 2001:418:1::/48 |  | 2004-08-11 |
| 2001:418:3fe::/48 | NTT America, Inc. | 2010-03-05 |
| 2001:418:c06::/48 | | 2017-11-22 |
| 2001:418:c09::/48 | | 2012-10-17 |
| 2001:418:1403::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:1405::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:1407::/48 | | 2012-06-22 |
| 2001:418:1408::/48 | | 2012-07-03 |
| 2001:418:1409::/48 | | 2012-05-31 |
| 2001:418:1448::/48 | | 2016-04-23 |
| 2001:418:1466::/48 | | 2017-06-24 |
| 2001:418:1c02::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:1c05::/48 |  | 2011-03-10 |
| 2001:418:2003::/48 | | 2011-07-30 |
| 2001:418:2007::/48 | | 2011-02-10 |
| 2001:418:2402::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:2403::/48 | NTT America, Inc. | 2010-03-05 |
| 2001:418:2407::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:240b::/48 | | 2010-03-30 |
| 2001:418:3803::/48 | NTT America, Inc. | 2010-05-11 |
| 2001:418:3807::/48 | NTT America, Inc. | 2010-07-14 |
| 2001:418:4003::/48 | | 2010-10-21 |
| 2001:418:4004::/48 | | 2010-12-28 |
| 2001:418:4005::/48 | | 2015-11-12 |
| 2001:418:5401::/48 | | 2017-04-16 |
| 2001:418:5403::/48 | | 2011-02-04 |
| 2001:418:5c03::/48 | | 2011-10-17 |
| 2001:418:6802::/48 | NTT America, Inc. | 2010-03-05 |
| 2001:418:8001::/48 | | 2017-03-23 |
| 2001:418:8002::/48 | NTT America, Inc. | 2010-06-17 |
| 2001:418:8004::/48 | NTT America, Inc. | 2010-06-01 |
| 2001:418:8005::/48 | NTT America, Inc. | 2010-05-05 |
| 2001:418:8006::/48 | | 2010-06-17 |
| 2001:418:8007::/48 | | 2010-11-10 |
| 2001:418:8402::/48 | NTT America, Inc. | 2010-03-17 |
| 2001:418:8409::/48 | | 2012-02-08 |
| 2001:418:9803::/48 | | 2011-03-12 |
| 2001:418:9806::/48 | NTT America, Inc. | 2010-06-30 |
| 2001:418:9807::/48 | | 2011-08-18 |
| 2001:420::/32 | Cisco Systems, Inc. | 2003-06-08 |
| 2001:420::/35 | Cisco Systems, Inc. | 2003-05-03 |
| 2001:420:1::/48 | | 2012-05-16 |
| 2001:420:4::/48 |  | 2012-05-16 |
| 2001:420:5::/48 | | 2012-05-16 |
| 2001:420:80::/48 | Cisco Systems, Inc. | 2010-06-30 |
| 2001:420:81::/48 | | 2012-05-16 |
| 2001:420:144::/48 | | 2015-04-20 |
| 2001:420:14a::/48 | | 2012-12-12 |
| 2001:420:2ca::/48 |  | 2012-12-12 |
| 2001:420:30a::/48 |  | 2012-12-12 |
| 2001:420:780::/48 | | 2013-08-09 |
| 2001:420:1000::/40 | | 2012-05-07 |
| 2001:420:1000::/41 | | 2012-05-20 |
| 2001:420:1080::/41 | | 2012-05-20 |
| 2001:420:1100::/41 |  | 2012-05-12 |
| 2001:420:1180::/41 | | 2012-05-07 |
| 2001:420:1200::/41 |  | 2013-03-06 |
| 2001:420:2000::/35 |  | 2012-10-17 |
| 2001:420:2000::/37 |  | 2012-10-12 |
| 2001:420:207f::/48 | | 2012-05-16 |
| 2001:420:2c48::/45 | | 2015-06-03 |
| 2001:420:305c::/48 | | 2016-01-09 |
| 2001:420:4000::/34 |  | 2012-12-02 |
| 2001:420:4000::/36 |  | 2012-10-17 |
| 2001:420:4420::/48 |  | 2012-05-16 |
| 2001:420:4480::/45 |  | 2016-10-08 |
| 2001:420:4620::/43 |  | 2013-04-13 |
| 2001:420:4c80::/48 | | 2014-04-08 |
| 2001:420:5000::/39 |  | 2013-04-06 |
| 2001:420:5200::/39 |  | 2012-12-12 |
| 2001:420:5400::/39 |  | 2012-12-12 |
| 2001:420:54bf::/48 | | 2012-05-16 |
| 2001:420:54fe::/48 | | 2012-05-17 |
| 2001:420:5600::/39 | | 2012-12-12 |
| 2001:420:5800::/39 |  | 2012-12-15 |
| 2001:420:5a00::/39 |  | 2012-12-15 |
| 2001:420:5c00::/39 |  | 2012-12-02 |
| 2001:420:5e00::/39 |  | 2013-03-26 |
| 2001:420:c0c0::/46 |  | 2012-10-18 |
| 2001:420:c0c4::/46 |  | 2013-03-08 |
| 2001:420:c0cc::/46 |  | 2014-11-16 |
| 2001:420:c0d0::/46 |  | 2013-04-06 |
| 2001:420:c0d4::/46 |  | 2012-12-02 |
| 2001:420:c0d8::/46 |  | 2012-12-15 |
| 2001:420:c0dc::/46 |  | 2013-03-26 |
| 2001:420:c0e0::/46 |  | 2012-12-12 |
| 2001:420:c0e4::/46 |  | 2015-06-03 |
| 2001:428::/32 | Qwest Communications Company, LLC | 2003-06-08 |
| 2001:428:900::/40 | | 2016-05-14 |
| 2001:428:902::/48 | | 2010-06-02 |
| 2001:428:b20::/48 |  | 2011-03-18 |
| 2001:428:b21::/48 | Qwest Communications Company, LLC | 2010-07-15 |
| 2001:428:c00::/40 |  | 2016-05-14 |
| 2001:428:c0c::/48 | | 2015-03-07 |
| 2001:428:1000::/40 | | 2016-05-14 |
| 2001:428:1003::/48 | | 2015-04-21 |
| 2001:428:1400::/40 | | 2016-05-14 |
| 2001:428:1403::/48 | | 2017-09-07 |
| 2001:428:1404::/48 | | 2017-09-07 |
| 2001:428:1800::/40 | | 2016-05-14 |
| 2001:428:1805::/48 | | 2013-10-10 |
| 2001:428:1c00::/40 | | 2016-05-14 |
| 2001:428:2000::/40 |  | 2016-05-14 |
| 2001:428:2002::/48 |  | 2011-03-17 |
| 2001:428:2003::/48 | | 2016-12-10 |
| 2001:428:2004::/48 | | 2016-12-10 |
| 2001:428:2400::/40 |  | 2016-05-14 |
| 2001:428:2409::/48 | | 2017-09-07 |
| 2001:428:2501::/48 | | 2013-04-21 |
| 2001:428:2c00::/40 | | 2016-05-14 |
| 2001:428:3000::/40 | | 2016-05-14 |
| 2001:428:3800::/40 | | 2016-05-14 |
| 2001:428:3807::/48 | | 2015-02-13 |
| 2001:428:380f::/48 | | 2016-07-21 |
| 2001:428:3c00::/40 | | 2016-05-14 |
| 2001:428:4000::/40 | | 2016-05-14 |
| 2001:428:4003::/48 | | 2015-04-17 |
| 2001:428:4004::/48 | | 2010-09-08 |
| 2001:428:4400::/40 |  | 2016-05-14 |
| 2001:428:4403::/48 | | 2012-04-06 |
| 2001:428:4407::/48 | | 2015-03-19 |
| 2001:428:4800::/40 | | 2016-05-14 |
| 2001:428:4803::/48 | | 2015-08-11 |
| 2001:428:4c00::/40 | | 2016-05-14 |
| 2001:428:4c03::/48 | | 2011-09-20 |
| 2001:428:4c06::/48 | | 2017-09-07 |
| 2001:428:5000::/40 |  | 2016-05-14 |
| 2001:428:5400::/40 | | 2016-05-14 |
| 2001:428:5800::/40 | | 2016-05-14 |
| 2001:428:5803::/48 | | 2015-07-31 |
| 2001:428:6000::/40 | | 2016-05-14 |
| 2001:428:6400::/40 |  | 2016-05-14 |
| 2001:428:6800::/40 | | 2016-05-14 |
| 2001:428:7000::/40 |  | 2016-05-14 |
| 2001:428:7006::/48 |  | 2011-03-18 |
| 2001:428:7008::/48 | | 2012-03-30 |
| 2001:428:7400::/40 | | 2016-05-14 |
| 2001:428:7800::/40 | | 2016-05-14 |
| 2001:428:9e03::/48 | | 2016-08-26 |
| 2001:428:aa00::/40 | | 2016-05-14 |
| 2001:428:c800::/40 | | 2016-05-14 |
| 2001:428:ce01::/48 |  | 2017-09-07 |
| 2001:428:e000::/36 | | 2015-12-17 |
| 2001:428:f000::/36 | | 2015-12-17 |
| 2001:430::/32 | LightBound | 2003-05-03 |
| 2001:438::/32 | Abovenet Communications, Inc | 2010-05-28 |
| 2001:438:3::/48 | | 2014-01-19 |
| 2001:438:4::/48 | | 2014-01-19 |
| 2001:438:6::/48 | | 2014-01-19 |
| 2001:438:7::/48 | | 2014-01-19 |
| 2001:438:9::/48 | | 2014-01-19 |
| 2001:438:a::/48 | | 2014-01-19 |
| 2001:438:e::/48 | | 2012-04-06 |
| 2001:438:f::/48 | | 2012-04-06 |
| 2001:438:11::/48 | | 2012-09-17 |
| 2001:438:13::/48 | | 2014-01-19 |
| 2001:438:16::/48 | | 2014-01-19 |
| 2001:438:18::/48 | | 2014-01-19 |
| 2001:438:19::/48 | | 2014-01-19 |
| 2001:438:1a::/48 | | 2014-01-19 |
| 2001:438:1c::/48 | | 2014-01-19 |
| 2001:438:1d::/48 | | 2014-01-19 |
| 2001:438:1e::/48 | | 2014-01-19 |
| 2001:438:1f::/48 | | 2013-02-08 |
| 2001:438:20::/48 | | 2013-02-09 |
| 2001:438:22::/48 | | 2014-01-19 |
| 2001:438:24::/48 | | 2014-01-19 |
| 2001:438:29::/48 | | 2014-03-30 |
| 2001:438:2b::/48 | | 2014-06-06 |
| 2001:438:2c::/48 | | 2014-06-19 |
| 2001:438:2d::/48 | | 2014-07-31 |
| 2001:438:32::/48 | | 2015-07-15 |
| 2001:438:39::/48 | | 2016-05-20 |
| 2001:438:42::/48 | | 2016-10-28 |
| 2001:438:fffc::/48 | | 2017-01-18 |
| 2001:440::/32 | Sprint | 2022-03-23 |
| 2001:440:1800::/48 | | 2023-11-01 |
| 2001:440:1879::/48 |  | 2023-11-01 |
| 2001:440:1880::/48 | Sprint | 2006-06-06 |
| 2001:440:1882::/48 | | 2022-03-23 |
| 2001:450::/32 | Global Crossing | 2004-09-03 |
| 2001:450:d::/48 | | 2011-10-13 |
| 2001:450:1c::/48 | | 2013-09-13 |
| 2001:450:1d::/48 | | 2013-06-14 |
| 2001:450:1e::/48 | | 2013-06-12 |
| 2001:450:1f::/48 | | 2014-06-25 |
| 2001:450:2d::/48 | | 2015-11-26 |
| 2001:450:2013::/48 | Global Crossing | 2007-10-28 |
| 2001:450:2015::/48 | | 2012-10-16 |
| 2001:450:2025::/48 | | 2011-01-03 |
| 2001:450:2026::/48 | | 2011-02-28 |
| 2001:450:2029::/48 | | 2011-01-11 |
| 2001:450:202a::/48 | | 2011-01-26 |
| 2001:450:202b::/48 | | 2011-03-11 |
| 2001:450:202c::/48 | | 2011-03-17 |
| 2001:450:202d::/48 | | 2017-03-30 |
| 2001:450:202f::/48 | | 2011-10-18 |
| 2001:450:2030::/48 | | 2011-03-10 |
| 2001:450:2033::/48 | | 2011-04-18 |
| 2001:450:2036::/48 | | 2013-01-05 |
| 2001:450:203a::/48 | | 2011-04-14 |
| 2001:450:203d::/48 | | 2011-05-03 |
| 2001:450:2043::/48 | | 2013-01-15 |
| 2001:450:2044::/48 | | 2011-08-23 |
| 2001:450:2045::/48 | | 2011-10-08 |
| 2001:450:2049::/48 |  | 2011-08-17 |
| 2001:450:204b::/48 | | 2011-11-16 |
| 2001:450:2050::/48 | | 2011-10-27 |
| 2001:450:2057::/48 | | 2011-11-29 |
| 2001:450:205a::/48 | | 2012-01-11 |
| 2001:450:2060::/48 | | 2013-04-09 |
| 2001:458::/32 | Stealth Communications, Inc. | 2005-05-04 |
| 2001:460::/32 | Savvis | 2008-06-27 |
| 2001:460:9::/48 | | 2016-05-12 |
| 2001:460:18::/46 | | 2015-07-09 |
| 2001:460:38::/46 | | 2015-07-09 |
| 2001:460:58::/46 | | 2015-07-09 |
| 2001:460:70::/46 | | 2014-07-17 |
| 2001:460:78::/46 | | 2016-05-12 |
| 2001:460:80::/46 | | 2014-03-13 |
| 2001:460:90::/46 | | 2015-12-23 |
| 2001:460:100::/46 |  | 2014-02-21 |
| 2001:460:200::/48 | | 2016-09-26 |
| 2001:468::/32 | Internet2 | 2003-05-03 |
| 2001:468:100::/40 | | 2012-03-17 |
| 2001:468:140::/42 | | 2012-03-17 |
| 2001:468:1fe::/48 | | 2013-09-12 |
| 2001:468:200::/40 | | 2004-12-10 |
| 2001:468:300::/48 | | 2010-01-20 |
| 2001:468:400::/40 | | 2004-12-10 |
| 2001:468:500::/40 | | 2004-12-10 |
| 2001:468:500::/48 | | 2017-10-27 |
| 2001:468:600::/40 |  | 2004-12-10 |
| 2001:468:606::/48 | | 2010-11-30 |
| 2001:468:60a::/48 | | 2010-11-30 |
| 2001:468:616::/48 |  | 2010-11-30 |
| 2001:468:700::/40 |  | 2004-12-10 |
| 2001:468:700::/48 | | 2012-10-12 |
| 2001:468:701::/48 |  | 2012-06-01 |
| 2001:468:900::/40 |  | 2004-12-13 |
| 2001:468:904::/48 |  | 2009-09-23 |
| 2001:468:907::/48 | | 2015-02-05 |
| 2001:468:913::/48 | | 2015-02-26 |
| 2001:468:914::/48 | | 2011-05-20 |
| 2001:468:920::/48 | | 2015-02-05 |
| 2001:468:a00::/40 | | 2011-06-07 |
| 2001:468:c00::/40 |  | 2004-12-10 |
| 2001:468:c00::/41 |  | 2010-12-04 |
| 2001:468:c01::/48 |  | 2006-08-25 |
| 2001:468:c07::/48 | ABILENE - Internet2 | 2006-08-25 |
| 2001:468:c08::/48 | | 2006-08-25 |
| 2001:468:c0b::/48 | | 2008-05-22 |
| 2001:468:c0e::/48 | | 2013-09-22 |
| 2001:468:c13::/48 | | 2006-08-25 |
| 2001:468:c14::/48 | | 2007-03-29 |
| 2001:468:c80::/41 |  | 2008-04-24 |
| 2001:468:c80::/48 |  | 2007-01-18 |
| 2001:468:cc0::/48 | TJHSST-AS - The Thomas Jefferson High School for Science and Tech. | 2007-01-18 |
| 2001:468:cc1::/48 | | 2011-01-31 |
| 2001:468:ce0::/44 | | 2006-08-25 |
| 2001:468:cf0::/48 | | 2008-01-23 |
| 2001:468:cf1::/48 | | 2011-01-31 |
| 2001:468:cfe::/48 | | 2006-08-25 |
| 2001:468:d01::/48 |  | 2010-07-22 |
| 2001:468:e00::/40 |  | 2004-12-10 |
| 2001:468:e21::/48 | | 2012-05-25 |
| 2001:468:e9c::/48 |  | 2005-09-02 |
| 2001:468:ea3::/48 | | 2015-08-15 |
| 2001:468:1100::/40 | | 2010-06-04 |
| 2001:468:1200::/48 | | 2010-06-04 |
| 2001:468:1202::/48 | | 2010-06-04 |
| 2001:468:120c::/48 | | 2010-06-04 |
| 2001:468:1212::/48 | | 2012-01-20 |
| 2001:468:1300::/40 | | 2004-12-19 |
| 2001:468:1500::/40 | | 2004-12-10 |
| 2001:468:1800::/40 | | 2004-12-10 |
| 2001:468:1802::/48 | | 2012-06-09 |
| 2001:468:1900::/40 | UMN-REI-UC - University of Minnesota | 2004-12-10 |
| 2001:468:1910::/48 | | 2015-09-16 |
| 2001:468:1920::/48 | | 2015-09-16 |
| 2001:468:1940::/44 |  | 2009-08-01 |
| 2001:468:1950::/44 | | 2009-08-01 |
| 2001:468:1970::/48 | | 2015-09-16 |
| 2001:468:19a0::/48 | | 2010-11-03 |
| 2001:468:1a00::/40 |  | 2004-12-10 |
| 2001:468:1a08::/48 | | 2012-05-20 |
| 2001:468:1af2::/48 | | 2015-01-26 |
| 2001:468:1af4::/48 | | 2015-07-31 |
| 2001:468:1b00::/40 | | 2004-12-10 |
| 2001:468:1f07::/48 | | 2004-11-08 |
| 2001:468:1f0b::/48 | | 2014-06-18 |
| 2001:468:1f0c::/48 | | 2014-04-15 |
| 2001:468:1fcc::/48 | | 2014-03-30 |
| 2001:468:2101::/48 | | 2010-06-04 |
| 2001:468:2200::/40 | | 2011-10-26 |
| 2001:468:2610::/48 | | 2017-06-17 |
| 2001:468:2620::/48 | | 2017-06-13 |
| 2001:468:2630::/44 | | 2017-05-11 |
| 2001:468:2630::/48 | | 2017-05-12 |
| 2001:468:2640::/48 | | 2017-08-08 |
| 2001:468:2650::/48 | | 2017-08-03 |
| 2001:468:26f0::/48 | | 2017-09-30 |
| 2001:468:ef01::/48 | | 2012-08-30 |
| 2001:468:ef02::/48 | | 2016-12-15 |
| 2001:468:f000::/48 | | 2010-11-19 |
| 2001:468:f0ff::/48 | | 2011-06-13 |
| 2001:468:ff00::/40 | Internet2 | 2008-10-25 |
| 2001:470::/32 | Hurricane Electric, Inc. | 2003-05-03 |
| 2001:470:9::/48 | Hurricane Electric, Inc. | 2008-06-09 |
| 2001:470:e::/48 | Hurricane Electric, Inc. | 2009-08-15 |
| 2001:470:f::/48 | Hurricane Electric, Inc. | 2009-08-06 |
| 2001:470:1a::/48 | Hurricane Electric, Inc. | 2008-08-30 |
| 2001:470:20::/48 | | 2014-05-09 |
| 2001:470:22::/48 | | 2015-06-07 |
| 2001:470:29::/48 | | 2010-02-15 |
| 2001:470:2a::/48 | Hurricane Electric, Inc. | 2009-12-29 |
| 2001:470:2f::/48 | | 2010-12-21 |
| 2001:470:30::/48 | Hurricane Electric, Inc. | 2010-05-07 |
| 2001:470:31::/48 | | 2010-11-10 |
| 2001:470:32::/48 | Hurricane Electric, Inc. | 2010-06-25 |
| 2001:470:33::/48 | Hurricane Electric, Inc. | 2010-09-20 |
| 2001:470:34::/48 | | 2011-03-23 |
| 2001:470:37::/48 | Hurricane Electric, Inc. | 2010-07-09 |
| 2001:470:38::/48 | | 2010-11-20 |
| 2001:470:39::/48 |  | 2011-05-13 |
| 2001:470:3f::/48 | | 2015-06-05 |
| 2001:470:43::/48 | | 2010-12-17 |
| 2001:470:44::/48 | | 2011-02-04 |
| 2001:470:48::/48 | | 2015-03-08 |
| 2001:470:4a::/48 | | 2011-03-06 |
| 2001:470:4b::/48 |  | 2011-02-24 |
| 2001:470:4c::/48 | | 2016-01-26 |
| 2001:470:50::/48 | | 2011-04-16 |
| 2001:470:51::/48 | | 2013-07-18 |
| 2001:470:53::/48 |  | 2013-10-04 |
| 2001:470:54::/48 | | 2011-08-07 |
| 2001:470:55::/48 | | 2012-06-06 |
| 2001:470:58::/48 |  | 2014-07-04 |
| 2001:470:5a::/48 | | 2011-08-03 |
| 2001:470:5d::/48 | | 2014-03-09 |
| 2001:470:5f::/48 | | 2011-08-09 |
| 2001:470:60::/48 | | 2011-08-09 |
| 2001:470:62::/48 | | 2012-05-17 |
| 2001:470:63::/48 | | 2011-12-09 |
| 2001:470:65::/48 | | 2015-06-11 |
| 2001:470:6a::/48 | | 2014-06-02 |
| 2001:470:73::/48 | | 2012-04-18 |
| 2001:470:76::/48 | | 2012-05-08 |
| 2001:470:77::/48 | | 2012-04-07 |
| 2001:470:78::/48 | | 2017-07-17 |
| 2001:470:79::/48 | | 2015-09-16 |
| 2001:470:7a::/48 | | 2012-04-16 |
| 2001:470:7d::/48 | | 2012-04-27 |
| 2001:470:80::/48 | | 2012-05-07 |
| 2001:470:85::/48 | | 2012-07-29 |
| 2001:470:87::/48 | | 2012-06-24 |
| 2001:470:8a::/48 | | 2012-08-14 |
| 2001:470:8c::/48 | | 2012-10-11 |
| 2001:470:90::/48 |  | 2012-12-02 |
| 2001:470:91::/48 | | 2012-09-18 |
| 2001:470:93::/48 | | 2012-10-05 |
| 2001:470:98::/48 | | 2012-12-21 |
| 2001:470:99::/48 | | 2012-12-22 |
| 2001:470:9a::/48 | | 2013-11-11 |
| 2001:470:9b::/48 | | 2012-12-14 |
| 2001:470:9c::/48 | | 2013-02-09 |
| 2001:470:9d::/48 | | 2013-02-04 |
| 2001:470:a2::/48 | | 2016-04-04 |
| 2001:470:a4::/48 | | 2015-06-24 |
| 2001:470:a5::/48 | | 2013-04-05 |
| 2001:470:ac::/48 | | 2013-08-10 |
| 2001:470:b3::/48 | | 2017-02-15 |
| 2001:470:b6::/48 | | 2016-10-06 |
| 2001:470:ba::/48 | | 2014-01-01 |
| 2001:470:bb::/48 | | 2015-08-23 |
| 2001:470:bd::/48 | | 2014-04-30 |
| 2001:470:c3::/48 | | 2017-04-27 |
| 2001:470:c6::/48 | | 2017-03-23 |
| 2001:470:ce::/48 | | 2017-08-18 |
| 2001:470:d2::/48 | | 2014-05-16 |
| 2001:470:d3::/48 | | 2014-12-06 |
| 2001:470:e3::/48 | | 2016-09-27 |
| 2001:470:e4::/48 | | 2015-02-03 |
| 2001:470:e6::/48 | | 2015-09-19 |
| 2001:470:e7::/48 | | 2017-07-19 |
| 2001:470:e9::/48 | | 2015-08-27 |
| 2001:470:f0::/48 | | 2016-05-14 |
| 2001:470:f2::/48 | | 2015-12-20 |
| 2001:470:f8::/48 | | 2016-04-07 |
| 2001:470:fe::/48 | | 2016-03-31 |
| 2001:470:ff::/48 | | 2016-03-22 |
| 2001:470:102::/48 | Hurricane Electric, Inc. | 2008-03-24 |
| 2001:470:103::/48 | | 2017-08-15 |
| 2001:470:10d::/48 | | 2016-05-18 |
| 2001:470:113::/48 | Hurricane Electric, Inc. | 2010-08-23 |
| 2001:470:117::/48 | Hurricane Electric, Inc. | 2010-07-29 |
| 2001:470:11b::/48 | | 2017-10-05 |
| 2001:470:11c::/48 | | 2017-10-06 |
| 2001:470:121::/48 | | 2017-11-04 |
| 2001:470:1f13::/48 |  | 2017-08-12 |
| 2001:470:602c::/48 | | 2013-08-27 |
| 2001:470:80b3::/48 | | 2008-04-16 |
| 2001:470:a080::/48 | Hurricane Electric, Inc. | 2009-03-11 |
| 2001:470:a860::/48 | | 2012-04-28 |
| 2001:470:b018::/48 | | 2013-12-18 |
| 2001:470:b05f::/48 | | 2009-02-18 |
| 2001:470:d7f8::/48 | | 2011-07-26 |
| 2001:470:d89c::/48 | | 2011-02-24 |
| 2001:480::/32 | High Performance Computing | 2003-05-03 |
| 2001:480::/33 |  | 2014-01-03 |
| 2001:480::/48 | | 2013-10-30 |
| 2001:480:6::/48 | | 2014-03-25 |
| 2001:480:a::/48 | | 2013-08-31 |
| 2001:480:e::/48 | | 2013-09-24 |
| 2001:480:10::/48 |  | 2013-07-25 |
| 2001:480:14::/48 | | 2013-10-30 |
| 2001:480:15::/48 | | 2017-02-24 |
| 2001:480:1c::/48 | | 2013-07-25 |
| 2001:480:20::/48 |  | 2013-10-30 |
| 2001:480:23::/48 | | 2013-10-30 |
| 2001:480:30::/48 | | 2013-10-30 |
| 2001:480:31::/48 | | 2013-10-30 |
| 2001:480:32::/48 | | 2013-10-30 |
| 2001:480:33::/48 | | 2013-10-30 |
| 2001:480:34::/48 | | 2013-10-30 |
| 2001:480:35::/48 | | 2013-10-30 |
| 2001:480:36::/48 | | 2013-10-30 |
| 2001:480:37::/48 | | 2013-10-30 |
| 2001:480:38::/48 | | 2015-08-02 |
| 2001:480:39::/48 | | 2015-07-18 |
| 2001:480:3a::/48 | | 2017-02-24 |
| 2001:480:40::/48 | | 2013-10-30 |
| 2001:480:42::/48 | | 2015-08-02 |
| 2001:480:45::/48 | | 2017-02-24 |
| 2001:480:50::/48 | | 2013-10-30 |
| 2001:480:51::/48 | | 2013-10-30 |
| 2001:480:52::/48 | | 2017-02-24 |
| 2001:480:53::/48 | | 2013-10-30 |
| 2001:480:54::/48 | | 2017-04-12 |
| 2001:480:5a::/48 | | 2015-08-02 |
| 2001:480:60::/48 | | 2013-10-30 |
| 2001:480:61::/48 | | 2015-08-02 |
| 2001:480:62::/48 | | 2013-10-30 |
| 2001:480:70::/48 | | 2013-10-30 |
| 2001:480:71::/48 | | 2017-02-24 |
| 2001:480:80::/48 | | 2013-12-22 |
| 2001:480:90::/48 | | 2013-11-26 |
| 2001:480:91::/48 |  | 2013-10-30 |
| 2001:480:92::/48 | | 2013-10-30 |
| 2001:480:94::/48 | | 2013-12-18 |
| 2001:480:95::/48 | | 2017-02-24 |
| 2001:480:a0::/48 | | 2013-10-30 |
| 2001:480:a1::/48 | | 2013-10-26 |
| 2001:480:aa::/48 | | 2015-07-15 |
| 2001:480:b0::/48 |  | 2013-10-26 |
| 2001:480:b1::/48 | | 2013-10-26 |
| 2001:480:d0::/48 | | 2011-07-12 |
| 2001:480:100::/48 | | 2015-08-02 |
| 2001:480:120::/48 | | 2013-10-30 |
| 2001:480:121::/48 | | 2013-11-16 |
| 2001:480:122::/48 | | 2013-10-30 |
| 2001:480:130::/48 | | 2013-10-30 |
| 2001:480:151::/48 | | 2013-12-18 |
| 2001:480:161::/48 | | 2013-10-30 |
| 2001:480:163::/48 | | 2017-02-24 |
| 2001:480:171::/48 | | 2013-10-30 |
| 2001:480:181::/48 | | 2015-08-02 |
| 2001:480:183::/48 | | 2015-08-02 |
| 2001:480:200::/48 | | 2013-10-30 |
| 2001:480:201::/48 | | 2013-10-30 |
| 2001:480:211::/48 | | 2013-10-30 |
| 2001:480:220::/48 | | 2013-12-24 |
| 2001:480:221::/48 | | 2017-02-24 |
| 2001:480:230::/48 | | 2013-10-30 |
| 2001:480:240::/48 |  | 2013-10-30 |
| 2001:480:241::/48 | | 2015-08-02 |
| 2001:480:242::/48 | | 2013-10-30 |
| 2001:480:250::/48 | | 2015-08-02 |
| 2001:480:251::/48 | | 2013-10-30 |
| 2001:480:252::/48 | | 2013-10-30 |
| 2001:480:253::/48 | | 2013-10-30 |
| 2001:480:254::/48 | | 2015-07-31 |
| 2001:480:255::/48 | | 2013-10-30 |
| 2001:480:256::/48 | | 2015-07-31 |
| 2001:480:270::/48 | | 2013-10-30 |
| 2001:480:271::/48 | | 2013-12-13 |
| 2001:480:272::/48 | | 2017-02-24 |
| 2001:480:281::/48 | | 2013-10-30 |
| 2001:480:282::/48 | | 2017-02-24 |
| 2001:480:283::/48 | | 2015-08-02 |
| 2001:480:284::/48 | | 2013-10-30 |
| 2001:480:330::/48 | | 2013-10-30 |
| 2001:480:331::/48 | | 2013-10-30 |
| 2001:480:332::/48 | | 2013-10-30 |
| 2001:480:333::/48 | | 2013-10-30 |
| 2001:480:334::/48 | | 2013-10-30 |
| 2001:480:371::/48 | | 2013-10-30 |
| 2001:480:380::/48 | | 2013-10-30 |
| 2001:480:391::/48 | | 2015-08-02 |
| 2001:480:400::/48 | | 2015-07-31 |
| 2001:480:406::/48 | | 2015-07-31 |
| 2001:480:410::/48 | | 2013-12-19 |
| 2001:480:421::/48 | | 2013-11-01 |
| 2001:480:422::/48 | | 2013-10-30 |
| 2001:480:430::/48 |  | 2013-10-30 |
| 2001:480:431::/48 | | 2017-02-24 |
| 2001:480:432::/48 | | 2013-10-30 |
| 2001:480:440::/48 | | 2013-11-15 |
| 2001:480:443::/48 |  | 2013-10-30 |
| 2001:480:470::/48 | | 2013-12-06 |
