|
Guinea is scanned since 2013-04-09 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | mefp-gov-gn.mail.protection.outlook.com 2a01:111:f403:ca04::a 2025-01-24 |
FAILED | |
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED | edg-com-gn.mail.eo.outlook.com 2a01:111:f403:ca04::f 2025-01-09 |
ns1.dnshostservices.com 2a00:7ee0:9:1::a6:c001 4/4 |
|
| 4 | / | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c0b::1a 2021-02-20 |
FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns28.domaincontrol.com ns27.domaincontrol.com 2603:5:2171::e 2/2 2019-06-04 |
||
| / | FAILED | FAILED | ns2.he.net ns4.he.net 2001:470:400::2 2/4 2012-02-16 |
||
| / | FAILED | FAILED | a.dns.gandi.net b.dns.gandi.net c.dns.gandi.net 2604:3400:abcc::1 3/3 2016-10-07 |
||
| / | FAILED | FAILED | pns34.cloudns.net pns31.cloudns.net pns32.cloudns.net pns33.cloudns.net 2a06:fb00:1::3:66 4/4 2022-07-22 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns37.domaincontrol.com ns38.domaincontrol.com 2603:5:22c1::13 2/2 2020-12-05 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns3.bdm.microsoftonline.com ns1.bdm.microsoftonline.com ns2.bdm.microsoftonline.com ns4.bdm.microsoftonline.com 2620:1ec:bda::d0 4/5 2020-04-24 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | pns33.cloudns.net pns32.cloudns.net pns31.cloudns.net pns34.cloudns.net 2a06:fb00:1::4:66 4/6 2022-02-13 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | alt1.aspmx.l.google.com 2a00:1450:4010:c03::1a 2017-10-18 |
ns34.cloudns.net ns32.cloudns.net ns31.cloudns.net 2a00:1768:1001:9::31:1 3/4 2017-10-18 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | pns32.cloudns.net pns34.cloudns.net pns31.cloudns.net pns33.cloudns.net 2a06:fb00:1::3:66 4/4 2021-12-03 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | d.ns.buddyns.com c.ns.buddyns.com 2a01:4f8:1c0c:8115::3 2/4 2021-07-17 |
||
| / | FAILED | mail31.lwspanel.com 2a00:7ee0:8:0:4::31 2019-10-10 |
d.ns.buddyns.com 2604:180:2:4cf::3 1/2 2019-10-10 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | d.ns.buddyns.com 2604:180:2:4cf::3 1/2 2020-10-18 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | ns63.domaincontrol.com ns64.domaincontrol.com 2603:5:2254::2a 2/2 2022-11-04 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | ns21.cloudns.net ns23.cloudns.net ns22.cloudns.net ns24.cloudns.net 2a0b:1640:1:1:1:1:213:845c 4/4 2019-03-14 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | d.ns.buddyns.com 2604:180:2:4cf::3 1/2 2019-02-25 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | ns10.101domain.com ns11.101domain.com 2001:1978:2302:5::62 2/2 2020-09-16 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.fodip.gov.gn 2001:41d0:301::28 2020-07-26 hosted |
ALT2.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1a 2019-10-29 |
ns5.101domain.com ns1.101domain.com ns2.101domain.com 2400:cb00:2049:1::a29f:199c 3/3 2020-07-26 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns13.dnsmadeeasy.com ns14.dnsmadeeasy.com ns15.dnsmadeeasy.com ns10.dnsmadeeasy.com ns12.dnsmadeeasy.com ns11.dnsmadeeasy.com 2600:1801:11::1 6/6 2019-07-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.inamo.gov.gn 2001:41d0:301::27 2020-11-23 hosted |
FAILED | ns11.101domain.com ns10.101domain.com 2a05:d018:e0a:b401:8a2:d76d:5119:df77 2/2 2020-11-23 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c00::1b 2018-06-06 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | d.ns.buddyns.com 2604:180:2:4cf::3 1/2 2022-10-01 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | ALT1.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c03::1b 2022-04-20 |
dns-ca.pointhq.com dns-au.pointhq.com dns-us.pointhq.com dns-nl.pointhq.com 2001:19f0:5001:34c4:7777:7777:7777:7777 4/4 2022-08-21 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns1045.ui-dns.org ns1045.ui-dns.biz ns1045.ui-dns.de ns1045.ui-dns.com 2001:8d8:fe:53:0:d9a0:522d:100 4/4 2018-06-02 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | brain.bb-online.co.uk 2a11:60c0:1:1:1:1:1:ffff 1/3 2021-08-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns1.bdm.microsoftonline.com ns3.bdm.microsoftonline.com ns2.bdm.microsoftonline.com ns4.bdm.microsoftonline.com 2620:1ec:bda::d0 4/4 2022-12-24 |
||
| / | FAILED | FAILED | FAILED | ||
| In total 100 hosts | 2 (2%) | 8 (8%) | 25 (25%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 13 (13 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 10 (76.9 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 3 (23.1 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2001:43f8:c60::/48 | Ministère des Postes, Télécommunications et de l'Economie Numérique Ministère des Postes Télécommunications | 2022-03-23 |
| 2001:43f8:c61::/48 | Ministère des Postes, Télécommunications et de l'Economie Numérique Ministère des Postes Télécommunications | 2022-03-23 |
| 2c0f:2dc0::/32 | ||
| 2c0f:3e00::/32 | ||
| 2c0f:5300::/32 | ||
| 2c0f:5b80::/32 | 2023-04-29 | |
| 2c0f:6c40::/32 | 2024-07-17 | |
| 2c0f:7100::/32 | KAGNY TECHNOLOGIE SARL U KAGNY TECHNOLOGIE SARL U ktech-gn-ipv6 | 2023-04-29 |
| 2c0f:ee10::/32 | VDC Telecom VDC Telecom | 2018-07-25 |
| 2c0f:ee38::/32 | ||
| 2c0f:f600::/32 | Cellcom Guinea Cellcom Guinea | |
| 2c0f:f990::/32 | MOUNA Group Technology Sa. MOUNA Group Technology Sa. | |
| 2c0f:fbd0::/32 | ORANGE GUINEE ORANGE GUINEE |