|
Russia is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 116/82175 | www.yandex.ru 2a02:6b8:a::a 2014-01-24 |
mx.yandex.ru 2a02:6b8::311 2014-01-29 |
ns1.yandex.ru 2a02:6b8::1 2/2 2011-02-16 |
|
| 2 | 274/469276 | FAILED | FAILED | FAILED | |
| 3 | 333/607173 | FAILED | FAILED | ns2.mail.ru 2a00:1148:db00::1 2/2 2011-05-05 |
|
| 4 | 31/14463 | FAILED | FAILED | ns2.mail.ru 2a00:1148:db00::1 2/2 2022-09-13 |
|
| 5 | 66/21529 | FAILED | FAILED | ns2.edgedns.world 2a13:1ec0:1000::1071 2/2 2012-09-23 |
|
| 6 | 395/740076 | FAILED | FAILED | ns2.ok.ru 2a00:b4c0:2b0:2:: 3/3 2024-06-05 |
|
| 7 | 101/44735 | FAILED | FAILED | FAILED | |
| 8 | 176/244340 | www.yandex.com 2a02:6b8:a::a 2012-05-25 |
mx.yandex.ru 2a02:6b8::311 2014-01-29 |
ns1.yandex.net 2a02:6b8::1 2/2 2011-08-05 |
|
| 8 | / | FAILED | FAILED | lennox.ns.cloudflare.com 2a06:98c1:50::ac40:23d6 2/2 2019-06-19 |
|
| 9 | 25/12292 | www.google.ru 2a00:1450:4007:80e::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c04::1b 2012-07-26 |
ns1.google.com 2001:4860:4802:32::a 4/4 2017-11-05 |
|
| 10 | 108/60947 | FAILED | FAILED | FAILED | |
| 11 | 117/82510 | FAILED | FAILED | FAILED | |
| 12 | 142/149246 | www.ya.ru 2a02:6b8::2:242 2014-02-07 |
mx.yandex.ru 2a02:6b8::311 2014-01-29 |
ns1.yandex.ru 2a02:6b8::1 2/2 2011-02-16 |
|
| 13 | 102/45102 | FAILED | FAILED | ns1.alibabadns.com 2401:b180:4100::1 2/2 2021-09-26 |
|
| 14 | 126/115498 | www.kinopoisk.ru 2a02:6b8::473 2015-10-07 |
mx.yandex.ru 2a02:6b8::311 2012-11-14 |
ns4.yandex.ru 2a02:6b8:0:1::1:1 2/2 2014-01-29 |
|
| 15 | 149/162112 | www.bunkr.ru 2a06:98c1:3121:: 2022-12-12 CDN |
FAILED | will.ns.cloudflare.com 2606:4700:58::adf5:3b95 2/2 2022-12-12 |
|
| 16 | 151/174069 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1b 2012-07-26 |
dan.ns.cloudflare.com 2606:4700:58::adf5:3b6c 2/2 2023-04-18 |
|
| 17 | 165/219276 | FAILED | mx.yandex.net 2a02:6b8::311 2013-09-09 |
FAILED | |
| 18 | 131/120805 | FAILED | FAILED | ns4.rambler.ru 2a02:6b0:6:2::2:53 2/4 2012-01-27 |
|
| 19 | 136/129165 | FAILED | FAILED | FAILED | |
| 20 | 113/71281 | FAILED | FAILED | FAILED | |
| 21 | 250/417158 | FAILED | FAILED | FAILED | |
| 22 | 218/359988 | FAILED | FAILED | FAILED | |
| 23 | 133/123126 | FAILED | FAILED | FAILED | |
| 24 | 153/184559 | FAILED | FAILED | FAILED | |
| 25 | 190/274015 | FAILED | FAILED | FAILED | |
| 26 | 181/259091 | ipv6.rambler.ru 2a02:6b0::82:94 2025-05-13 |
FAILED | ns4.rambler.ru 2a02:6b0:6:2::2:53 2/4 2012-01-27 |
|
| 27 | 119/84135 | FAILED | mx.yandex.net 2a02:6b8::311 2013-05-03 |
alla.ns.cloudflare.com 2803:f800:50::6ca2:c03e 2/2 2021-11-26 |
|
| 28 | 201/308754 | FAILED | FAILED | FAILED | |
| 29 | 216/359600 | FAILED hosted | FAILED | angela.ns.cloudflare.com 2606:4700:50::adf5:3a41 2/2 2017-10-12 |
|
| 30 | 135/127203 | FAILED | FAILED | FAILED | |
| 31 | 168/220948 | FAILED | FAILED | FAILED | |
| 32 | 159/205103 | FAILED | FAILED | FAILED | |
| 33 | 465/930185 | FAILED | FAILED | FAILED | |
| 34 | 115/78141 | FAILED | FAILED | b2.ns.ix.ru 2001:6d0:6d05:0:193:232:237:53 2/4 2019-07-13 |
|
| 35 | 144/155308 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2012-07-26 |
ns1.yandexcloud.net 2a0d:d6c1:0:1a::1b4 2/2 2016-10-26 |
|
| 36 | 227/384528 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2016-09-20 |
ns1.reg.ru 2a00:f940:9::2:1 2/2 2017-04-25 |
|
| 37 | 125/103788 | FAILED | FAILED | FAILED | |
| 38 | 95/30212 | FAILED | FAILED | FAILED | |
| 39 | 184/268941 | FAILED | FAILED | FAILED | |
| 40 | 98/36560 | FAILED | FAILED | FAILED | |
| 41 | 112/71040 | FAILED | FAILED | FAILED | |
| 42 | 198/298568 | FAILED | FAILED | FAILED | |
| 43 | 177/245674 | FAILED | FAILED | a.ns.selectel.ru 2a00:ab00:800::2:53 4/4 2016-10-29 |
|
| 44 | 118/82747 | FAILED | FAILED | FAILED | |
| 45 | 172/234260 | FAILED | FAILED | ns4.rambler.ru 2a02:6b0:6:2::2:53 2/4 2014-07-16 |
|
| 46 | 182/266129 | FAILED | FAILED | FAILED | |
| 47 | 231/393924 | FAILED | FAILED | FAILED | |
| 48 | 339/612162 | FAILED | FAILED | FAILED | |
| 49 | 145/155368 | FAILED | FAILED | FAILED | |
| 50 | 196/295473 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0a::1a 2015-01-22 |
FAILED | |
| 51 | 460/916244 | FAILED | FAILED | d.ns.selectel.ru 2a00:ab00:803::2:53 4/4 2016-10-26 |
|
| 52 | 103/45480 | FAILED | FAILED | FAILED | |
| 53 | 213/352002 | FAILED | mx.yandex.net 2a02:6b8::311 2019-07-12 |
FAILED | |
| 54 | 390/724301 | FAILED | FAILED | FAILED | |
| 55 | 170/231267 | www.auto.ru 2a02:6b8::188 2018-06-02 |
mx.yandex-team.ru 2a02:6b8::2a0 2015-07-17 |
ns3.yandex.ru 2a02:6b8::1001 2/2 2015-09-10 |
|
| 56 | 241/406143 | FAILED | FAILED | FAILED | |
| 57 | 230/391417 | FAILED | FAILED | FAILED | |
| 58 | / | FAILED | FAILED | ns-cloud-a4.googledomains.com 2001:4860:4802:38::6a 3/3 2016-05-08 |
|
| 59 | 405/770310 | FAILED | FAILED | FAILED | |
| 60 | 195/293348 | FAILED | mx.yandex.net 2a02:6b8::311 2012-07-26 |
ns2.edgedns.world 2a13:1ec0:1000::1071 4/4 2013-04-27 |
|
| 61 | 273/468983 | www.sdamgia.ru 2606:4700:20::681a:8f 2018-06-02 CDN |
FAILED | mary.ns.cloudflare.com 2606:4700:50::adf5:3a86 2/2 2018-06-02 |
|
| 62 | 206/324558 | FAILED | ALT1.ASPMX.L.GOOGLE.COM 2a00:1450:4013:c1e::1a 2017-10-13 |
FAILED | |
| 63 | 193/281287 | FAILED | FAILED | ns2.reg.ru 2a00:f940:9::1:2 2/2 2020-06-17 |
|
| 64 | 267/459190 | www.cyberleninka.ru 2606:4700:20::ac43:46b4 2024-11-16 CDN |
mx.yandex.ru 2a02:6b8::311 2018-06-02 |
doug.ns.cloudflare.com 2606:4700:58::adf5:3b9f 2/2 2018-06-02 |
|
| 65 | 114/74663 | FAILED | FAILED | FAILED | |
| 66 | 132/121786 | FAILED | FAILED | FAILED | |
| 67 | 287/503506 | FAILED | FAILED | FAILED | |
| 68 | 360/658002 | FAILED | FAILED | FAILED | |
| 69 | 383/711321 | www.hi.ru 2a00:15f8:a000:5:1:13:8:506d 2016-11-12 |
mx.yandex.net 2a02:6b8::311 2018-06-02 |
ns1.masterhost.ru 2a00:15f8:a000:11:1:1:1:53 3/3 2016-11-12 |
|
| 70 | 217/359650 | FAILED | FAILED | FAILED | |
| 71 | 38/15863 | FAILED | FAILED | FAILED | |
| 72 | 169/227926 | FAILED | FAILED | ns2.ru.eserver.net 2a04:b540:2000::8 4/4 2022-04-11 |
|
| 73 | 156/191861 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2020-03-26 |
noel.ns.cloudflare.com 2a06:98c1:50::ac40:21d8 2/2 2020-03-26 |
|
| 74 | 300/528557 | FAILED | mx.yandex.net 2a02:6b8::311 2020-11-01 |
FAILED | |
| 75 | 202/311755 | FAILED | ALT2.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1b 2019-07-25 |
FAILED | |
| 76 | 143/153458 | FAILED | FAILED | ns2.yoomoney.ru 2a02:5180:0:1455:77:75:157:52 1/6 2020-11-03 |
|
| 77 | 180/258779 | FAILED | FAILED | FAILED | |
| 78 | 293/511681 | FAILED | mx.yandex.net 2a02:6b8::311 2023-02-04 |
FAILED | |
| 79 | 244/413395 | FAILED | FAILED | b.ns.selectel.ru 2a00:ab00:801::2:53 4/4 2016-05-12 |
|
| 80 | 332/606157 | www.multiurok.ru 2606:4700:20::681a:9b0 2020-04-30 CDN |
FAILED | olga.ns.cloudflare.com 2a06:98c1:50::ac40:2089 2/2 2018-09-02 |
|
| 81 | 240/405109 | FAILED | mx.yandex.ru 2a02:6b8::311 2014-01-29 |
andy.ns.cloudflare.com 2606:4700:58::adf5:3b65 2/2 2019-04-17 |
|
| 82 | 215/352663 | FAILED | FAILED | FAILED | |
| 83 | 209/333355 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2015-08-21 |
ns-1460.awsdns-54.org 2600:9000:5305:b400::1 4/4 2015-08-21 |
|
| 84 | 200/305801 | FAILED | FAILED | FAILED | |
| 85 | 340/613495 | FAILED | FAILED | FAILED | |
| 86 | / | FAILED | FAILED | FAILED | |
| 87 | 140/137994 | FAILED | mx.yandex.ru 2a02:6b8::311 2019-06-27 |
hydrogen.ns.hetzner.com 2a01:4f8:0:1::add:1098 3/8 2019-06-27 |
|
| 88 | 289/504846 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2021-08-23 |
FAILED | |
| 89 | 203/316470 | FAILED | mx.yandex.net 2a02:6b8::311 2014-10-05 |
heidi.ns.cloudflare.com 2803:f800:50::6ca2:c2ec 2/2 2015-09-29 |
|
| 90 | 336/609697 | FAILED | FAILED | FAILED | |
| 91 | / | FAILED | FAILED | FAILED | |
| 92 | 255/432837 | FAILED | FAILED | FAILED | |
| 93 | 270/463895 | FAILED | mx.yandex.ru 2a02:6b8::311 2014-12-13 |
FAILED | |
| 94 | 158/194138 | FAILED | mx.yandex.net 2a02:6b8::311 2025-02-17 |
FAILED | |
| 95 | 234/397131 | FAILED | FAILED | FAILED | |
| 96 | 422/828978 | FAILED | FAILED | FAILED | |
| 97 | 349/625687 | FAILED | FAILED | FAILED | |
| 98 | 362/666986 | FAILED | FAILED | FAILED | |
| 99 | 413/798829 | FAILED | FAILED | FAILED | |
| In total 100 hosts | 12 (12%) | 28 (28%) | 39 (39%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 3706 (3706 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 2235 (60.3 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 429 (11.6 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 1042 (28.1 %) |
| Traffic from this prefix has been seen | BLUE | 690 (18.6 %) |
| Prefix | Description | First/Last announcement |
| 2001:640::/32 | OOO FREEnet Group | 2004-05-18 |
| 2001:640::/35 | 1999-11-15 | |
| 2001:640::/44 | IPv6 FREEnet in Moscow | 2012-03-04 |
| 2001:640::/48 | FREEnet Backbone, Access Points and Central Server Farms | 2012-03-04 |
| 2001:640:1::/48 | N.D.Zelinsky Institute of Organic Chemistry RAS | 2012-03-04 |
| 2001:640:2::/48 | Moscow State Forestry University | 2012-03-04 |
| 2001:640:8::/48 | STC "Atlas", Ryazan branch Ryazan, Russia | 2012-03-04 |
| 2001:640:10::/47 | IPv6 FREEnet in Yaroslavl | 2012-03-04 |
| 2001:640:2000::/35 | 2012-03-04 | |
| 2001:640:4000::/34 | 2004-04-02 | |
| 2001:640:8000::/33 | FGNet IPv6 Address Block | 2011-05-09 |
| 2001:650:e0::/46 | AlphaCron Datensysteme Wandersleber Strasse 1a 99192 Apfelstaedt Germany | 2012-03-04 |
| 2001:678:13::/48 | MSKIX SECONDARY RU SERVICE | 2016-02-11 |
| 2001:678:14::/48 | MSKIX SECONDARY RU SERVICE | 2010-05-06 |
| 2001:678:15::/48 | MSKIX SECONDARY RU SERVICE | 2010-05-05 |
| 2001:678:16::/48 | MSKIX SECONDARY RU SERVICE | 2010-05-06 |
| 2001:678:17::/48 | MSKIX SECONDARY RU SERVICE | 2010-05-11 |
| 2001:678:18::/48 | MSKIX SECONDARY RU SERVICE | 2011-11-22 |
| 2001:678:ec::/48 | Samara State Aerospace University (SGAU) Samara State Aerospace University (SGAU) | 2016-01-16 |
| 2001:678:f4::/48 | Progress Technology LLC Progress Technology LLC | |
| 2001:678:124::/48 | ITAR-TASS State Enterprise | |
| 2001:678:128::/48 | LLC "Kras-Host" | 2025-05-23 |
| 2001:678:178::/48 | PROGRESS NET Sp. z o.o. | |
| 2001:678:190::/48 | Forest Net LTD ForestNet ISP ForestNet ISP | 2022-04-08 |
| 2001:678:1b0::/48 | "Molniya" OOO | |
| 2001:678:1bc::/48 | Ivanteevskie telekommunikacii LLC | 2017-05-13 |
| 2001:678:220::/48 | Klimenko Anna.Aleksandrovna PE | 2016-09-17 |
| 2001:678:278::/48 | JSC "Tinkoff Credit Systems" Bank | 2018-07-25 |
| 2001:678:280::/48 | LLC Inventos | 2017-01-25 |
| 2001:678:2e8::/48 | Connect LLC StationNet, BIZBI, Internet.Bizbi | 2018-07-25 |
| 2001:678:2ec::/48 | MRSK Severnogo Kavkaza MRSK Severnogo Kavkaza | 2022-02-18 |
| 2001:678:344::/48 | TDV "Teleradio company "Yalta" | 2022-05-10 |
| 2001:678:350::/48 | ZAO Eastwind | 2017-06-22 |
| 2001:678:384::/48 | Yandex.OFD LLC Yandex OFD | 2017-02-01 |
| 2001:678:3d0::/48 | Joint-Stock Company Lenenergo | |
| 2001:678:40c::/48 | JSC Virtualization Technology Center | 2023-06-02 |
| 2001:678:414::/48 | Hans Huber Geruestbau GmbH | 2023-09-15 |
| 2001:678:48c::/48 | OOO 24 chasa TV | 2025-05-07 |
| 2001:678:494::/48 | AVGA-TERRA Ltd. | 2020-12-27 |
| 2001:678:4ac::/48 | JSC "Tander" JSC "Tander" | 2018-07-25 |
| 2001:678:520::/48 | LLC Sistemy telecom | |
| 2001:678:534::/48 | "Federal State Unitary Enterprise "Russian Post" "Federal State Unitary Enterprise "Russian Post" | |
| 2001:678:548::/48 | BrokerCreditService Ltd. BrokerCreditService Ltd. | |
| 2001:678:568::/48 | Mamba CJSC | 2017-11-17 |
| 2001:678:57c::/48 | Cipher Ltd. | 2018-06-26 |
| 2001:678:5b0::/47 | ||
| 2001:678:5c8::/48 | Individual Ellad G. Yatsko Individual Ellad G. Yatsko Pushkino, Moscow region, Russia apart. 84, 5, Gogolya st. +7 916 068 7832 | |
| 2001:678:600::/48 | Internet Technologies LLC Internet Technologies LLC | 2018-06-02 |
| 2001:678:614::/48 | UnitTelecom Ltd | |
| 2001:678:624::/48 | OOO "EustroSoft" | |
| 2001:678:62c::/48 | IRONNET Ltd. | 2022-02-28 |
| 2001:678:630::/48 | JSC TC "Megapolis" | 2022-05-13 |
| 2001:678:65c::/48 | Smart Technology LLC MasterBit IPv6 route | 2018-07-25 |
| 2001:678:670::/48 | ARQA Technologies LLC | 2022-03-05 |
| 2001:678:674::/48 | ARQA Technologies LLC | |
| 2001:678:68c::/48 | 2018-06-02 | |
| 2001:678:6a8::/48 | Goodnet LLC | 2018-06-02 |
| 2001:678:6d0::/48 | LLC NPF HELIX | 2018-06-11 |
| 2001:678:6dc::/48 | State Historical Museum | 2024-08-06 |
| 2001:678:700::/48 | Credit bank of Moscow JSC | 2023-07-11 |
| 2001:678:74c::/48 | LLC Zero Kilometer BAIKAL-IX-TRANSIT-NET6 | 2022-12-24 |
| 2001:678:7a4::/48 | ISS Ltd. | 2022-08-20 |
| 2001:678:7ac::/48 | ||
| 2001:678:7d8::/48 | 2020-01-25 | |
| 2001:678:7dc::/48 | 2022-02-14 | |
| 2001:678:85c::/48 | 2025-03-15 | |
| 2001:678:8f0::/48 | Marius Rennmann | 2025-09-30 |
| 2001:678:8fc::/48 | JSC Goznak JSC Goznak | 2024-03-31 |
| 2001:678:99c::/48 | Mediasvyaz Ltd. | |
| 2001:678:9c4::/48 | 2020-01-25 | |
| 2001:678:9d0::/48 | 2020-01-25 | |
| 2001:678:9e8::/48 | Pinku Daimari | AS210035 Pinku Daimari Pinku Daimari's Primary ASN Pinku Daimari | AS210035 | 2020-01-25 |
| 2001:678:9f4::/48 | Anycast personal network. Informatics Solutions Limited | 2020-05-15 |
| 2001:678:a60::/48 | OngNet Plus LLC | |
| 2001:678:a70::/48 | VostokMediaSvyaz Ltd. | |
| 2001:678:ab0::/48 | ||
| 2001:678:ac0::/48 | PJSC PGK | |
| 2001:678:b3c::/48 | ||
| 2001:678:b40::/48 | 2020-01-25 | |
| 2001:678:b48::/48 | LLC Leroy Merlin Vostok | 2025-10-09 |
| 2001:678:b54::/48 | TOGBU "Regionalnyj informacionno-tekhnicheskij centr" TOGBU "Regionalnyj informacionno-tekhnicheskij centr" | 2025-06-02 |
| 2001:678:b98::/48 | "NPK Morsvyazavtomatica" LLC "NPK Morsvyazavtomatica" LLC OOO "NPK Morsvyazavtomatica" | 2020-01-25 |
| 2001:678:b9c::/48 | 2020-01-25 | |
| 2001:678:bb8::/48 | MONIKA KOZAK KKM MEDIA | 2020-01-25 |
| 2001:678:bc8::/48 | 2020-01-25 | |
| 2001:678:bd4::/48 | JSC R-Pharm | |
| 2001:678:bec::/48 | ||
| 2001:678:bf4::/48 | 2023-06-10 | |
| 2001:678:c00::/48 | P.P.Shirshov Institute of Oceanology RAS P.P.Shirshov Institute of Oceanology RAS ipv6 prefix | 2020-02-15 |
| 2001:678:c5c::/48 | Transroute Telecom LTD | 2020-08-22 |
| 2001:678:c80::/48 | ||
| 2001:678:c8c::/48 | ||
| 2001:678:c90::/48 | 2020-03-28 | |
| 2001:678:c94::/48 | Federal State Budget Institution "Russian State Library" | |
| 2001:678:cf8::/48 | JSC Faberlic | 2025-08-18 |
| 2001:678:d8c::/48 | Bespoke Technology Labs Limited | 2023-03-14 |
| 2001:678:dbc::/48 | Joint stock company Tuapse Commercial Sea Port Tuapse Commercial Sea Port network | 2020-07-14 |
| 2001:678:df4::/48 | 2020-08-05 | |
| 2001:678:e2c::/48 | ||
| 2001:678:e30::/48 | 2024-04-13 | |
| 2001:678:e84::/48 | VIP-TELECOM LLC | 2021-12-07 |
| 2001:678:ee4::/48 | IP Petrosyan Maksim Markslenovich | |
| 2001:678:ee8::/48 | ||
| 2001:678:eec::/48 | ||
| 2001:678:f38::/48 | 2021-06-08 | |
| 2001:678:f4c::/48 | 2025-05-19 | |
| 2001:678:f6c::/48 | ||
| 2001:678:1024::/48 | 2025-04-29 | |
| 2001:678:1034::/48 | 2025-03-13 | |
| 2001:678:1058::/48 | 2025-05-21 | |
| 2001:678:107c::/48 | 2025-05-27 | |
| 2001:67c:20::/48 | Showreel Limited | 2009-08-21 |
| 2001:67c:84::/48 | MAN network Ltd | 2010-03-29 |
| 2001:67c:e8::/48 | Classica-Service Ltd | 2016-04-30 |
| 2001:67c:100::/48 | PC-WARE Systems (Schweiz) AG | 2010-03-29 |
| 2001:67c:150::/48 | LLC "Kamenskiy Internet" | 2012-12-01 |
| 2001:67c:16c::/48 | Kungliga Tekniska Hogskolan/Royal Institute of Technology | 2020-08-28 |
| 2001:67c:18c::/48 | A2 Ltd | 2010-03-13 |
| 2001:67c:1c0::/48 | Fibreband Networks LTD | 2022-05-23 |
| 2001:67c:20c::/48 | Buckaroo B.V. | 2022-06-02 |
| 2001:67c:29c::/48 | Engine Networks S.r.l. | 2018-07-25 |
| 2001:67c:2b4::/48 | Brno University of Technology | 2018-07-25 |
| 2001:67c:320::/48 | Chaos Computer Club Veranstaltungsgesellschaft GmbH This network is set aside for various | 2010-12-30 |
| 2001:67c:380::/48 | Regional Financial and economic Institute | 2011-01-26 |
| 2001:67c:418::/48 | Voronezh State University Voronezh State University Voronezh State University | 2014-07-31 |
| 2001:67c:430::/48 | MBOU gymnasium "Perspektiva" g.o. Samara MIGE gymnasium "Perspektiva" network (Samara) MBOU gimnaziya "Perspektiva" g.o. Samara | 2022-08-13 |
| 2001:67c:4b4::/48 | Telematica Company ltd. Telematica Company ltd. Telematika | 2024-04-10 |
| 2001:67c:4ec::/48 | Symphony Teleca GmbH Symphony Teleca GmbH Symphony Teleca over M-NET Symphony Teleca GmbH | 2014-09-09 |
| 2001:67c:528::/48 | Federal Government Cultural Organization "State Academic Mariinsky Theatre" Federal Government Cultural Organization "State Acad | 2014-06-06 |
| 2001:67c:5ac::/48 | OAO Vitebskiy Oblastnoy Techno-Torgoviy Center Garant OAO Vitebskiy Oblastnoy Techno-Torgoviy Center Garant OAO Vitebskiy Oblast | 2022-09-06 |
| 2001:67c:5c4::/48 | Mbit City Ltd. Mbit City Ltd. | |
| 2001:67c:614::/48 | 2014-06-13 | |
| 2001:67c:62c::/48 | JSC Perekriostok JSC Perekriostok Perekrestok IPv6 PI | 2014-06-08 |
| 2001:67c:664::/48 | CJSC Sodruzhestvo Soya CJSC Sodruzhestvo Soya Sodrugestvo Soya's | 2024-12-18 |
| 2001:67c:698::/48 | OJSC "Khabarovsky airport" OJSC "Khabarovsky airport" PJSC "Khabarovsky airport" | 2025-10-23 |
| 2001:67c:6a0::/48 | Federal State Unitary Enterprise "Russian Satellite Communication Company" Federal State Unitary Enterprise "Russian Satellite C | |
| 2001:67c:6d0::/48 | Foretagsdata i Ahus AB Foretagsdata i Ahus AB | 2017-03-21 |
| 2001:67c:6dc::/48 | Escomtel Ltd. Escomtel Ltd. ESCOMTEL INFRA | 2018-07-25 |
| 2001:67c:6e0::/48 | AVANT Ltd. AVANT Ltd. AVANT-KURSK-V6 | 2021-08-31 |
| 2001:67c:720::/48 | Pro-Revizor LLC. Pro-Revizor LLC. | 2017-05-31 |
| 2001:67c:73c::/48 | PHU Sowa Cezary Zdanowicz PHU Sowa Cezary Zdanowicz | 2024-01-13 |
| 2001:67c:76c::/48 | Immobilien Scout GmbH Immobilien Scout GmbH Immobilien Scout GmbH Immobilien Scout GmbH | 2018-07-25 |
| 2001:67c:780::/48 | 2016-11-20 | |
| 2001:67c:784::/48 | RPA STARLINE LLC RPA STARLINE LLC RU-STARLINE-NET-V6 RPA STARLINE LLC | 2020-01-25 |
| 2001:67c:79c::/48 | Pursatcom Ltd. Pursatcom, Ltd. Pursatcom | |
| 2001:67c:7b4::/48 | Closed Joint Stock Company "NGS" Closed Joint Stock Company "NGS" Closed Joint Stock Company "NGS" | |
| 2001:67c:7c0::/47 | Grid Dynamics LLC Grid Dynamics LLC GRID DYNAMICS IPv6 | 2018-07-25 |
| 2001:67c:7c0::/48 | Grid Dynamics LLC Grid Dynamics LLC GRID DYNAMICS IPv6 | 2020-12-25 |
| 2001:67c:7c1::/48 | Grid Dynamics LLC Grid Dynamics LLC GRID DYNAMICS IPv6 | 2018-07-25 |
| 2001:67c:7c2::/48 | Grid Dynamics LLC GRID DYNAMICS IPv6 | 2024-06-03 |
| 2001:67c:7c3::/48 | Grid Dynamics LLC Grid Dynamics LLC GRID DYNAMICS IPv6 | 2017-09-14 |
| 2001:67c:86c::/48 | 2021-09-20 | |
| 2001:67c:878::/48 | 2025-04-02 | |
| 2001:67c:8d8::/48 | STM Ltd. | 2023-07-20 |
| 2001:67c:900::/48 | ||
| 2001:67c:944::/48 | AtoS IT Solutions and Services LLC | |
| 2001:67c:948::/48 | 2022-03-04 | |
| 2001:67c:95c::/48 | ||
| 2001:67c:a5c::/48 | ||
| 2001:67c:ac4::/48 | ||
| 2001:67c:b00::/48 | OOO NPO VMI | 2022-11-15 |
| 2001:67c:b18::/48 | 2022-12-11 | |
| 2001:67c:b2c::/48 | ||
| 2001:67c:b5c::/48 | 2023-02-03 | |
| 2001:67c:bf8::/48 | Chernysh Dmitry Petrovich | |
| 2001:67c:c3c::/48 | 2025-03-01 | |
| 2001:67c:c50::/48 | 2023-09-15 | |
| 2001:67c:c78::/48 | 2024-08-07 | |
| 2001:67c:c7c::/48 | 2024-12-09 | |
| 2001:67c:ccc::/48 | ||
| 2001:67c:cd4::/48 | 2024-02-21 | |
| 2001:67c:d24::/48 | 2023-10-15 | |
| 2001:67c:e08::/48 | 2024-02-25 | |
| 2001:67c:e38::/48 | ||
| 2001:67c:e48::/48 | ||
| 2001:67c:e68::/48 | 2024-10-09 | |
| 2001:67c:eac::/48 | YuG-MOBAIL LLC | |
| 2001:67c:f40::/48 | 2024-10-17 | |
| 2001:67c:f58::/48 | ||
| 2001:67c:f64::/48 | ||
| 2001:67c:f88::/48 | ||
| 2001:67c:f98::/48 | 2024-12-05 | |
| 2001:67c:fa0::/48 | ||
| 2001:67c:fb0::/48 | 2024-12-11 | |
| 2001:67c:fb4::/48 | ||
| 2001:67c:fcc::/48 | ||
| 2001:67c:1008::/47 | ANO MSK-IX | 2010-03-29 |
| 2001:67c:1008::/48 | ANO MSK-IX E-DNS-RIPN-NET MANAGEMENT | 2010-05-11 |
| 2001:67c:1009::/48 | ANO MSK-IX E-DNS-RIPN-NET MANAGEMENT | 2010-05-05 |
| 2001:67c:107c::/48 | Whizcom AB WhizCom AB WHIZCOM-NET-V6 | 2022-08-10 |
| 2001:67c:1100::/48 | VERBETA Ltd. VERBETA Ltd. VERBETA Ltd. route for net | 2023-11-08 |
| 2001:67c:1188::/48 | PVONET Ltd PVONET LTD PVONET LTD | 2025-09-22 |
| 2001:67c:11fc::/48 | Limited Liability Company GOODWOOD Limited Liability Company GOODWOOD | |
| 2001:67c:1210::/46 | ANO MSK-IX | 2010-03-29 |
| 2001:67c:1210::/48 | 2010-05-06 | |
| 2001:67c:1211::/48 | 2013-04-03 | |
| 2001:67c:1212::/48 | 2013-04-23 | |
| 2001:67c:1213::/48 | 2013-04-23 | |
| 2001:67c:1258::/48 | Krajowa Spolka Cukrowa S.A. Krajowa Spolka Cukrowa S.A. | 2025-04-23 |
| 2001:67c:1264::/48 | Pumori-Telecom Ltd Pumori-Telecom Ltd PUMORI-NET6 | 2012-09-03 |
| 2001:67c:12a8::/48 | Remedy Entertainment Ltd. Remedy Entertainment Ltd. RMD-NET | 2021-02-01 |
| 2001:67c:12d4::/48 | PKR Technologies Ltd PKR Technologies Ltd | 2012-10-16 |
