| Prefix | Description | First/Last announcement |
| 2001:238::/32 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238::/35 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:2000::/35 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:4000::/34 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:8000::/33 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:288::/32 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2003-05-03 |
| 2001:288::/35 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2003-07-31 |
| 2001:288:1001::/48 |  | 2005-06-14 |
| 2001:288:2000::/35 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:4000::/34 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:5015::/48 |  | 2009-11-26 |
| 2001:288:8000::/33 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:d006::/48 | | 2011-06-04 |
| 2001:678:fb8::/48 | | 2025-04-22 |
| 2001:67c:f34::/48 | | 2024-10-17 |
| 2001:67c:2800::/48 | eruxo llc eruxo llc eruxo llc | 2012-04-18 |
| 2001:67c:2be8::/48 | THINKTRADE B.V. THINKTRADE B.V. Thinktrade B.V. | 2013-11-15 |
| 2001:7fa:1::/48 | Asia Pacific Network Information Center, Pty. Ltd. Regional Internet Registry for the Asia-Pacific Region Level 1 - 33 Park Road | 2015-01-28 |
| 2001:ac8:97::/48 | M247 LTD Taipei Infrastructure M247 Ltd Taipei | 2020-03-20 |
| 2001:c08::/32 | Academia Sinica, Academic institution, Computing Center, Academia Sinica, Nankang Taipei 11529 Taiwan, R.O.C. Academia Sinica Co | 2003-05-03 |
| 2001:c08:50::/48 | | 2013-10-23 |
| 2001:c08:60::/48 | | 2013-10-23 |
| 2001:c08:70::/48 | | 2013-10-23 |
| 2001:c08:90::/48 | | 2013-10-23 |
| 2001:c08:a0::/48 | | 2013-10-23 |
| 2001:c08:b0::/48 | | 2013-10-23 |
| 2001:c08:801::/48 | | 2013-10-23 |
| 2001:c08:802::/48 | | 2013-10-23 |
| 2001:c08:3700::/48 | | 2013-10-23 |
| 2001:c08:3d42::/48 | | 2013-10-23 |
| 2001:c08:3dde::/48 | | 2013-10-23 |
| 2001:c08:6ff9::/48 | | 2013-10-23 |
| 2001:c08:7219::/48 | | 2013-10-23 |
| 2001:c08:7220::/48 | | 2013-10-23 |
| 2001:c08:7222::/48 | | 2013-10-23 |
| 2001:c08:7224::/48 | | 2013-10-23 |
| 2001:c08:7225::/48 | | 2013-10-23 |
| 2001:c08:7c0a::/48 | | 2013-10-23 |
| 2001:c08:8c6d::/48 | | 2013-10-23 |
| 2001:c08:8c75::/48 | | 2013-10-23 |
| 2001:c08:afb5::/48 | | 2013-10-23 |
| 2001:c08:cb43::/48 | | 2013-10-23 |
| 2001:c08:cb49::/48 | | 2013-10-23 |
| 2001:c08:d348::/48 | | 2013-10-23 |
| 2001:c08:d34a::/48 | | 2013-10-23 |
| 2001:c08:d34b::/48 | | 2013-10-23 |
| 2001:c08:d34e::/48 | | 2013-10-23 |
| 2001:c08:db54::/48 | | 2013-10-23 |
| 2001:c50::/32 | Taiwan Telecommunication Network Services Co. Ltd. Internet Service Provider Taipei, Taiwan http://www.ttn.net | 2003-05-03 |
| 2001:c58::/32 | IPv6 Research and Education Network in Taiwan A national project supported by NICI | 2022-03-23 |
| 2001:c58:a000::/35 | IPv6 Research and Education Network in Taiwan A national project supported by NICI | 2022-03-23 |
| 2001:ca0::/32 | Research laboratories of ChungHwa Telecom Co., which operates both domestic and international telecom businesses in Taiwan. 12, | 2022-03-23 |
| 2001:cd8::/32 | Digital United Inc. No. 220, Gangchi Road Taipei, Taiwan | 2003-05-03 |
| 2001:cd8:103::/48 | | 2023-04-27 |
| 2001:cd8:105::/48 | | 2024-03-19 |
| 2001:cd8:921::/48 | | 2025-10-09 |
| 2001:cd8:922::/48 | | 2025-10-09 |
| 2001:cd8:4780::/48 | | 2018-07-03 |
| 2001:cd8:e000::/48 | | 2020-04-01 |
| 2001:cd8:e001::/48 | | 2020-08-21 |
| 2001:cd8:e002::/48 | | 2020-08-26 |
| 2001:cd8:e003::/48 | | 2020-08-20 |
| 2001:cd8:e004::/48 | | 2022-01-28 |
| 2001:cd8:e005::/48 | | 2022-01-28 |
| 2001:cd8:e007::/48 | | 2022-12-03 |
| 2001:cd8:e00a::/48 | | 2020-11-28 |
| 2001:cd8:e00b::/48 | | 2020-11-28 |
| 2001:cd8:e00c::/48 | | 2025-06-17 |
| 2001:d40::/32 | NTT Taiwan Ltd. Hung Tai Century Tower 7F-E No.156 Min Sheng East Road Sec.3 Taipei | 2003-06-08 |
| 2001:d48::/32 | National Health Research Institutes 128, Yen-Chiu-Yuan Road, Sec. 2, Taipei 115, Taiwan. | 2022-03-23 |
| 2001:d58::/32 | Hoshin Gigamedia Center Inc. Cable/ADSL Broadband ISP in Taiwan. | 2003-06-08 |
| 2001:dc1::/32 | Taiwan Network Information Center National Internet Registry (IPv4/IPv6 address and ASN allocation) TW ccTLD registration 4F-2, | 2022-03-23 |
| 2001:dc1::/48 | | 2020-07-28 |
| 2001:dd8:18::/48 | Internet Systems Consortium Asia Pacific F-Root Nodes (Taipei) | 2011-08-16 |
| 2001:de4::/48 | Taiwan Network Information Center | 2018-06-23 |
| 2001:ded:c000::/48 | | |
| 2001:df0:d9::/48 | Microsoft Singapore Pte. Ltd. One Microsoft Way | 2020-01-25 |
| 2001:df0:4e00::/48 | No.25, Dongguang Rd. | 2016-09-07 |
| 2001:df0:bf40::/48 | CORE WINNER CO.,LIMITED TAIWAN BRANCH CORE WINNER CO.,LIMITED TAIWAN BRANCH | |
| 2001:df0:ee80::/48 | Ruifeng Co., Ltd. Ruifeng Co., Ltd. Ruifeng Co., Ltd. Ruifeng Co., Ltd. | 2022-09-06 |
| 2001:df1:940::/48 | | 2023-02-11 |
| 2001:df2:45c0::/47 | | 2024-03-23 |
| 2001:df2:45c0::/48 | | 2023-04-14 |
| 2001:df2:45c1::/48 | | 2023-08-18 |
| 2001:df2:5480::/48 | Internet Vikings International AB Internet Vikings International AB Internet Vikings International AB | 2022-03-23 |
| 2001:df2:5740::/48 | | 2025-02-27 |
| 2001:df2:5741::/48 | | |
| 2001:df2:5742::/47 | | |
| 2001:df2:7580::/48 | RETN Telecoms Ltd. RETN Telecoms Ltd. RETN-TW | 2020-01-25 |
| 2001:df2:bf00::/48 | 331 East Evelyn Ave, MOZ 2008 Corporation | 2022-03-23 |
| 2001:df3:6e00::/48 | WELL-POWER Tech Corp 5F.-1, No.77, Shizheng N. 1st Rd., Xitun Dist., | 2022-03-23 |
| 2001:df4:8a00::/48 | AsiaPacificNewTechnologies Co. Ltd TWIDC | 2024-04-20 |
| 2001:df4:9d00::/48 | 8F., No.26, Sec. 1, Hangzhou S. Rd Chung Hwa Zi An International Co., Limited | 2022-03-23 |
| 2001:df5:8f00::/48 | 4F., No.147, Sec. 4, Chenggong Rd., Neihu Dist. HiMORE Digital | 2022-03-23 |
| 2001:df6:3f80::/48 | No.191 5F , ShinHu 3rd. Rd. HanStrong Online Services | 2022-03-23 |
| 2001:df6:4780::/48 | | 2022-03-23 |
| 2001:df6:c480::/48 | | 2021-06-07 |
| 2001:df7:c00::/48 | 5F.-1, No.31, Sec. 1, Sichuan Rd., Banqiao Dist., | 2022-03-23 |
| 2001:e10::/32 | Taiwan Advanced Research and Education 7, R&D Rd. VI, Science-based Industrial Park, Hsinchu, Taiwan, R.O.C. | 2004-04-19 |
| 2001:ed8::/32 | Industrial Technology Research Institute No. 195, Sec. 4, Chung Hsing Rd. Chutung, Hsinchu, Taiwan 310 | 2005-01-26 |
| 2001:ed8::/33 | | 2017-11-19 |
| 2001:ed8:8000::/33 | | 2017-11-19 |
| 2001:f10::/32 | 8F,19-5,Sanchong Rd,Nan Kang Dist,Tapei 115,Tawain R.O.C | 2004-07-30 |
| 2001:f18::/32 | National Chiao Tung University in support of NICI Project 1001 Ta Hsueh Road, Hsinchu, Taiwan 300 | 2004-06-28 |
| 2001:4420::/32 | Government Service Network in Taiwan | 2006-08-21 |
| 2001:44f0::/32 | Taiwan IPv6 Development Program. 4F-2, No.9, Roosevelt Rd. Sec 2, Taipei 100, Taiwan, R.O.C. | 2022-03-23 |
| 2001:44f0:1000::/48 | Taiwan IPv6 Development Program. 4F-2, No.9, Roosevelt Rd. Sec 2, Taipei 100, Taiwan, R.O.C. | 2022-03-23 |
| 2001:4500::/32 | National Applied Research Laboratories | 2014-04-21 |
| 2001:4500:1000::/40 | | 2023-05-12 |
| 2001:4500:1100::/40 |  | 2013-08-15 |
| 2001:4500:1100::/41 |  | 2013-08-15 |
| 2001:4500:1180::/41 | | 2013-08-15 |
| 2001:4508::/32 | Asia University | 2022-03-23 |
| 2001:4540::/27 | Taiwan Fixed Network Co.,Ltd 11Fl, No.169, Renai Road Section 4, Taipei, Taiwan | 2007-09-21 |
| 2001:4541:9000::/36 |  | 2014-08-01 |
| 2001:4546:1001::/48 | | 2020-08-21 |
| 2001:4546:1002::/48 | | 2020-01-25 |
| 2001:4546:1003::/48 | | 2020-01-25 |
| 2001:454c::/32 | | 2020-01-25 |
| 2001:454e::/32 | | 2020-01-25 |
| 2001:454e:aab0::/48 | | 2021-10-13 |
| 2001:454e:c010::/48 |  | 2021-10-13 |
| 2001:4580::/26 | SEEDNET Digital United Inc. No. 220, Gangchi Road | 2006-08-22 |
| 2001:45b1::/36 | | 2018-07-03 |
| 2001:45bf::/32 | | 2014-03-30 |
| 2001:b000::/21 | HiNet Taiwan | 2022-03-23 |
| 2001:b000::/23 |  | 2022-03-23 |
| 2001:b000:100::/40 | | 2020-10-15 |
| 2001:b000:200::/39 | | 2025-03-26 |
| 2001:b000:400::/38 | | 2020-10-15 |
| 2001:b000:570::/48 | | 2025-10-31 |
| 2001:b000:571::/48 | | 2025-11-20 |
| 2001:b000:590::/48 |  | 2020-11-10 |
| 2001:b000:591::/48 |  | 2020-07-03 |
| 2001:b000:594::/48 | | 2020-09-25 |
| 2001:b000:59c::/48 | | 2020-01-25 |
| 2001:b000:800::/37 | | 2025-03-26 |
| 2001:b000:1000::/36 | | 2025-03-26 |
| 2001:b000:2000::/35 | | 2025-03-26 |
| 2001:b000:4000::/34 | | 2025-03-26 |
| 2001:b000:8000::/33 | | 2025-03-26 |
| 2001:b001::/32 | | 2020-10-15 |
| 2001:b002::/31 | | 2025-03-26 |
| 2001:b004::/30 | | 2025-03-26 |
| 2001:b004::/32 | | 2025-03-26 |
| 2001:b008::/29 | | 2025-03-26 |
| 2001:b010::/28 |  | 2020-10-15 |
| 2001:b010:2000::/40 |  | 2010-11-15 |
| 2001:b011::/37 |  | 2020-01-25 |
| 2001:b011:800::/37 | | 2020-01-25 |
| 2001:b011:1000::/37 |  | 2020-01-25 |
| 2001:b011:1800::/37 | | 2020-01-25 |
| 2001:b011:2000::/36 |  | 2020-01-25 |
| 2001:b011:3000::/37 |  | 2020-01-25 |
| 2001:b011:3800::/37 |  | 2020-01-25 |
| 2001:b011:4000::/37 |  | 2020-01-25 |
| 2001:b011:4800::/38 | | 2020-01-25 |
| 2001:b011:4c00::/39 | | 2020-01-25 |
| 2001:b011:4e00::/39 | | 2020-01-25 |
| 2001:b011:5000::/38 | | 2020-01-25 |
| 2001:b011:5400::/38 | | 2020-01-25 |
| 2001:b011:5800::/39 | | 2020-01-25 |
| 2001:b011:5a00::/39 | | 2020-01-25 |
| 2001:b011:5c00::/38 |  | 2020-01-25 |
| 2001:b011:6000::/38 | | 2020-01-25 |
| 2001:b011:6400::/39 | | 2020-01-25 |
| 2001:b011:6600::/39 | | 2020-01-25 |
| 2001:b011:6800::/37 |  | 2020-01-25 |
| 2001:b011:7000::/37 |  | 2020-01-25 |
| 2001:b011:7800::/38 |  | 2018-06-02 |
| 2001:b011:7807::/48 | | 2024-11-30 |
| 2001:b011:7c00::/38 |  | 2020-01-25 |
| 2001:b011:8000::/36 |  | 2020-01-25 |
| 2001:b011:9000::/38 | | 2020-01-25 |
| 2001:b011:9800::/38 | | 2020-01-25 |
| 2001:b011:9c00::/39 | | 2020-01-25 |
| 2001:b011:9e00::/39 | | 2020-01-25 |
| 2001:b011:a000::/38 | | 2020-01-25 |
| 2001:b011:a400::/38 |  | 2020-01-25 |
| 2001:b011:a800::/38 | | 2020-01-25 |
| 2001:b011:ac00::/39 | | 2020-01-25 |
| 2001:b011:b000::/38 | | 2020-01-25 |
| 2001:b011:b400::/39 | | 2020-01-25 |
| 2001:b011:b600::/39 | | 2020-01-25 |
| 2001:b011:b800::/38 |  | 2020-01-25 |
| 2001:b011:bc00::/38 | | 2020-01-25 |
| 2001:b011:c000::/37 |  | 2020-01-25 |
| 2001:b011:cc00::/38 | | 2020-01-25 |
| 2001:b011:d000::/38 | | 2020-01-25 |
| 2001:b011:d400::/39 | | 2020-01-25 |
| 2001:b011:d600::/39 | | 2020-01-25 |
| 2001:b011:d800::/38 | | 2020-01-25 |
| 2001:b011:dc00::/38 | | 2020-01-25 |
| 2001:b011:e000::/38 |  | 2020-01-25 |
| 2001:b011:e400::/39 | | 2020-01-25 |
| 2001:b011:e600::/39 |  | 2020-01-25 |
| 2001:b011:e800::/38 | | 2020-01-25 |
| 2001:b011:ec00::/39 | | 2020-01-25 |
| 2001:b011:ee00::/39 | | 2020-01-25 |
| 2001:b011:f000::/39 | | 2020-01-25 |
| 2001:b011:f200::/39 | | 2020-01-25 |
| 2001:b011:f400::/38 | | 2020-01-25 |
| 2001:b011:f800::/39 | | 2020-01-25 |
| 2001:b011:fa00::/39 |  | 2020-01-25 |
| 2001:b011:fc00::/39 | | 2020-01-25 |
| 2001:b011:fe00::/39 | | 2020-01-25 |
| 2001:b020::/27 |  | 2020-10-15 |
| 2001:b030::/37 | | 2020-01-25 |
| 2001:b030:800::/37 | | 2020-01-25 |
| 2001:b030:1000::/37 |  | 2020-01-25 |
| 2001:b030:1800::/37 | | 2020-01-25 |
| 2001:b030:2000::/36 | | 2020-01-25 |
| 2001:b030:3000::/37 | | 2020-01-25 |
| 2001:b030:3800::/37 | | 2020-01-25 |
| 2001:b030:4000::/37 | | 2020-01-25 |
| 2001:b030:4800::/38 | | 2020-01-25 |
| 2001:b030:4800::/48 | | 2024-08-31 |
| 2001:b030:4c00::/39 | | 2020-01-25 |
| 2001:b030:4e00::/39 | | 2020-01-25 |
| 2001:b030:5000::/38 | | 2020-01-25 |
| 2001:b030:5400::/38 | | 2020-01-25 |
| 2001:b030:5800::/39 | | 2020-01-25 |
| 2001:b030:5a00::/39 | | 2020-01-25 |
| 2001:b030:5c00::/38 | | 2020-01-25 |
| 2001:b030:6000::/38 | | 2020-01-25 |
| 2001:b030:6400::/39 | | 2020-01-25 |
| 2001:b030:6600::/39 | | 2020-01-25 |
| 2001:b030:6800::/37 | | 2020-01-25 |
| 2001:b030:7000::/37 |  | 2020-01-25 |
| 2001:b030:7800::/38 | | 2020-01-25 |
| 2001:b030:7c00::/38 | | 2020-01-25 |
| 2001:b030:8000::/36 | | 2020-01-25 |
| 2001:b030:9000::/38 | | 2020-01-25 |
| 2001:b030:9800::/38 | | 2020-01-25 |
| 2001:b030:9c00::/39 | | 2020-01-25 |
| 2001:b030:9e00::/39 | | 2020-01-25 |
| 2001:b030:a000::/38 | | 2020-01-25 |
| 2001:b030:a400::/38 |  | 2020-01-25 |
| 2001:b030:a800::/38 | | 2020-01-25 |
| 2001:b030:ac00::/39 | | 2020-01-25 |
| 2001:b030:b000::/38 | | 2020-01-25 |
| 2001:b030:b400::/39 | | 2020-01-25 |
| 2001:b030:b600::/39 | | 2020-01-25 |
| 2001:b030:b800::/38 | | 2020-01-25 |
| 2001:b030:bc00::/38 | | 2020-01-25 |
| 2001:b030:c000::/37 |  | 2020-01-25 |
| 2001:b030:cc00::/38 | | 2020-01-25 |
| 2001:b030:d000::/38 | | 2020-01-25 |
| 2001:b030:d400::/39 | | 2020-01-25 |
| 2001:b030:d600::/39 | | 2020-01-25 |
| 2001:b030:d800::/38 | | 2020-01-25 |
| 2001:b030:dc00::/38 | | 2020-01-25 |
| 2001:b030:e000::/38 | | 2020-01-25 |
| 2001:b030:e400::/39 | | 2020-01-25 |
| 2001:b030:e600::/39 | | 2020-01-25 |
| 2001:b030:e800::/38 | | 2020-01-25 |
| 2001:b030:ec00::/39 | | 2020-01-25 |
| 2001:b030:ee00::/39 | | 2020-01-25 |
| 2001:b030:f000::/39 | | 2020-01-25 |
| 2001:b030:f200::/39 | | 2020-01-25 |
| 2001:b030:f400::/38 | | 2020-01-25 |
| 2001:b030:f800::/39 | | 2020-01-25 |
| 2001:b030:fa00::/39 | | 2020-01-25 |
| 2001:b030:fc00::/39 | | 2020-01-25 |
| 2001:b030:fe00::/39 | | 2020-01-25 |
| 2001:b031::/37 | | 2020-01-25 |
| 2001:b031:800::/37 | | 2020-01-25 |
| 2001:b031:1000::/37 | | 2020-01-25 |
| 2001:b031:1800::/37 | | 2020-01-25 |
| 2001:b031:2000::/36 | | 2020-01-25 |
| 2001:b031:3000::/37 | | 2020-01-25 |
| 2001:b031:3800::/37 | | 2020-01-25 |
| 2001:b031:4000::/37 | | 2020-01-25 |
| 2001:b031:4800::/38 | | 2020-01-25 |
| 2001:b031:4c00::/39 | | 2020-01-25 |
| 2001:b031:4e00::/39 | | 2020-01-25 |
| 2001:b031:5000::/38 | | 2020-01-25 |
| 2001:b031:5400::/38 | | 2020-01-25 |
| 2001:b031:5800::/39 | | 2020-01-25 |
| 2001:b031:5a00::/39 | | 2020-01-25 |
| 2001:b031:5c00::/38 | | 2020-01-25 |
| 2001:b031:6000::/38 | | 2020-01-25 |
| 2001:b031:6400::/39 | | 2020-01-25 |
| 2001:b031:6600::/39 | | 2020-01-25 |
| 2001:b031:6800::/37 | | 2020-01-25 |
| 2001:b031:7000::/37 | | 2020-01-25 |
| 2001:b031:7800::/38 | | 2020-01-25 |
| 2001:b031:7c00::/38 | | 2020-01-25 |
| 2001:b031:8000::/36 | | 2020-01-25 |
| 2001:b031:9000::/38 | | 2020-01-25 |
| 2001:b031:9800::/38 | | 2020-01-25 |
| 2001:b031:9c00::/39 | | 2020-01-25 |
| 2001:b031:9e00::/39 | | 2020-01-25 |
| 2001:b031:a000::/38 | | 2020-01-25 |
| 2001:b031:a400::/38 | | 2020-01-25 |
| 2001:b031:a800::/38 | | 2020-01-25 |
| 2001:b031:ac00::/39 | | 2020-01-25 |
| 2001:b031:b000::/38 | | 2020-01-25 |
| 2001:b031:b400::/39 | | 2020-01-25 |
| 2001:b031:b600::/39 | | 2020-01-25 |
| 2001:b031:b800::/38 | | 2020-01-25 |
| 2001:b031:bc00::/38 | | 2020-01-25 |
| 2001:b031:c000::/37 | | 2020-01-25 |
| 2001:b031:cc00::/38 | | 2020-01-25 |
| 2001:b031:d000::/38 | | 2020-01-25 |
| 2001:b031:d400::/39 | | 2020-01-25 |
| 2001:b031:d600::/39 | | 2020-01-25 |
| 2001:b031:d800::/38 | | 2020-01-25 |
| 2001:b031:dc00::/38 | | 2020-01-25 |
| 2001:b031:e000::/38 | | 2020-01-25 |
| 2001:b031:e400::/39 | | 2020-01-25 |
| 2001:b031:e600::/39 | | 2020-01-25 |
| 2001:b031:e800::/38 | | 2020-01-25 |
| 2001:b031:ec00::/39 | | 2020-01-25 |
| 2001:b031:ee00::/39 | | 2020-01-25 |
| 2001:b031:f000::/39 | | 2020-01-25 |
| 2001:b031:f200::/39 | | 2020-01-25 |
| 2001:b031:f400::/38 | | 2020-01-25 |
| 2001:b031:f800::/39 | | 2020-01-25 |
| 2001:b031:fa00::/39 | | 2020-01-25 |
| 2001:b031:fc00::/39 | | 2020-01-25 |
| 2001:b031:fe00::/39 | | 2020-01-25 |
| 2001:b032::/37 | | 2020-01-25 |
| 2001:b032::/48 | | 2012-09-19 |
| 2001:b032:7::/48 | | 2012-09-19 |
| 2001:b032:8::/48 | | 2012-09-19 |
| 2001:b032:9::/48 | | 2012-10-26 |
| 2001:b032:a::/48 | | 2012-10-26 |
| 2001:b032:b::/48 | | 2013-02-19 |
| 2001:b032:c::/48 | | 2013-02-24 |
| 2001:b032:d::/48 | | 2013-02-08 |
| 2001:b032:e::/48 | | 2013-02-22 |
| 2001:b032:f::/48 | | 2013-04-09 |
| 2001:b032:10::/48 | | 2013-12-11 |
| 2001:b032:11::/48 | HINET Data Communication Business Group | 2013-05-14 |
| 2001:b032:12::/48 | | 2013-06-08 |
| 2001:b032:13::/48 | | 2014-07-11 |
| 2001:b032:14::/48 | | 2013-08-09 |
| 2001:b032:15::/48 | | 2013-10-09 |
| 2001:b032:17::/48 | | 2013-11-01 |
| 2001:b032:19::/48 | | 2013-10-09 |
| 2001:b032:1b::/48 |  | 2014-06-26 |
| 2001:b032:1c::/48 | | 2015-11-18 |
| 2001:b032:1d::/48 |  | 2014-12-07 |
| 2001:b032:1e::/48 | | 2014-03-04 |
| 2001:b032:1f::/48 | | 2015-12-26 |
| 2001:b032:20::/48 | | 2016-08-27 |
| 2001:b032:22::/48 | | 2017-10-25 |
| 2001:b032:23::/48 | | 2018-06-02 |
| 2001:b032:27::/48 | | 2020-01-25 |
| 2001:b032:28::/48 | | 2020-01-25 |
| 2001:b032:29::/48 | | 2020-01-25 |
| 2001:b032:2b::/48 |  | 2020-01-25 |
| 2001:b032:2c::/48 | | 2020-01-25 |
| 2001:b032:2d::/48 | | 2020-01-25 |
| 2001:b032:2e::/48 | | 2020-01-25 |
| 2001:b032:103::/48 | | 2018-06-23 |
| 2001:b032:104::/48 | | 2022-01-28 |
| 2001:b032:800::/37 | | 2020-01-25 |
| 2001:b032:1000::/37 | | 2020-01-25 |
| 2001:b032:1800::/37 | | 2020-01-25 |
| 2001:b032:2000::/36 | | 2020-01-25 |
| 2001:b032:3000::/37 | | 2020-01-25 |
| 2001:b032:3800::/37 | | 2020-01-25 |
| 2001:b032:4000::/37 | | 2020-01-25 |
| 2001:b032:4800::/38 | | 2020-01-25 |
| 2001:b032:4c00::/39 | | 2020-01-25 |
| 2001:b032:4e00::/39 | | 2020-01-25 |
| 2001:b032:5000::/38 | | 2020-01-25 |
| 2001:b032:5400::/38 | | 2020-01-25 |
| 2001:b032:5800::/39 | | 2020-01-25 |
| 2001:b032:5a00::/39 | | 2020-01-25 |
| 2001:b032:5c00::/38 | | 2020-01-25 |
| 2001:b032:5c00::/48 | | 2014-03-04 |
| 2001:b032:6000::/38 | | 2020-01-25 |
| 2001:b032:6400::/39 | | 2020-01-25 |
| 2001:b032:6600::/39 | | 2020-01-25 |
| 2001:b032:6800::/37 | | 2020-01-25 |
| 2001:b032:7000::/37 | | 2020-01-25 |
| 2001:b032:7000::/48 |  | 2012-10-02 |
| 2001:b032:7001::/48 | | 2013-02-21 |
| 2001:b032:7800::/38 | | 2020-01-25 |
| 2001:b032:7c00::/38 | | 2020-01-25 |
| 2001:b032:8000::/36 | | 2020-01-25 |
| 2001:b032:8010::/48 | | 2013-05-29 |
| 2001:b032:8011::/48 | | 2013-11-26 |
| 2001:b032:9000::/38 | | 2020-01-25 |
| 2001:b032:9800::/38 | | 2020-01-25 |
| 2001:b032:9c00::/39 | | 2020-01-25 |
| 2001:b032:9e00::/39 | | 2020-01-25 |
| 2001:b032:a000::/38 | | 2020-01-25 |
| 2001:b032:a400::/38 | | 2020-01-25 |
| 2001:b032:a800::/38 | | 2020-01-25 |
| 2001:b032:ac00::/39 | | 2020-01-25 |
| 2001:b032:b000::/38 | | 2020-01-25 |
| 2001:b032:b400::/39 | | 2020-01-25 |
| 2001:b032:b600::/39 | | 2020-01-25 |
| 2001:b032:b800::/38 | | 2020-01-25 |
| 2001:b032:bc00::/38 | | 2020-01-25 |
| 2001:b032:c000::/37 | | 2020-01-25 |
| 2001:b032:c000::/48 | | 2013-04-03 |
| 2001:b032:cc00::/38 | | 2020-01-25 |
| 2001:b032:d000::/38 | | 2020-01-25 |
| 2001:b032:d400::/39 | | 2020-01-25 |
| 2001:b032:d600::/39 | | 2020-01-25 |
| 2001:b032:d800::/38 | | 2020-01-25 |
| 2001:b032:dc00::/38 | | 2020-01-25 |
| 2001:b032:e000::/38 | | 2020-01-25 |
| 2001:b032:e400::/39 | | 2020-01-25 |
| 2001:b032:e600::/39 | | 2020-01-25 |
| 2001:b032:e800::/38 | | 2020-01-25 |
| 2001:b032:ec00::/39 | | 2020-01-25 |
| 2001:b032:ee00::/39 | | 2020-01-25 |
| 2001:b032:f000::/39 | | 2020-01-25 |
| 2001:b032:f200::/39 | | 2020-01-25 |
| 2001:b032:f400::/38 | | 2020-01-25 |
| 2001:b032:f800::/39 | | 2020-01-25 |
| 2001:b032:fa00::/39 | | 2020-01-25 |
| 2001:b032:fc00::/39 | | 2020-01-25 |
| 2001:b032:fe00::/39 | | 2020-01-25 |
| 2001:b040::/26 | | 2020-10-15 |
| 2001:b080::/25 | | 2025-03-26 |
| 2001:b100::/24 | | 2025-03-26 |
| 2001:b200::/23 | | 2025-04-15 |
| 2001:b200::/32 | | 2020-01-25 |
| 2001:b200:600::/40 | | 2020-01-25 |
| 2001:b200:1002::/48 | | 2023-01-18 |
| 2001:b200:1e00::/40 | | 2020-01-25 |
| 2001:b200:1f00::/40 | | 2020-01-25 |
| 2001:b200:2000::/35 | | 2020-01-25 |
| 2001:b200:2200::/40 | | 2020-01-25 |
| 2001:b200:3e00::/40 | | 2020-01-25 |
| 2001:b200:3f00::/40 | | 2020-01-25 |
| 2001:b310::/41 | HiNet Taiwan | 2025-04-15 |
| 2001:b400::/23 | | 2020-10-15 |
| 2001:b400:d208::/45 | | 2020-03-04 |
| 2001:b400:d408::/45 | | 2020-03-04 |
| 2001:b400:e000::/36 |  | 2017-09-19 |
| 2001:b400:e100::/44 | | 2021-10-29 |
| 2001:b400:e110::/44 | | 2021-11-13 |
| 2001:b400:e120::/44 | | 2021-11-13 |
| 2001:b400:e130::/44 | | 2021-11-02 |
| 2001:b400:e140::/44 | | 2022-02-18 |
| 2001:b400:e150::/44 | | 2022-02-18 |
| 2001:b400:e160::/44 | | 2022-02-18 |
| 2001:b400:e170::/44 | | 2022-02-18 |
| 2001:b400:e200::/44 |  | 2015-12-09 |
| 2001:b400:e230::/44 |  | 2015-12-09 |
| 2001:b400:e250::/44 |  | 2017-03-10 |
| 2001:b400:e280::/44 |  | 2017-03-10 |
| 2001:b400:e2a0::/44 |  | 2017-04-19 |
| 2001:b400:e2d0::/44 |  | 2017-04-19 |
| 2001:b400:e300::/44 |  | 2015-12-15 |
| 2001:b400:e330::/44 |  | 2015-12-15 |
| 2001:b400:e350::/44 |  | 2017-03-15 |
| 2001:b400:e380::/44 |  | 2015-11-20 |
| 2001:b400:e3b0::/44 | | 2015-11-20 |
| 2001:b400:e3e0::/44 | | 2020-10-27 |
| 2001:b400:e3f0::/44 | | 2020-10-27 |
| 2001:b400:e400::/44 |  | 2015-12-15 |
| 2001:b400:e430::/44 |  | 2015-12-15 |
| 2001:b400:e450::/44 |  | 2017-03-03 |
| 2001:b400:e480::/44 | | 2017-03-03 |
| 2001:b400:e500::/44 | | 2021-12-09 |
| 2001:b400:e510::/44 | | 2021-12-09 |
| 2001:b400:e520::/44 | | 2021-12-09 |
