|
Taiwan is scanned since 2010-09-08 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 1/23811 | www.google.com.tw 2a00:1450:4007:80c::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0c::1a 2015-06-19 |
ns4.google.com 2001:4860:4802:38::a 4/4 2018-06-02 |
|
| 2 | 7/80889 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2016-04-28 |
ns-1361.awsdns-42.org 2600:9000:5305:5100::1 4/4 2016-10-18 |
|
| 3 | 290/803713 | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2012-07-26 |
greg.ns.cloudflare.com 2803:f800:50::6ca2:c173 2/2 2016-08-10 |
|
| 4 | 15/102141 | FAILED CDN | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2014-05-16 |
a7-64.akam.net 2600:1406:32::40 6/6 2014-11-14 |
|
| 5 | 40/163560 | FAILED | FAILED | FAILED | |
| 6 | 131/364963 | FAILED | FAILED | jonah.ns.cloudflare.com 2606:4700:58::adf5:3bba 2/2 2013-07-18 |
|
| 7 | 121/339805 | FAILED | FAILED | FAILED | |
| 8 | 42/170267 | FAILED | ettoday-net.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
FAILED | |
| 9 | 57/198767 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2013-04-18 |
ns-cloud-d2.googledomains.com 2001:4860:4802:34::6d 4/4 2016-08-27 |
|
| 10 | 187/544915 | FAILED | FAILED | ns-1341.awsdns-39.org 2600:9000:5305:3d00::1 4/4 2016-10-26 |
|
| 11 | 29/140982 | www.dcard.tw 2606:4700::6813:f807 2016-07-12 CDN |
amir.mx.cloudflare.net 2606:4700:f5::11 2021-10-14 |
lola.ns.cloudflare.com 2606:4700:50::adf5:3a84 2/2 2014-12-02 |
|
| 12 | 64/209251 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2021-08-05 |
john.ns.cloudflare.com 2a06:98c1:50::ac40:21b9 2/2 2015-03-29 |
|
| 13 | 119/335612 | www.books.com.tw 2401:803e:4024:6:113:196:250:30 2020-10-30 |
FAILED | ns-cloud-d3.googledomains.com 2001:4860:4802:36::6d 4/5 2022-09-02 |
|
| 14 | 62/202196 | www.tvbs.com.tw 2a02:26f0:9100:16::6011:ced8 2025-05-28 |
tvbs-com-tw.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
ns-1641.awsdns-13.co.uk 2600:9000:5306:6900::1 4/4 2015-06-09 |
|
| 15 | 162/481615 | FAILED CDN | 104-com-tw.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
FAILED | |
| 16 | 158/468616 | FAILED | FAILED | ns-1110.awsdns-10.org 2600:9000:5304:5600::1 4/4 2022-07-12 |
|
| 17 | 127/355947 | FAILED | FAILED | ns5.yahoo.com 2406:2000:1d0::7961:686f:6f21 4/5 2018-06-03 |
|
| 18 | 225/620167 | www.biggo.com.tw 2001:b030:c136:5201::141 2017-05-27 |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2017-09-26 |
noah.ns.cloudflare.com 2803:f800:50::6ca2:c185 2/2 2016-10-15 |
|
| 19 | 118/333381 | FAILED | FAILED | pdns07.domaincontrol.com 2603:5:21f1::35 2/2 2017-03-04 |
|
| 20 | 242/670188 | FAILED CDN | FAILED | sloan.ns.cloudflare.com 2a06:98c1:50::ac40:2234 2/2 2016-04-01 |
|
| 21 | 36/159595 | FAILED | FAILED | arch.ns.cloudflare.com 2803:f800:50::6ca2:c144 2/2 2012-12-25 |
|
| 22 | 186/544903 | www.hinet.net 2001:b000:590::3 2012-04-08 |
FAILED | ans2.hinet.net 2001:b000:180:80d:203:74:116:215 3/3 2012-04-08 |
|
| 23 | 43/170285 | www.7-11.com.tw 2620:1ec:46::42 2019-02-26 |
FAILED | thomas.ns.cloudflare.com 2606:4700:58::adf5:3bee 2/2 2024-08-29 |
|
| 24 | 367/973536 | www.591.com.tw 2600:9000:2552:8200:0:99b2:5880:93a1 2016-12-23 |
aspmx.l.google.com 2a00:1450:400c:c0c::1a 2012-07-26 |
ns-1246.awsdns-27.org 2600:9000:5304:de00::1 4/4 2016-12-23 |
|
| 25 | 265/731745 | FAILED | FAILED | FAILED | |
| 26 | / | FAILED | FAILED | FAILED | |
| 27 | 203/573981 | FAILED | aspmx.l.google.com 2a00:1450:400c:c09::1a 2019-09-26 |
ns-1552.awsdns-02.co.uk 2600:9000:5306:1000::1 4/4 2019-09-26 |
|
| 28 | 236/645683 | FAILED | FAILED | ns06.rakuten.co.jp 2403:400:800:2024::5 4/6 2012-11-28 |
|
| 29 | 281/770398 | www.post.gov.tw 2404:0:5ffd:3::167 2013-10-18 |
FAILED | FAILED | |
| 30 | 272/744114 | FAILED | aspmx4.googlemail.com 2a00:1450:4010:c0e::1b 2012-07-26 |
ns-560.awsdns-06.net 2600:9000:5302:3000::1 4/4 2016-10-26 |
|
| 31 | 154/446641 | FAILED | FAILED | ns1.f5clouddns.com 2604:e180:1071::3:1 2/2 2023-03-31 |
|
| 32 | 116/332194 | FAILED | FAILED | nsp1.hinet.net 2001:b000:168::192:34 2/2 2025-01-07 |
|
| 33 | 176/513389 | FAILED | FAILED | FAILED | |
| 34 | 295/818462 | FAILED | FAILED | ns-1500.awsdns-59.org 2600:9000:5305:dc00::1 4/4 2015-11-14 |
|
| 35 | 369/973667 | FAILED | FAILED | FAILED | |
| 36 | / | FAILED | FAILED | FAILED | |
| 37 | / | FAILED | FAILED | FAILED | |
| 38 | 310/850343 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2018-06-02 |
ns-1308.awsdns-35.org 2600:9000:5305:1c00::1 4/4 2018-06-02 |
|
| 39 | 136/388606 | www.gvm.com.tw 2600:9000:203b:a00:8:dd5d:1f80:93a1 2017-01-14 |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2020-08-01 |
ns-1684.awsdns-18.co.uk 2600:9000:5306:9400::1 4/4 2017-07-15 |
|
| 40 | 156/448268 | FAILED | FAILED | FAILED | |
| 41 | 110/314023 | FAILED | FAILED | FAILED | |
| 42 | 232/638019 | FAILED | FAILED | FAILED | |
| 43 | 9/90627 | FAILED | FAILED | modans.nat.gov.tw 2001:4420::10:10 3/3 2019-09-27 |
|
| 44 | 185/544662 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2015-01-01 |
ns-1544.awsdns-01.co.uk 2600:9000:5306:800::1 4/4 2014-12-20 |
|
| 45 | 228/624689 | www.cht.com.tw 2001:b000:590::1 2012-03-17 |
FAILED | FAILED | |
| 46 | / | www.cnbeta.com.tw 2606:4700:20::ac43:4978 2022-11-13 CDN |
route1.mx.cloudflare.net 2606:4700:f5::b 2023-11-07 |
pat.ns.cloudflare.com 2606:4700:50::adf5:3a8b 2/2 2022-11-13 |
|
| 47 | 246/678258 | FAILED | FAILED | FAILED | |
| 48 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c06::1a 2014-03-21 |
duke.ns.cloudflare.com 2606:4700:58::adf5:3b6e 2/2 2014-03-21 |
|
| 49 | 50/180884 | FAILED | FAILED | dns.ntu.edu.tw 2001:288:1001:254::4 1/2 2010-09-23 |
|
| 50 | / | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2018-06-04 |
mns02.domaincontrol.com 2603:5:2243::1f 2/2 2018-06-04 |
|
| 51 | 352/939593 | FAILED CDN | ecpay-com-tw.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
ns-160.awsdns-20.com 2600:9000:5300:a000::1 4/4 2020-03-24 |
|
| 52 | / | www.pcredivewiki.tw 2a06:98c1:3121::2 2020-04-28 CDN |
FAILED | carter.ns.cloudflare.com 2606:4700:58::adf5:3b50 2/2 2020-04-28 |
|
| 53 | 233/641314 | FAILED | FAILED | ns5.bli.gov.tw 2001:4420:6321:0:163:29:216:231 1/1 2019-08-23 |
|
| 54 | / | FAILED | FAILED | admns1.hinet.net 2001:b000:168::192:32 2/2 2018-08-15 |
|
| 55 | / | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2012-07-26 |
ns-1849.awsdns-39.co.uk 2600:9000:5307:3900::1 4/4 2016-10-26 |
|
| 56 | 124/343781 | FAILED CDN | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2018-11-12 |
desi.ns.cloudflare.com 2a06:98c1:50::ac40:2060 2/2 2018-11-12 |
|
| 57 | 139/393096 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c07::1b 2014-04-27 |
nsp2.hinet.net 2001:b000:180:80d:203:74:116:194 2/2 2017-07-29 |
|
| 58 | 303/839001 | FAILED | smtp.google.com 2a00:1450:400c:c04::1b 2024-06-06 |
ns-1861.awsdns-40.co.uk 2600:9000:5307:4500::1 4/4 2017-10-04 |
|
| 59 | 157/450471 | FAILED CDN | FAILED | a7-65.akam.net 2600:1406:32::41 6/6 2013-01-30 |
|
| 60 | 368/973648 | www.commonhealth.com.tw 2606:4700::6812:f827 2020-12-28 CDN |
FAILED | leah.ns.cloudflare.com 2803:f800:50::6ca2:c081 2/2 2013-11-05 |
|
| 61 | / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2012-07-26 |
ns-830.awsdns-39.net 2600:9000:5303:3e00::1 4/4 2023-03-03 |
|
| 62 | / | www.rarbg.tw 2a06:98c1:3121::2 2022-06-23 CDN |
FAILED | cloe.ns.cloudflare.com 2a06:98c1:50::ac40:2056 2/2 2022-06-23 |
|
| 63 | 205/580739 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2017-07-24 |
ns-1709.awsdns-21.co.uk 2600:9000:5306:ad00::1 4/4 2016-10-26 |
|
| 64 | 230/634441 | poedb.tw 2a06:98c1:3121::2 2018-06-20 CDN |
FAILED | gene.ns.cloudflare.com 2803:f800:50::6ca2:c09e 2/2 2018-06-20 |
|
| 65 | 172/499054 | www.ctee.com.tw 2606:4700:10::6814:10ef 2023-09-07 CDN |
FAILED | john.ns.cloudflare.com 2606:4700:58::adf5:3bb9 2/2 2019-07-12 |
|
| 66 | / | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2020-02-13 |
jean.ns.cloudflare.com 2803:f800:50::6ca2:c079 2/2 2019-06-11 |
|
| 67 | 346/927691 | www.parenting.com.tw 2606:4700::6812:1f20 2021-03-16 CDN |
FAILED | leah.ns.cloudflare.com 2803:f800:50::6ca2:c081 2/2 2013-11-05 |
|
| 68 | / | www.pcone.com.tw 2606:4700::6812:5de1 2018-09-17 CDN |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2018-09-17 |
ray.ns.cloudflare.com 2606:4700:58::adf5:3b8a 2/2 2018-09-17 |
|
| 69 | 348/927843 | www.popdaily.com.tw 2606:4700:20::681a:4b2 2017-09-02 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2022-03-08 |
diva.ns.cloudflare.com 2803:f800:50::6ca2:c061 2/2 2017-03-04 |
|
| 70 | / | www.pcstore.com.tw 2606:4700::6812:58d 2025-03-28 CDN |
ALT3.ASPMX.L.GOOGLE.COM 2a00:1450:4010:c0e::1b 2023-05-22 |
sloan.ns.cloudflare.com 2803:f800:50::6ca2:c234 2/2 2025-03-28 |
|
| 71 | 125/343829 | FAILED | tku-edu-tw.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
dns3.twaren.net 2001:e10:5c00:1::47 3/3 2012-12-24 |
|
| 72 | 92/273046 | FAILED | ebc-net-tw.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
ns-360.awsdns-45.com 2600:9000:5301:6800::1 4/4 2019-01-14 |
|
| 73 | 234/641812 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2015-09-18 |
jo.ns.cloudflare.com 2606:4700:50::adf5:3aac 2/2 2014-10-15 |
|
| 74 | 353/944561 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2019-12-18 |
ns69.domaincontrol.com 2603:5:2184::2d 2/2 2019-12-18 |
|
| 75 | 155/447339 | FAILED | smtp.moj.gov.tw 2001:4420:60a4:e001::5 2019-01-31 |
nsp1.hinet.net 2001:b000:168::192:34 2/2 2019-01-31 |
|
| 76 | 146/402288 | FAILED | FAILED | edudns-a4.edu.tw 2001:288:0:34::136 5/6 2018-06-02 |
|
| 77 | 138/389714 | FAILED | FAILED | FAILED | |
| 78 | 373/978471 | www.mrmad.com.tw 2a06:98c1:3121:: 2016-10-09 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2025-06-05 |
will.ns.cloudflare.com 2606:4700:58::adf5:3b95 2/2 2016-08-27 |
|
| 79 | 175/510059 | www.cw.com.tw 2606:4700::6812:d419 2020-08-27 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2017-08-12 |
leah.ns.cloudflare.com 2803:f800:50::6ca2:c081 2/2 2018-06-02 |
|
| 80 | 168/495303 | FAILED | FAILED | nsp1.hinet.net 2001:b000:168::192:34 2/2 2019-08-02 |
|
| 81 | 291/804732 | www.boca.gov.tw 2001:b000:590::4 2019-07-26 |
mx.gov.mailcloud.tw 2001:b034:1:1601::4:1 2019-10-16 |
modans.nat.gov.tw 2001:4420::10:10 2/2 2019-07-26 |
|
| 82 | 166/493518 | www.cdc.gov.tw 2001:b000:590::3 2020-02-07 |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2020-01-24 |
modans.nat.gov.tw 2001:4420::10:10 3/3 2023-06-01 |
|
| 83 | 88/267075 | www.nccu.edu.tw 2001:288:2001::8c77:a80a 2011-09-10 |
FAILED | dns2.nccu.edu.tw 2001:288:2001::8c77:36e 2/2 2011-09-10 |
|
| 84 | / | www.ikea.com.tw 2600:9000:26bf:6200:2:52f7:ea40:93a1 2019-10-31 |
FAILED | udns1.cscdns.net 2001:502:f3ff::201 2/2 2017-10-12 |
|
| 85 | 360/958608 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2015-01-23 |
ns-1151.awsdns-15.org 2600:9000:5304:7f00::1 4/4 2016-10-26 |
|
| 86 | / | FAILED | FAILED | ines.ns.cloudflare.com 2803:f800:50::6ca2:c0a4 2/2 2019-07-28 |
|
| 87 | / | FAILED | FAILED | FAILED | |
| 88 | 304/840301 | FAILED CDN | FAILED | nsp1.hinet.net 2001:b000:168::192:34 2/2 2023-08-30 |
|
| 89 | 189/549671 | FAILED | FAILED | FAILED | |
| 90 | 306/841144 | FAILED | FAILED | ns-1701.awsdns-20.co.uk 2600:9000:5306:a500::1 4/4 2019-07-18 |
|
| 91 | 188/546064 | www.newtalk.tw 2606:4700::6812:1649 2016-10-30 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2015-12-30 |
weston.ns.cloudflare.com 2a06:98c1:50::ac40:238a 2/2 2014-04-20 |
|
| 92 | / | FAILED | FAILED | ns-cloud-e4.googledomains.com 2001:4860:4802:38::6e 4/4 2017-07-29 |
|
| 93 | 184/540453 | www.moi.gov.tw 2001:b000:590::2 2013-12-02 |
FAILED | ns1.a1.impervasecuredns.net 2a02:e980:5::1 3/3 2013-10-24 |
|
| 94 | 330/899449 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2012-07-26 |
FAILED | |
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | 334/903984 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2012-07-26 |
ns-1062.awsdns-04.org 2600:9000:5304:2600::1 4/4 2016-10-26 |
|
| 97 | / | FAILED | FAILED | FAILED | |
| 98 | / | www.mvdis.gov.tw 2001:4420:6709:0:10:0:9:21 2018-08-02 |
FAILED | ns.hibox.hinet.net 2001:b000:168::192:38 2/2 2018-08-02 |
|
| 99 | / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2023-02-04 |
ns-1152.awsdns-16.org 2600:9000:5304:8000::1 4/4 2023-02-04 |
|
| 100 | 103/300713 | www.nhi.gov.tw 2606:4700:78::90:0:581 2018-06-02 |
FAILED | modans.nat.gov.tw 2001:4420::10:10 3/3 2018-06-02 |
|
| In total 100 hosts | 31 (31%) | 45 (45%) | 78 (78%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 693 (693 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 429 (61.9 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 122 (17.6 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 142 (20.5 %) |
| Traffic from this prefix has been seen | BLUE | 69 (10 %) |
| Prefix | Description | First/Last announcement |
| 2001:238::/32 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238::/35 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:2000::/35 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:4000::/34 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:238:8000::/33 | ChungHwa Telecom Co. | 2022-03-23 |
| 2001:288::/32 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2003-05-03 |
| 2001:288::/35 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2003-07-31 |
| 2001:288:1001::/48 | 2005-06-14 | |
| 2001:288:2000::/35 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:4000::/34 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:5015::/48 | 2009-11-26 | |
| 2001:288:8000::/33 | Computer Center, Ministry of Education 12 Fl, No. 106 Section 2, Hoping East Rd. Taipei, Taiwan, R.O.C. | 2012-03-04 |
| 2001:288:d006::/48 | 2011-06-04 | |
| 2001:678:fb8::/48 | 2025-04-22 | |
| 2001:67c:f34::/48 | 2024-10-17 | |
| 2001:67c:2800::/48 | eruxo llc eruxo llc eruxo llc | 2012-04-18 |
| 2001:67c:2be8::/48 | THINKTRADE B.V. THINKTRADE B.V. Thinktrade B.V. | 2013-11-15 |
| 2001:7fa:1::/48 | Asia Pacific Network Information Center, Pty. Ltd. Regional Internet Registry for the Asia-Pacific Region Level 1 - 33 Park Road | 2015-01-28 |
| 2001:c08::/32 | Academia Sinica, Academic institution, Computing Center, Academia Sinica, Nankang Taipei 11529 Taiwan, R.O.C. Academia Sinica Co | 2003-05-03 |
| 2001:c08:50::/48 | 2013-10-23 | |
| 2001:c08:60::/48 | 2013-10-23 | |
| 2001:c08:70::/48 | 2013-10-23 | |
| 2001:c08:90::/48 | 2013-10-23 | |
| 2001:c08:a0::/48 | 2013-10-23 | |
| 2001:c08:b0::/48 | 2013-10-23 | |
| 2001:c08:801::/48 | 2013-10-23 | |
| 2001:c08:802::/48 | 2013-10-23 | |
| 2001:c08:3700::/48 | 2013-10-23 | |
| 2001:c08:3d42::/48 | 2013-10-23 | |
| 2001:c08:3dde::/48 | 2013-10-23 | |
| 2001:c08:6ff9::/48 | 2013-10-23 | |
| 2001:c08:7219::/48 | 2013-10-23 | |
| 2001:c08:7220::/48 | 2013-10-23 | |
| 2001:c08:7222::/48 | 2013-10-23 | |
| 2001:c08:7224::/48 | 2013-10-23 | |
| 2001:c08:7225::/48 | 2013-10-23 | |
| 2001:c08:7c0a::/48 | 2013-10-23 | |
| 2001:c08:8c6d::/48 | 2013-10-23 | |
| 2001:c08:8c75::/48 | 2013-10-23 | |
| 2001:c08:afb5::/48 | 2013-10-23 | |
| 2001:c08:cb43::/48 | 2013-10-23 | |
| 2001:c08:cb49::/48 | 2013-10-23 | |
| 2001:c08:d348::/48 | 2013-10-23 | |
| 2001:c08:d34a::/48 | 2013-10-23 | |
| 2001:c08:d34b::/48 | 2013-10-23 | |
| 2001:c08:d34e::/48 | 2013-10-23 | |
| 2001:c08:db54::/48 | 2013-10-23 | |
| 2001:c50::/32 | Taiwan Telecommunication Network Services Co. Ltd. Internet Service Provider Taipei, Taiwan http://www.ttn.net | 2003-05-03 |
| 2001:c58::/32 | IPv6 Research and Education Network in Taiwan A national project supported by NICI | 2022-03-23 |
| 2001:c58:a000::/35 | IPv6 Research and Education Network in Taiwan A national project supported by NICI | 2022-03-23 |
| 2001:ca0::/32 | Research laboratories of ChungHwa Telecom Co., which operates both domestic and international telecom businesses in Taiwan. 12, | 2022-03-23 |
| 2001:cd8::/32 | Digital United Inc. No. 220, Gangchi Road Taipei, Taiwan | 2003-05-03 |
| 2001:d40::/32 | NTT Taiwan Ltd. Hung Tai Century Tower 7F-E No.156 Min Sheng East Road Sec.3 Taipei | 2003-06-08 |
| 2001:d48::/32 | National Health Research Institutes 128, Yen-Chiu-Yuan Road, Sec. 2, Taipei 115, Taiwan. | 2022-03-23 |
| 2001:d58::/32 | Hoshin Gigamedia Center Inc. Cable/ADSL Broadband ISP in Taiwan. | 2003-06-08 |
| 2001:dc1::/32 | Taiwan Network Information Center National Internet Registry (IPv4/IPv6 address and ASN allocation) TW ccTLD registration 4F-2, | 2022-03-23 |
| 2001:dd8:18::/48 | Internet Systems Consortium Asia Pacific F-Root Nodes (Taipei) | 2011-08-16 |
| 2001:de4::/48 | Taiwan Network Information Center | 2018-06-23 |
| 2001:ded:c000::/48 | ||
| 2001:df0:d9::/48 | Microsoft Singapore Pte. Ltd. One Microsoft Way | 2020-01-25 |
| 2001:df0:4e00::/48 | No.25, Dongguang Rd. | 2016-09-07 |
| 2001:df0:bf40::/48 | CORE WINNER CO.,LIMITED TAIWAN BRANCH CORE WINNER CO.,LIMITED TAIWAN BRANCH | |
| 2001:df0:ee80::/48 | Ruifeng Co., Ltd. Ruifeng Co., Ltd. Ruifeng Co., Ltd. Ruifeng Co., Ltd. | 2022-09-06 |
| 2001:df1:940::/48 | 2023-02-11 | |
| 2001:df2:45c0::/48 | 2023-04-14 | |
| 2001:df2:45c1::/48 | 2023-08-18 | |
| 2001:df2:5480::/48 | Internet Vikings International AB Internet Vikings International AB Internet Vikings International AB | 2022-03-23 |
| 2001:df2:5740::/48 | 2025-02-27 | |
| 2001:df2:5741::/48 | ||
| 2001:df2:5742::/47 | ||
| 2001:df2:7580::/48 | RETN Telecoms Ltd. RETN Telecoms Ltd. RETN-TW | 2020-01-25 |
| 2001:df2:bf00::/48 | 331 East Evelyn Ave, MOZ 2008 Corporation | 2022-03-23 |
| 2001:df3:6e00::/48 | WELL-POWER Tech Corp 5F.-1, No.77, Shizheng N. 1st Rd., Xitun Dist., | 2022-03-23 |
| 2001:df4:8a00::/48 | AsiaPacificNewTechnologies Co. Ltd TWIDC | 2024-04-20 |
| 2001:df4:9d00::/48 | 8F., No.26, Sec. 1, Hangzhou S. Rd Chung Hwa Zi An International Co., Limited | 2022-03-23 |
| 2001:df5:8f00::/48 | 4F., No.147, Sec. 4, Chenggong Rd., Neihu Dist. HiMORE Digital | 2022-03-23 |
| 2001:df6:3f80::/48 | No.191 5F , ShinHu 3rd. Rd. HanStrong Online Services | 2022-03-23 |
| 2001:df6:4780::/48 | 2022-03-23 | |
| 2001:df6:c480::/48 | 2021-06-07 | |
| 2001:df7:c00::/48 | 5F.-1, No.31, Sec. 1, Sichuan Rd., Banqiao Dist., | 2022-03-23 |
| 2001:e10::/32 | Taiwan Advanced Research and Education 7, R&D Rd. VI, Science-based Industrial Park, Hsinchu, Taiwan, R.O.C. | 2004-04-19 |
| 2001:ed8::/32 | Industrial Technology Research Institute No. 195, Sec. 4, Chung Hsing Rd. Chutung, Hsinchu, Taiwan 310 | 2005-01-26 |
| 2001:ed8::/33 | 2017-11-19 | |
| 2001:ed8:8000::/33 | 2017-11-19 | |
| 2001:f10::/32 | 8F,19-5,Sanchong Rd,Nan Kang Dist,Tapei 115,Tawain R.O.C | 2004-07-30 |
| 2001:f18::/32 | National Chiao Tung University in support of NICI Project 1001 Ta Hsueh Road, Hsinchu, Taiwan 300 | 2004-06-28 |
| 2001:4420::/32 | Government Service Network in Taiwan | 2006-08-21 |
| 2001:44f0::/32 | Taiwan IPv6 Development Program. 4F-2, No.9, Roosevelt Rd. Sec 2, Taipei 100, Taiwan, R.O.C. | 2022-03-23 |
| 2001:44f0:1000::/48 | Taiwan IPv6 Development Program. 4F-2, No.9, Roosevelt Rd. Sec 2, Taipei 100, Taiwan, R.O.C. | 2022-03-23 |
| 2001:4500::/32 | National Applied Research Laboratories | 2014-04-21 |
| 2001:4500:1100::/40 | 2013-08-15 | |
| 2001:4500:1100::/41 | 2013-08-15 | |
| 2001:4500:1180::/41 | 2013-08-15 | |
| 2001:4508::/32 | Asia University | 2022-03-23 |
| 2001:4540::/27 | Taiwan Fixed Network Co.,Ltd 11Fl, No.169, Renai Road Section 4, Taipei, Taiwan | 2007-09-21 |
| 2001:4541:9000::/36 | 2014-08-01 | |
| 2001:4580::/26 | SEEDNET Digital United Inc. No. 220, Gangchi Road | 2006-08-22 |
| 2001:45bf::/32 | 2014-03-30 | |
| 2001:b000::/21 | HiNet Taiwan | 2022-03-23 |
| 2001:b004::/32 | 2025-03-26 | |
| 2001:b010:2000::/40 | 2010-11-15 | |
| 2001:b032::/48 | 2012-09-19 | |
| 2001:b032:7::/48 | 2012-09-19 | |
| 2001:b032:8::/48 | 2012-09-19 | |
| 2001:b032:9::/48 | 2012-10-26 | |
| 2001:b032:a::/48 | 2012-10-26 | |
| 2001:b032:b::/48 | 2013-02-19 | |
| 2001:b032:c::/48 | 2013-02-24 | |
| 2001:b032:d::/48 | 2013-02-08 | |
| 2001:b032:e::/48 | 2013-02-22 | |
| 2001:b032:f::/48 | 2013-04-09 | |
| 2001:b032:10::/48 | 2013-12-11 | |
| 2001:b032:11::/48 | HINET Data Communication Business Group | 2013-05-14 |
| 2001:b032:12::/48 | 2013-06-08 | |
| 2001:b032:13::/48 | 2014-07-11 | |
| 2001:b032:14::/48 | 2013-08-09 | |
| 2001:b032:15::/48 | 2013-10-09 | |
| 2001:b032:17::/48 | 2013-11-01 | |
| 2001:b032:19::/48 | 2013-10-09 | |
| 2001:b032:1b::/48 | 2014-06-26 | |
| 2001:b032:1c::/48 | 2015-11-18 | |
| 2001:b032:1d::/48 | 2014-12-07 | |
| 2001:b032:1e::/48 | 2014-03-04 | |
