|
South Sudan is scanned since 2012-03-01 and the last information is dated 2023-01-31.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.digitalocean.com ns1.digitalocean.com ns3.digitalocean.com 2400:cb00:2049:1::c629:dead 3/3 2022-08-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.digitalocean.com ns1.digitalocean.com ns3.digitalocean.com 2400:cb00:2049:1::c629:dead 3/3 2020-11-09 |
||
| / | FAILED | FAILED | ns3.digitalocean.com ns2.digitalocean.com ns1.digitalocean.com 2400:cb00:2049:1::adf5:3a33 3/3 2020-09-24 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.fortunebet.com.ss 2606:4700:20::681a:d7c 2022-11-19 CDN |
FAILED | vera.ns.cloudflare.com cameron.ns.cloudflare.com 2606:4700:58::a29f:2c6b 2/2 2022-11-19 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.hdmovie2.ss 2606:4700:3034::ac43:81f3 2025-09-15 CDN |
FAILED | cruz.ns.cloudflare.com 2606:4700:50::adf5:3a58 0/0 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.juhub.com.ss 2606:4700:3033::ac43:977b 2021-01-10 CDN |
FAILED | newt.ns.cloudflare.com kia.ns.cloudflare.com 2606:4700:50::adf5:3ab3 2/2 2022-04-10 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.leadsengineering.com.ss 2a07:7800::171 2021-02-28 |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns2.namecheaphosting.com dns1.namecheaphosting.com 2610:a1:1024::200 2/2 2020-09-25 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns1.namecheaphosting.com dns2.namecheaphosting.com 2610:a1:1025::200 2/2 2021-07-17 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.mtn.com.ss 2a04:fa87:fffd::c000:4237 2022-09-22 |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | ALT1.ASPMX.L.GOOGLE.COM 2a00:1450:4025:c01::1a 2021-04-02 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.digitalocean.com ns1.digitalocean.com ns3.digitalocean.com 2400:cb00:2049:1::c629:dead 3/3 2021-07-17 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.roblox.com.ss 2a06:98c1:3120::e 2023-01-16 CDN |
FAILED | conrad.ns.cloudflare.com brenda.ns.cloudflare.com 2606:4700:50::adf5:3a4d 2/2 2023-01-16 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| In total 100 hosts | 6 (6%) | 1 (1%) | 10 (10%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 9 (9 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 6 (66.7 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 3 (33.3 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2001:43f8:1660::/48 | National Communication Authority (NCA) SSIXP National Communication Authority (NCA) | 2022-03-23 |
| 2001:43f8:1661::/48 | ||
| 2c0f:d80::/32 | 2022-10-26 | |
| 2c0f:2080::/32 | ||
| 2c0f:6740::/32 | 2024-01-13 | |
| 2c0f:7940::/32 | 2025-09-25 | |
| 2c0f:f690::/32 | RCS-Communication RCS-Communication WiMAX Juba RCS-Communication | 2020-08-24 |
| 2c0f:f950::/32 | Fast Network Ltd Fast Network Ltd | |
| 2c0f:fa20::/32 | ZAIN South Sudan Zain South Sudan |