|
Equatorial Guinea is scanned since 2014-06-22 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | / | FAILED CDN | FAILED | FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED CDN | FAILED | FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED hosted | FAILED | FAILED | |
| 7 | / | FAILED | FAILED | FAILED | |
| 8 | / | FAILED CDN | FAILED | FAILED | |
| 9 | / | FAILED CDN | FAILED | FAILED | |
| 10 | / | FAILED CDN | FAILED | FAILED | |
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | FAILED | |
| 13 | / | FAILED CDN | FAILED | FAILED | |
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED CDN | FAILED | FAILED | |
| 16 | / | FAILED CDN | FAILED | FAILED | |
| 17 | / | FAILED CDN | FAILED | FAILED | |
| 18 | / | FAILED | FAILED | FAILED | |
| 19 | / | FAILED | FAILED | ns01.trademarkarea.com 2400:cb00:2049:1::a29f:1ac9 3/3 2022-12-18 |
|
| 20 | / | FAILED | FAILED | FAILED | |
| 21 | / | FAILED CDN | FAILED | FAILED | |
| 22 | / | FAILED | FAILED | FAILED | |
| 23 | / | FAILED | FAILED | FAILED | |
| 24 | / | FAILED CDN | FAILED | FAILED | |
| 25 | / | FAILED | FAILED | FAILED | |
| 26 | / | FAILED CDN | FAILED | FAILED | |
| 27 | / | FAILED CDN | FAILED | FAILED | |
| 28 | / | FAILED | FAILED | FAILED | |
| 29 | / | FAILED CDN | FAILED | FAILED | |
| 30 | / | FAILED hosted | FAILED | FAILED | |
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | / | FAILED CDN | FAILED | FAILED | |
| 33 | / | FAILED CDN | FAILED | FAILED | |
| 34 | / | FAILED hosted | FAILED | FAILED | |
| 35 | / | FAILED CDN | FAILED | FAILED | |
| 36 | / | FAILED | FAILED | FAILED | |
| 37 | / | FAILED | FAILED | FAILED | |
| 38 | / | FAILED CDN | FAILED | FAILED | |
| 39 | / | FAILED CDN | FAILED | FAILED | |
| 40 | / | FAILED CDN | FAILED | FAILED | |
| 41 | / | FAILED CDN | FAILED | FAILED | |
| 42 | / | FAILED CDN | FAILED | FAILED | |
| 43 | / | FAILED | FAILED | FAILED | |
| 44 | / | FAILED CDN | FAILED | FAILED | |
| 45 | / | FAILED | FAILED | FAILED | |
| 46 | / | FAILED | FAILED | FAILED | |
| 47 | / | FAILED | FAILED | FAILED | |
| 48 | / | FAILED CDN | FAILED | FAILED | |
| 49 | / | FAILED CDN | FAILED | FAILED | |
| 50 | / | FAILED CDN | FAILED | FAILED | |
| 51 | / | FAILED CDN | FAILED | FAILED | |
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | FAILED CDN | FAILED | FAILED | |
| 54 | / | FAILED CDN | FAILED | FAILED | |
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | / | FAILED hosted | FAILED | FAILED | |
| 57 | / | FAILED CDN | FAILED | FAILED | |
| 58 | / | FAILED CDN | FAILED | FAILED | |
| 59 | / | FAILED CDN | FAILED | FAILED | |
| 60 | / | FAILED | FAILED | FAILED | |
| 61 | / | FAILED | FAILED | FAILED | |
| 1/440622 | FAILED | FAILED | FAILED | ||
| 2/441777 | FAILED | FAILED | FAILED | ||
| 3/452606 | FAILED | FAILED | FAILED | ||
| 4/457594 | FAILED | FAILED | FAILED | ||
| 5/464255 | FAILED | FAILED | FAILED | ||
| 6/467768 | FAILED | FAILED | FAILED | ||
| 7/467904 | FAILED | FAILED | FAILED | ||
| 8/507025 | FAILED | FAILED | FAILED | ||
| 9/556529 | FAILED | FAILED | FAILED | ||
| 10/560644 | FAILED | FAILED | FAILED | ||
| 11/588609 | FAILED | FAILED | FAILED | ||
| 12/595328 | FAILED | FAILED | FAILED | ||
| 13/679362 | FAILED | FAILED | FAILED | ||
| 14/704375 | FAILED | FAILED | FAILED | ||
| 15/712304 | FAILED | FAILED | FAILED | ||
| 16/813420 | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.000f754864.gq 2a05:d014:286:3502:280f:5c03:88aa:6d81 2020-07-01 |
FAILED | FAILED | ||
| / | www.000s754864.gq 2a05:d014:286:3502:280f:5c03:88aa:6d81 2020-07-01 |
FAILED | FAILED | ||
| / | www.001movies.gq 2606:4700:30::681b:81ab 2019-05-21 CDN |
FAILED | gina.ns.cloudflare.com woz.ns.cloudflare.com 2400:cb00:2049:1::adf5:3b96 2/2 2019-05-21 |
||
| / | FAILED | FAILED | dns1.namecheaphosting.com dns2.namecheaphosting.com 2610:a1:1025::200 2/2 2022-05-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.0593movie.gq 2606:4700:30::6818:79de 2019-05-26 CDN |
FAILED | zoe.ns.cloudflare.com coby.ns.cloudflare.com 2400:cb00:2049:1::adf5:3b5c 2/2 2019-05-26 |
||
| / | FAILED | FAILED | ns2.dns.com ns1.dns.com 2607:a400:1:19::19f 2/2 2019-03-20 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | 0accompalished483.gq 2606:4700:3032::6815:2456 2021-01-25 CDN |
FAILED | amber.ns.cloudflare.com zahir.ns.cloudflare.com 2606:4700:58::a29f:2c91 2/2 2021-01-25 |
||
| / | 0bootup323.gq 2606:4700:3032::ac43:8c0d 2021-01-19 CDN |
FAILED | adel.ns.cloudflare.com bruce.ns.cloudflare.com 2606:4700:58::adf5:3b4d 2/2 2021-01-19 |
||
| / | FAILED | FAILED | barbara.ns.cloudflare.com curt.ns.cloudflare.com 2606:4700:58::adf5:3b5e 2/2 2020-06-18 |
||
| / | FAILED CDN | FAILED | FAILED | ||
| / | www.0dark30themovie.gq 2606:4700:30::6818:7c4c 2019-03-26 CDN |
FAILED | nicole.ns.cloudflare.com major.ns.cloudflare.com 2400:cb00:2049:1::adf5:3bf1 2/2 2019-03-26 |
||
| / | FAILED | FAILED | FAILED | ||
| / | 0dfwr08c.gq 2606:4700:3031::ac43:a8c6 2022-04-08 CDN |
FAILED | dawn.ns.cloudflare.com casey.ns.cloudflare.com 2606:4700:58::a29f:2c9e 2/2 2022-04-08 |
||
| / | 0esg9lnet.gq 2606:4700:30::681b:8f50 2019-02-01 CDN |
FAILED | etta.ns.cloudflare.com gordon.ns.cloudflare.com 2400:cb00:2049:1::adf5:3baa 2/2 2019-02-01 |
||
| In total 100 hosts | 9 (9%) | 0 (0%) | 11 (11%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 4 (4 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 3 (75 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 1 (25 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2c0f:1680::/32 | ||
| 2c0f:f180::/32 | GUINEANET guineanet | 2017-10-25 |
| 2c0f:f840::/32 | HiTS Telecom Equatorial Guinea HiTS Telecom Equatorial Guinea | 2017-08-10 |
| 2c0f:f8c0::/32 | GITGE Gestora de Infraestructuras de Telecomunicaciones de Guinea Ecuatorial | 2015-12-10 |