|
Tokelau is scanned since 2011-10-25 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED CDN | FAILED | FAILED | |
| 4 | / | FAILED | FAILED | mole.dnspod.net 2402:4e00:1470:2::e 2/2 2022-08-30 |
|
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED | FAILED | FAILED | |
| 7 | / | FAILED CDN | FAILED | FAILED | |
| 8 | / | FAILED CDN | FAILED | FAILED | |
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | FAILED | FAILED | FAILED | |
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | rajeev.ns.cloudflare.com 2a06:98c1:50::ac40:21e0 2/2 2023-02-02 |
|
| 13 | / | FAILED CDN | FAILED | FAILED | |
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED | FAILED | FAILED | |
| 16 | / | FAILED | FAILED | ns1.alidns.com 2408:4009:501::1 2/2 2022-09-01 |
|
| 17 | / | FAILED | FAILED | FAILED | |
| 18 | / | FAILED | FAILED | FAILED | |
| 19 | / | FAILED CDN | FAILED | FAILED | |
| 20 | / | www.flixtor.tk 2a06:98c1:3121:: 2021-12-25 CDN |
FAILED | erin.ns.cloudflare.com 2803:f800:50::6ca2:c071 2/2 2021-12-25 |
|
| 21 | / | www.sahko.tk 2a02:4780:36:6de2:7ff4:a7a1:c18f:5b96 2025-03-31 hosted |
mx2.hostinger.com 2606:4700:90:0:c1f8:f874:2386:b61f 2025-03-31 |
ns1.dns-parking.com 2400:cb00:2049:1::a29f:18c9 2/2 2025-03-31 |
|
| 22 | / | www.animedl.tk 2a00:1450:4007:80c::2013 2021-03-25 |
FAILED | FAILED | |
| 23 | / | FAILED CDN | FAILED | FAILED | |
| 24 | / | FAILED | FAILED | FAILED | |
| 25 | / | FAILED CDN | FAILED | FAILED | |
| 26 | / | FAILED CDN | FAILED | FAILED | |
| 27 | 35/686805 | FAILED | FAILED | ns4.dns.tk 2001:678:5c::1a 4/4 2012-10-10 |
|
| 28 | / | FAILED | FAILED | josh.ns.cloudflare.com 2803:f800:50::6ca2:c17e 2/2 2022-01-10 |
|
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | / | FAILED CDN | FAILED | FAILED | |
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | / | FAILED | FAILED | FAILED | |
| 33 | / | FAILED CDN | FAILED | FAILED | |
| 34 | / | FAILED CDN | FAILED | FAILED | |
| 35 | / | FAILED | FAILED | FAILED | |
| 36 | / | www.nicname.tk 2a06:98c1:3121::2 2023-04-19 CDN |
FAILED | mary.ns.cloudflare.com 2606:4700:50::adf5:3a86 2/2 2023-01-07 |
|
| 37 | / | FAILED | FAILED | FAILED | |
| 38 | / | FAILED CDN | FAILED | FAILED | |
| 39 | / | FAILED | FAILED | ns.inwx.de 2001:67c:1bc::104 3/3 2023-01-20 |
|
| 40 | / | FAILED CDN | FAILED | FAILED | |
| 41 | / | FAILED CDN | FAILED | FAILED | |
| 42 | / | FAILED | FAILED | FAILED | |
| 43 | / | FAILED CDN | FAILED | FAILED | |
| 44 | / | FAILED | FAILED | FAILED | |
| 45 | / | FAILED CDN | FAILED | FAILED | |
| 46 | / | www.desout2.tk 2606:4700:3037::6815:30b4 2022-05-29 CDN |
FAILED | john.ns.cloudflare.com 2606:4700:58::adf5:3bb9 2/2 2022-05-29 |
|
| 47 | / | FAILED | FAILED | FAILED | |
| 48 | / | FAILED | FAILED | FAILED | |
| 49 | / | FAILED CDN | FAILED | FAILED | |
| 50 | / | FAILED CDN | FAILED | FAILED | |
| 51 | / | FAILED | FAILED | FAILED | |
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | FAILED | FAILED | FAILED | |
| 54 | / | FAILED | FAILED | FAILED | |
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | / | FAILED CDN | FAILED | FAILED | |
| 57 | / | FAILED | FAILED | FAILED | |
| 58 | / | FAILED | FAILED | FAILED | |
| 59 | / | FAILED CDN | FAILED | FAILED | |
| 60 | / | FAILED CDN | FAILED | FAILED | |
| 61 | / | FAILED | FAILED | FAILED | |
| 62 | / | FAILED | FAILED | FAILED | |
| 63 | / | FAILED CDN | FAILED | FAILED | |
| 64 | / | FAILED | FAILED | FAILED | |
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | / | FAILED | FAILED | FAILED | |
| 67 | / | FAILED | FAILED | FAILED | |
| 68 | / | FAILED CDN | FAILED | FAILED | |
| 69 | / | FAILED | FAILED | FAILED | |
| 70 | / | FAILED | FAILED | FAILED | |
| 71 | / | FAILED | FAILED | FAILED | |
| 72 | / | FAILED | FAILED | FAILED | |
| 73 | / | FAILED | FAILED | FAILED | |
| 74 | / | FAILED | FAILED | FAILED | |
| 75 | / | FAILED | FAILED | FAILED | |
| 76 | / | FAILED hosted | FAILED | FAILED | |
| 77 | / | FAILED CDN | FAILED | FAILED | |
| 78 | / | www.faucetbr.tk 2606:4700:3034::6815:13b6 2019-04-27 CDN |
FAILED | burt.ns.cloudflare.com 2606:4700:58::adf5:3b4f 2/2 2019-04-27 |
|
| 79 | / | www.shanson-e.tk 2606:4700:3035::ac43:b6db 2025-03-21 CDN |
FAILED | ned.ns.cloudflare.com 2a06:98c1:50::ac40:21d2 2/2 2021-07-18 |
|
| 80 | / | FAILED CDN | FAILED | FAILED | |
| 81 | / | FAILED | FAILED | FAILED | |
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED CDN | FAILED | FAILED | |
| 84 | / | FAILED | FAILED | FAILED | |
| 85 | / | FAILED | FAILED | FAILED | |
| 86 | / | FAILED | FAILED | FAILED | |
| 87 | / | FAILED | FAILED | FAILED | |
| 88 | / | FAILED CDN | FAILED | FAILED | |
| 89 | / | FAILED | FAILED | FAILED | |
| 90 | / | FAILED CDN | FAILED | FAILED | |
| 91 | / | FAILED CDN | FAILED | FAILED | |
| 92 | / | FAILED CDN | FAILED | FAILED | |
| 93 | / | FAILED CDN | FAILED | FAILED | |
| 94 | / | FAILED CDN | FAILED | FAILED | |
| 95 | / | FAILED hosted | FAILED | FAILED | |
| 96 | / | FAILED CDN | FAILED | FAILED | |
| 97 | / | FAILED CDN | FAILED | FAILED | |
| 98 | / | FAILED | FAILED | FAILED | |
| 99 | / | FAILED | FAILED | FAILED | |
| 100 | / | FAILED | FAILED | FAILED | |
| In total 100 hosts | 7 (7%) | 1 (1%) | 12 (12%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 5 (5 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 1 (20 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 4 (80 %) |
| Traffic from this prefix has been seen | BLUE | 4 (80 %) |
| Prefix | Description | First/Last announcement |
| 2001:678:50::/48 | Telecommunication Tokelau Corporation Teletok | 2011-11-15 |
| 2001:678:54::/48 | Telecommunication Tokelau Corporation Teletok | 2011-11-16 |
| 2001:678:58::/48 | Telecommunication Tokelau Corporation Teletok | 2011-11-16 |
| 2001:678:5c::/48 | Telecommunication Tokelau Corporation Teletok | 2011-11-16 |
| 2402:7200::/32 | Telecommunications Tokelau Corporation - Teletok Fenuafala, Fakaofo, TOKELAU |