|
Argentina is scanned since 2010-09-16 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 8/109191 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2012-08-26 |
ns-1193.awsdns-21.org 2600:9000:5304:a900::1 4/4 2018-06-02 |
|
| 2 | 3/58452 | www.infobae.com 2a02:26f0:2b80:6::215:4852 2016-06-06 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2014-08-23 |
ns-cloud-d2.googledomains.com 2001:4860:4802:34::6d 4/4 2014-08-23 |
|
| 3 | 1/23300 | www.google.com.ar 2a00:1450:4007:80c::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c07::1a 2012-07-26 |
ns4.google.com 2001:4860:4802:38::a 4/4 2018-06-02 |
|
| 4 | 9/125964 | www.lanacion.com.ar 2a02:26f0:2b80:6::215:4854 2021-05-19 |
lanacion-com-ar.mail.protection.outlook.com 2a01:111:f403:f90a:: 2025-01-23 |
ns-1696.awsdns-20.co.uk 2600:9000:5306:a000::1 4/4 2016-10-26 |
|
| 5 | 30/266855 | FAILED | FAILED | FAILED | |
| 6 | 25/240907 | www.argentina.gob.ar 2606:4700:20::ac43:4b23 2018-08-04 CDN |
FAILED | michelle.ns.cloudflare.com 2a06:98c1:50::ac40:20c9 2/2 2020-03-13 |
|
| 7 | 19/207394 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2015-03-02 |
ns-78.awsdns-09.com 2600:9000:5300:4e00::1 4/4 2018-08-24 |
|
| 8 | 92/458765 | FAILED CDN | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2019-06-09 |
a22-65.akam.net 2600:1480:7800::41 6/6 2020-02-12 |
|
| 9 | 23/226752 | FAILED | FAILED | FAILED | |
| 10 | 126/554617 | www.santander.com.ar 2a02:26f0:2b80:21::216:fb8f 2023-08-11 CDN |
FAILED | a14-67.akam.net 2600:1480:1800::43 6/6 2024-11-05 |
|
| 11 | 164/667599 | FAILED | FAILED | FAILED | |
| 12 | 14/182255 | www.ole.com.ar 2606:4700::6812:172d 2019-07-05 CDN |
ole-com-ar.mail.protection.outlook.com 2a01:111:f403:c946::3 2025-01-23 |
vita.ns.cloudflare.com 2606:4700:50::adf5:3aee 2/2 2012-12-05 |
|
| 13 | 110/505692 | FAILED CDN | FAILED | FAILED | |
| 14 | 36/303153 | FAILED CDN | FAILED | edna.ns.cloudflare.com 2606:4700:50::adf5:3a6d 2/2 2015-12-12 |
|
| 15 | 20/211502 | FAILED CDN | bancogalicia-com-ar.mail.protection.outlook.com 2a01:111:f403:c922::1 2025-01-23 |
FAILED | |
| 16 | 42/317731 | FAILED | BNA-COM-AR.mail.protection.outlook.com 2a01:111:f403:f901:: 2025-01-23 |
FAILED | |
| 17 | 33/278450 | tn.com.ar 2a02:26f0:9100:28::17c0:ed92 2021-04-13 CDN |
FAILED | newt.ns.cloudflare.com 2a06:98c1:50::ac40:21d4 2/2 2016-08-11 |
|
| 18 | 106/491717 | FAILED | smtp.google.com 2a00:1450:400c:c04::1a 2024-09-17 |
ns-1893.awsdns-44.co.uk 2600:9000:5307:6500::1 4/4 2024-09-04 |
|
| 19 | 140/627257 | FAILED | correoargentino-com-ar.mail.protection.outlook.com 2a01:111:f403:f913:: 2025-04-04 |
FAILED | |
| 20 | 80/439581 | FAILED | buenosaires-gob-ar.mail.protection.outlook.com 2a01:111:f403:f90b:: 2016-10-16 |
FAILED | |
| 21 | 61/390163 | FAILED | FAILED | FAILED | |
| 22 | 71/421515 | www.flow.com.ar 2600:9000:225c:5200:13:ee90:43c0:93a1 2022-08-09 |
FAILED | FAILED | |
| 23 | 132/588590 | FAILED | FAILED | FAILED | |
| 24 | 41/317300 | FAILED | FAILED | FAILED | |
| 25 | 181/727931 | FAILED | FAILED | FAILED | |
| 26 | 125/550697 | www.despegar.com.ar 2606:4700:7::107 2024-11-24 |
aspmx.l.google.com 2a00:1450:400c:c02::1a 2015-03-11 |
ns2.despegar.org 2400:cb00:2049:1::a29f:be6 4/4 2018-06-02 |
|
| 27 | 115/520134 | FAILED | FAILED | FAILED | |
| 28 | / | FAILED | FAILED | josh.ns.cloudflare.com 2a06:98c1:50::ac40:217e 2/2 2020-05-29 |
|
| 29 | 31/269943 | FAILED | FAILED | FAILED | |
| 30 | 44/320455 | www.claro.com.ar 2600:9000:262a:6600:12:726b:f680:93a1 2020-09-04 |
claro-com-ar.mail.protection.outlook.com 2a01:111:f403:c946::1 2025-01-23 |
FAILED | |
| 31 | 48/333767 | www.personal.com.ar 2600:9000:239f:9600:5:4cb8:6e40:93a1 2021-10-05 |
FAILED | FAILED | |
| 32 | 139/617581 | FAILED | bancopatagonia-com-ar.mail.protection.outlook.com 2a01:111:f403:f901::1 2025-01-23 |
FAILED | |
| 33 | / | FAILED | bancociudad-com-ar.mail.protection.outlook.com 2a01:111:f403:f901::2 2025-01-23 |
ns2.gblx.net.ar 2001:13b4:0:102::2 2/2 2023-03-20 |
|
| 34 | 190/752571 | www.ciudad.com.ar 2a02:26f0:2b80:31::173a:54d2 2023-08-09 |
ciudad-com-ar.mail.protection.outlook.com 2a01:111:f403:f807::1 2025-01-23 |
newt.ns.cloudflare.com 2803:f800:50::6ca2:c1d4 2/2 2016-07-21 |
|
| 35 | 239/910050 | www.smn.gob.ar 2606:4700::6812:1720 2024-01-09 CDN |
smn-gob-ar.mail.protection.outlook.com 2a01:111:f403:f802::2 2025-01-23 |
trey.ns.cloudflare.com 2803:f800:50::6ca2:c1f2 2/2 2024-01-09 |
|
| 36 | / | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2019-03-05 |
pdns08.domaincontrol.com 2603:5:22f1::35 2/2 2015-12-20 |
|
| 37 | 177/720629 | www.lavoz.com.ar 2606:4700::6812:df5 2021-04-16 CDN |
FAILED | leonard.ns.cloudflare.com 2a06:98c1:50::ac40:2336 2/2 2021-08-19 |
|
| 38 | 39/310103 | FAILED | FAILED | FAILED | |
| 39 | 130/575924 | www.cba.gov.ar 2600:9000:2361:3c00:1e:bb9c:2040:93a1 2025-08-29 |
FAILED | FAILED | |
| 40 | / | FAILED | FAILED | FAILED | |
| 41 | 7/107353 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2017-10-05 |
ns-490.awsdns-61.com 2600:9000:5301:ea00::1 4/4 2021-01-15 |
|
| 42 | 235/905709 | www.eltrecetv.com.ar 2a02:26f0:2b80:6::215:4849 2023-02-08 CDN |
FAILED | lisa.ns.cloudflare.com 2a06:98c1:50::ac40:2083 2/2 2016-07-19 |
|
| 43 | 186/746607 | FAILED | FAILED | FAILED | |
| 44 | 13/180005 | FAILED | uba-ar.mail.protection.outlook.com 2a01:111:f403:c902::14 2025-01-23 |
dns32.cloudns.net 2a06:fb00:1::2:100 6/6 2010-12-11 |
|
| 45 | / | FAILED CDN | FAILED | ns2.dnsvisa.com 2400:cb00:2049:1::a29f:8eb 3/3 2022-06-23 |
|
| 46 | 51/343856 | FAILED | utn-edu-ar.mail.protection.outlook.com 2a01:111:f403:f802:: 2025-01-23 |
ns1.riu.edu.ar 2800:110:fe::aad2:12 1/5 2012-05-31 |
|
| 47 | / | FAILED | FAILED | edns142.ultradns.net 2610:a1:1014::28e 5/6 2022-02-20 |
|
| 48 | 29/265903 | FAILED | FAILED | FAILED | |
| 49 | 191/756871 | www.cronica.com.ar 2600:9000:218e:a200:3:3659:57c0:93a1 2015-02-05 CDN |
FAILED | sam.ns.cloudflare.com 2606:4700:58::adf5:3b8d 2/2 2015-02-05 |
|
| 50 | 88/451282 | FAILED | FAILED | FAILED | |
| 51 | / | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2017-03-04 |
ns-1898.awsdns-45.co.uk 2600:9000:5307:6a00::1 4/4 2017-03-04 |
|
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | 53/359311 | FAILED CDN | FAILED | FAILED | |
| 54 | / | FAILED | metrogas-com-ar.mail.protection.outlook.com 2a01:111:f403:f912:: 2025-01-24 |
ns-cloud-b1.googledomains.com 2001:4860:4802:32::6b 4/4 2024-05-17 |
|
| 55 | 216/848771 | FAILED | FAILED | FAILED | |
| 56 | / | www.naturacosmeticos.com.ar 2a02:26f0:2b80:2f::215:8f49 2019-07-19 CDN |
FAILED | ns-519.awsdns-00.net 2600:9000:5302:700::1 4/4 2019-07-19 |
|
| 57 | / | FAILED | FAILED | ns20.hsbc.net 2600:2000:2100::100 4/6 2021-11-23 |
|
| 58 | / | FAILED | FAILED | a9-64.akam.net 2a02:26f0:117::40 6/6 2015-11-02 |
|
| 59 | 157/658072 | www.meteored.com.ar 2606:4700::6812:7e64 2018-07-27 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2019-09-05 |
emily.ns.cloudflare.com 2a06:98c1:50::ac40:209b 2/2 2016-10-26 |
|
| 60 | 56/380246 | FAILED | FAILED | ns-1221.awsdns-24.org 2600:9000:5304:c500::1 4/4 2017-11-16 |
|
| 61 | 227/893503 | FAILED | FAILED | FAILED | |
| 62 | / | www.seguridadvial.gob.ar 2606:4700:20::ac43:4b23 2020-03-14 CDN |
seguridadvial-gob-ar.mail.protection.outlook.com 2a01:111:f403:c92c::3 2025-01-23 |
FAILED | |
| 63 | / | www.bancor.com.ar 2620:1ec:46::42 2022-04-14 |
bancor-com-ar.mail.protection.outlook.com 2a01:111:f403:f802::2 2025-05-17 |
FAILED | |
| 64 | 196/774779 | FAILED | aerolineas-com-ar.mail.protection.outlook.com 2a01:111:f403:f913:: 2025-01-23 |
FAILED | |
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | 89/454295 | FAILED | FAILED | FAILED | |
| 67 | / | FAILED | FAILED | FAILED | |
| 68 | 171/695518 | www.diariouno.com.ar 2606:4700::6812:1ebb 2022-12-08 |
diariouno-com-ar.mail.protection.outlook.com 2a01:111:f403:c946::3 |
ns-779.awsdns-33.net 2600:9000:5303:b00::1 4/4 2016-10-26 |
|
| 69 | 121/532129 | FAILED | smtp.google.com 2a00:1450:400c:c04::1a 2024-06-09 |
ns-780.awsdns-33.net 2600:9000:5303:c00::1 8/8 2011-09-10 |
|
| 70 | 202/793273 | FAILED | FAILED | FAILED | |
| 71 | 159/660001 | FAILED | ALT4.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1a 2019-03-02 |
ns1.f5clouddns.com 2604:e180:1071::3:1 2/2 2023-03-04 |
|
| 72 | 234/903623 | FAILED | rionegro-com-ar.mail.protection.outlook.com 2a01:111:f403:c901::1 2025-01-23 |
ns-633.awsdns-15.net 2600:9000:5302:7900::1 4/4 2019-12-19 |
|
| 73 | / | FAILED | FAILED | FAILED | |
| 74 | / | FAILED CDN | cetrogar-com-ar.mail.protection.outlook.com 2a01:111:f403:f90f:: 2025-01-23 |
ns22.digicertdns.com 2600:1802:12::1:1f 6/6 2018-10-31 |
|
| 75 | 18/200909 | www.unlp.edu.ar 2800:340:0:64::135 2012-06-06 |
FAILED | ns1.riu.edu.ar 2800:110:fe::aad2:12 3/4 2011-09-20 |
|
| 76 | / | www.rentascordoba.gob.ar 2606:4700:10::6814:a9d 2019-01-04 CDN |
FAILED | robin.ns.cloudflare.com 2803:f800:50::6ca2:c0da 2/2 2019-01-04 |
|
| 77 | / | FAILED | FAILED | FAILED | |
| 78 | 161/664099 | www.pedidosya.com.ar 2606:4700::6810:682f 2016-09-22 CDN |
FAILED | vita.ns.cloudflare.com 2a06:98c1:50::ac40:20ee 2/2 2016-09-22 |
|
| 79 | 179/724505 | www.zonaprop.com.ar 2606:4700::6810:3174 2017-10-11 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2016-04-09 |
george.ns.cloudflare.com 2a06:98c1:50::ac40:21a7 2/2 2016-10-26 |
|
| 80 | 230/897033 | www.cinemarkhoyts.com.ar 2606:4700::6812:6f1 2020-07-23 CDN |
FAILED | kip.ns.cloudflare.com 2606:4700:58::adf5:3b80 2/2 2020-07-16 |
|
| 81 | 180/727765 | www.viapais.com.ar 2a02:26f0:2b80:6::215:4849 2021-04-13 CDN |
viapais-com-ar.mail.protection.outlook.com 2a01:111:f403:c946::5 2025-04-05 |
derek.ns.cloudflare.com 2606:4700:58::adf5:3b9a 2/2 2017-10-12 |
|
| 82 | 152/646443 | www.easy.com.ar 2600:9000:21f7:aa00:1:8d63:be00:93a1 2021-12-07 |
easy-com-ar.mail.protection.outlook.com 2a01:111:f403:f912:: 2025-01-23 |
FAILED | |
| 83 | / | FAILED | oca-com-ar.mail.protection.outlook.com 2a01:111:f403:f802::1 2025-04-04 |
FAILED | |
| 84 | 156/657799 | FAILED | FAILED | ns1.riu.edu.ar 2800:110:fe::aad2:12 1/3 2020-01-14 |
|
| 85 | 198/779450 | FAILED | FAILED | dns1.p06.nsone.net 2620:4d:4000:6259:7:6:0:1 8/8 2016-10-26 |
|
| 86 | / | FAILED | FAILED | FAILED | |
| 87 | / | FAILED | fedpat-com-ar.mail.protection.outlook.com 2a01:111:f403:f90d:: 2025-01-23 |
FAILED | |
| 88 | / | www.dafiti.com.ar 2a06:98c1:3120::2 2018-06-02 CDN |
FAILED | wesley.ns.cloudflare.com 2606:4700:58::adf5:3bf6 2/2 2016-10-26 |
|
| 89 | 34/297637 | www.unc.edu.ar 2801:120:1::171 2024-03-26 |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2014-12-11 |
ns1.unc.edu.ar 2801:120:1::1 4/4 2015-06-11 |
|
| 90 | / | FAILED CDN | FAILED | may.ns.cloudflare.com 2803:f800:50::6ca2:c087 2/2 2012-10-20 |
|
| 91 | 131/583585 | FAILED | FAILED | FAILED | |
| 92 | 256/958844 | www.transfermarkt.com.ar 2600:9000:281b:f400:1a:6190:2bc0:93a1 2023-06-04 |
transfermarkt-com-ar.mail.protection.outlook.com 2a01:111:f403:ca27:: 2024-12-13 |
pns24.cloudns.net 2a06:fb00:1::4:96 4/4 2021-04-20 |
|
| 93 | / | FAILED | FAILED | ns-1190.awsdns-20.org 2600:9000:5304:a600::1 4/4 2019-05-13 |
|
| 94 | 224/887955 | www.lacapital.com.ar 2606:4700::6812:1bf9 2022-12-09 |
lacapital-com-ar.mail.protection.outlook.com 2a01:111:f403:c801:: 2025-01-23 |
trey.ns.cloudflare.com 2606:4700:58::adf5:3bf2 2/2 2022-03-07 |
|
| 95 | 50/342567 | FAILED | FAILED | FAILED | |
| 96 | 223/884583 | www.carrefour.com.ar 2606:4700:4403::ac40:9379 2017-05-10 |
FAILED | garrett.ns.cloudflare.com 2606:4700:58::a29f:2cc3 2/2 2014-09-16 |
|
| 97 | / | www.neobidet.com.ar 2a02:4780:1:570:0:170f:8e9a:2 2023-01-30 hosted |
mx2.hostinger.com 2606:4700:90:0:c1f8:f874:2386:b61f 2023-01-30 |
ns1.dns-parking.com 2400:cb00:2049:1::a29f:18c9 2/2 2023-01-30 |
|
| 98 | / | www.almundo.com.ar 2606:4700::6811:7628 2016-07-31 CDN |
aspmx.l.google.com 2a00:1450:400c:c06::1b 2017-05-31 |
chuck.ns.cloudflare.com 2803:f800:50::6ca2:c156 2/2 2016-07-31 |
|
| 99 | / | FAILED | delsud-com-ar.mail.protection.outlook.com 2a01:111:f403:f805::1 2025-01-23 |
FAILED | |
| 100 | / | www.quepasaweb.com.ar 2606:4700:3036::ac43:9ba4 2022-10-29 CDN |
FAILED | art.ns.cloudflare.com 2606:4700:58::adf5:3b66 2/2 2022-10-29 |
|
| In total 100 hosts | 37 (37%) | 44 (44%) | 56 (56%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 1544 (1544 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 984 (63.7 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 128 (8.3 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 432 (28 %) |
| Traffic from this prefix has been seen | BLUE | 68 (4.4 %) |
| Prefix | Description | First/Last announcement |
| 2001:1318::/32 | Asociacion Civil Ciencia Hoy | 2025-03-19 |
| 2001:1350::/32 | COMSAT VENEZUELA | 2022-03-23 |
| 2001:1390::/32 | CABLEVISION S.A. | 2022-03-23 |
| 2001:13b0::/29 | IMPSAT FIBER NETWORKS INC | 2022-03-23 |
| 2001:13b0::/32 | 2012-05-09 | |
| 2001:13b0::/34 | 2012-01-20 | |
| 2001:13b0:2::/48 | 2014-09-26 | |
| 2001:13b0:4000::/34 | 2012-03-29 | |
| 2001:13b0:8000::/34 | 2011-11-30 | |
| 2001:13b0:8000::/48 | 2012-12-17 | |
| 2001:13b0:c000::/34 | 2012-03-29 | |
| 2001:13b0:c000::/48 | 2013-10-22 | |
| 2001:13b0:d000::/48 | 2012-06-26 | |
| 2001:13b1::/34 | 2011-11-29 | |
| 2001:13b1:4000::/34 | 2012-03-29 | |
| 2001:13c7:6001::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2024-06-04 |
| 2001:13c7:6007::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:6008::/45 | 2022-03-23 | |
| 2001:13c7:6008::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2014-05-17 |
| 2001:13c7:6009::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:600a::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2015-07-30 |
| 2001:13c7:600b::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:600c::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:600d::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:600e::/48 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2016-02-09 |
| 2001:13c7:6010::/44 | CABASE Camara Arg de Base de Datos y Serv en Linea | 2022-03-23 |
| 2001:13c7:6010::/48 | 2016-02-09 | |
| 2001:13c7:6011::/48 | 2016-02-09 | |
| 2001:13c7:6012::/48 | 2016-02-09 | |
| 2001:13c7:6013::/48 | 2016-02-09 | |
| 2001:13c7:6014::/48 | 2016-02-09 | |
| 2001:13c7:6015::/48 | 2016-02-09 | |
| 2001:13c7:6016::/48 | 2024-03-22 | |
| 2001:13c7:6017::/48 | 2016-02-09 | |
| 2001:13c7:6019::/48 | 2017-06-28 | |
| 2001:13d0::/29 | Telecom Argentina S.A. | 2021-04-16 |
| 2001:13d0::/32 | Telecom Argentina S.A. | 2008-12-16 |
| 2001:13d0:1000::/36 | 2011-03-02 | |
| 2001:13d0:1000::/48 | 2011-05-20 | |
| 2001:13d0:1001::/48 | 2011-06-07 | |
| 2001:13d0:1006::/48 | 2011-05-19 | |
| 2001:13d0:100b::/48 | 2016-11-16 | |
| 2001:13d0:1200::/40 | 2014-08-07 | |
| 2001:13d0:1400::/40 | 2011-04-01 | |
| 2001:13d0:2000::/36 | 2011-03-02 | |
| 2001:13d0:3000::/36 | 2011-03-02 | |
| 2001:13d0:4000::/36 | 2011-03-02 | |
| 2001:13d0:5000::/36 | 2011-03-02 | |
| 2001:13d0:6000::/36 | 2011-03-02 | |
| 2001:13d0:7000::/36 | 2011-03-02 | |
| 2001:13d0:8000::/36 | 2011-03-02 | |
| 2001:13d0:9000::/36 | 2011-03-02 | |
| 2001:13d0:a000::/36 | 2011-03-02 | |
| 2001:13d0:b000::/36 | 2011-03-02 | |
| 2001:13d0:c000::/36 | 2011-03-02 | |
| 2001:13d0:d000::/36 | 2011-03-02 | |
| 2001:13d0:e000::/36 | 2011-03-02 | |
| 2001:13d0:f000::/36 | 2011-03-02 | |
| 2001:13d1:c01::/48 | 2016-11-05 | |
| 2001:13d2:800::/48 | 2016-04-08 | |
| 2001:13d2:801::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:802::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:1800::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:1801::/48 | 2016-03-24 | |
| 2001:13d2:1802::/48 | 2016-04-08 | |
| 2001:13d2:1803::/48 | 2016-04-08 | |
| 2001:13d2:1804::/48 | 2017-11-04 | |
| 2001:13d2:1805::/48 | 2017-11-04 | |
| 2001:13d2:1806::/48 | 2017-11-04 | |
| 2001:13d2:1807::/48 | 2017-11-04 | |
| 2001:13d2:1808::/48 | 2017-11-03 | |
| 2001:13d2:2800::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:2801::/48 | 2016-04-07 | |
| 2001:13d2:2802::/48 | 2016-04-08 | |
| 2001:13d2:2803::/48 | 2016-04-08 | |
| 2001:13d2:2804::/48 | 2016-04-08 | |
| 2001:13d2:2805::/48 | 2016-04-08 | |
| 2001:13d2:3800::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:3801::/48 | 2016-04-08 | |
| 2001:13d2:3802::/48 | 2016-04-08 | |
| 2001:13d2:3803::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:3804::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:6800::/48 | 2016-04-08 | |
| 2001:13d2:6801::/48 | 2016-04-08 | |
| 2001:13d2:6802::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:6803::/48 | Telecom Argentina S.A., AR | 2016-04-08 |
| 2001:13d2:6804::/48 | 2016-04-08 | |
| 2001:13e8::/32 | Cooperativa Telefonica de V.G.G. Ltda. | 2005-12-19 |
| 2800:20::/28 | Comsat Argentina S.A. | 2016-09-30 |
| 2800:20::/32 | 2016-09-30 | |
| 2800:21::/32 | 2016-09-30 | |
| 2800:22::/32 | 2007-02-21 | |
| 2800:24::/32 | 2011-02-22 | |
| 2800:26::/32 | 2016-09-30 | |
| 2800:28::/32 | 2016-09-30 | |
| 2800:29::/32 | 2022-06-01 | |
| 2800:2a::/32 | 2022-06-01 | |
| 2800:2b::/32 | 2022-06-01 | |
| 2800:2c::/32 | 2022-06-01 | |
| 2800:2d::/32 | 2018-07-25 | |
| 2800:2e::/32 | 2022-06-01 | |
| 2800:40::/32 | NSS S.A. | 2010-10-26 |
| 2800:48::/32 | Redynet SRL | 2021-10-17 |
| 2800:110::/32 | Red de Interconexion Universitaria | 2008-09-12 |
| 2800:110:10::/48 | 2017-03-08 | |
| 2800:110:300::/48 | 2014-05-01 | |
| 2800:110:1010::/48 | 2014-05-01 | |
| 2800:110:1018::/48 | 2014-05-01 | |
| 2800:110:10ff::/48 | 2014-05-01 | |
| 2800:110:2200::/48 | 2014-05-01 | |
| 2800:110:2800::/48 | 2014-05-01 | |
| 2800:110:3400::/48 | 2015-06-06 | |
| 2800:110:3e00::/48 | 2017-03-28 | |
| 2800:170::/32 | GBNET CORPORATION | 2022-06-01 |
| 2800:190::/32 | Techtel LMDS Comunicaciones Interactivas S.A. | 2016-07-02 |
| 2800:190:1::/48 | 2016-10-19 | |
| 2800:190:6::/48 | 2014-02-08 | |
| 2800:190:7::/48 | 2017-05-23 | |
| 2800:190:10::/48 | 2014-02-08 | |
| 2800:190:f0::/48 | 2014-12-13 | |
| 2800:190:100::/44 | 2014-08-29 | |
| 2800:190:100::/48 | 2016-11-01 | |
| 2800:190:1f0::/44 | 2014-11-05 | |
| 2800:1c0::/32 | Universidad Nacional de Rio Cuarto | 2018-07-25 |
| 2800:220::/32 | Power VT S.A. | |
| 2800:240::/32 | Telefónica International Wholesale Services Argentina S.A. | 2008-10-07 |
| 2800:2b0::/32 | Cooperativa Telefónica Pinamar Ltda. | 2015-05-31 |
| 2800:2c0::/32 | FritzWare S.R.L. | |
| 2800:340::/32 | Universidad Nacional de La Plata | 2009-11-13 |
| 2800:340:ffff::/48 | 2014-05-13 | |
| 2800:380::/32 | Telefonica de Argentina | 2012-11-14 |
| 2800:381::/32 | Telefonica de Argentina | 2013-04-05 |
| 2800:3f0::/32 | Google Argentina SRL | 2010-03-19 |
| 2800:3f0:4001::/48 | 2016-03-30 | |
| 2800:3f0:4002::/48 | 2016-03-30 | |
| 2800:3f0:4003::/48 | 2016-03-30 | |
| 2800:3f0:4004::/48 | 2016-03-30 | |
| 2800:3f0:4005::/48 | 2016-03-30 | |
| 2800:560::/32 | BVNET S.A. | 2011-10-21 |
| 2800:560::/33 | 2017-03-16 | |
| 2800:560:8000::/33 | 2017-03-16 | |
| 2800:5a0::/32 | Wiltel Comunicaciones SA | 2011-05-02 |
| 2800:600::/32 | Colsecor Cooperativa Limitada | 2011-06-06 |
| 2800:600::/48 | 2017-03-23 | |
| 2800:610::/32 | NetLP SRL | |
| 2800:630::/32 | Silica Networks Argentina S.A. | 2013-06-13 |
| 2800:6c0::/32 | Dattatec.com | 2015-08-07 |
| 2800:6d0::/32 | Cooperativa Telefonica Del Viso | 2012-05-09 |
| 2800:6f0::/32 | Gigared S.A. | 2013-03-05 |
| 2800:6f0::/40 | 2015-03-04 | |
| 2800:6f0:4::/48 | 2015-02-21 | |
| 2800:6f0:14::/48 | 2015-02-21 | |
| 2800:6f0:100::/40 | 2015-03-04 | |
| 2800:6f0:100::/48 | 2015-02-21 | |
| 2800:6f0:200::/40 | 2015-03-04 | |
| 2800:6f0:300::/40 | 2015-03-04 | |
| 2800:6f0:400::/40 | 2015-03-04 | |
| 2800:6f0:500::/40 | 2015-03-04 | |
| 2800:6f0:600::/40 | 2015-03-04 | |
| 2800:6f0:1000::/40 | 2017-10-25 | |
| 2800:6f0:9800::/40 | 2017-11-14 | |
| 2800:810::/28 | Telecentro S.A. | 2014-07-30 |
| 2800:810::/30 | 2016-06-11 | |
| 2800:810::/31 | 2016-06-11 | |
| 2800:810::/32 | Telecentro S.A. | 2011-06-07 |
| 2800:810:100::/48 | 2017-03-04 | |
| 2800:810:101::/48 | 2016-09-07 | |
| 2800:810:103::/48 | 2017-07-06 | |
| 2800:810:105::/48 | 2017-07-06 | |
| 2800:813:c001::/48 | 2012-04-27 | |
| 2800:820::/32 | Interlink S.R.L. | 2021-12-24 |
| 2800:820:1::/48 | 2021-12-24 | |
| 2800:820:3::/48 | 2021-12-24 | |
| 2800:820:c000::/34 | 2021-12-24 | |
| 2800:850::/32 | Red Intercable Digital S.A. | |
| 2800:850::/48 | 2017-10-23 | |
| 2800:850:8::/45 | 2016-09-01 | |
| 2800:870::/32 | Latin American Nautilus | 2011-05-27 |
| 2800:8d0::/32 | SERVICIOS DE TECNOLOGIA APLICADA SRL | 2017-11-26 |
| 2800:8d0::/36 | 2017-11-26 | |
| 2800:900::/32 | Fideicomiso de Administración Datacenter Capitalinas | 2014-06-26 |
