|
Romania is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | 8/84437 | FAILED | FAILED | dns1.p03.nsone.net 2620:4d:4000:6259:7:3:0:1 4/6 2020-11-13 |
|
| 3 | 3/30781 | www.google.ro 2a00:1450:4007:81a::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0a::1a 2012-07-26 |
ns4.google.com 2001:4860:4802:38::a 4/4 2018-06-02 |
|
| 4 | 37/272944 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2014-03-28 |
ns4.olx.ro 2600:9000:5302:5f00::1 4/4 2017-11-09 |
|
| 5 | 4/33241 | www.popcash.net 2606:4700:20::ac43:473d 2014-09-17 CDN |
aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2014-09-17 |
lee.ns.cloudflare.com 2606:4700:58::adf5:3b81 2/2 2014-09-17 |
|
| 6 | 83/375056 | FAILED | FAILED | ns.rdsnet.tech 2a03:9c20:f000::a 4/4 2022-07-16 |
|
| 7 | 48/310039 | FAILED | smtp.google.com 2a00:1450:400c:c07::1a 2025-01-25 |
ns-1701.awsdns-20.co.uk 2600:9000:5306:a500::1 4/4 2016-10-26 |
|
| 8 | 9/87103 | www.altex.ro 2a02:26f0:2b80:21::216:fba4 2019-11-13 CDN |
altex-ro.mail.protection.outlook.com 2a01:111:f403:ca09::6 2025-02-07 |
a13-66.akam.net 2600:1480:800::42 6/6 2014-08-27 |
|
| 9 | 103/430273 | FAILED | FAILED | ns.rdsnet.eu 2a02:2f09:3100::a 4/4 2022-07-15 |
|
| 10 | 91/399090 | www.gsp.ro 2606:4700:20::ac43:4b6c 2020-09-19 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2018-08-29 |
anahi.ns.cloudflare.com 2803:f800:50::6ca2:c218 2/2 2019-03-09 |
|
| 11 | / | FAILED CDN | FAILED | FAILED | |
| 12 | 98/424931 | www.stirileprotv.ro 2606:4700::6812:21f 2022-05-05 CDN |
stirileprotv-ro.mail.protection.outlook.com 2a01:111:f403:ca04::2 2025-01-23 |
paloma.ns.cloudflare.com 2a06:98c1:50::ac40:22a8 2/2 2022-05-04 |
|
| 13 | 183/721776 | FAILED | FAILED | ns2.hosterion.com 2a06:cd40:4::12 4/4 2018-12-07 |
|
| 14 | 99/426136 | FAILED | adevarul-ro.mail.protection.outlook.com 2a01:111:f403:ca04::f 2025-02-07 |
ns-1642.awsdns-13.co.uk 2600:9000:5306:6a00::1 4/4 2016-10-26 |
|
| 15 | 90/397381 | www.publi24.ro 2606:4700:10::6814:1047 2017-04-08 CDN |
publi24-ro.mail.protection.outlook.com 2a01:111:f403:ca09::1 2025-01-23 |
ajay.ns.cloudflare.com 2803:f800:50::6ca2:c138 2/2 2022-07-27 |
|
| 16 | 113/468302 | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c04::1a 2016-04-01 |
rajeev.ns.cloudflare.com 2803:f800:50::6ca2:c1e0 2/2 2012-05-30 |
|
| 17 | 109/450212 | www.libertatea.ro 2606:4700:10::ac42:87f9 2019-03-05 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2015-05-20 |
kristin.ns.cloudflare.com 2803:f800:50::6ca2:c0b5 2/2 2010-10-11 |
|
| 18 | 226/874371 | FAILED | FAILED | ns.rdsnet.ro 2a02:2f01:100::a 4/4 2022-07-13 |
|
| 19 | 266/963731 | www.playtech.ro 2a06:98c1:3120::2 2025-04-26 CDN |
FAILED | lee.ns.cloudflare.com 2606:4700:58::adf5:3b81 2/2 2024-11-21 |
|
| 20 | 143/597755 | www.g4media.ro 2606:4700:20::ac43:45be 2022-09-09 CDN |
aspmx.l.google.com 2a00:1450:400c:c04::1a 2020-01-22 |
bayan.ns.cloudflare.com 2a06:98c1:50::ac40:2148 2/2 2018-06-02 |
|
| 21 | 254/941820 | www.pcgarage.ro 2606:4700:10::6814:23c0 2021-04-05 CDN |
FAILED | rene.ns.cloudflare.com 2606:4700:58::a29f:2cb4 2/2 2021-04-05 |
|
| 22 | 136/567430 | www.cinemagia.ro 2606:4700:20::681a:915 2022-12-31 CDN |
FAILED | wells.ns.cloudflare.com 2803:f800:50::6ca2:c37d 2/2 2022-12-30 |
|
| 23 | 127/544946 | www.sport.ro 2606:4700::6812:103f 2021-11-16 CDN |
sport-ro.mail.protection.outlook.com 2a01:111:f403:ca09::a 2025-01-23 |
paloma.ns.cloudflare.com 2803:f800:50::6ca2:c2a8 2/2 2021-11-16 |
|
| 24 | 271/981468 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2016-02-16 |
ns4.verticals.olx.org 2600:9000:5304:b400::1 4/4 2018-06-02 |
|
| 25 | / | FAILED | unibet-ro.mail.protection.outlook.com 2a01:111:f403:ca09:: 2025-04-17 |
world.excedodns.org 2620:10a:80eb::42 4/6 2015-09-29 |
|
| 26 | 232/888723 | FAILED | aspmx.l.google.com 2a00:1450:400c:c02::1a 2014-02-19 |
ns-cloud-e1.googledomains.com 2001:4860:4802:32::6e 4/4 2016-09-13 |
|
| 27 | 230/884827 | www.prosport.ro 2606:4700:20::681a:ff2 2019-09-25 CDN |
FAILED | toby.ns.cloudflare.com 2803:f800:50::6ca2:c1ef 2/2 2019-09-19 |
|
| 28 | 199/788975 | FAILED | FAILED | FAILED | |
| 29 | 237/897148 | FAILED CDN | alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2016-03-08 |
athena.ns.cloudflare.com 2a06:98c1:50::ac40:2048 2/2 2016-03-16 |
|
| 30 | / | FAILED CDN | FAILED | ns-a.eurodns.com 2610:1c8:b002::106 4/4 2018-08-26 |
|
| 31 | 145/598893 | FAILED | FAILED | ns1-229.akam.net 2600:1401:2::e5 2/8 2021-03-05 |
|
| 32 | / | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-03-01 |
adi.ns.cloudflare.com 2803:f800:50::6ca2:c038 2/2 2016-03-01 |
|
| 33 | 24/228213 | FAILED | FAILED | a10-66.akam.net 2600:1480:d000::42 6/6 2024-03-26 |
|
| 34 | / | FAILED CDN | FAILED | FAILED | |
| 35 | 31/263780 | FAILED | FAILED | FAILED | |
| 36 | 245/922216 | www.stiripesurse.ro 2606:4700:10::6814:1024 2017-04-04 CDN |
FAILED | phil.ns.cloudflare.com 2803:f800:50::6ca2:c189 2/2 2016-12-23 |
|
| 37 | 58/341497 | FAILED | superbet-ro.mail.protection.outlook.com 2a01:111:f403:ca04::5 2025-02-07 |
ns-1045.awsdns-02.org 2600:9000:5304:1500::1 4/4 2017-02-03 |
|
| 38 | 175/698237 | www.sameday.ro 2606:4700::6810:3509 2023-07-05 CDN |
FAILED | fatima.ns.cloudflare.com 2803:f800:50::6ca2:c2bc 2/2 2023-07-05 |
|
| 39 | 214/835006 | www.cancan.ro 2606:4700:20::ac43:457c 2016-09-23 CDN |
FAILED | toby.ns.cloudflare.com 2a06:98c1:50::ac40:21ef 2/2 2016-05-09 |
|
| 40 | 106/435180 | FAILED | FAILED | ns2.stsisp.ro 2a00:5dc2:0:2::aa:53 3/3 2014-06-12 |
|
| 41 | 277/989589 | www.gandul.ro 2606:4700:20::681a:95a 2020-02-22 CDN |
FAILED | toby.ns.cloudflare.com 2803:f800:50::6ca2:c1ef 2/2 2020-02-22 |
|
| 42 | 130/554029 | www.protv.ro 2606:4700:10::ac42:9e6a 2022-06-23 |
protv-ro.mail.protection.outlook.com 2a01:111:f403:ca04:: 2025-01-23 |
FAILED | |
| 43 | 154/624722 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2012-05-16 |
ns3.edrive.cz 2a02:2770:5:0:21a:4aff:fe90:c1ff 3/3 2011-09-10 |
|
| 44 | 158/644630 | FAILED | FAILED | ns-1417.awsdns-49.org 2600:9000:5305:8900::1 4/4 2020-03-18 |
|
| 45 | 251/939826 | FAILED | FAILED | mitch.ns.cloudflare.com 2a06:98c1:50::ac40:21d0 2/2 2024-11-02 |
|
| 46 | 267/966160 | FAILED CDN | alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2020-01-25 |
nsc.perf1.com 2a09:35c0:102::100 3/3 2019-03-15 |
|
| 47 | / | FAILED | FAILED | ns-1579.awsdns-05.co.uk 2600:9000:5306:2b00::1 4/4 2017-11-08 |
|
| 48 | 153/617243 | zalando.ro 2600:9000:2686:8a00:14:68:5500:93a1 2023-09-14 |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2022-05-30 |
ns-1175.awsdns-18.org 2600:9000:5304:9700::1 4/4 2022-05-30 |
|
| 49 | / | www.epantofi.ro 2606:4700::6813:ab50 2019-03-21 CDN |
epantofi-ro.mail.protection.outlook.com 2a01:111:f403:ca04::9 2017-10-12 |
hans.ns.cloudflare.com 2803:f800:50::6ca2:c1af 2/2 2019-03-20 |
|
| 50 | 26/237991 | FAILED | FAILED | ns3.stsisp.ro 2a00:5dc2:0:3::aa:53 3/3 2015-02-07 |
|
| 51 | / | FAILED | myelectrica-ro.mail.protection.outlook.com 2a01:111:f403:ca04::e 2025-01-23 |
ns-300.awsdns-37.com 2600:9000:5301:2c00::1 4/4 2021-01-09 |
|
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | FAILED | vladcazino-ro.mail.protection.outlook.com 2a01:111:f403:ca09::f 2025-01-23 |
global.excedodns.com 2a01:3f1:3048::53 4/6 2018-06-02 |
|
| 54 | 209/818490 | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-04-25 |
udns2.cscdns.uk 2001:502:4612::201 2/2 2016-04-25 |
|
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | 124/531974 | FAILED CDN | vodafone-ro.mail.protection.outlook.com 2a01:111:f403:ca09::7 2025-08-20 |
FAILED | |
| 57 | / | www.ghiseul.ro 2606:4700:10::ac42:a70f 2025-07-01 CDN |
FAILED | paislee.ns.cloudflare.com 2a06:98c1:50::ac40:22b7 2/2 2025-05-13 |
|
| 58 | / | FAILED | FAILED | isla.ns.cloudflare.com 2606:4700:50::adf5:3a77 2/2 2021-10-15 |
|
| 59 | 161/654551 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2021-02-02 |
ns-1310.awsdns-35.org 2600:9000:5305:1e00::1 4/4 2018-06-02 |
|
| 60 | 224/872455 | FAILED | FAILED | FAILED | |
| 61 | 155/630897 | FAILED | FAILED | ns1.roedu.net 2001:b30:1:80::2 1/2 2014-11-11 |
|
| 62 | 236/896217 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2019-09-08 |
ns4.re.prd.verticals.olx.org 2600:9000:5301:a000::1 4/4 2019-09-08 |
|
| 63 | 252/940888 | www.lidl.ro 2a02:cb40:200::4ac 2023-07-27 CDN |
lidl-ro.mail.protection.outlook.com 2a01:111:f403:ca09::6 2025-02-07 |
ns1-211.akam.net 2600:1401:2::d3 1/4 2013-07-04 |
|
| 64 | / | FAILED | FAILED | FAILED | |
| 65 | 208/813509 | FAILED | SMTP.GOOGLE.COM 2a00:1450:400c:c07::1b 2024-03-29 |
FAILED | |
| 66 | 201/793485 | FAILED | FAILED | FAILED | |
| 67 | 43/294057 | FAILED | FAILED | ns.rdsnet.tech 2a03:9c20:f000::a 4/4 2022-08-05 |
|
| 68 | / | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2015-06-16 |
FAILED | |
| 69 | / | FAILED | payu-ro.mail.protection.outlook.com 2a01:111:f403:ca04:: 2025-01-23 |
ns-1065.awsdns-05.org 2600:9000:5304:2900::1 4/4 2015-07-21 |
|
| 70 | / | www.secure11gw.ro 2606:4700:90:0:e1a4:d74d:587e:75d1 2025-08-13 |
FAILED | FAILED | |
| 71 | 7/80125 | FAILED | FAILED | FAILED | |
| 72 | / | www.mediagalaxy.ro 2a02:26f0:2b80:21::216:fbb7 2019-11-07 CDN |
mediagalaxy-ro.mail.protection.outlook.com 2a01:111:f403:ca04::2 2025-02-07 |
a9-67.akam.net 2a02:26f0:117::43 6/6 2014-11-30 |
|
| 73 | / | FAILED | FAILED | FAILED | |
| 74 | 269/974223 | FAILED | FAILED | FAILED | |
| 75 | / | FAILED CDN | smtp.google.com 2a00:1450:400c:c04::1a 2018-11-18 |
amir.ns.cloudflare.com 2606:4700:58::adf5:3b3e 2/2 2018-11-19 |
|
| 76 | 260/953142 | FAILED | christiantour-ro.mail.protection.outlook.com 2a01:111:f403:ca09::c 2025-01-23 |
ns-95.awsdns-11.com 2600:9000:5300:5f00::1 4/4 2019-12-07 |
|
| 77 | / | www.sfatulmedicului.ro 2a06:98c1:3120:: 2018-10-06 CDN |
FAILED | noel.ns.cloudflare.com 2803:f800:50::6ca2:c1d8 2/2 2018-10-06 |
|
| 78 | / | FAILED | FAILED | FAILED | |
| 79 | 40/287466 | FAILED CDN | FAILED | stan.ns.cloudflare.com 2606:4700:58::adf5:3beb 2/2 2018-06-18 |
|
| 80 | 195/774784 | FAILED CDN | FAILED | gina.ns.cloudflare.com 2803:f800:50::6ca2:c075 2/2 2015-11-06 |
|
| 81 | / | FAILED | FAILED | FAILED | |
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED | FAILED | jim.ns.cloudflare.com 2a06:98c1:50::ac40:217d 2/2 2015-09-20 |
|
| 84 | 192/765716 | FAILED | FAILED | FAILED | |
| 85 | / | FAILED | FAILED | FAILED | |
| 86 | 135/559788 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2018-06-18 |
FAILED | |
| 87 | / | www.webcamromania.ro 2606:4700:3037::6815:229c 2024-01-08 |
FAILED | duke.ns.cloudflare.com 2a06:98c1:50::ac40:216e 2/2 2019-12-04 |
|
| 88 | 272/981857 | FAILED | FAILED | FAILED | |
| 89 | 140/575197 | FAILED | ubbcluj-ro.mail.protection.outlook.com 2a01:111:f403:ca09::c 2021-08-05 |
FAILED | |
| 90 | / | www.kanald.ro 2606:4700:20::681a:84 2017-03-18 CDN |
kanald-ro.mail.protection.outlook.com 2a01:111:f403:ca04::c 2025-01-23 |
nash.ns.cloudflare.com 2a06:98c1:50::ac40:21d1 2/2 2013-02-23 |
|
| 91 | / | www.videotutorial.ro 2606:4700:3035::6815:5aba 2018-06-25 CDN |
FAILED | abby.ns.cloudflare.com 2606:4700:50::adf5:3a64 2/2 2018-06-25 |
|
| 92 | 184/724324 | FAILED | FAILED | FAILED | |
| 93 | 163/658595 | www.bancatransilvania.ro 2a02:26f0:2b80:21::216:fb90 2024-03-17 CDN |
FAILED | a4-64.akam.net 2600:1480:9000::40 6/6 2024-03-13 |
|
| 94 | / | www.wowbiz.ro 2606:4700:20::681a:c96 2017-03-15 CDN |
wowbiz-ro.mail.protection.outlook.com 2a01:111:f403:ca04:: 2025-01-23 |
nash.ns.cloudflare.com 2a06:98c1:50::ac40:21d1 2/2 2017-03-15 |
|
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | / | FAILED | sibs-ro.mail.protection.outlook.com 2a01:111:f403:ca09::1 2025-01-10 |
FAILED | |
| 97 | / | www.jysk.ro 2a02:26f0:2b80:21::216:fbbe 2021-11-17 CDN |
FAILED | a5-65.akam.net 2600:1480:b000::41 6/6 2018-06-25 |
|
| 98 | 265/961295 | www.elefant.ro 2606:4700:10::ac42:941b 2020-11-06 CDN |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2013-02-19 |
merlin.ns.cloudflare.com 2606:4700:58::adf5:3bcd 6/2 2016-06-07 |
|
| 99 | / | www.f64.ro 2600:9000:23d4:e000:10:638:d700:93a1 2018-11-01 |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2015-03-14 |
ns-112.awsdns-14.com 2600:9000:5300:7000::1 4/4 2016-10-26 |
|
| 100 | / | FAILED | FAILED | FAILED | |
| In total 100 hosts | 33 (33%) | 44 (44%) | 70 (70%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 547 (547 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 367 (67.1 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 59 (10.8 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 121 (22.1 %) |
| Traffic from this prefix has been seen | BLUE | 83 (15.2 %) |
| Prefix | Description | First/Last announcement |
| 2001:678:164::/48 | UK Trade Alliance Ltd | 2024-02-13 |
| 2001:678:260::/48 | TechTown GmbH | |
| 2001:678:2ac::/48 | XINDI Networks SRL | 2016-11-13 |
| 2001:678:314::/48 | Global Internet Solutions SRL Global Internet Solutions SRL | |
| 2001:678:364::/48 | P.K. Tele Sp. j. Jacek Paprota Dariusz Kulikowski | 2025-10-01 |
| 2001:678:4f8::/48 | LLC RUNET | 2017-09-26 |
| 2001:678:4fc::/48 | LLHOST INC. SRL | 2022-02-22 |
| 2001:678:514::/48 | Autoridade de Supervisao de Seguros e Fundos de Pensoes | |
| 2001:678:6ac::/48 | LLC "KYIVOBLEXSPERTTSENTR BPR" | 2018-06-02 |
| 2001:678:898::/48 | 2020-01-25 | |
| 2001:678:928::/48 | 2020-01-25 | |
| 2001:678:a30::/48 | 2024-10-01 | |
| 2001:678:b5c::/48 | 2020-01-25 | |
| 2001:678:b94::/48 | 2020-01-25 | |
| 2001:678:c20::/48 | Nico Asbach Nico Asbach | 2025-07-10 |
| 2001:678:ecc::/48 | 2020-11-27 | |
| 2001:678:f50::/48 | 2021-06-05 | |
| 2001:678:fa0::/48 | ||
| 2001:678:fd4::/48 | We are code SRL Str Bucuresti Nr 15 18 Cluj-Napoca Cluj Romania We are code SRL | 2021-08-08 |
| 2001:678:10d4::/48 | 2025-07-17 | |
| 2001:678:10f8::/48 | ||
| 2001:678:10fc::/48 | ||
| 2001:678:1100::/48 | ||
| 2001:67c:10::/48 | Hostway Romania S.R.L | 2010-03-29 |
| 2001:67c:44::/48 | Technet Consuling SRL | 2009-08-09 |
| 2001:67c:154::/48 | SC Provision Software Division SRL | 2010-11-25 |
| 2001:67c:1e0::/48 | SC ALMSOFT COMPUTERS SRL | 2010-04-22 |
| 2001:67c:438::/48 | LLC "ADVANCED NETWORK CONSULTING" LLC "ADVANCED NETWORK CONSULTING" LLC "ADVANCED NETWORK CONSULTING" | 2014-03-04 |
| 2001:67c:490::/48 | 2K Telecom SRL Bd. Pipera-Tunari Nr. 1/II Cladirea Avitech Et. 4 Voluntari Ilfov Romania 077190 2K Telecom SRL SC-2K-TELECOM-SRL | 2017-05-31 |
| 2001:67c:53c::/48 | RECRO-NET d.o.o. RECRO-NET d.o.o. B2B, e-shop, VPN Services Recro-net d.o.o. | 2014-05-14 |
| 2001:67c:588::/48 | Avira Soft S.R.L. Avira Soft S.R.L. | |
| 2001:67c:5b0::/48 | LLHost Inc LLHost Inc IPv6 route LLHost-INC UA | 2016-04-30 |
| 2001:67c:624::/48 | Intel Tech Development SRL Intel Tech Development SRL Intel Tech Development SRL | 2017-10-09 |
| 2001:67c:628::/48 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii Autoritatea Nationala pentru Administrare si Reglementa | 2014-07-26 |
| 2001:67c:640::/48 | InterData Systems S.R.L. Aleea Potaisa 5 Bl.A17, Sc.D, Ap.54 Bucuresti Sector 6 061904 InterData Systems S.R.L. InterData System | 2014-06-22 |
| 2001:67c:744::/48 | SC PIDGIN HOST SRL Suseni 136 Bolingin-Vale Giurgiu Romania RO SC PIDGIN HOST SRL PIDGIN-ROUTE6 | 2014-10-19 |
| 2001:67c:830::/48 | ILR LOGISTICA ROMANIA S.R.L. | 2021-10-02 |
| 2001:67c:844::/48 | High Tech United S.R.L. | |
| 2001:67c:870::/48 | ||
| 2001:67c:8b0::/48 | R Systems Computaris Europe SRL R Systems Computaris Europe SRL | |
| 2001:67c:974::/48 | ||
| 2001:67c:a70::/48 | 2022-08-03 | |
| 2001:67c:b0c::/48 | 2023-01-11 | |
| 2001:67c:dc8::/48 | 2024-02-16 | |
| 2001:67c:e14::/48 | 2024-03-02 | |
| 2001:67c:eb4::/48 | 2024-08-02 | |
| 2001:67c:f4c::/48 | 2024-12-18 | |
| 2001:67c:fdc::/48 | 2025-03-22 | |
| 2001:67c:1038::/48 | SC ARALIA SRL Str. Mehedinti, nr. 80/24 Cluj-Napoca, Cluj SC ARALIA SRL ARALIA V6 | 2023-05-18 |
| 2001:67c:115c::/48 | SC LANSOFT DATA SRL LANSOFT DATA SRL LANSOFT DATA SRL | 2012-12-22 |
| 2001:67c:11d0::/48 | PFA Dinu Laurentiu Viorel PFA Dinu Laurentiu Viorel PFA Dyon Network SRL | 2017-11-09 |
| 2001:67c:1248::/48 | Business IT Telecom SRL Business IT Telecom SRL Business IT Telecom SRL | 2018-07-25 |
| 2001:67c:1438::/48 | Bitdefender SRL | 2016-09-20 |
| 2001:67c:16d8::/48 | MB Telecom-Ltd. SRL Calea Bucurestilor, Nr. 3A Otopeni Ilfov 075100 MB Telecom-Ltd. SRL MB Telecom-Ltd. SRL | 2017-05-18 |
| 2001:67c:16ec::/48 | Huawei Technologies S.R.L Huawei Technologies S.R.L Huawei Technologies S.R.L | |
| 2001:67c:17a8::/48 | Vara kommun Vara kommun | 2020-01-25 |
| 2001:67c:182c::/48 | COSMETICS ORIFLAME ROMANIA SRL Horia Macelariu 61-81 Bucuresti Sector 1 Romania 013937 COSMETICS ORIFLAME ROMANIA SRL COSMETICS | 2022-10-22 |
| 2001:67c:187c::/48 | TV SAT 2002 SRL Str. Costieni, Bl. 8, Ap. 42, Ramnicu Sarat, Buzau TV SAT 2002 SRL TVSAT-IPV6 | 2013-10-23 |
| 2001:67c:18c0::/48 | Intersensor SRL Bd. Iuliu Maniu 101 Bl. A2, Sc. 2, Ap. 47 Bucuresti Sector 6 Romania 061094 Intersensor SRL Intersensor SRL | 2014-01-17 |
| 2001:67c:20f4::/48 | Euro BIT SA | 2011-02-25 |
| 2001:67c:20fc::/46 | 2010-03-29 | |
| 2001:67c:2100::/40 | 2010-03-29 | |
| 2001:67c:2110::/44 | 2010-03-29 | |
| 2001:67c:2120::/43 | 2010-03-29 | |
| 2001:67c:2170::/44 | 2010-03-29 | |
| 2001:67c:2170::/48 | SC DOTRO TELECOM SRL | 2011-03-25 |
| 2001:67c:2580::/48 | Media Sat SRL B-DUL FERDINAND, NR. 99 BUCURESTI SECTOR 2 021385 ROMANIA | 2010-03-29 |
| 2001:67c:2584::/48 | EBS ROMANIA SRL Paris 26 Cluj-Napoca Cluj Romania 400161 | 2016-01-30 |
| 2001:67c:25a0::/48 | ZEDELEVEN Ltd | 2011-11-22 |
| 2001:67c:27b4::/48 | FOP Kramarets Taras Romanovich FOP Kramarets Taras Romanovich | 2015-10-20 |
| 2001:67c:28d4::/48 | Korton Internet B.V. Korton Internet B.V. Korton Internet B.V. Korton Internet B.V. | 2025-10-05 |
| 2001:67c:29d4::/48 | SC NETVEILLANCE SRL Olanesti 4 400059 Cluj-Napoca SC NETVEILLANCE SRL NETVEILLANCE V6 | 2012-06-08 |
| 2001:67c:2a24::/48 | Data Node SRL Eugeniu de Savoya 7 Ap. 11 Timisoara Timis 300085 Data Node SRL | 2014-05-05 |
| 2001:67c:2a44::/48 | DIGINET SA DIGINET SA | |
| 2001:67c:2abc::/48 | Tomescu Ioana-Lidia Persoana Fizica Autorizata Tomescu Ioana-Lidia Persoana Fizica Autorizata DECORATE-IT | 2025-07-09 |
| 2001:67c:2ed4::/48 | Imprezzio Global SRL Imprezzio Global SRL IMPREZZIO GLOBAL SRL | 2016-01-29 |
| 2001:67c:2eec::/48 | Nu Am Chef Azi Project SRL Nu Am Chef Azi Project SRL Nu Am Chef Azi Project | 2015-10-30 |
| 2001:67c:2fb4::/48 | S.C DAILY SOLUTIONS S.R.L S.C DAILY SOLUTIONS S.R.L | 2016-02-27 |
| 2001:7f8:49::/48 | Asociatia Nationala a Internet Service Providerilor din Romania Romanian Internet Exchange | 2024-08-05 |
| 2001:7f8:64::/48 | Interlan Internet Exchange S.R.L. | |
| 2001:7f8:97::/48 | Asociatia Interlan Asociatia Interlan | |
| 2001:7f8:d3::/48 | LNK-IX Peering VLAN LNK SYSTEMS MUNTENIA SRL | |
| 2001:7f8:e4::/48 | INTERNET EXCHANGE SRL | 2025-10-05 |
| 2001:7f8:fc::/48 | ||
| 2001:7f8:133::/48 | ||
| 2001:960:67c::/48 | SixXS assignment to end-user FV739-RIPE This prefix is routed to 2001:960:2:130::2 | 2018-07-25 |
| 2001:960:6e6::/48 | SixXS assignment to end-user CC14-6BONE This prefix is routed to 2001:960:2:286::2 | 2018-07-25 |
| 2001:960:70b::/48 | SixXS assignment to end-user BE6-6BONE This prefix is routed to 2001:960:2:30f::2 | 2018-07-25 |
| 2001:960:749::/48 | SixXS assignment to end-user RCCV1-6BONE This prefix is routed to 2001:960:2:303::2 | 2018-07-25 |
| 2001:960:77c::/48 | SixXS assignment to end-user LL24-6BONE This prefix is routed to 2001:960:2:500::2 | 2018-07-25 |
| 2001:b18:4047::/48 | SixXS assignment to end-user DELN1-SIXXS This prefix is routed to 2001:b18:2000:bf::2 | 2012-03-04 |
| 2001:b30::/29 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare Agentia de Administrare a Retelei Nation | 2022-08-17 |
| 2001:b30::/32 | Agentia pentru Administrarea Retelei de Informatica pentru Educatie si Cercetare | 2003-05-03 |
| 2001:b30:4210::/48 | 2017-05-18 | |
| 2001:1518::/32 | PROVIDER Local Registry RDSNET IPv6 block Romania Data Systems Bucharest, ROMANIA | 2010-11-30 |
| 2001:15c0:6605::/48 | SixXS assignment to end-user AVJ1-SIXXS This prefix is routed to 2001:15c0:65ff:5ea::2 | 2012-03-04 |
| 2001:15c0:6619::/48 | SixXS assignment to end-user DDR5-SIXXS This prefix is routed to 2001:15c0:65ff:652::2 | 2012-03-04 |
| 2001:15c0:661f::/48 | SixXS assignment to end-user LCS2-SIXXS This prefix is routed to 2001:15c0:65ff:675::2 | 2012-03-04 |
| 2001:15c0:6643::/48 | SixXS assignment to end-user MPS7-SIXXS This prefix is routed to 2001:15c0:65ff:337::2 | 2012-03-04 |
| 2001:15c0:6645::/48 | SixXS assignment to end-user ML4832-RIPE This prefix is routed to 2001:15c0:65ff:30d::2 | 2012-03-04 |
| 2001:15c0:6648::/48 | SixXS assignment to end-user MMY3-SIXXS This prefix is routed to 2001:15c0:65ff:ae::2 | 2012-03-04 |
| 2001:15c0:6651::/48 | SixXS assignment to end-user LIX1-SIXXS This prefix is routed to 2001:15c0:65ff:c4::2 | 2012-03-04 |
