|
Central African Republic is scanned since 2011-12-13 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | / | FAILED | FAILED | jermaine.ns.cloudflare.com 2606:4700:58::a29f:2c9d 3/3 2021-03-25 |
|
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED | FAILED | FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED CDN | FAILED | FAILED | |
| 7 | / | FAILED | FAILED | jermaine.ns.cloudflare.com 2803:f800:50::6ca2:c39d 3/3 2021-04-10 |
|
| 8 | / | FAILED | FAILED | FAILED | |
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | FAILED CDN | FAILED | FAILED | |
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | FAILED | |
| 13 | / | FAILED | FAILED | FAILED | |
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED | FAILED | FAILED | |
| 16 | / | FAILED | FAILED | FAILED | |
| 17 | / | FAILED CDN | FAILED | FAILED | |
| 18 | / | FAILED | FAILED | zainab.ns.cloudflare.com 2803:f800:50::6ca2:c295 2/2 2022-07-15 |
|
| 19 | / | FAILED CDN | FAILED | FAILED | |
| 20 | / | FAILED CDN | FAILED | FAILED | |
| 21 | / | FAILED | FAILED | FAILED | |
| 22 | / | FAILED | FAILED | FAILED | |
| 23 | / | FAILED | FAILED | FAILED | |
| 24 | / | www.bescraper.cf 2606:4700:3031::ac43:9cd7 2019-07-16 CDN |
FAILED | coco.ns.cloudflare.com 2803:f800:50::6ca2:c068 2/2 2019-07-16 |
|
| 25 | / | www.cheesefork.cf 2a06:98c1:3120:: 2019-11-03 CDN |
FAILED | kanye.ns.cloudflare.com 2803:f800:50::6ca2:c1bd 2/2 2019-11-03 |
|
| 26 | / | FAILED CDN | FAILED | FAILED | |
| 27 | / | FAILED CDN | FAILED | FAILED | |
| 28 | / | FAILED CDN | FAILED | FAILED | |
| 29 | / | FAILED CDN | FAILED | FAILED | |
| 30 | / | FAILED hosted | FAILED | FAILED | |
| 31 | / | feizhu.cf 2606:4700:3037::6815:b2f 2023-03-29 CDN |
FAILED | meera.ns.cloudflare.com 2803:f800:50::6ca2:c0c3 2/2 2022-10-04 |
|
| 32 | / | FAILED | FAILED | FAILED | |
| 33 | / | FAILED | FAILED | FAILED | |
| 34 | / | FAILED CDN | FAILED | FAILED | |
| 35 | / | www.teenclub.cf 2606:4700:3031::ac43:87b7 2022-12-14 CDN |
FAILED | kami.ns.cloudflare.com 2803:f800:50::6ca2:c0b1 2/2 2022-12-14 |
|
| 36 | / | FAILED CDN | FAILED | FAILED | |
| 37 | / | FAILED | FAILED | FAILED | |
| 38 | / | FAILED CDN | FAILED | FAILED | |
| 39 | / | FAILED hosted | FAILED | FAILED | |
| 40 | / | FAILED hosted | FAILED | FAILED | |
| 41 | / | FAILED hosted | FAILED | FAILED | |
| 42 | / | FAILED | FAILED | FAILED | |
| 43 | / | FAILED | FAILED | FAILED | |
| 44 | / | FAILED CDN | FAILED | FAILED | |
| 45 | / | FAILED CDN | FAILED | FAILED | |
| 46 | / | FAILED | FAILED | FAILED | |
| 47 | / | FAILED | FAILED | FAILED | |
| 48 | / | FAILED CDN | FAILED | FAILED | |
| 49 | / | FAILED CDN | FAILED | FAILED | |
| 50 | / | FAILED | FAILED | FAILED | |
| 51 | / | FAILED hosted | FAILED | FAILED | |
| 52 | / | FAILED | FAILED | FAILED | |
| 53 | / | FAILED CDN | FAILED | FAILED | |
| 54 | / | FAILED | FAILED | FAILED | |
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | / | FAILED CDN | FAILED | FAILED | |
| 57 | / | FAILED | FAILED | FAILED | |
| 58 | / | www.lengosongo.cf 2a06:98c1:3120::2 2022-08-11 CDN |
FAILED | trace.ns.cloudflare.com 2a06:98c1:50::ac40:23ac 2/2 2022-08-11 |
|
| 59 | / | FAILED CDN | FAILED | FAILED | |
| 60 | / | FAILED | FAILED | FAILED | |
| 61 | / | FAILED | FAILED | FAILED | |
| 62 | / | FAILED hosted | FAILED | FAILED | |
| 63 | / | FAILED CDN | FAILED | FAILED | |
| 64 | / | FAILED CDN | FAILED | FAILED | |
| 65 | / | FAILED | FAILED | FAILED | |
| 66 | / | FAILED CDN | FAILED | FAILED | |
| 67 | / | FAILED | FAILED | FAILED | |
| 68 | / | FAILED | FAILED | FAILED | |
| 69 | / | FAILED | FAILED | FAILED | |
| 70 | / | FAILED CDN | FAILED | FAILED | |
| 71 | / | FAILED | FAILED | FAILED | |
| 72 | / | FAILED | FAILED | FAILED | |
| 73 | / | www.tscans.cf 2606:50c0:8003::153 2021-10-26 CDN |
FAILED | FAILED | |
| 74 | / | FAILED CDN | FAILED | FAILED | |
| 75 | / | FAILED | FAILED | FAILED | |
| 76 | / | www.bihai.cf 2606:4700:3037::6815:1bb3 2021-04-12 CDN |
FAILED | addilyn.ns.cloudflare.com 2a06:98c1:50::ac40:22d9 2/2 2021-04-12 |
|
| 77 | / | FAILED CDN | FAILED | FAILED | |
| 78 | / | FAILED CDN | FAILED | FAILED | |
| 79 | / | FAILED CDN | FAILED | FAILED | |
| 80 | / | FAILED | FAILED | FAILED | |
| 81 | / | FAILED | FAILED | FAILED | |
| 82 | / | FAILED | FAILED | FAILED | |
| 83 | / | FAILED | FAILED | FAILED | |
| 84 | / | www.wfstats.cf 2a06:98c1:3120::2 2020-11-05 CDN |
isaac.mx.cloudflare.net 2606:4700:f5::e 2022-03-05 |
ruth.ns.cloudflare.com 2606:4700:50::adf5:3a8f 2/2 2020-11-05 |
|
| 85 | / | FAILED CDN | FAILED | FAILED | |
| 86 | / | FAILED hosted | FAILED | FAILED | |
| 87 | / | FAILED | FAILED | FAILED | |
| 88 | / | FAILED CDN | FAILED | FAILED | |
| 89 | / | FAILED CDN | FAILED | FAILED | |
| 90 | / | FAILED | FAILED | FAILED | |
| 91 | / | FAILED | FAILED | FAILED | |
| 92 | / | FAILED | FAILED | FAILED | |
| 93 | / | FAILED CDN | FAILED | FAILED | |
| 94 | / | FAILED hosted | FAILED | FAILED | |
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | / | FAILED CDN | FAILED | FAILED | |
| 97 | / | FAILED CDN | FAILED | FAILED | |
| 98 | / | FAILED CDN | FAILED | FAILED | |
| 99 | / | FAILED | FAILED | theo.ns.cloudflare.com 2606:4700:58::adf5:3b90 2/2 2022-05-18 |
|
| 100 | / | FAILED | FAILED | FAILED | |
| In total 100 hosts | 8 (8%) | 1 (1%) | 11 (11%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 0 ( with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 0 ( Warning: Undefined variable $not_announceds_pct in /var/www/ipv6status/detailed.php on line 442 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | ( %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | ( Warning: Undefined variable $announceds_pct in /var/www/ipv6status/detailed.php on line 444 %) |
| Traffic from this prefix has been seen | BLUE | ( %) |
| Prefix | Description | First/Last announcement |