|
Brazil is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 52/111890 | www.uol.com.br 2a02:26f0:2b80:31::173a:54cb 2012-02-07 |
FAILED | FAILED | |
| 2 | 60/124942 | FAILED | FAILED | ns04.globo.com 2804:294:8000:200:177:53:95:213 4/4 2012-02-07 |
|
| 3 | 2/20757 | www.google.com.br 2a00:1450:4007:813::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c07::1b 2012-07-26 |
ns2.google.com 2001:4860:4802:34::a 4/4 2018-01-23 |
|
| 4 | 80/150947 | FAILED | FAILED | FAILED | |
| 5 | 21/62310 | FAILED | FAILED | spo2.serpro.gov.br 2804:151:60:8::12 4/4 2011-07-22 |
|
| 6 | 44/107681 | www.amazon.com.br 2a02:26f0:2b80:9ad::3bd3 2022-08-17 |
FAILED | ns1.amzndns.com 2001:502:f3ff::10 8/8 2014-09-09 |
|
| 7 | 344/612171 | www.reclameaqui.com.br 2a06:98c1:3105::6812:28ee 2024-08-23 CDN |
aspmx.l.google.com 2a00:1450:400c:c0b::1a 2012-07-26 |
noel.ns.cloudflare.com 2606:4700:58::adf5:3bd8 2/2 2011-09-10 |
|
| 8 | 40/104206 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2012-08-26 |
ns-653.awsdns-17.net 2600:9000:5302:8d00::1 4/4 2018-08-16 |
|
| 9 | 20/62198 | FAILED | FAILED | FAILED | |
| 10 | 251/450183 | FAILED | correios-com-br.mail.protection.outlook.com 2a01:111:f403:c94a:: 2024-11-16 |
FAILED | |
| 11 | 580/903509 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2019-04-19 |
ns-1288.awsdns-33.org 2600:9000:5305:800::1 4/4 2016-10-26 |
|
| 12 | 224/402640 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2015-09-14 |
ns-1517.awsdns-61.org 2600:9000:5305:ed00::1 4/4 2018-08-15 |
|
| 13 | 168/319285 | FAILED CDN | aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2012-07-26 |
maria.ns.cloudflare.com 2803:f800:50::6ca2:c0c0 2/2 2011-09-10 |
|
| 14 | 400/685731 | www.folha.uol.com.br 2600:9000:2133:dc00:16:93a0:6800:93a1 2012-02-06 |
FAILED | ns-1162.awsdns-17.org 2600:9000:5304:8a00::1 0/3 2023-04-08 |
|
| 15 | 254/453312 | noticias.uol.com.br 2a02:26f0:2b80:31::173a:54cd 2012-02-08 CDN |
FAILED | FAILED | |
| 16 | 605/943885 | www.americanas.com.br 2600:9000:218f:dc00:5:e4ca:5b80:93a1 2017-06-23 |
FAILED | ns-295.awsdns-36.com 2600:9000:5301:2700::1 4/4 2013-03-30 |
|
| 17 | / | FAILED | FAILED | ns02.oghost.com.br 2804:294:4000:8003:186:192:89:18 4/4 2012-02-07 |
|
| 18 | 19/55408 | FAILED CDN | FAILED | dns3.bb.com.br 2801:8e:a010:800::1 4/4 2015-08-24 |
|
| 19 | 549/866942 | FAILED CDN | FAILED | FAILED | |
| 20 | 164/307281 | FAILED | tjsp-jus-br.mail.protection.outlook.com 2a01:111:f403:c94a:: 2024-11-14 |
ns-345.awsdns-43.com 2600:9000:5301:5900::1 4/4 2024-05-23 |
|
| 21 | 576/899471 | www.estrategiaconcursos.com.br 2606:4700::6812:846d 2018-06-02 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2016-01-31 |
emily.ns.cloudflare.com 2803:f800:50::6ca2:c09b 2/2 2016-10-26 |
|
| 22 | 388/674859 | www.kiwify.com.br 2606:4700:4409::ac40:9138 2023-08-18 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2021-08-31 |
noel.ns.cloudflare.com 2a06:98c1:50::ac40:21d8 2/2 2021-08-31 |
|
| 23 | 480/779501 | FAILED | FAILED | FAILED | |
| 24 | 607/944178 | FAILED | FAILED | FAILED | |
| 25 | 179/351980 | www.cnnbrasil.com.br 2a04:fa87:fffd::c000:4272 2020-03-17 |
cnnbrasil-com-br.mail.protection.outlook.com 2a01:111:f403:f907::1 2025-04-05 |
ns4-08.azure-dns.info 2620:1ec:bda:700::8 4/4 2020-03-17 |
|
| 26 | 15/42934 | FAILED CDN | FAILED | dns1.bb.com.br 2801:8e:10:803::2 4/4 2015-08-24 |
|
| 27 | 4/40148 | FAILED CDN | FAILED | use5.akam.net 2600:1403:a::40 3/8 2014-03-23 |
|
| 28 | 361/638071 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2013-12-30 |
ns-889.awsdns-47.net 2600:9000:5303:7900::1 4/4 2016-10-26 |
|
| 29 | 250/449013 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0c::1a 2021-01-23 |
ns-cloud-e3.googledomains.com 2001:4860:4802:36::6e 8/8 2013-08-14 |
|
| 30 | 586/910658 | www.alura.com.br 2606:4700:20::681a:1aa 2019-08-26 CDN |
alura-com-br.mail.protection.outlook.com 2a01:111:f403:f90a:: 2019-08-26 |
gina.ns.cloudflare.com 2803:f800:50::6ca2:c075 2/2 2019-08-26 |
|
| 31 | 339/592992 | www.casasbahia.com.br 2a02:26f0:2b80:2f::215:8f4f 2020-10-20 CDN |
casasbahia-com-br.mail.protection.outlook.com 2a01:111:f403:f90f:: 2025-04-04 |
a9-65.akam.net 2a02:26f0:117::41 6/6 2014-11-16 |
|
| 32 | 160/296135 | www.ifood.com.br 2a06:98c1:310a::6812:25df 2018-09-25 |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2018-06-18 |
ns-879.awsdns-45.net 2600:9000:5303:6f00::1 4/4 2018-06-18 |
|
| 33 | 218/397391 | www.terra.com.br 2a02:26f0:2b80:31::173a:54cc 2011-06-08 |
FAILED | a11-66.akam.net 2600:1480:1::42 6/8 2012-02-06 |
|
| 34 | 217/396459 | www.infomoney.com.br 2a04:fa87:fffd::c000:429a 2019-09-25 |
FAILED | ns-44.awsdns-05.com 2600:9000:5300:2c00::1 4/4 2016-10-26 |
|
| 35 | 381/668074 | economia.uol.com.br 2a02:26f0:2b80:31::173a:54d2 2012-02-26 CDN |
FAILED | FAILED | |
| 36 | 340/597722 | www.bradesco.com.br 2a02:26f0:2b80:2f::215:8f4f 2015-08-26 CDN |
FAILED | a22-67.akam.net 2600:1480:7800::43 6/6 2012-10-26 |
|
| 37 | 402/690399 | www.grancursosonline.com.br 2606:4700::6812:64e1 2016-01-14 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-01-14 |
dan.ns.cloudflare.com 2803:f800:50::6ca2:c16c 2/2 2016-01-14 |
|
| 38 | / | FAILED | tecmundo-com-br.mail.protection.outlook.com 2a01:111:f403:c94a::1 2015-12-04 |
FAILED | |
| 39 | 453/748532 | FAILED CDN | FAILED | blue.foundationdns.com 2803:f800:52::a29f:3c01 0/0 |
|
| 40 | 434/731567 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2015-03-01 |
ns-882.awsdns-46.net 2600:9000:5303:7200::1 4/4 2016-10-26 |
|
| 41 | / | www.bling.com.br 2606:4700::6812:1d9a 2020-06-13 CDN |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2019-08-04 |
ns-1519.awsdns-61.org 2600:9000:5305:ef00::1 4/4 2019-08-04 |
|
| 42 | 124/221750 | www.hostgator.com.br 2606:4700:3108::ac42:2826 2015-04-15 CDN |
hostgator-com-br.mail.eo.outlook.com 2a01:111:f403:c92c::4 2015-09-02 |
ns1.hostgator.com.br 2400:cb00:2049:1::a29f:88c 2/2 2015-04-14 |
|
| 43 | 213/388558 | FAILED | fgv-br.mail.protection.outlook.com 2a01:111:f403:f910:: 2025-04-04 |
FAILED | |
| 44 | 39/99653 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2020-03-31 |
ns-1537.awsdns-00.co.uk 2600:9000:5306:100::1 4/4 2020-03-31 |
|
| 45 | 51/111676 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c00::1b 2016-12-23 |
b.dns.usp.br 2001:12d0:c080::208 3/4 2010-12-11 |
|
| 46 | 369/650277 | FAILED | FAILED | ns-810.awsdns-37.net 2600:9000:5303:2a00::1 4/4 2020-09-07 |
|
| 47 | 122/216268 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1b 2018-11-25 |
ns-2009.awsdns-59.co.uk 2600:9000:5307:d900::1 4/4 2018-11-25 |
|
| 48 | / | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c09::1a 2016-03-27 |
chad.ns.cloudflare.com 2803:f800:50::6ca2:c152 2/2 2016-03-27 |
|
| 49 | 133/240165 | www.xpi.com.br 2a02:26f0:2b80:21::216:fb93 2021-12-11 |
FAILED | ns2-06.azure-dns.net 2620:1ec:8ec:700::6 4/4 2019-03-10 |
|
| 50 | 592/917890 | www.buscape.com.br 2600:9000:203b:f600:19:3c2f:2500:93a1 2019-11-20 |
buscape-com-br.mail.protection.outlook.com 2a01:111:f403:c931::1 2019-10-30 |
ns-645.awsdns-16.net 2600:9000:5302:8500::1 4/4 2011-12-13 |
|
| 51 | 383/668993 | www.olhardigital.com.br 2606:4700:20::681a:c3 2024-03-21 CDN |
olhardigital-com-br.mail.eo.outlook.com 2a01:111:f403:c92c::2 2025-04-05 |
pranab.ns.cloudflare.com 2606:4700:58::a29f:2cc7 2/2 2019-01-25 |
|
| 52 | 132/239557 | FAILED | prefeitura-sp-gov-br.mail.protection.outlook.com 2a01:111:f403:f805::1 2025-04-05 |
a2-67.akam.net 2600:1480:7000::43 5/5 2018-06-02 |
|
| 53 | 281/497629 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2019-08-11 |
ns-237.awsdns-29.com 2600:9000:5300:ed00::1 4/4 2019-08-11 |
|
| 54 | / | www.terabyteshop.com.br 2606:4700::6812:56e 2019-11-30 CDN |
aspmx.l.google.com 2a00:1450:400c:c0b::1a 2019-11-30 |
erin.ns.cloudflare.com 2606:4700:50::adf5:3a71 2/2 2019-11-30 |
|
| 55 | / | www.4devs.com.br 2607:5300:203:8923::5 2020-02-17 hosted |
FAILED | ns-1144.awsdns-15.org 2600:9000:5304:7800::1 4/4 2020-02-17 |
|
| 56 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1a 2018-06-02 |
norman.ns.cloudflare.com 2803:f800:50::6ca2:c1d9 2/2 2018-06-02 |
|
| 57 | / | www.yampi.com.br 2606:4700::6812:1df7 2020-05-12 CDN |
aspmx.l.google.com 2a00:1450:400c:c07::1a 2020-05-12 |
pam.ns.cloudflare.com 2803:f800:50::6ca2:c08a 2/2 2020-05-12 |
|
| 58 | / | FAILED | FAILED | FAILED | |
| 59 | 290/510178 | FAILED | zoom-com-br.mail.protection.outlook.com 2a01:111:f403:f807:: 2012-12-12 |
ns-1025.awsdns-00.org 2600:9000:5304:100::1 4/4 2016-10-26 |
|
| 60 | 502/813666 | FAILED CDN | FAILED | ns-1633.awsdns-12.co.uk 2600:9000:5306:6100::1 4/6 2020-04-21 |
|
| 61 | 207/385127 | FAILED CDN | e-carrefour-com-br.mail.protection.outlook.com 2a01:111:f403:f802::3 2025-01-23 |
rex.ns.cloudflare.com 2a06:98c1:50::ac40:230d 2/2 2014-09-16 |
|
| 62 | 420/711022 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2019-11-23 |
ns-483.awsdns-60.com 2600:9000:5301:e300::1 4/4 2019-11-24 |
|
| 63 | 395/682642 | www.nike.com.br 2a02:26f0:2b80:d8e::154e 2021-06-30 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2022-05-06 |
use5.akam.net 2600:1403:a::40 4/8 2018-11-25 |
|
| 64 | 465/763703 | www.lance.com.br 2606:4700::6812:f3c 2021-09-29 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2023-06-08 |
laura.ns.cloudflare.com 2803:f800:50::6ca2:c0b7 2/2 2018-12-06 |
|
| 65 | / | www.privacy.com.br 2a06:98c1:3108::6812:25b1 2022-04-11 CDN |
smtp.google.com 2a00:1450:400c:c0b::1b 2022-04-11 |
eoin.ns.cloudflare.com 2606:4700:58::a29f:2c56 2/2 2022-04-11 |
|
| 66 | / | www.gov.br 2804:151:3:2:161:148:164:31 2025-10-13 |
FAILED | bsa2.serpro.gov.br 2804:151:0:8::12 4/4 2020-09-13 |
|
| 67 | 128/231901 | www.abril.com.br 2a04:fa87:fffd::c000:4282 2014-12-03 |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2018-06-02 |
ns-cloud-a1.googledomains.com 2001:4860:4802:32::6a 4/4 2018-09-28 |
|
| 68 | 293/518214 | www.climatempo.com.br 2606:4700::6810:acee 2018-12-01 |
aspmx.l.google.com 2a00:1450:400c:c00::1b 2012-07-26 |
ns-cloud-b2.googledomains.com 2001:4860:4802:34::6b 4/4 2022-04-29 |
|
| 69 | / | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2013-03-18 |
ns-45.awsdns-05.com 2600:9000:5300:2d00::1 4/4 2013-03-18 |
|
| 70 | 171/333956 | FAILED | smtp.google.com 2a00:1450:400c:c0a::1b 2024-06-08 |
ns-597.awsdns-10.net 2600:9000:5302:5500::1 6/6 2013-08-10 |
|
| 71 | / | FAILED | mx-vip-01-farm64.kinghost.net 2804:10:8016::216:38 2020-11-10 |
ns-2030.awsdns-61.co.uk 2600:9000:5307:ee00::1 4/4 2020-06-28 |
|
| 72 | 299/528640 | FAILED | webmotors-com-br.mail.protection.outlook.com 2a01:111:f403:f90d:: 2025-01-23 |
ns-1419.awsdns-49.org 2600:9000:5305:8b00::1 4/4 2016-10-26 |
|
| 73 | 5/40218 | www.sicredi.com.br 2a02:26f0:2b80:21::216:fbb7 2025-09-28 CDN |
sicredi-com-br.mail.protection.outlook.com 2a01:111:f403:c946::1 2025-01-23 |
a11-66.akam.net 2600:1480:1::42 6/6 2025-01-05 |
|
| 74 | 198/370651 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2015-03-23 |
ns-747.awsdns-29.net 2600:9000:5302:eb00::1 4/4 2016-10-26 |
|
| 75 | 357/634967 | FAILED | FAILED | FAILED | |
| 76 | 142/249715 | FAILED | inss-gov-br.mail.protection.outlook.com 2a01:111:f403:c902::2 2025-01-23 |
FAILED | |
| 77 | 89/168147 | www.scielo.br 2400:52e0:1e02::1073:1 2025-08-28 |
smtp.google.com 2a00:1450:400c:c0c::1b 2023-10-31 |
coco.bunny.net 2400:52e0:fff2::1 2/2 2013-05-16 |
|
| 78 | / | www.sinonimos.com.br 2604:2dc0:100:1af0:: 2017-05-23 hosted |
FAILED | ns-1391.awsdns-45.org 2600:9000:5305:6f00::1 4/4 2016-10-26 |
|
| 79 | / | www.pichau.com.br 2606:4700:10::6814:c46 2018-11-25 CDN |
aspmx4.googlemail.com 2a00:1450:4010:c0e::1a 2018-11-25 |
lakas.ns.cloudflare.com 2606:4700:58::adf5:3bc2 2/2 2018-11-25 |
|
| 80 | 368/650151 | www.dicio.com.br 2607:5300:60:6912::4 2015-09-03 hosted |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2022-11-08 |
ns-1028.awsdns-00.org 2600:9000:5304:400::1 4/4 2016-10-26 |
|
| 81 | / | www.omelete.com.br 2a02:26f0:2b80:31::173a:54da 2012-02-07 |
aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2012-07-26 |
ns-2033.awsdns-62.co.uk 2600:9000:5307:f100::1 4/4 2018-06-02 |
|
| 82 | 335/588643 | www.voegol.com.br 2a02:26f0:2b80:993::2c76 2022-01-28 CDN |
FAILED | a13-65.akam.net 2600:1480:800::41 6/6 2015-07-30 |
|
| 83 | 176/349127 | www.ig.com.br 2606:4700::6812:1d14 2011-06-08 |
FAILED | ns-798.awsdns-35.net 2600:9000:5303:1e00::1 4/4 2011-06-08 |
|
| 84 | 632/976388 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2021-05-19 |
ns-1171.awsdns-18.org 2600:9000:5304:9300::1 4/4 2019-09-13 |
|
| 85 | 264/470680 | www.zapimoveis.com.br 2606:4700::6813:de5a 2019-12-28 |
aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2015-06-04 |
ns-764.awsdns-31.net 2600:9000:5302:fc00::1 4/4 2016-10-26 |
|
| 86 | 22/67568 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2018-12-13 |
ns-1460.awsdns-54.org 2600:9000:5305:b400::1 4/4 2018-12-13 |
|
| 87 | 156/285941 | conta.uol.com.br 2a02:26f0:2b80:31::173a:54ca 2023-07-18 CDN |
FAILED | FAILED | |
| 88 | 376/661870 | FAILED | FAILED | FAILED | |
| 89 | 522/838314 | www.statusinvest.com.br 2606:4700:20::ac43:47ee 2020-03-10 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2020-09-19 |
jeremy.ns.cloudflare.com 2803:f800:50::6ca2:c1b4 2/2 2020-03-10 |
|
| 90 | / | FAILED | FAILED | sdns3.ultradns.biz 2610:a1:1003::3 4/4 2018-06-02 |
|
| 91 | 324/572196 | www.leroymerlin.com.br 2606:4700::6811:3ebc 2018-08-09 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2015-04-23 |
zeus.ns.cloudflare.com 2a06:98c1:50::ac40:21f9 2/2 2016-10-26 |
|
| 92 | / | www.pelando.com.br 2606:4700:20::681a:5e5 2018-11-25 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2018-11-25 |
matias.ns.cloudflare.com 2606:4700:58::a29f:2c49 2/2 2018-11-25 |
|
| 93 | 519/826407 | www.livelo.com.br 2a02:26f0:2b80:21::216:fb8e 2025-08-29 CDN |
livelo-com-br.mail.protection.outlook.com 2a01:111:f403:f901::2 2025-01-23 |
a20-66.akam.net 2a02:26f0:67::42 6/6 2020-01-02 |
|
| 94 | 560/878386 | FAILED CDN | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2018-10-04 |
use5.akam.net 2600:1403:a::40 4/8 2016-10-27 |
|
| 95 | / | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1a 2018-06-02 |
ns-1736.awsdns-25.co.uk 2600:9000:5306:c800::1 4/4 2018-06-02 |
|
| 96 | 651/997879 | madeiramadeira.com.br 2600:1f1e:679:c701:bc0e:5eaf:78df:c6c6 2019-08-10 |
aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2019-08-10 |
ns-893.awsdns-47.net 2600:9000:5303:7d00::1 4/4 2019-08-10 |
|
| 97 | 503/815344 | FAILED | educacao-sp-gov-br.mail.protection.outlook.com 2a01:111:f403:c902::16 2025-04-05 |
FAILED | |
| 98 | 121/214021 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2012-07-26 |
ns-97.awsdns-12.com 2600:9000:5300:6100::1 4/4 2014-03-21 |
|
| 99 | 418/709830 | www.sympla.com.br 2606:4700::6812:1e11 2020-04-15 |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2019-07-17 |
ns-1622.awsdns-10.co.uk 2600:9000:5306:5600::1 4/4 2019-07-17 |
|
| 100 | 481/779695 | FAILED | smiles-com-br.mail.protection.outlook.com 2a01:111:f403:f902::1 2025-04-05 |
ns-1329.awsdns-38.org 2600:9000:5305:3100::1 4/4 2019-10-27 |
|
| In total 100 hosts | 48 (48%) | 66 (66%) | 83 (83%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 14687 (14687 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 4586 (31.2 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 2617 (17.8 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 7484 (51 %) |
| Traffic from this prefix has been seen | BLUE | 999 (6.8 %) |
| Prefix | Description | First/Last announcement |
| 2001:960:6b7::/48 | SixXS assignment to end-user CALE1-6BONE This prefix is routed to 2001:960:2:193::2 | 2018-07-25 |
| 2001:1280::/25 | Comite Gestor da Internet no Brasil | 2022-03-23 |
| 2001:1280::/32 | TIVIT TECNOLOGIA DA INFORMAÇÃO S.A. (115374) | 2022-03-23 |
| 2001:1280:8000::/36 | 2022-03-23 | |
| 2001:1284::/32 | COPEL Telecom S.A.
COPEL Telecom S.A.
COPEL Telecom S.A.
| 2010-05-10 |
| 2001:1284::/33 | COPEL Telecom S.A. (954772) | 2012-06-08 |
| 2001:1284::/48 | 2011-05-30 | |
| 2001:1284:8000::/33 | COPEL Telecom S.A. | 2012-06-08 |
| 2001:1284:f000::/40 | 2011-07-26 | |
| 2001:1288::/32 | VIPWay Serviços de Telecomunicações Ltda | 2014-12-18 |
| 2001:128c::/32 | Sul Americana Tecnologia e Informática Ltda. | 2008-01-08 |
| 2001:128c:580::/42 | 2012-08-09 | |
| 2001:128c:a80::/42 | 2012-08-25 | |
| 2001:128c:d00::/42 | 2015-12-30 | |
| 2001:128c:1000::/42 | 2015-12-30 | |
| 2001:128c:1080::/42 | 2015-12-30 | |
| 2001:128c:1100::/42 | 2015-12-30 | |
| 2001:128c:1180::/42 | 2015-12-30 | |
| 2001:128c:1200::/42 | 2015-12-30 | |
| 2001:128c:2000::/36 | 2015-12-29 | |
| 2001:128c:6000::/36 | 2016-07-08 | |
| 2001:128c:7000::/40 | 2016-09-13 | |
| 2001:128c:7100::/40 | 2016-12-20 | |
| 2001:128c:8000::/40 | 2016-09-17 | |
| 2001:1290::/32 | CTBC MULTIMIDIA DATA NET S/A | 2008-04-09 |
| 2001:1291::/32 | COMPANHIA DE TELECOMUNICACOES DO BRASIL CENTRAL | 2009-03-17 |
| 2001:1291:100a::/48 | 2015-07-19 | |
| 2001:1294::/32 | TeleSA Telecomunicacoes S.A | 2016-12-23 |
| 2001:1294::/36 | 2012-04-05 | |
| 2001:1294::/48 | 2010-11-16 | |
| 2001:1294:1::/48 | 2011-10-26 | |
| 2001:1294:2::/48 | 2011-11-03 | |
| 2001:1294:1290::/48 | 2012-04-05 | |
| 2001:1294:1291::/48 | 2012-04-27 | |
| 2001:1294:1292::/48 | 2012-04-13 | |
| 2001:1294:1294::/48 | 2013-07-22 | |
| 2001:1294:1295::/48 | 2012-04-13 | |
| 2001:1294:ca5a::/48 | 2011-01-03 | |
| 2001:1294:cafe::/48 | 2010-08-16 | |
| 2001:1298::/32 | Acessa Telecomunicações Ltda | 2025-07-24 |
| 2001:1298:1::/48 | 2025-07-24 | |
| 2001:129c::/32 | Durand do Brasil Ltda | 2009-01-28 |
| 2001:12a0::/32 | ENGEPLUS INFORMATICA LTDA | 2015-03-27 |
| 2001:12a4::/32 | IBERIA BRASIL TELECOMUNICACOES | 2024-08-23 |
| 2001:12a4:2000::/36 | 2024-08-23 | |
| 2001:12a8::/32 | Brasil Telecom S/A - Filial Distrito Federal (488301) | 2022-03-23 |
| 2001:12ac::/32 | Onda Internet | 2009-06-03 |
| 2001:12ac::/33 | 2011-10-18 | |
| 2001:12ac:8000::/33 | 2011-10-18 | |
| 2001:12b0::/32 | LINKTEL TELECOMUNICACOES DO BRASIL LTDA | 2008-11-22 |
| 2001:12b4::/32 | Americana Digital Ltda. | 2008-12-08 |
| 2001:12b4::/34 | 2012-03-17 | |
| 2001:12b4:4000::/34 | 2012-03-23 | |
| 2001:12b4:8000::/34 | 2012-03-17 | |
| 2001:12b4:c000::/34 | 2012-03-17 | |
| 2001:12b8::/32 | UNOTEL TELECOM S/A (975840) | 2022-03-23 |
| 2001:12bc::/32 | Terremark do Brasil Ltda. | 2022-03-23 |
| 2001:12bc:31::/48 | 2022-03-23 | |
| 2001:12c0::/32 | Terra Networks Brasil S.A.
| 2022-03-23 |
| 2001:12c0::/33 | 2022-03-23 | |
| 2001:12c0::/34 | 2022-03-23 | |
| 2001:12c0:4000::/34 | 2022-03-23 | |
| 2001:12c0:8000::/33 | 2022-03-23 | |
| 2001:12c0:ffff::/48 | 2022-03-23 | |
| 2001:12c4::/32 | INTERNEXO LTDA. | 2009-12-23 |
| 2001:12c8::/32 | DUALTEC INFORMATICA LTDA
| 2022-03-23 |
| 2001:12c8:8000::/33 | 2022-03-23 | |
| 2001:12d0::/32 | UNIVERSIDADE DE SAO PAULO
| 2009-09-10 |
| 2001:12d0:840::/48 | 2017-06-27 | |
| 2001:12d0:8c0::/48 | 2017-06-27 | |
| 2001:12d0:6000::/48 | 2013-09-19 | |
| 2001:12d0:c000::/48 | 2017-06-27 | |
| 2001:12d8::/32 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | 2009-03-02 |
| 2001:12d8:81::/48 | 2016-03-25 | |
| 2001:12e0::/32 | Telefonica Data S.A. | 2022-03-23 |
| 2001:12e0:200::/40 | 2013-07-13 | |
| 2001:12e0:300::/48 | 2022-03-23 | |
| 2001:12e0:800::/37 | 2015-10-06 | |
| 2001:12e0:2000::/36 | Telefonica Data S.A., BR | 2017-06-02 |
| 2001:12e0:8000::/36 | 2009-03-06 | |
| 2001:12e0:8000::/48 | FUTURA NETWORKS DO BRASIL CONSULTORIA LTDA | 2013-07-14 |
| 2001:12e0:b000::/36 | 2009-03-06 | |
| 2001:12e0:b100::/48 | 2014-11-09 | |
| 2001:12e0:c000::/36 | 2015-08-29 | |
| 2001:12e8::/32 | Alog-02 Soluções de Tecnologia em Informática S.A. | 2005-11-29 |
| 2001:12e8::/36 | 2011-04-14 | |
| 2001:12e8:3::/48 | 2012-11-12 | |
| 2001:12e8:9::/48 | 2017-11-25 | |
| 2001:12e8:1000::/36 | 2011-04-14 | |
| 2001:12e8:1003::/48 | 2017-11-25 | |
| 2001:12e8:1004::/48 | 2012-11-12 | |
| 2001:12e8:1009::/48 | 2017-11-25 | |
| 2001:12e8:2000::/36 | 2017-05-04 | |
| 2001:12f0::/32 | Associação Rede Nacional de Ensino e Pesquisa | 2022-03-23 |
| 2001:12f0::/36 | 2016-10-25 | |
| 2001:12f0:3d::/48 | Associação Rede Nacional de Ensino e Pesquisa, BR | 2017-03-25 |
| 2001:12f0:100::/42 | 2014-05-24 | |
| 2001:12f0:200::/42 | 2014-05-24 | |
| 2001:12f0:300::/42 | 2014-05-24 | |
| 2001:12f0:300::/48 | Universidade Federal do Rio Grande do Sul | 2009-01-16 |
| 2001:12f0:33f::/48 | 2017-11-01 | |
| 2001:12f0:400::/42 | 2014-05-24 | |
| 2001:12f0:4c0::/42 | 2014-05-24 | |
| 2001:12f0:500::/42 | 2014-05-24 | |
