|
Canada is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 48/82673 | www.myshopify.com 2620:127:f00f:e:: 2024-03-01 CDN |
FAILED | blue.foundationdns.org 2606:4700:57::6ca2:c63d 4/4 2014-08-27 |
|
| 2 | 6/28199 | FAILED CDN | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2015-07-19 |
gold.foundationdns.net 2606:4700:57::6ca2:c620 5/3 2015-07-19 |
|
| 3 | 5/25110 | www.amazon.ca 2600:9000:269d:d400:a:23be:a695:9801 2022-08-21 |
FAILED | ns1.amzndns.com 2001:502:f3ff::10 8/8 2010-12-11 |
|
| 4 | 1/8884 | www.google.ca 2a00:1450:4007:807::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c0c::1a 2012-07-26 |
ns1.google.com 2001:4860:4802:32::a 4/4 2018-01-23 |
|
| 5 | 107/128828 | www.reverso.net 2606:4700::6812:9af 2024-12-11 CDN |
reverso-net.mail.protection.outlook.com 2a01:111:f403:ca04::1 2025-01-23 |
chelsea.ns.cloudflare.com 2a06:98c1:50::ac40:22b1 2/2 2022-06-29 |
|
| 6 | 15/41837 | www.canada.ca 2a02:26f0:2b80:890::fe9 2016-03-10 |
canada-ca.mail.protection.outlook.com 2a01:111:f403:c942::1 2025-01-09 |
ns2.d-zone.ca 2620:10a:80ec::2 2/6 2016-08-01 |
|
| 7 | 7/29903 | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2017-03-04 |
ns-1404.awsdns-47.org 2600:9000:5305:7c00::1 4/4 2017-03-04 |
|
| 8 | 14/41825 | FAILED | FAILED | ns1.p201.dns.oraclecloud.net 2600:2000:2100::c9 10/10 2018-06-02 |
|
| 9 | 39/69445 | www.xe.com 2600:9000:2062:4400:4:cb4f:4480:93a1 2019-11-23 |
FAILED | ns-1530.awsdns-63.org 2600:9000:5305:fa00::1 4/4 2015-06-06 |
|
| 10 | 86/110615 | FAILED | aspmx2.googlemail.com 2a00:1450:4013:c1e::1b 2012-07-26 |
ns-1546.awsdns-01.co.uk 2600:9000:5306:a00::1 4/4 2015-04-05 |
|
| 11 | 154/215946 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0c::1a 2022-03-19 |
ns-cloud-d4.googledomains.com 2001:4860:4802:38::6d 4/4 2014-09-12 |
|
| 12 | 66/95537 | www.ubc.ca 2600:9000:281b:1600:11:df9d:7c80:93a1 2011-06-04 |
FAILED | FAILED | |
| 13 | 364/670038 | FAILED | cic-gc-ca.mail.protection.outlook.com 2a01:111:f403:c944:: 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/6 2023-05-02 |
|
| 14 | 129/157957 | FAILED CDN | FAILED | ns03.ebaydns.com 2607:f740:e642:8::1 8/8 2013-10-18 |
|
| 15 | 11/38362 | FAILED CDN | FAILED | a5-65.akam.net 2600:1480:b000::41 6/6 2015-02-10 |
|
| 16 | 489/909716 | www.blogfa.com 2a06:98c1:3120:: 2015-08-25 CDN |
FAILED | igor.ns.cloudflare.com 2803:f800:50::6ca2:c177 2/2 2015-03-15 |
|
| 17 | 246/416209 | FAILED CDN | FAILED | ns9.pinterest.com 2400:cb00:2049:1::a29f:1fa 4/4 2017-10-12 |
|
| 18 | 166/239379 | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1b 2014-10-14 |
ns25.digicertdns.net 2600:1800:15::1:1f 6/6 2018-08-02 |
|
| 19 | 52/85253 | www.utoronto.ca 2620:12a:8001::1 2017-11-22 CDN |
utoronto-ca.mail.protection.outlook.com 2a01:111:f403:c942::3 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/2 2016-08-06 |
|
| 20 | 3/19934 | FAILED | FAILED | FAILED | |
| 21 | 70/101806 | FAILED CDN | realtor-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
ns-2025.awsdns-61.co.uk 2600:9000:5307:e900::1 4/4 2023-07-28 |
|
| 22 | 464/866669 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 2/6 2023-05-09 |
|
| 23 | 105/124762 | FAILED CDN | FAILED | a5-65.akam.net 2600:1480:b000::41 12/12 2012-08-03 |
|
| 24 | 91/116702 | uwaterloo.ca 2a04:4e42::645 2012-06-06 CDN |
FAILED | FAILED | |
| 25 | 16/41984 | FAILED | FAILED | FAILED | |
| 26 | 121/146156 | FAILED CDN | FAILED | a28-66.akam.net 2600:1480:d800::42 6/6 2011-12-01 |
|
| 27 | 81/108292 | FAILED CDN | FAILED | ns1-118.akam.net 2600:1401:2::76 2/8 2017-10-31 |
|
| 28 | 72/104133 | www.ctvnews.ca 2a02:26f0:2b80:6::215:484d 2025-01-15 |
FAILED | pdns4.ultradns.org 2001:502:4612::1 6/6 2012-07-05 |
|
| 29 | 142/170959 | FAILED | FAILED | ns3.cantire.com 2620:192::53:3 4/4 2018-12-05 |
|
| 30 | 68/96941 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2014-08-22 |
ns-46.awsdns-05.com 2600:9000:5300:2e00::1 4/4 2014-08-22 |
|
| 31 | 256/432442 | FAILED | FAILED | FAILED | |
| 32 | 292/525095 | www.uvic.ca 2607:f8f0:c10::100 2012-07-13 |
uvic-ca.mail.protection.outlook.com 2a01:111:f403:c944::1 2025-01-09 |
FAILED | |
| 33 | 247/419185 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 4/5 2017-11-04 |
|
| 34 | 152/201089 | www.uwo.ca 2605:500:420:1:129:100:0:79 2015-04-15 |
uwo-ca.mail.protection.outlook.com 2a01:111:f403:c944::1 2025-01-09 |
ns1.uwo.ca 2605:500:400:f000:0:12:9100:212 3/3 2015-04-15 |
|
| 35 | 150/185954 | www.canadapost-postescanada.ca 2a02:26f0:2b80:892::1dc5 2020-08-14 CDN |
FAILED | a1-226.akam.net 2600:1401:2::e2 6/6 2020-08-14 |
|
| 36 | 257/435159 | FAILED | FAILED | ns2-08.azure-dns.net 2620:1ec:8ec:700::8 4/4 2023-05-31 |
|
| 37 | 92/117558 | FAILED | gov-bc-ca.mail.protection.outlook.com 2a01:111:f403:c944:: 2025-01-09 |
FAILED | |
| 38 | 255/429221 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 2/6 2023-04-12 |
|
| 39 | 164/238114 | FAILED | FAILED | FAILED | |
| 40 | 109/130893 | FAILED CDN | FAILED | a18-67.akam.net 2600:1480:4800::43 6/6 2018-06-02 |
|
| 41 | 112/135097 | FAILED | FAILED | FAILED | |
| 42 | 220/350646 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 2/2 2022-05-23 |
|
| 43 | 184/292505 | FAILED CDN | aspmx2.googlemail.com 2a00:1450:4013:c1e::1a 2012-11-29 |
aldo.ns.cloudflare.com 2803:f800:50::6ca2:c3f8 2/2 2012-11-29 |
|
| 44 | 352/646434 | www.crave.ca 2a02:26f0:2b80:10::215:8693 2020-11-17 CDN |
FAILED | pdns2.ultradns.net 2610:a1:1014::1 6/6 2018-10-16 |
|
| 45 | 165/238870 | www.ontario.ca 2600:9000:2046:f000:d:2343:1cc0:93a1 2021-03-02 |
FAILED | FAILED | |
| 46 | 304/539210 | www.alberta.ca 2606:4700::6812:6a2 2020-11-25 |
alberta-ca.mail.protection.outlook.com 2a01:111:f403:c942::2 2025-01-09 |
FAILED | |
| 47 | 178/266178 | FAILED | lapresse-ca.mail.protection.outlook.com 2a01:111:f403:c942::3 2025-01-09 |
theo.ns.cloudflare.com 2606:4700:58::adf5:3b90 2/2 2015-06-20 |
|
| 48 | 496/916380 | FAILED hosted | FAILED | FAILED | |
| 49 | 67/96830 | FAILED | FAILED | ns-1019.awsdns-63.net 2600:9000:5303:fb00::1 7/7 2012-07-06 |
|
| 50 | 348/638162 | FAILED | yorku-ca.mail.protection.outlook.com 2a01:111:f403:c942::1 2025-01-09 |
ns2.d-zone.ca 2620:10a:80ec::2 3/5 2014-11-11 |
|
| 51 | 119/143856 | www.expedia.ca 2a02:26f0:2b80:26::216:fa09 2025-09-16 CDN |
FAILED | pdns3.ultradns.org 2610:a1:1015::1 10/10 2010-12-11 |
|
| 52 | 125/152173 | FAILED | ucalgary-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/2 2017-08-19 |
|
| 53 | 147/183098 | FAILED | mcgill-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
FAILED | |
| 54 | 127/154922 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 2/6 2023-04-24 |
|
| 55 | 123/149240 | www.addtoany.com 2606:4700:10::6814:14c0 2016-09-21 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2016-09-21 |
bob.ns.cloudflare.com 2803:f800:50::6ca2:c168 2/2 2016-09-21 |
|
| 56 | 275/478643 | FAILED | FAILED | ns1.d-zone.ca 2620:10a:80eb::2 2/6 2023-04-12 |
|
| 57 | 303/538083 | FAILED | FAILED | dns3.easydns.ca 2620:49:1::10 3/3 2017-08-11 |
|
| 58 | 35/64510 | www.radio-canada.ca 2a02:26f0:2b80:596::2b5b 2018-06-06 |
FAILED | dns2.p01.nsone.net 2a00:edc0:6259:7:1::2 6/6 2015-09-10 |
|
| 59 | 388/709633 | www.blackhatworld.com 2606:4700:10::6814:13e2 2017-01-07 CDN |
blackhatworld-com.mail.protection.outlook.com 2a01:111:f403:ca04::4 2025-01-24 |
paul.ns.cloudflare.com 2606:4700:58::adf5:3b87 2/2 2013-08-13 |
|
| 60 | 203/319805 | FAILED CDN | FAILED | ns03.wfrdns.com 2607:f740:e056:8::1 8/8 2016-04-29 |
|
| 61 | 175/260021 | FAILED | ulaval-ca.mail.protection.outlook.com 2a01:111:f403:c942::2 2025-01-09 |
ns1.zonerisq.ca 2620:10a:80eb::2 2/2 2014-08-27 |
|
| 62 | 445/827761 | www.senecacollege.ca 2a02:26f0:2b80:21::216:fbc1 2023-06-13 |
senecacollege-ca.mail.protection.outlook.com 2a01:111:f403:c944:: 2025-01-09 |
ns2.d-zone.ca 2620:10a:80ec::2 2/2 2016-02-01 |
|
| 63 | 298/535645 | FAILED CDN | FAILED | a24-64.akam.net 2600:1480:9800::40 6/6 2018-10-30 |
|
| 64 | 163/230489 | FAILED | umontreal-ca.mail.protection.outlook.com 2a01:111:f403:c944:: 2025-01-09 |
ns1.risq.qc.ca 2001:510:100:192::111 2/4 2015-10-27 |
|
| 65 | 117/140082 | FAILED CDN | FAILED | ns-423.awsdns-52.com 2600:9000:5301:a700::1 4/4 2011-09-23 |
|
| 66 | 458/851283 | FAILED | FAILED | ns2.d-zone.ca 2620:10a:80ec::2 2/4 2017-10-12 |
|
| 67 | 120/146065 | www.tsn.ca 2a02:26f0:2b80:6::215:484c 2020-03-03 |
FAILED | pdns4.ultradns.org 2001:502:4612::1 6/7 2012-02-03 |
|
| 68 | 76/106688 | FAILED | FAILED | ns-1893.awsdns-44.co.uk 2600:9000:5307:6500::1 4/4 2013-04-08 |
|
| 69 | 217/345812 | FAILED | FAILED | ns-816.awsdns-38.net 2600:9000:5303:3000::1 8/8 2016-10-26 |
|
| 70 | 194/300888 | www.indigo.ca 2a02:26f0:2b80:2f::215:8f4d 2023-03-23 CDN |
indigo-ca.mail.eo.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
a1-97.akam.net 2600:1401:2::61 6/6 2011-09-01 |
|
| 71 | 106/128167 | FAILED CDN | FAILED | ns8socg.shawcable.net 2001:4e8:0:40ff::53:8 8/8 2012-11-15 |
|
| 72 | 167/246383 | FAILED | smtp.google.com 2a00:1450:400c:c07::1a 2024-06-08 |
ns-1310.awsdns-35.org 2600:9000:5305:1e00::1 8/8 2012-06-14 |
|
| 73 | 260/438093 | FAILED CDN | bnc-ca.mail.protection.outlook.com 2a01:111:f403:c944:: 2025-01-09 |
a4-67.akam.net 2600:1480:9000::43 6/6 2014-07-01 |
|
| 74 | 114/136332 | FAILED CDN | sportsnet-ca.mail.protection.outlook.com 2a01:111:f403:c942::3 2025-01-09 |
a22-67.akam.net 2600:1480:7800::43 6/6 2017-05-04 |
|
| 75 | 149/185449 | FAILED | mcmaster-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/2 2016-02-18 |
|
| 76 | 277/478952 | FAILED | FAILED | dns4.easydns.info 2620:49:4::10 4/4 2011-11-16 |
|
| 77 | 529/958430 | FAILED | FAILED | ns2.zonerisq.ca 2620:10a:80ec::2 2/5 2015-10-27 |
|
| 78 | 219/350062 | FAILED CDN | autotrader-ca.mail.protection.outlook.com 2a01:111:f403:ca27:: 2025-01-09 |
ns-943.awsdns-53.net 2600:9000:5303:af00::1 4/4 2014-07-08 |
|
| 79 | 229/379458 | www.centris.ca 2606:4700::6812:41 2025-03-06 CDN |
centris-ca.mail.protection.outlook.com 2a01:111:f403:c942::2 2025-01-09 |
ns1-08.azure-dns.com 2603:1061:0:700::8 4/4 2011-09-10 |
|
| 80 | 204/321418 | FAILED | quebec-ca.mail.protection.outlook.com 2a01:111:f403:c942::2 2025-01-09 |
ns-1838.awsdns-37.co.uk 2600:9000:5307:2e00::1 4/4 2020-03-15 |
|
| 81 | 516/944306 | FAILED | FAILED | FAILED | |
| 82 | 185/292608 | FAILED | carleton-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
ns1.carleton.ca 2620:22:4000:e4d::10 4/4 2014-01-07 |
|
| 83 | 299/536432 | FAILED | humber-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-06-23 |
FAILED | |
| 84 | 381/699029 | FAILED CDN | FAILED | ns2.d-zone.ca 2620:10a:80ec::2 2/2 2022-11-09 |
|
| 85 | 211/338619 | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c04::1a 2016-04-27 |
jill.ns.cloudflare.com 2a06:98c1:50::ac40:207a 2/2 2014-09-14 |
|
| 86 | 126/153161 | www.postgresql.org 2a02:c0:301:0:ffff::32 2014-08-24 |
magus.postgresql.org 2a02:c0:301:0:ffff::29 2014-08-24 |
ns3.postgresql.org 2a02:16a8:dc51::51 4/4 2014-08-24 |
|
| 87 | / | FAILED | FAILED | ns35.domaincontrol.com 2603:5:21b1::12 2/2 2017-10-12 |
|
| 88 | 367/673323 | www.queensu.ca 2620:1ec:bdf::42 2023-02-16 |
queensu-ca.mail.protection.outlook.com 2a01:111:f403:c942::1 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/2 2016-12-23 |
|
| 89 | 237/391184 | FAILED CDN | FAILED | ns2.zonerisq.ca 2620:10a:80ec::2 2/2 2018-09-04 |
|
| 90 | 509/936564 | FAILED CDN | FAILED | ns-446.awsdns-55.com 2600:9000:5301:be00::1 4/4 2022-04-10 |
|
| 91 | 210/336230 | FAILED | FAILED | ns-1554.awsdns-02.co.uk 2600:9000:5306:1200::1 4/4 2020-11-03 |
|
| 92 | 99/121277 | FAILED CDN | FAILED | a1-157.akam.net 2600:1401:2::9d 6/6 2015-04-15 |
|
| 93 | 46/80613 | www.realclearpolitics.com 2600:9000:2111:de00:1a:cea5:c600:93a1 2017-03-01 |
realclearpolitics-com.mail.protection.outlook.com 2a01:111:f403:f902::2 2025-02-07 |
ns14.dnsmadeeasy.com 2600:1802:14::1 6/6 2016-11-08 |
|
| 94 | 54/86516 | FAILED | FAILED | pdns2.ultradns.net 2610:a1:1014::1 6/6 2018-11-05 |
|
| 95 | 284/505412 | FAILED | FAILED | ns2.d-zone.ca 2620:10a:80ec::2 2/2 2017-10-12 |
|
| 96 | 191/295882 | FAILED | umanitoba-ca.mail.protection.outlook.com 2a01:111:f403:c942:: 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 2/6 2017-09-15 |
|
| 97 | 195/302675 | www.staples.ca 2620:127:f00f:e:: 2020-04-08 CDN |
FAILED | a1-51.akam.net 2600:1401:2::33 6/6 2011-12-01 |
|
| 98 | 316/568279 | www.pcfinancial.ca 2a02:26f0:2b80:2f::215:8f46 2022-04-13 CDN |
FAILED | a16-64.akam.net 2600:1406:1b::40 6/6 2015-06-19 |
|
| 99 | 161/228629 | www.usask.ca 2620:ae:0:1172:2840:d79f:ea47:75a4 2012-06-16 |
usask-ca.mail.protection.outlook.com 2a01:111:f403:c944::1 2025-01-09 |
ns1.d-zone.ca 2620:10a:80eb::2 4/4 2012-06-16 |
|
| 100 | 545/982982 | FAILED CDN | FAILED | joan.ns.cloudflare.com 2803:f800:50::6ca2:c0ad 2/2 2014-11-13 |
|
| In total 100 hosts | 31 (31%) | 42 (42%) | 85 (85%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 2196 (2196 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 1295 (59 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 202 (9.2 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 699 (31.8 %) |
| Traffic from this prefix has been seen | BLUE | 238 (10.8 %) |
| Prefix | Description | First/Last announcement |
| 2001:410::/32 | Canarie Inc | 2003-05-03 |
| 2001:410:101::/48 | Canarie Inc | 2010-05-21 |
| 2001:410:102::/48 | Canarie Inc | 2010-05-27 |
| 2001:410:205::/48 | 2011-04-07 | |
| 2001:410:700::/40 | Canarie Inc | 2009-08-17 |
| 2001:410:1000::/40 | 2009-08-17 | |
| 2001:410:2000::/40 | 2011-02-09 | |
| 2001:410:6000::/40 | 2009-08-17 | |
| 2001:410:8000::/40 | 2009-08-17 | |
| 2001:410:8003::/48 | 2011-07-27 | |
| 2001:410:9000::/40 | 2006-08-10 | |
| 2001:410:9000::/42 | 2006-08-10 | |
| 2001:410:9080::/42 | 2009-03-25 | |
| 2001:410:90ff::/48 | 2006-08-10 | |
| 2001:410:a000::/40 | 2009-08-17 | |
| 2001:410:a001::/48 | 2015-07-20 | |
| 2001:410:a010::/48 | 2015-07-20 | |
| 2001:410:a01c::/48 | 2017-08-11 | |
| 2001:410:c000::/40 | 2011-03-04 | |
| 2001:410:e000::/40 | 2012-06-09 | |
| 2001:4c0::/32 | Bell Aliant Regional Communications, Inc. | 2006-10-16 |
| 2001:4c0:1::/48 | 2015-12-17 | |
| 2001:4c0:2000::/48 | 2013-06-25 | |
| 2001:4c0:2001::/48 | 2013-10-04 | |
| 2001:4c0:6000::/48 | 2013-02-21 | |
| 2001:4c0:6002::/48 | 2015-05-28 | |
| 2001:4c0:8000::/48 | 2012-09-18 | |
| 2001:4c0:8002::/48 | 2014-02-08 | |
| 2001:4c8::/32 | Allstream Corp. | 2020-11-11 |
| 2001:4c8::/33 | 2011-03-13 | |
| 2001:4c8:1008::/48 | 2017-10-31 | |
| 2001:4c8:1011::/48 | 2014-12-12 | |
| 2001:4e8::/32 | Shaw Communications Inc. | 2003-06-08 |
| 2001:500:6::/48 | Afilias Canada, Corp. | 2025-04-25 |
| 2001:500:7::/48 | Afilias Canada, Corp. | 2024-06-11 |
| 2001:500:8::/48 | Afilias Canada, Corp. | 2022-03-23 |
| 2001:500:9::/48 | Afilias Canada, Corp. | 2022-03-23 |
| 2001:500:a::/48 | Afilias Canada, Corp. | 2007-07-25 |
| 2001:500:b::/48 | Afilias Canada, Corp. | 2007-03-08 |
| 2001:500:c::/48 | Afilias Canada, Corp. | 2007-03-08 |
| 2001:500:d::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:e::/48 | Afilias Canada, Corp. | 2006-12-12 |
| 2001:500:f::/48 | Afilias Canada, Corp. | 2007-08-21 |
| 2001:500:16::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:17::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:18::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:19::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:1a::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:1b::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:1c::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:1d::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:1e::/48 | 2008-04-15 | |
| 2001:500:1f::/48 | Afilias Canada, Corp. | 2025-05-13 |
| 2001:500:20::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:21::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:22::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:23::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:24::/48 | Afilias Canada, Corp. | 2008-04-15 |
| 2001:500:25::/48 | 2008-02-25 | |
| 2001:500:26::/48 | Afilias Canada, Corp. | 2008-02-25 |
| 2001:500:27::/48 | Afilias Canada, Corp. | 2008-02-25 |
| 2001:500:28::/48 | Afilias Canada, Corp. | 2008-02-25 |
| 2001:500:29::/48 | 2011-11-24 | |
| 2001:500:40::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:41::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:42::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:43::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:44::/48 | 2008-11-24 | |
| 2001:500:45::/48 | Afilias Canada, Corp. | 2022-03-23 |
| 2001:500:46::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:47::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:48::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:49::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:4a::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:4b::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:4c::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:4d::/48 | Afilias Canada, Corp. | 2022-03-23 |
| 2001:500:4e::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:4f::/48 | Afilias Canada, Corp. | 2008-11-24 |
| 2001:500:50::/48 | Afilias Canada, Corp. | 2008-11-27 |
| 2001:500:51::/48 | Afilias Canada, Corp. | 2008-11-27 |
| 2001:500:52::/48 | Afilias Canada, Corp. | 2008-11-27 |
| 2001:500:53::/48 | Afilias Canada, Corp. | 2008-11-27 |
| 2001:500:54::/48 | 2008-11-27 | |
| 2001:500:55::/48 | Afilias Canada, Corp. | 2008-11-27 |
| 2001:500:80::/46 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 2022-03-23 |
| 2001:500:80::/48 | 2011-05-25 | |
| 2001:500:81::/48 | 2022-03-23 | |
| 2001:500:82::/48 | 2022-03-23 | |
| 2001:500:83::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 2009-07-15 |
| 2001:500:a0::/48 | 2011-04-25 | |
| 2001:500:a1::/48 | 2011-04-25 | |
| 2001:500:a2::/48 | 2011-04-25 | |
| 2001:500:a3::/48 | 2011-04-25 | |
| 2001:500:a4::/48 | 2011-04-25 | |
| 2001:500:a5::/48 | 2011-05-03 | |
| 2001:500:a7::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 2013-10-10 |
| 2001:500:c0::/48 | 2011-04-25 | |
| 2001:500:c1::/48 | 2011-04-25 | |
| 2001:500:c2::/48 | 2022-03-23 | |
| 2001:500:c3::/48 | 2022-03-23 | |
| 2001:500:c4::/48 | 2022-03-23 | |
| 2001:500:c5::/48 | 2022-03-23 | |
| 2001:500:c6::/48 | 2022-03-23 | |
| 2001:500:c7::/48 | 2022-03-23 | |
| 2001:500:c8::/48 | 2022-03-23 | |
| 2001:500:c9::/48 | 2022-03-23 | |
| 2001:500:ca::/48 | 2022-03-23 | |
| 2001:500:cb::/48 | 2022-03-23 | |
| 2001:500:cc::/48 | 2022-03-23 | |
| 2001:500:cd::/48 | 2022-03-23 | |
| 2001:500:ce::/48 | 2022-03-23 | |
| 2001:500:cf::/48 | 2022-03-23 | |
| 2001:500:d0::/48 | 2011-04-25 | |
| 2001:500:d1::/48 | 2011-04-25 | |
| 2001:500:d2::/48 | 2022-03-23 | |
| 2001:500:d3::/48 | 2022-03-23 | |
| 2001:500:d4::/48 | 2022-03-23 | |
| 2001:500:d5::/48 | 2022-03-23 | |
| 2001:500:d6::/48 | 2022-03-23 | |
| 2001:500:d7::/48 | 2022-03-23 | |
| 2001:500:d8::/48 | 2022-03-23 | |
| 2001:500:d9::/48 | 2022-03-23 | |
| 2001:500:da::/48 | 2022-03-23 | |
| 2001:500:db::/48 | 2022-03-23 | |
| 2001:500:dc::/48 | 2022-03-23 | |
| 2001:500:dd::/48 | 2022-03-23 | |
| 2001:500:de::/48 | 2022-03-23 | |
| 2001:500:df::/48 | 2022-03-23 | |
| 2001:500:e0::/48 | 2011-04-25 | |
| 2001:500:e1::/48 | 2011-04-25 | |
| 2001:500:e2::/48 | 2022-03-23 | |
| 2001:500:e3::/48 | 2022-03-23 | |
| 2001:500:e4::/48 | 2022-03-23 | |
| 2001:500:e5::/48 | 2022-03-23 | |
| 2001:500:e6::/48 | 2022-03-23 | |
| 2001:500:e7::/48 | 2022-03-23 | |
| 2001:500:e8::/48 | 2022-03-23 | |
| 2001:500:e9::/48 | 2022-03-23 | |
| 2001:500:ea::/48 | 2022-03-23 | |
| 2001:500:eb::/48 | 2022-03-23 | |
| 2001:500:ec::/48 | 2022-03-23 | |
| 2001:500:ed::/48 | 2022-03-23 | |
| 2001:500:ee::/48 | 2022-03-23 | |
| 2001:500:ef::/48 | 2022-03-23 | |
| 2001:500:100::/40 | 2022-03-23 | |
| 2001:500:100::/46 | 2023-11-01 | |
| 2001:500:101::/48 | 2023-11-01 | |
| 2001:500:102::/48 | 2023-11-01 | |
| 2001:500:104::/46 | 2023-11-01 | |
| 2001:500:104::/48 | 2023-11-01 | |
| 2001:500:105::/48 | 2023-11-01 | |
| 2001:500:108::/48 | 2024-06-11 | |
| 2001:500:109::/48 | 2023-11-01 | |
| 2001:503:ff44::/48 | 2024-10-30 | |
| 2001:504:15::/48 | Connect One | 2022-03-23 |
| 2001:504:19::/48 | Peer 1 Network Inc. | 2022-03-23 |
| 2001:504:1a::/48 | Toronto Internet Exchange Community | 2022-03-23 |
| 2001:504:25::/48 | National Research Council of Canada | 2022-03-23 |
| 2001:504:26::/48 | Manitoba Internet Exchange Inc | 2022-03-23 |
| 2001:504:2b::/48 | AlbertaIX | 2022-03-23 |
| 2001:504:2c::/48 | Voi Networks Inc. | 2022-03-23 |
| 2001:504:2d::/48 | Montreal Internet Exchange Inc. | 2022-03-23 |
| 2001:504:2f::/48 | YYCIX | 2022-03-23 |
