|
Indonesia is scanned since 2010-10-25 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 209/278100 | www.naukri.com 2a02:26f0:2b80:9b2::23ed 2015-08-27 CDN |
FAILED | a16-67.akam.net 2600:1406:1b::43 6/6 2015-03-26 |
|
| 2 | 29/42323 | FAILED | FAILED | ns-491.awsdns-61.com 2600:9000:5301:eb00::1 4/4 2016-02-05 |
|
| 3 | 4/8364 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2016-03-19 |
ns-1558.awsdns-02.co.uk 2600:9000:5306:1600::1 4/4 2016-10-26 |
|
| 4 | 1/4206 | www.google.co.id 2a00:1450:4007:80e::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c04::1a 2015-06-19 |
ns3.google.com 2001:4860:4802:36::a 4/4 2017-11-04 |
|
| 5 | 63/58287 | FAILED | ASPMX3.GOOGLEMAIL.com 2a00:1450:4025:c01::1a 2012-07-26 |
ns.detik.com 2402:a000:ffff::95 2/6 2011-11-05 |
|
| 6 | 84/83565 | FAILED | FAILED | FAILED | |
| 7 | 74/73497 | www.lazada.co.id 2404:2280:19c:0:3::17 2013-12-12 |
FAILED | ns1.alibabadns.com 2401:b180:4100::1 2/2 2012-06-09 |
|
| 8 | 103/101604 | FAILED | kompas-com.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
ns-1357.awsdns-41.org 2600:9000:5305:4d00::1 4/4 2019-10-15 |
|
| 9 | 473/742135 | www.komiku.id 2606:4700:3032::ac43:c757 2020-12-08 CDN |
route1.mx.cloudflare.net 2606:4700:f5::d 2025-03-13 |
ali.ns.cloudflare.com 2a06:98c1:50::ac40:203b 2/2 2020-12-08 |
|
| 10 | 266/380258 | FAILED | FAILED | FAILED | |
| 11 | 167/209261 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2018-09-29 |
ns-396.awsdns-49.com 2600:9000:5301:8c00::1 4/4 2020-04-23 |
|
| 12 | 201/260203 | FAILED | lkpp-go-id.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
jamie.ns.cloudflare.com 2606:4700:50::adf5:3aa8 2/2 2023-07-16 |
|
| 13 | 100/96864 | FAILED | kemenkeu-go-id.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
FAILED | |
| 14 | 374/592199 | FAILED CDN | aspmx.l.google.com 2a00:1450:400c:c09::1a 2014-01-01 |
nash.ns.cloudflare.com 2a06:98c1:50::ac40:21d1 2/2 2016-10-26 |
|
| 15 | 550/872407 | FAILED | FAILED | FAILED | |
| 16 | 289/428110 | FAILED CDN | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2015-07-03 |
ns-4.awsdns-00.com 2600:9000:5300:400::1 4/4 2015-07-03 |
|
| 17 | / | FAILED | FAILED | ns1.parklogic.com 2607:fad0:3706:3:: 2/2 2022-08-13 |
|
| 18 | 276/400914 | FAILED | aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2015-01-31 |
ns-cloud-e2.googledomains.com 2001:4860:4802:34::6e 4/4 2020-10-02 |
|
| 19 | 403/631321 | www.jobstreet.co.id 2a06:98c1:3120::2 2014-08-12 CDN |
FAILED | armfazh.ns.cloudflare.com 2a06:98c1:50::ac40:2368 2/2 2015-10-11 |
|
| 20 | 124/135335 | FAILED | FAILED | FAILED | |
| 21 | 117/117360 | kemkes.go.id 2606:4700::6812:1bad 2024-12-10 CDN |
FAILED | simone.ns.cloudflare.com 2a06:98c1:50::ac40:221a 2/2 2024-12-10 |
|
| 22 | / | www.watchseries.id 2606:4700:3033::6815:41b9 2022-07-06 CDN |
FAILED | rita.ns.cloudflare.com 2803:f800:50::6ca2:c08c 2/2 2022-07-06 |
|
| 23 | 138/156145 | FAILED | FAILED | FAILED | |
| 24 | 437/685818 | FAILED CDN | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2013-05-13 |
a10-64.akam.net 2600:1480:d000::40 6/6 2013-05-14 |
|
| 25 | 24/35782 | FAILED CDN | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2014-05-11 |
adi.ns.cloudflare.com 2606:4700:50::adf5:3a38 2/2 2015-01-22 |
|
| 26 | 120/125727 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2014-07-28 |
ns-cloud-c3.googledomains.com 2001:4860:4802:36::6c 4/4 2016-10-26 |
|
| 27 | / | www.komikindo.id 2a06:98c1:3121:: 2021-05-16 CDN |
FAILED | nelci.ns.cloudflare.com 2803:f800:50::6ca2:c298 2/2 2021-05-16 |
|
| 28 | 212/287041 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2016-03-07 |
ns-cloud-b4.googledomains.com 2001:4860:4802:38::6b 4/4 2016-10-26 |
|
| 29 | 434/682593 | FAILED | FAILED | ns-1480.awsdns-57.org 2600:9000:5305:c800::1 4/4 2018-06-02 |
|
| 30 | 511/796254 | FAILED | FAILED | FAILED | |
| 31 | 145/170006 | www.olx.co.id 2a02:26f0:2b80:21::216:fbb7 2019-05-14 |
alt1.gmail-smtp-in.l.google.com 2a00:1450:4013:c1e::1b 2014-05-08 |
ns-304.awsdns-38.com 2600:9000:5301:3000::1 4/4 2014-09-02 |
|
| 32 | 137/153933 | www.inaproc.id 2a06:98c1:58::97 2023-08-01 CDN |
FAILED | ivan.ns.cloudflare.com 2606:4700:58::adf5:3b78 2/2 2023-07-26 |
|
| 33 | 198/255407 | FAILED CDN | FAILED | FAILED | |
| 34 | 169/212134 | www.bpk.go.id 2a02:26f0:2b80:31::173a:54e0 2024-07-31 |
bpk-go-id.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
ns-1617.awsdns-10.co.uk 2600:9000:5306:5100::1 4/8 2024-07-26 |
|
| 35 | 590/936925 | FAILED CDN | FAILED | FAILED | |
| 36 | 488/772763 | FAILED | FAILED | FAILED | |
| 37 | / | www.ayovaksindinkeskdi.id 2606:4700:3031::ac43:bd28 2024-07-30 CDN |
FAILED | jocelyn.ns.cloudflare.com 2803:f800:50::6ca2:c0ae 2/2 2022-10-26 |
|
| 38 | 166/201997 | FAILED | ASPMX2.GOOGLEMAIL.COM 2a00:1450:4013:c1e::1b 2013-02-20 |
FAILED | |
| 39 | 182/232045 | FAILED | pu-go-id.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2020-06-28 |
ns-cloud-c3.googledomains.com 2001:4860:4802:36::6c 4/4 2021-01-31 |
|
| 40 | 181/231859 | www.telkom.co.id 2620:1ec:46::42 2011-06-02 |
FAILED | ns1-34.azure-dns.com 2603:1061:0:10::22 4/4 2011-05-27 |
|
| 41 | 165/196750 | www.ub.ac.id 2606:4700:10::6814:2bc2 2011-01-29 |
ASPMX.L.GOOGLE.COM 2a00:1450:400c:c06::1a 2017-08-02 |
ns1.ub.ac.id 2405:8740:dc01::164 4/4 2011-01-29 |
|
| 42 | 363/577569 | www.okezone.com 2606:4700::6812:1ed4 2020-12-30 CDN |
mx2.improvmx.com 2a05:d012:412:e203:7e33:3d9c:28d7:ee20 2017-11-08 |
lochlan.ns.cloudflare.com 2803:f800:50::6ca2:c3ea 2/2 2020-12-30 |
|
| 43 | 327/503721 | FAILED | unj-ac-id.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
ns2.bdm.microsoftonline.com 2620:1ec:8ec:700::d0 4/4 2020-03-19 |
|
| 44 | 97/92094 | FAILED | bpjskesehatan-go-id01b.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
ns1.cni.net.id 2401:2400:1::28 1/3 2019-01-31 |
|
| 45 | / | www.flixtor.id 2606:4700:3030::ac43:ac2f 2022-09-02 CDN |
FAILED | james.ns.cloudflare.com 2606:4700:58::adf5:3bb2 2/2 2022-09-02 |
|
| 46 | 197/253270 | FAILED | FAILED | FAILED | |
| 47 | 340/528545 | www.bps.go.id 2606:4700::6812:1d18 2024-10-26 CDN |
FAILED | blue.foundationdns.org 2a06:98c1:56::ac40:283d 5/3 2024-08-30 |
|
| 48 | 247/344485 | www.uzone.id 2606:4700:20::ac43:4662 2024-10-04 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2016-01-11 |
ajay.ns.cloudflare.com 2606:4700:58::adf5:3b38 2/2 2024-10-04 |
|
| 49 | 382/603702 | FAILED | FAILED | FAILED | |
| 50 | 162/194377 | FAILED | FAILED | FAILED | |
| 51 | 251/355279 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2016-06-23 |
FAILED | |
| 52 | 203/266518 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2016-03-07 |
ns-cloud-b4.googledomains.com 2001:4860:4802:38::6b 4/4 2016-10-26 |
|
| 53 | 558/878605 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1a 2016-09-07 |
blair.ns.cloudflare.com 2a06:98c1:50::ac40:2279 2/2 2023-01-14 |
|
| 54 | 173/218400 | FAILED | FAILED | FAILED | |
| 55 | / | FAILED | FAILED | FAILED | |
| 56 | 143/168774 | FAILED | FAILED | FAILED | |
| 57 | / | FAILED | FAILED | FAILED | |
| 58 | 446/692236 | FAILED | kontan-co-id.mail.protection.outlook.com 2a01:111:f403:cc09:: 2024-12-20 |
ns-322.awsdns-40.com 2600:9000:5301:4200::1 4/4 2019-08-10 |
|
| 59 | / | FAILED CDN | FAILED | FAILED | |
| 60 | 161/193699 | FAILED | FAILED | FAILED | |
| 61 | 262/373188 | FAILED | FAILED | FAILED | |
| 62 | 147/171376 | www.disway.id 2606:4700:20::681a:e25 2022-03-31 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2019-08-30 |
emily.ns.cloudflare.com 2606:4700:50::adf5:3a9b 2/2 2019-08-09 |
|
| 63 | 519/808590 | FAILED | FAILED | FAILED | |
| 64 | 178/225460 | FAILED | FAILED | a1-72.akam.net 2600:1401:2::48 1/5 2012-04-22 |
|
| 65 | 239/325631 | www.viva.co.id 2606:4700:10::ac42:a903 2018-11-15 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2014-06-09 |
brianna.ns.cloudflare.com 2a06:98c1:50::ac40:20f5 2/2 2014-07-23 |
|
| 66 | 284/420054 | www.ums.ac.id 2606:4700:20::ac43:4abf 2024-09-13 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2013-04-19 |
joyce.ns.cloudflare.com 2a06:98c1:50::ac40:220e 2/2 2015-01-01 |
|
| 67 | 199/256896 | FAILED | FAILED | FAILED | |
| 68 | / | FAILED | FAILED | FAILED | |
| 69 | 551/872571 | FAILED | jne-co-id.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
roxy.ns.cloudflare.com 2606:4700:50::adf5:3a8e 2/2 2011-05-27 |
|
| 70 | / | FAILED | FAILED | ns1.parklogic.com 2607:fad0:3706:3:: 2/2 2023-01-24 |
|
| 71 | 185/237658 | accurate.id 2606:4700:10::ac42:92af 2024-09-17 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1a 2022-04-08 |
alexis.ns.cloudflare.com 2a06:98c1:50::ac40:213c 2/2 2020-09-16 |
|
| 72 | 189/242514 | FAILED | FAILED | ns1.volcengine-dns.com 2406:d440:108:ff00:: 2/2 2018-09-14 |
|
| 73 | 280/411627 | www.orami.co.id 2a06:98c1:3120:: 2025-06-12 CDN |
aspmx3.googlemail.com 2a00:1450:4025:c01::1b 2016-06-06 |
barbara.ns.cloudflare.com 2803:f800:50::6ca2:c0f8 2/2 2016-10-26 |
|
| 74 | 194/249660 | FAILED | FAILED | FAILED | |
| 75 | 172/217873 | www.aduankonten.id 2606:4700:20::681a:5a5 2024-07-22 CDN |
smtp.google.com 2a00:1450:400c:c00::1b 2024-05-28 |
robin.ns.cloudflare.com 2a06:98c1:50::ac40:20da 2/2 2024-07-19 |
|
| 76 | 108/104198 | www.s.id 2606:4700:20::681a:195 2020-12-05 CDN |
FAILED | magdalena.ns.cloudflare.com 2a06:98c1:50::ac40:2208 2/2 2020-06-17 |
|
| 77 | 563/884724 | www.jurnal.id 2606:4700:7::a29f:872a 2024-08-08 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2018-07-24 |
ns-1618.awsdns-10.co.uk 2600:9000:5306:5200::1 4/4 2020-10-24 |
|
| 78 | / | www.primewire.id 2a06:98c1:3121::2 2022-06-09 CDN |
FAILED | james.ns.cloudflare.com 2606:4700:58::adf5:3bb2 2/2 2022-06-09 |
|
| 79 | 478/757061 | FAILED | ut-ac-id.mail.protection.outlook.com 2a01:111:f403:cc09::1 2024-12-20 |
FAILED | |
| 80 | 219/294557 | FAILED | FAILED | FAILED | |
| 81 | 144/169057 | FAILED | undip-ac-id.mail.protection.outlook.com 2a01:111:f403:cc1f::4 2024-12-20 |
FAILED | |
| 82 | 159/191704 | www.tirto.id 2606:4700:10::ac42:a8f7 2017-02-16 CDN |
alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2016-08-07 |
elliot.ns.cloudflare.com 2a06:98c1:50::ac40:21a2 4/2 2016-08-07 |
|
| 83 | / | www.tiptop.co.id 2606:4700:10::ac42:9cdc 2025-03-09 CDN |
FAILED | carol.ns.cloudflare.com 2606:4700:50::adf5:3a50 2/2 2025-03-09 |
|
| 84 | 187/239548 | FAILED | oss-go-id.mail.protection.outlook.com 2a01:111:f403:cc1a::8 2024-12-20 |
FAILED | |
| 85 | 193/249433 | FAILED CDN | FAILED | FAILED | |
| 86 | 281/413897 | FAILED | FAILED | FAILED | |
| 87 | 332/519763 | www.ulm.ac.id 2606:4700:20::681a:881 2022-06-10 CDN |
aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2019-10-25 |
kira.ns.cloudflare.com 2606:4700:50::a29f:26c5 2/2 2019-10-25 |
|
| 88 | 268/381641 | FAILED | FAILED | FAILED | |
| 89 | 296/454956 | FAILED | ALT4.ASPMX.L.GOOGLE.COM 2404:6800:4003:c06::1a 2016-03-09 |
FAILED | |
| 90 | 176/223063 | FAILED | FAILED | FAILED | |
| 91 | 190/243544 | FAILED | FAILED | FAILED | |
| 92 | / | FAILED | FAILED | FAILED | |
| 93 | 170/212803 | FAILED | FAILED | FAILED | |
| 94 | 221/303728 | FAILED | FAILED | FAILED | |
| 95 | / | FAILED hosted | FAILED | FAILED | |
| 96 | 202/260952 | www.unnes.ac.id 2606:4700:20::681a:50c 2020-02-12 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2015-11-07 |
andy.ns.cloudflare.com 2a06:98c1:50::ac40:2165 2/2 2020-02-12 |
|
| 97 | 154/185942 | FAILED | iguana.ui.ac.id 2403:da00:1:4::d7 2012-02-22 |
ranggalawe.ui.ac.id 2403:da00:1:4::e1 3/3 2010-12-11 |
|
| 98 | 195/250932 | www.uii.ac.id 2606:4700:20::681a:256 2018-06-02 CDN |
alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2016-04-01 |
perla.ns.cloudflare.com 2803:f800:50::6ca2:c2cb 2/2 2019-03-10 |
|
| 99 | 163/194750 | www.trakteer.id 2606:4700:20::ac43:4a44 2021-05-17 CDN |
FAILED | arch.ns.cloudflare.com 2a06:98c1:50::ac40:2144 2/2 2021-05-17 |
|
| 100 | / | prakerja.go.id 2a06:98c1:3120::2 2020-04-10 CDN |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1b 2020-04-10 |
ethan.ns.cloudflare.com 2803:f800:50::6ca2:c3e8 2/2 2020-04-10 |
|
| In total 100 hosts | 34 (34%) | 46 (46%) | 60 (60%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 3472 (3472 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 2327 (67 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 310 (8.9 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 835 (24 %) |
| Traffic from this prefix has been seen | BLUE | 164 (4.7 %) |
| Prefix | Description | First/Last announcement |
| 2001:7fa:2::/48 | Asia Pacific Network Information Center, Pty. Ltd. Regional Internet Registry for the Asia-Pacific Region Level 1 - 33 Park Road | 2015-01-28 |
| 2001:7fa:f::/48 | Asia Pacific Network Information Center, Pty. Ltd. Regional Internet Registry for the Asia-Pacific Region Level 1 - 33 Park Road | 2015-01-28 |
| 2001:d10::/32 | PT. Cyberindo Aditama - CBNNET Manggala Wanabakti IV Suite 808A Jl. Gatot Subroto, Senayan Jakarta 10270 | 2003-06-08 |
| 2001:d10::/36 | 2007-12-31 | |
| 2001:d10::/38 | 2015-09-24 | |
| 2001:d10:1000::/36 | 2007-12-31 | |
| 2001:d10:2000::/36 | 2007-12-31 | |
| 2001:d10:3000::/36 | 2007-12-31 | |
| 2001:d10:4000::/36 | 2007-12-31 | |
| 2001:d10:5000::/36 | 2007-12-31 | |
| 2001:d10:6000::/36 | 2007-12-31 | |
| 2001:d10:7000::/36 | 2007-12-31 | |
| 2001:d10:8000::/36 | 2007-12-31 | |
| 2001:d10:9000::/36 | 2007-12-31 | |
| 2001:d10:9000::/38 | 2013-12-22 | |
| 2001:d10:9400::/38 | 2013-12-22 | |
| 2001:d10:940b::/48 | 2015-06-21 | |
| 2001:d10:a000::/36 | 2007-12-31 | |
| 2001:d10:b000::/36 | 2007-12-31 | |
| 2001:d10:c000::/36 | 2007-12-31 | |
| 2001:d10:d000::/36 | 2007-12-31 | |
| 2001:d10:e000::/36 | 2007-12-31 | |
| 2001:d10:f000::/36 | 2007-12-31 | |
| 2001:d68::/32 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:1000::/42 | 2022-03-23 | |
| 2001:d68:1040::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:1080::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:10c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:2000::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:2001::/48 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:2002::/48 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:2040::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:2041::/48 | 2022-03-23 | |
| 2001:d68:2042::/48 | ACCESSNETWORKS DA-NET::Data:Digital:Dialing:ACCESSNET::ID | 2022-03-23 |
| 2001:d68:2043::/48 | 2022-03-23 | |
| 2001:d68:2044::/48 | 2022-03-23 | |
| 2001:d68:2045::/48 | 2022-03-23 | |
| 2001:d68:2080::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:20c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3000::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3040::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3080::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:30c0::/42 | 2022-03-23 | |
| 2001:d68:3100::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3140::/42 | 2022-03-23 | |
| 2001:d68:3180::/42 | 2022-03-23 | |
| 2001:d68:31c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3200::/42 | 2022-03-23 | |
| 2001:d68:3240::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3280::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:32c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3300::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:3340::/42 | 2022-03-23 | |
| 2001:d68:3380::/42 | 2022-03-23 | |
| 2001:d68:33c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:5300::/42 | 2022-03-23 | |
| 2001:d68:5340::/42 | 2022-03-23 | |
| 2001:d68:5380::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:53c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:5580::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:d68:55c0::/42 | PT TRANSMEDIA INDONESIA Internet Society - Indonesia, Bldg Jln Tulodong Bawah A-4, Senayan, Kebayoran Baru JK, 12110 | 2022-03-23 |
| 2001:dc6::/32 | Indonesia Network Information Center Jakarta Selatan ID-NIC Indonesia Network Information Center Jakarta Selatan | 2025-08-26 |
| 2001:dc6:ff00::/48 | 2025-08-26 | |
| 2001:dc6:ff24::/48 | 2025-08-26 | |
| 2001:dc6:ff33::/48 | 2025-08-26 | |
| 2001:dc6:ff4f::/48 | 2025-08-26 | |
| 2001:dc6:ff55::/48 | 2025-08-26 | |
| 2001:dc6:ff81::/48 | 2025-08-26 | |
| 2001:dd8:1f::/48 | Gd. Arthaloka lt 11 Jl. Jendral Sudirman Kav 2 | 2024-02-20 |
| 2001:de8:2::/48 | APITI - Indonesian Internet-Telephony Provider Association VXP-ID VoIP eXchange Point Indonesia | 2022-03-23 |
| 2001:de8:11::/48 | PT. Supra Primatama Nusantara MidPlaza 2, 8th Floor Jl. Jenderal Sudirman Kav.10-11 | 2022-03-23 |
| 2001:de8:15::/48 | Asosiasi Penyelenggara Jasa Internet Indonesia (APJII). Indonesia Internet Service Provider Asociation Cyber Building 11th Floor | 2022-03-23 |
| 2001:de8:1a::/48 | OMADATA Internet Exchange IXP / Direct Member IDNIC Intiland Tower 3rd Floor. Jl. Panglima Sudirman 101-103 Surabaya - 60271 | 2022-03-23 |
| 2001:de9:8000::/48 | JabrIX - Jawa Barat Internet eXchange Pengurus Wilayah APJII Jawa Barat Asosiasi Penyelenggara Jasa Internet Indonesia Jawa Bara | 2022-03-23 |
| 2001:dee:c000::/48 | ||
| 2001:df0:48::/48 | Departemen Perindustrian Republik Indonesia Goverment / Direct Member IDNIC DKI Jakarta | 2022-03-23 |
| 2001:df0:65::/48 | PT. Rekayasa Industri jl. Kalibata Timur 1 No. 36 | 2010-02-03 |
| 2001:df0:96::/48 | E-Procurement of Surabaya Governance, Indonesia | 2011-06-10 |
| 2001:df0:98::/48 | Pemerintah Kota Surabaya Government / Direct Member IDNIC Jl. Jimerto 25 - 27 Surabaya | 2022-03-23 |
| 2001:df0:99::/48 | Universitas Kristen Petra University / Direct Member IDNIC Siwalankerto 121-131 Surabaya, 60236 | 2010-05-09 |
| 2001:df0:9a::/48 | Universitas Surabaya University / Direct Member IDNIC Jl. Ngagel Jaya Selatan No. 169 Surabaya, Jawa Timur 60284 | 2010-12-13 |
| 2001:df0:9c::/48 | Bogor Agricultural University DKSI, Gdg. AHN, Kampus IPB Darmaga, Bogor | 2024-06-26 |
| 2001:df0:a3::/48 | Corporate / Direct member IDNIC Jl Suryatmajan 22 Yogyakarta, 55121 | 2012-09-13 |
| 2001:df0:a7::/48 | PPTIK - UNIVERSITAS GADJAH MADA. University / Direct Member IDNIC Jl. Pancasila, Bulaksumur Yogyakarta, 55281 DI Yogyakarta | 2022-03-23 |
| 2001:df0:a8::/48 | Politeknik Elektronika Negeri Surabaya University / Direct Member IDNIC Kampus ITS Sukolilo Surabaya, 60111 | 2011-04-26 |
| 2001:df0:a9::/48 | Politeknik Negeri Sriwijaya University / Direct Member IDNIC Palembang Politeknik Negeri Sriwijaya Institusi Pendidikan Palemban | 2022-03-23 |
| 2001:df0:aa::/48 | PT. Fotografer Net Global Corporate / Direct Member IDNIC Jalan Petung 31 Papringan Sleman Yogyakarta, 55281 Route Object IPv6 o | 2022-03-23 |
| 2001:df0:ab::/48 | Universitas Terbuka University / Direct Member IDNIC Jalan Cabe Raya Pondok Cabe Pamulang 15418 Banten phone +62-21-7490941 fax- | 2022-03-23 |
| 2001:df0:ac::/48 | PT. Jaring Interactive Indonesia Jl. Rajawali Selatan Raya no.3 | 2022-03-23 |
| 2001:df0:b1::/48 | CYBER2 Internet Exchange IXP / Direct Member IDNIC CYBER2 TOWER 2nd floor Jl. HR. Rasuna Said X5 No. 13 Jakarta 12950 | 2022-03-23 |
