|
Syria is scanned since 2010-12-16 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | / | FAILED | FAILED | FAILED | |
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED | FAILED | FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED | FAILED | FAILED | |
| 7 | / | FAILED | FAILED | FAILED | |
| 8 | / | FAILED | FAILED | FAILED | |
| 9 | / | FAILED | FAILED | FAILED | |
| 10 | / | FAILED | FAILED | FAILED | |
| 11 | / | FAILED | FAILED | FAILED | |
| 12 | / | FAILED | FAILED | FAILED | |
| 13 | / | FAILED | FAILED | pch.anycast.tld.sy 2001:500:14:6071:ad::1 2/3 2012-10-23 |
|
| 14 | / | FAILED | FAILED | FAILED | |
| 15 | / | FAILED CDN | FAILED | FAILED | |
| 16 | / | FAILED | FAILED | FAILED | |
| 17 | / | FAILED | FAILED | FAILED | |
| 18 | / | FAILED | FAILED | lorna.ns.cloudflare.com 2803:f800:50::6ca2:c0be 2/2 2018-06-02 |
|
| 19 | / | FAILED | FAILED | FAILED | |
| 20 | / | www.ecsc-expat.sy 2a06:98c1:3121::2 2024-05-12 CDN |
FAILED | carla.ns.cloudflare.com 2a06:98c1:50::ac40:2256 2/2 2024-04-25 |
|
| 21 | / | FAILED | FAILED | FAILED | |
| 22 | / | FAILED | FAILED | FAILED | |
| 23 | / | FAILED | FAILED | FAILED | |
| 24 | / | FAILED | FAILED | FAILED | |
| 25 | / | FAILED | FAILED | FAILED | |
| 26 | / | FAILED | FAILED | FAILED | |
| 27 | / | FAILED | FAILED | FAILED | |
| 28 | / | FAILED | FAILED | FAILED | |
| 29 | / | FAILED | FAILED | FAILED | |
| 30 | / | FAILED | FAILED | FAILED | |
| 31 | / | FAILED | FAILED | FAILED | |
| 32 | / | FAILED | FAILED | FAILED | |
| 33 | / | FAILED | FAILED | FAILED | |
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns67.domaincontrol.com ns68.domaincontrol.com 2607:f208:302::2c 2/2 2018-06-16 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns1.first-ns.de robotns3.second-ns.com robotns2.second-ns.de 2a01:4f8:d0a:2004::2 3/3 2021-04-15 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | mx.yandex.net 2a02:6b8::311 2022-01-16 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.agrighab.sy 2606:4700:3035::681b:a4ee 2019-03-03 CDN |
FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns-de.1and1-dns.biz ns-de.1and1-dns.com ns-de.1and1-dns.de ns-de.1and1-dns.org 2001:8d8:fe:53:0:d9a0:5301:100 4/4 2019-01-03 |
||
| / | FAILED | FAILED | robotns3.second-ns.com ns1.first-ns.de robotns2.second-ns.de 2a01:4f8:d0a:2004::2 3/3 2022-04-28 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns2.namecheaphosting.com dns1.namecheaphosting.com 2610:a1:1024::200 2/2 2021-08-08 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns1.namecheaphosting.com dns2.namecheaphosting.com 2610:a1:1025::200 2/2 2019-12-22 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| In total 100 hosts | 2 (2%) | 1 (1%) | 9 (9%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 35 (35 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 33 (94.3 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 2 (5.7 %) |
| Traffic from this prefix has been seen | BLUE | 0 (0 %) |
| Prefix | Description | First/Last announcement |
| 2a00:1ee8::/32 | MTN Syria | 2020-10-13 |
| 2a00:45a0::/32 | ABDStar and Bisher Alkassem ABDStar and Bisher Alkassem | |
| 2a00:70a0::/32 | "Omniya" LLC "Omniya" LLC | |
| 2a00:b800::/29 | ||
| 2a00:b800::/32 | Syriatel Mobile Telecom | 2022-11-07 |
| 2a01:bd60::/32 | RUNNET RUNNET | |
| 2a01:be20::/32 | 2014-05-30 | |
| 2a01:ce80::/30 | Orange Business Services Internet | 2018-07-25 |
| 2a01:ce83::/32 | Orange Business Services Internet | 2018-07-25 |
| 2a02:4520::/32 | Charif, Fakir & Co. Charif, Fakir & Co. | |
| 2a02:67c0::/32 | Syriatech Syriatech | |
| 2a03:8b60::/32 | IBAA Ltd IBAA Ltd | 2020-03-04 |
| 2a04:8180::/31 | Syrian Telecom Syrian Telecom | 2020-03-05 |
| 2a04:9080::/29 | AYA Internet Service Provider AYA Internet Service Provider | |
| 2a04:f320::/30 | QuickSoft LLC QuickSoft LLC | |
| 2a05:a8c0::/29 | Syrian Company for technical supply of LLC Syrian Company for technical supply of LLC | |
| 2a06:6f80::/29 | Begun Inga Begun Inga | 2018-07-25 |
| 2a06:d300::/29 | Roya telecommunication Co.Ltd. Roya telecommunication Co.Ltd. | |
| 2a07:4fc0::/29 | Al-Mobtakiroon Al-Awael Co. Ltd | |
| 2a07:6980::/29 | Lazer Net Ltd | |
| 2a09:b4c0::/29 | Waves Internet Service LLC | |
| 2a09:ebc0::/29 | Lazer Net Ltd | |
| 2a0b:3840::/29 | Servicio Tecnico Electrenico SETEL S.L. | |
| 2a0b:b6c0::/29 | National Agency for Network Services | |
| 2a0b:f2c0::/29 | Gisha - Sherutey Internet Ltd | |
| 2a0c:de40::/32 | ||
| 2a0d:4100::/32 | YARA for Communications LLC | |
| 2a0d:8b80::/29 | Ideal Solution Co. OSC | |
| 2a0d:e900::/29 | SCS-NET | 2018-07-25 |
| 2a0f:b940::/29 | ||
| 2a0f:b940::/32 | Millennium Telecommunication Services LLC | |
| 2a10:7540::/29 | ||
| 2a10:b6c0::/29 | Concurrence L.L.C | |
| 2a11:ccc0::/29 | ||
| 2a14:6540::/29 | 2025-02-18 |