|
Japan is scanned since 2010-06-17 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 122/106840 | FAILED | FAILED | FAILED | |
| 2 | 106/90219 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2020-11-28 |
ns1.pixiv.net 2400:cb00:2049:1::a29f:ef 2/2 2023-05-17 |
|
| 3 | 46/38568 | www.amazon.co.jp 2a02:26f0:2b80:9aa::3bd0 2022-09-14 |
FAILED | ns1.amzndns.com 2001:502:f3ff::10 8/8 2010-12-11 |
|
| 4 | 24/18524 | www.google.co.jp 2a00:1450:4007:80d::2003 2011-06-08 |
smtp.google.com 2a00:1450:400c:c07::1b 2012-07-26 |
ns2.google.com 2001:4860:4802:34::a 4/4 2017-11-04 |
|
| 5 | 139/137522 | FAILED | FAILED | ns-1489.awsdns-58.org 2600:9000:5305:d100::1 4/4 2016-10-26 |
|
| 6 | 191/229101 | FAILED | FAILED | ns05.rakuten.co.jp 2403:400:520:2627::5 4/6 2012-11-28 |
|
| 7 | 228/297668 | FAILED | FAILED | a12-67.akam.net 2600:1480:f000::43 10/10 2017-06-23 |
|
| 8 | 276/411180 | FAILED | FAILED | ns-815.awsdns-37.net 2600:9000:5303:2f00::1 4/4 2024-03-25 |
|
| 9 | 316/516591 | FAILED | FAILED | ns-433.awsdns-54.com 2600:9000:5301:b100::1 4/4 2017-03-07 |
|
| 10 | 125/113309 | FAILED | FAILED | ns-815.awsdns-37.net 2600:9000:5303:2f00::1 4/4 2024-03-18 |
|
| 11 | 14/11287 | www.docomo.ne.jp 2001:240:1a7:2000:210:149:82:75 2022-03-12 |
FAILED | FAILED | |
| 12 | 285/428594 | www.gamewith.jp 2600:9000:26ba:2600:10:15f0:8cc0:93a1 2021-02-18 |
aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2014-12-30 |
ns-1706.awsdns-21.co.uk 2600:9000:5306:aa00::1 4/4 2016-10-26 |
|
| 13 | 71/58935 | www.playstation.com 2a02:26f0:2b80:db6::ae6 2018-06-02 |
playstation-com.mail.protection.outlook.com 2a01:111:f403:c946::7 2025-01-23 |
ns-1039.awsdns-01.org 2600:9000:5304:f00::1 4/4 2016-10-26 |
|
| 14 | 168/188511 | FAILED CDN | FAILED | ns-1218.awsdns-24.org 2600:9000:5304:c200::1 4/4 2016-10-26 |
|
| 15 | / | FAILED CDN | aspmx3.googlemail.com 2a00:1450:4025:c01::1a 2012-07-26 |
dan.ns.cloudflare.com 2803:f800:50::6ca2:c16c 2/2 2013-05-14 |
|
| 16 | 190/227102 | FAILED | FAILED | ns-292.awsdns-36.com 2600:9000:5301:2400::1 4/4 2024-03-15 |
|
| 17 | 459/789015 | FAILED | FAILED | a3-65.akam.net 2600:1408:1c::41 0/4 2011-06-07 |
|
| 18 | 205/252736 | www.atwiki.jp 2606:4700:20::681a:403 2019-10-18 |
route1.mx.cloudflare.net 2606:4700:f5::b 2012-07-26 |
blakely.ns.cloudflare.com 2606:4700:50::a29f:2660 2/2 2015-02-04 |
|
| 19 | 220/283689 | FAILED CDN | kakaku-com.mail.protection.outlook.com 2a01:111:f403:cc1a::2 2024-12-20 |
ns-566.awsdns-06.net 2600:9000:5302:3600::1 4/4 2013-09-09 |
|
| 20 | 541/989522 | FAILED | aspmx.l.google.com 2a00:1450:400c:c1d::1a 2020-09-10 |
a1-198.akam.net 2600:1401:2::c6 10/10 2017-05-31 |
|
| 21 | / | FAILED | FAILED | ns-206.awsdns-25.com 2600:9000:5300:ce00::1 4/4 2016-10-26 |
|
| 22 | 149/152135 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2017-10-12 |
ns-1944.awsdns-51.co.uk 2600:9000:5307:9800::1 4/4 2017-10-12 |
|
| 23 | 223/285663 | FAILED | FAILED | ns-292.awsdns-36.com 2600:9000:5301:2400::1 4/4 2010-12-11 |
|
| 24 | 264/381387 | FAILED | aspmx.l.google.com 2a00:1450:400c:c0c::1a 2017-11-16 |
ns-674.awsdns-20.net 2600:9000:5302:a200::1 4/4 2013-09-13 |
|
| 25 | 207/262100 | FAILED CDN | FAILED | ns01.vips.ne.jp 2001:278:103c:1::1 2/3 2013-09-25 |
|
| 26 | 375/627310 | FAILED | FAILED | ns-1227.awsdns-25.org 2600:9000:5304:cb00::1 4/4 2016-10-26 |
|
| 27 | 472/821120 | FAILED | FAILED | ns-1435.awsdns-51.org 2600:9000:5305:9b00::1 4/4 2020-04-27 |
|
| 28 | 158/163976 | FAILED CDN | tabelog-com.mail.protection.outlook.com 2a01:111:f403:cc1a::3 2024-12-20 |
ns-1261.awsdns-29.org 2600:9000:5304:ed00::1 4/4 2015-06-28 |
|
| 29 | 417/713358 | www6.nhk.or.jp 2a02:26f0:2b80:9a9::142b 2025-10-25 CDN |
FAILED | ns019-e5l0ajvig3adn0c3.e.d-53.jp 2400:cb00:2049:1::a29f:1a8c 3/3 2019-11-29 |
|
| 30 | 280/416082 | FAILED | FAILED | ns-1996.awsdns-57.co.uk 2600:9000:5307:cc00::1 4/4 2025-02-12 |
|
| 31 | 332/540053 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1a 2018-09-13 |
01.dnsv.jp 2400:8500:3300::53 3/4 2018-09-13 |
|
| 32 | 144/142250 | FAILED | FAILED | ns-1672.awsdns-17.co.uk 2600:9000:5306:8800::1 4/4 2018-06-02 |
|
| 33 | 184/209213 | FAILED | shueisha-co-jp.mail.protection.outlook.com 2a01:111:f403:cc1a::1 2024-12-20 |
FAILED | |
| 34 | 140/137815 | www.nikkei.com 2a04:4e42:f::311 2020-02-14 |
FAILED | ns00.vips.ne.jp 2001:278:103b:1::1 2/5 2016-07-14 |
|
| 35 | 310/497911 | FAILED CDN | FAILED | ns-815.awsdns-37.net 2600:9000:5303:2f00::1 4/4 2024-03-22 |
|
| 36 | 260/378390 | FAILED CDN | FAILED | a11-66.akam.net 2600:1480:1::42 6/8 2021-06-25 |
|
| 37 | 231/301141 | FAILED | FAILED | ns-815.awsdns-37.net 2600:9000:5303:2f00::1 4/4 2024-03-14 |
|
| 38 | 388/652694 | FAILED | FAILED | ns3-07.azure-dns.org 2a01:111:4000:700::7 4/4 2011-09-13 |
|
| 39 | 147/147151 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2018-06-02 |
ns-1231.awsdns-25.org 2600:9000:5304:cf00::1 4/4 2013-01-16 |
|
| 40 | 219/281915 | FAILED CDN | FAILED | brit.ns.cloudflare.com 2a06:98c1:50::ac40:204e 2/2 2023-09-28 |
|
| 41 | 460/789218 | FAILED | FAILED | FAILED | |
| 42 | 340/558354 | www.tver.jp 2001:240:1a7:1015::1:200 2022-04-05 |
alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2017-10-28 |
ns-827.awsdns-39.net 2600:9000:5303:3b00::1 4/4 2017-10-28 |
|
| 43 | 504/897296 | FAILED | sbisec-co-jp.mail.protection.outlook.com 2a01:111:f403:cc1a:: 2013-08-09 |
a13-65.akam.net 2600:1480:800::41 6/6 2012-11-03 |
|
| 44 | 487/844652 | FAILED CDN | FAILED | ns002-ckhchk566p6qqq16.c.d-53.jp 2001:240:bb81::29:1093 3/3 2014-12-11 |
|
| 45 | 544/994224 | FAILED | FAILED | ns-1478.awsdns-56.org 2600:9000:5305:c600::1 4/4 2020-07-21 |
|
| 46 | 425/724493 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-03-08 |
ns-999.awsdns-60.net 2600:9000:5303:e700::1 4/4 2018-08-10 |
|
| 47 | 314/510179 | FAILED CDN | FAILED | a5-66.akam.net 2600:1480:b000::42 6/6 2019-12-12 |
|
| 48 | 521/936954 | FAILED | FAILED | fns11.mcnet.ad.jp 2001:350:2:16::5 0/3 |
|
| 49 | 137/133027 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2024-04-20 |
ns-451.awsdns-56.com 2600:9000:5301:c300::1 4/4 2018-06-26 |
|
| 50 | 385/649662 | FAILED CDN | FAILED | a12-65.akam.net 2600:1480:f000::41 6/6 2018-06-02 |
|
| 51 | 286/433370 | www.trilltrill.jp 2600:9000:2062:c000:6:cc54:be00:93a1 2020-06-12 |
FAILED | ns-1510.awsdns-60.org 2600:9000:5305:e600::1 4/4 2020-06-12 |
|
| 52 | / | FAILED | FAILED | gigi.ns.cloudflare.com 2a06:98c1:50::ac40:220c 2/2 2016-10-26 |
|
| 53 | 496/867467 | FAILED | alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2021-11-25 |
ns-1608.awsdns-09.co.uk 2600:9000:5306:4800::1 4/4 2021-11-25 |
|
| 54 | 256/368303 | FAILED CDN | FAILED | ns-1545.awsdns-01.co.uk 2600:9000:5306:900::1 4/4 2018-06-09 |
|
| 55 | 275/410698 | FAILED CDN | FAILED | a8-66.akam.net 2600:1403:a::42 6/6 2014-08-23 |
|
| 56 | 312/502362 | FAILED | FAILED | ns-1490.awsdns-58.org 2600:9000:5305:d200::1 4/4 2024-03-12 |
|
| 57 | / | FAILED | FAILED | FAILED | |
| 58 | 284/427093 | FAILED | FAILED | FAILED | |
| 59 | 69/57265 | www.biglobe.ne.jp 2600:9000:2789:5e00:18:a342:6980:93a1 2011-06-08 |
FAILED | FAILED | |
| 60 | / | rakuten-card.co.jp 2a02:26f0:2b80:98f::185d 2024-05-08 CDN |
FAILED | a1-138.akam.net 2600:1401:2::8a 6/6 2012-11-29 |
|
| 61 | 373/617650 | FAILED | FAILED | ns00.vips.ne.jp 2001:278:103b:1::1 2/3 2013-11-26 |
|
| 62 | 230/300430 | www.yomiuri.co.jp 2a04:4e42:f::645 2014-03-31 CDN |
FAILED | ns012-iqmq7r8nuaa0kh5m.i.d-53.net 2001:240:bb81::29:103 3/3 2013-11-22 |
|
| 63 | / | appmedia.jp 2606:4700:10::ac42:aebd 2024-05-28 CDN |
alt2.aspmx.l.google.com 2a00:1450:4025:c01::1b 2016-08-13 |
christian.ns.cloudflare.com 2803:f800:50::6ca2:c3f7 2/2 2016-10-26 |
|
| 64 | 304/483088 | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2016-11-12 |
ns-1465.awsdns-55.org 2600:9000:5305:b900::1 4/4 2016-11-12 |
|
| 65 | 306/485300 | FAILED | FAILED | ns06.rakuten.co.jp 2403:400:800:2024::5 4/6 2012-11-28 |
|
| 66 | / | FAILED CDN | FAILED | FAILED | |
| 67 | 528/951489 | FAILED CDN | FAILED | ns10.pinterest.com 2400:cb00:2049:1::a29f:fe 4/4 2017-10-12 |
|
| 68 | / | FAILED | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1b 2018-08-05 |
ns-1261.awsdns-29.org 2600:9000:5304:ed00::1 4/4 2018-08-05 |
|
| 69 | 245/326949 | FAILED | FAILED | ns-292.awsdns-36.com 2600:9000:5301:2400::1 4/4 2024-03-13 |
|
| 70 | 283/422706 | www.nta.go.jp 2600:9000:2046:7200:d:8df5:a600:93a1 2010-07-30 |
FAILED | ns017-lsr1g12kdva4ea7c.l.d-53.info 2001:240:bb81::28:48 3/3 2011-11-09 |
|
| 71 | 171/193453 | FAILED CDN | FAILED | ns-1187.awsdns-20.org 2600:9000:5304:a300::1 4/4 2012-09-23 |
|
| 72 | 333/541261 | www.sponichi.co.jp 2a04:4e42:f::737 2020-10-27 |
FAILED | FAILED | |
| 73 | 215/278915 | FAILED | FAILED | dns104.kddi.ne.jp 2001:268:fd08:7::1 2/4 2019-12-12 |
|
| 74 | 458/784264 | www.mhlw.go.jp 2a02:26f0:2b80:882::3194 2014-02-08 CDN |
mx1.tgnw.mhlw.go.jp 2400:4040:7e:533::2 2014-02-08 |
a2-64.akam.net 2600:1480:7000::40 6/6 2014-02-08 |
|
| 75 | 347/567986 | FAILED | FAILED | ns-103.awsdns-12.com 2600:9000:5300:6700::1 4/4 2021-03-18 |
|
| 76 | 241/321628 | FAILED | FAILED | a22-67.akam.net 2600:1480:7800::43 6/6 2020-12-07 |
|
| 77 | 416/709773 | FAILED CDN | FAILED | lily.ns.cloudflare.com 2a06:98c1:50::ac40:2082 2/2 2013-09-13 |
|
| 78 | 418/713404 | www.smbc-card.com 2a02:26f0:2b80:9b7::43ba 2013-01-26 CDN |
FAILED | ns014-g61uv95htvomutal.g.d-53.info 2001:240:bb81::28:45 3/3 2013-01-26 |
|
| 79 | 179/206394 | FAILED | FAILED | FAILED | |
| 80 | 303/480396 | FAILED CDN | FAILED | ns05.rakuten.co.jp 2403:400:520:2627::5 4/6 2012-11-28 |
|
| 81 | / | FAILED | FAILED | FAILED | |
| 82 | 273/396361 | FAILED | alt3.aspmx.l.google.com 2a00:1450:4010:c0e::1a 2018-06-02 |
FAILED | |
| 83 | 366/603108 | FAILED | route1.mx.cloudflare.net 2606:4700:f5::c 2022-09-13 |
eugene.ns.cloudflare.com 2803:f800:50::6ca2:c348 2/2 2021-02-22 |
|
| 84 | 229/298564 | FAILED | alt4.aspmx.l.google.com 2404:6800:4003:c06::1b 2022-06-10 |
ns-530.awsdns-02.net 2600:9000:5302:1200::1 4/4 2013-09-13 |
|
| 85 | 155/159364 | FAILED CDN | alt1.aspmx.l.google.com 2a00:1450:4013:c1e::1a 2022-03-15 |
a20-65.akam.net 2a02:26f0:67::41 6/6 2013-01-16 |
|
| 86 | 178/205266 | FAILED | FAILED | ns-323.awsdns-40.com 2600:9000:5301:4300::1 4/4 2013-10-05 |
|
| 87 | 420/714584 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1b 2012-10-21 |
ns-469.awsdns-58.com 2600:9000:5301:d500::1 4/4 2016-10-26 |
|
| 88 | 532/962838 | FAILED | FAILED | ns-651.awsdns-17.net 2600:9000:5302:8b00::1 4/4 2022-03-03 |
|
| 89 | 321/524600 | www.recruit.co.jp 2600:9000:2686:8e00:1d:4b3:c400:93a1 2018-11-07 |
FAILED | ns010-0vq2ghgrtbev88gb.0.d-53.jp 2400:cb00:2049:1::a29f:1af9 3/6 2021-01-20 |
|
| 90 | 272/396303 | FAILED | FAILED | ns-1993.awsdns-57.co.uk 2600:9000:5307:c900::1 4/4 2016-10-26 |
|
| 91 | 232/302393 | www.digital.go.jp 2600:9000:21f7:1800:11:45cb:b0c0:93a1 2022-04-01 |
FAILED | ns1-01.azure-dns.com 2603:1061:0:700::1 4/4 2021-09-04 |
|
| 92 | 354/585132 | FAILED | aspmx5.googlemail.com 2404:6800:4003:c06::1b 2018-06-02 |
ns-1658.awsdns-15.co.uk 2600:9000:5306:7a00::1 4/4 2018-06-02 |
|
| 93 | 63/51830 | FAILED | FAILED | FAILED | |
| 94 | 522/937144 | FAILED CDN | FAILED | ns6-tk02.ocn.ad.jp 2001:380:0:1::1053 1/6 2013-09-13 |
|
| 95 | / | FAILED | FAILED | FAILED | |
| 96 | / | FAILED | FAILED | FAILED | |
| 97 | 199/241982 | FAILED | aspmx.l.google.com 2a00:1450:400c:c00::1a 2018-06-02 |
ns-2019.awsdns-60.co.uk 2600:9000:5307:e300::1 4/4 2022-09-15 |
|
| 98 | 405/685851 | FAILED | FAILED | FAILED | |
| 99 | 540/987174 | FAILED | aspmx.l.google.com 2a00:1450:400c:c02::1a 2018-08-11 |
ns-1912.awsdns-47.co.uk 2600:9000:5307:7800::1 4/4 2018-08-11 |
|
| 100 | / | FAILED | mail.2nn.jp 2403:3a00:101:21:49:212:235:91 2017-10-12 |
FAILED | |
| In total 100 hosts | 20 (20%) | 32 (32%) | 83 (83%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 1427 (1427 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 375 (26.3 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 229 (16 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 823 (57.7 %) |
| Traffic from this prefix has been seen | BLUE | 236 (16.5 %) |
| Prefix | Description | First/Last announcement |
| 2001:200::/32 | WIDE project | 2003-05-03 |
| 2001:200::/35 | WIDE project | 2003-05-03 |
| 2001:200:136::/48 | Tokyo Institute of Technology ASSIGNED NON-PORTABLE allocation from WIDE-JP | 2007-07-05 |
| 2001:200:600::/40 | KDD Labs IPv6 Network | 2015-07-09 |
| 2001:200:900::/40 | APAN-JP | 2003-06-02 |
| 2001:200:905::/48 | 2006-12-01 | |
| 2001:200:c00::/40 | ASSIGNED NON-PORTABLE allocation from WIDE-JP | 2007-09-05 |
| 2001:200:2000::/35 | WIDE project | 2012-03-04 |
| 2001:200:4000::/34 | WIDE project | 2012-03-04 |
| 2001:200:8000::/33 | WIDE project | 2012-03-04 |
| 2001:200:8000::/35 | WIDE Project | 2017-02-25 |
| 2001:200:c000::/35 | WIDE Project | 2007-06-25 |
| 2001:200:e000::/35 | Asia-Pacific Advanced Network, Japan region (APAN-JP) | 2006-12-14 |
| 2001:200:e101::/48 | 2011-08-16 | |
| 2001:200:e103::/48 | 2014-03-11 | |
| 2001:200:e104::/48 | 2014-03-11 | |
| 2001:218::/32 | NTT Communications Global IP Network | 2003-05-03 |
| 2001:218::/35 | NTT Communications Global IP Network | 2012-03-04 |
| 2001:218:400::/40 | NTT Communications NTT Hibiya Bldg. 7F 1-1-6 Uchisaiwai-cho, Chiyoda-ku, Tokyo 100-8019, Japan | 2010-03-05 |
| 2001:218:1f01::/48 | NTT Communications Innovative IP Architecture Center Tokyo Opera City Tower 21F 3-20-2 Nishi-Shinjuku, Shinjuku-ku Tokyo 163-142 | 2003-10-03 |
| 2001:218:2000::/35 | NTT Communications Global IP Network | 2012-03-04 |
| 2001:218:2006::/48 | Cloud Service Division, NTT Communications Corporation | 2010-11-16 |
| 2001:218:2200::/40 | 2017-03-10 | |
| 2001:218:3004::/48 | Akamai International BV | 2016-11-23 |
| 2001:218:4000::/34 | NTT Communications Global IP Network | 2012-03-04 |
| 2001:218:6002::/48 | 2010-11-03 | |
| 2001:218:600a::/48 | 2017-09-14 | |
| 2001:218:8000::/33 | NTT Communications Global IP Network | 2012-03-04 |
| 2001:218:8000::/38 | 2015-12-16 | |
| 2001:218:a000::/38 | 2012-05-15 | |
| 2001:228::/35 | JENS IPv6 Networks, Tokyo, Japan | 2022-03-23 |
| 2001:240::/32 | Japan Network Information Center Internet Initiative Japan Inc. | 2003-05-03 |
| 2001:240::/35 | Japan Network Information Center Internet Initiative Japan Inc. | 2012-03-04 |
| 2001:240:2000::/35 | Japan Network Information Center Internet Initiative Japan Inc. | 2012-03-04 |
| 2001:240:4000::/34 | Japan Network Information Center Internet Initiative Japan Inc. | 2012-03-04 |
| 2001:240:8000::/33 | Japan Network Information Center Internet Initiative Japan Inc. | 2012-03-04 |
| 2001:258::/32 | Japan Network Information Center FUJITSU LIMITED | 2003-05-03 |
| 2001:258::/35 | Japan Network Information Center FUJITSU LIMITED | 2003-05-03 |
| 2001:258:2000::/35 | Japan Network Information Center FUJITSU LIMITED | 2012-03-04 |
| 2001:258:4000::/34 | Japan Network Information Center FUJITSU LIMITED | 2012-03-04 |
| 2001:258:8000::/33 | Japan Network Information Center FUJITSU LIMITED | 2012-03-04 |
| 2001:258:ff00::/40 | 2017-02-28 | |
| 2001:260::/32 | Japan Network Information Center NEC BIGLOBE Ltd. | 2003-05-03 |
| 2001:260::/35 | Japan Network Information Center NEC BIGLOBE Ltd. | 2003-06-10 |
| 2001:260:802::/48 | 2014-02-21 | |
| 2001:260:2000::/35 | Japan Network Information Center NEC BIGLOBE Ltd. | 2012-03-04 |
| 2001:260:4000::/34 | Japan Network Information Center NEC BIGLOBE Ltd. | 2012-03-04 |
| 2001:260:8000::/33 | Japan Network Information Center NEC BIGLOBE Ltd. | 2012-03-04 |
| 2001:268::/32 | Japan Network Information Center KDDI CORPORATION | 2003-05-03 |
| 2001:268::/35 | Japan Network Information Center KDDI CORPORATION | 2012-03-04 |
| 2001:268:82c::/48 | 2015-04-29 | |
| 2001:268:2000::/35 | Japan Network Information Center KDDI CORPORATION | 2012-03-04 |
| 2001:268:4000::/34 | Japan Network Information Center KDDI CORPORATION | 2012-03-04 |
| 2001:268:8000::/33 | Japan Network Information Center KDDI CORPORATION | 2012-03-04 |
| 2001:278::/32 | Japan Network Information Center SOFTBANK TELECOM Corp. | 2003-05-03 |
| 2001:278::/35 | Japan Network Information Center SOFTBANK TELECOM Corp. | 2012-03-04 |
| 2001:278:2000::/35 | Japan Network Information Center SOFTBANK TELECOM Corp. | 2012-03-04 |
| 2001:278:4000::/34 | Japan Network Information Center SOFTBANK TELECOM Corp. | 2012-03-04 |
| 2001:278:8000::/33 | Japan Network Information Center SOFTBANK TELECOM Corp. | 2012-03-04 |
| 2001:298::/32 | Japan Network Information Center Sony Business Solutions Corporation | 2003-05-03 |
| 2001:298::/35 | Japan Network Information Center bit-drive | 2012-03-04 |
| 2001:298:2000::/35 | Japan Network Information Center Sony Business Solutions Corporation | 2012-03-04 |
| 2001:298:4000::/34 | Japan Network Information Center Sony Business Solutions Corporation | 2012-03-04 |
| 2001:298:8000::/33 | Japan Network Information Center Sony Business Solutions Corporation | 2012-03-04 |
| 2001:2a0::/32 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2a0::/35 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2a0:2000::/35 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2a0:4000::/34 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2a0:8000::/33 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2a8::/32 | Japan Network Information Center Energia Communications,Inc. | 2004-08-02 |
| 2001:2a8::/35 | Japan Network Information Center Energia Communications,Inc. | 2003-05-03 |
| 2001:2a8:2000::/35 | Japan Network Information Center Energia Communications,Inc. | 2012-03-04 |
| 2001:2a8:4000::/34 | Japan Network Information Center Energia Communications,Inc. | 2012-03-04 |
| 2001:2a8:8000::/33 | Japan Network Information Center Energia Communications,Inc. | 2012-03-04 |
| 2001:2c0::/32 | Japan Network Information Center NTT PC Communications Incorporated | 2003-05-03 |
| 2001:2c0::/35 | Japan Network Information Center Infosphere | 2003-05-03 |
| 2001:2c0:2000::/35 | Japan Network Information Center NTT PC Communications Incorporated | 2012-03-04 |
| 2001:2c0:4000::/34 | Japan Network Information Center NTT PC Communications Incorporated | 2012-03-04 |
| 2001:2c0:8000::/33 | Japan Network Information Center NTT PC Communications Incorporated | 2012-03-04 |
| 2001:2c8::/32 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2c8::/35 | Japan Network Information Center POWEREDCOM, Inc. | 2022-03-23 |
| 2001:2c8:2000::/35 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2c8:4000::/34 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2c8:8000::/33 | Japan Network Information Center KDDI CORPORATION | 2022-03-23 |
| 2001:2e8::/32 | Japan Network Information Center Dream Train Internet Inc. | 2003-05-03 |
| 2001:2e8::/35 | Japan Network Information Center Dream Train Internet Inc. | 2012-03-04 |
| 2001:2e8:2000::/35 | Japan Network Information Center Dream Train Internet Inc. | 2012-03-04 |
| 2001:2e8:4000::/34 | Japan Network Information Center Dream Train Internet Inc. | 2012-03-04 |
| 2001:2e8:8000::/33 | Japan Network Information Center Dream Train Internet Inc. | 2012-03-04 |
| 2001:2f0::/32 | Japan Network Information Center Media Exchange Co., Inc. | 2003-05-03 |
| 2001:2f0::/35 | Japan Network Information Center Media Exchange Co., Inc. | 2003-05-03 |
| 2001:2f0:2000::/35 | Japan Network Information Center Media Exchange Co., Inc. | 2012-03-04 |
| 2001:2f0:4000::/34 | Japan Network Information Center Media Exchange Co., Inc. | 2012-03-04 |
| 2001:2f0:8000::/33 | Japan Network Information Center Media Exchange Co., Inc. | 2012-03-04 |
| 2001:2f8::/32 | Japan Network Information Center National Institute of Informatics | 2003-05-03 |
| 2001:2f8::/35 | Japan Network Information Center National Institute of Informatics | 2003-05-03 |
| 2001:2f8:10::/48 | 2011-05-20 | |
| 2001:2f8:29::/48 | Japan Network Information Center National Institute of Information and Communications Technology | 2010-07-13 |
| 2001:2f8:1002::/48 | 2011-12-21 | |
| 2001:2f8:1008::/48 | 2016-03-03 | |
| 2001:2f8:2000::/35 | Japan Network Information Center National Institute of Informatics | 2012-03-04 |
| 2001:2f8:4000::/34 | Japan Network Information Center National Institute of Informatics | 2012-03-04 |
| 2001:2f8:8000::/33 | Japan Network Information Center National Institute of Informatics | 2012-03-04 |
| 2001:300::/35 | Japan Network Information Center Internet Initiative Japan Inc. | 2003-05-03 |
| 2001:300:2000::/35 | Japan Network Information Center Internet Initiative Japan Inc. | 2007-03-07 |
| 2001:300:4000::/34 | Japan Network Information Center Internet Initiative Japan Inc. | 2007-03-07 |
| 2001:300:8000::/33 | Japan Network Information Center Internet Initiative Japan Inc. | 2007-03-07 |
| 2001:308::/32 | Japan Network Information Center Hokuriku Telecommunication Network Co.Ltd. | 2003-05-03 |
| 2001:308::/35 | Japan Network Information Center Hokuriku Telecommunication Network Co.Ltd. | 2012-03-04 |
| 2001:308:2000::/35 | Japan Network Information Center Hokuriku Telecommunication Network Co.Ltd. | 2012-03-04 |
| 2001:308:4000::/34 | Japan Network Information Center Hokuriku Telecommunication Network Co.Ltd. | 2012-03-04 |
| 2001:308:8000::/33 | Japan Network Information Center Hokuriku Telecommunication Network Co.Ltd. | 2012-03-04 |
| 2001:310::/32 | Japan Network Information Center Yahoo Japan Corporation | 2003-05-03 |
| 2001:310::/35 | Japan Network Information Center Yahoo Japan Corporation | 2012-03-04 |
| 2001:310:2000::/35 | Japan Network Information Center Yahoo Japan Corporation | 2012-03-04 |
| 2001:310:4000::/34 | Japan Network Information Center Yahoo Japan Corporation | 2012-03-04 |
| 2001:310:8000::/33 | Japan Network Information Center Yahoo Japan Corporation | 2012-03-04 |
| 2001:318::/32 | Japan Network Information Center STNet, Incorporated | 2003-05-03 |
| 2001:318::/35 | Japan Network Information Center STNet, Incorporated | 2012-03-04 |
| 2001:318:2000::/35 | Japan Network Information Center STNet, Incorporated | 2012-03-04 |
| 2001:318:4000::/34 | Japan Network Information Center STNet, Incorporated | 2012-03-04 |
| 2001:318:8000::/33 | Japan Network Information Center STNet, Incorporated | 2012-03-04 |
| 2001:338::/32 | Japan Network Information Center UNIADEX, LTD. | 2009-08-26 |
| 2001:338::/35 | Japan Network Information Center UNIADEX, LTD. | 2003-05-03 |
| 2001:338:2000::/35 | Japan Network Information Center UNIADEX, LTD. | 2012-03-04 |
| 2001:338:4000::/34 | Japan Network Information Center UNIADEX, LTD. | 2012-03-04 |
| 2001:338:8000::/33 | Japan Network Information Center UNIADEX, LTD. | 2012-03-04 |
| 2001:340::/32 | Japan Network Information Center Canon IT Solutions Inc. | 2003-05-03 |
| 2001:340::/35 | Japan Network Information Center Canon IT Solutions Inc. | 2003-05-03 |
