|
Burkina Faso is scanned since 2011-12-13 and the last information is dated 2025-10-25.
It is based on the Alexa top-1-million list of web sites; please note that end of November 2016, this list was no more
updated, so, the site ranking is 'frozen' since November 2016.
Return to Aggregated Results.
Jump to the IPv6 allocated prefixes. Leave the cursor over a green/orange box to have more information (MSS, MTU). Hoover the mouse over a red box to display the AS of the web site (this is usually a good indication of the web hoster). Click on any graphs or maps to zoom on it. You can add a widget on your own web site with your country IPv6 status or get more geographical maps, click here to see how ;-) |
|
| Domain Name | Alexa (Nov 2016) country |
Umbrella country/global |
Mail | DNS |
|
|---|---|---|---|---|---|
| 1 | 1/40571 | www.google.bf 2a00:1450:4007:807::2003 2012-06-06 |
smtp.google.com 2a00:1450:400c:c07::1a 2015-06-19 |
ns2.google.com 2001:4860:4802:34::a 4/4 2018-06-02 |
|
| 2 | / | FAILED | FAILED | FAILED | |
| 3 | / | FAILED | FAILED | FAILED | |
| 4 | / | FAILED | FAILED | FAILED | |
| 5 | / | FAILED | FAILED | FAILED | |
| 6 | / | FAILED | FAILED | FAILED | |
| 7 | / | www.prophyma.bf 2001:41d0:301::31 2024-09-06 hosted |
FAILED | ns111.ovh.net 2001:41d0:b00:ff00::2 2/2 2021-07-21 |
|
| 8 | / | FAILED | FAILED | FAILED | |
| 2/373505 | FAILED | ASPMX.L.GOOGLE.COM 2a00:1450:400c:c07::1a 2019-07-15 |
FAILED | ||
| 3/416048 | FAILED | FAILED | FAILED | ||
| 4/832017 | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.aber.bf 2001:41d0:301::30 2022-02-17 hosted |
alt4.aspmx.l.google.com 2a00:1450:4025:401::1b 2022-02-17 |
FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | dns11.ovh.net ns11.ovh.net 2001:41d0:1:1982::1 2/2 2018-07-24 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | c.dns.gandi.net a.dns.gandi.net b.dns.gandi.net 2001:4b98:abcb::1 3/3 2019-01-12 |
||
| / | FAILED | FAILED | c.dns.gandi.net b.dns.gandi.net a.dns.gandi.net 2604:3400:abca::1 3/3 2017-10-12 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.lws-hosting.org ns1.lws-hosting.org 2a00:7ee0:8:0:1:4:0:14 2/2 2018-08-06 |
||
| / | FAILED hosted | FAILED | ns4.lwsdns.com ns2.lwsdns.com ns1.lwsdns.com ns3.lwsdns.com 2a00:7ee0:1:0:6::10 4/4 2019-03-04 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | mta-gw.infomaniak.ch 2001:1600:4:2::6 2018-10-30 |
ns11.infomaniak.ch ns12.infomaniak.ch 2001:1600:4:3:1618:77ff:fe41:de29 2/2 2018-10-30 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.airfrance.bf 2a02:26f0:9100:ba1::4327 2022-05-23 CDN |
FAILED | a1-101.akam.net a20-65.akam.net 2a02:26f0:67::41 2/4 2019-07-25 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.snel.com ns3.snel.com ns1.snel.com 2a00:7b80:476:ffff::2 3/3 2022-03-13 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | sdns2.ovh.net 2001:41d0:1:4a8d::1 1/2 2018-09-24 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | ns2.lwsdns.com ns3.lwsdns.com ns4.lwsdns.com ns1.lwsdns.com 2a00:7ee0:1:0:6::16 4/4 2021-03-04 |
||
| / | FAILED hosted | FAILED | ns110.ovh.net dns110.ovh.net 2001:41d0:1:4a9a::1 2/2 2019-07-02 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | www.arse.bf 2001:41d0:8:da8a::1 2019-04-29 hosted |
mail.arse.bf 2001:41d0:8:da8a::1 2019-08-03 |
ns1.arse.bf ns2.arse.bf 2001:41d0:8:da8a::1 2/2 2019-08-03 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns.kimsufi.com 2001:41d0:3:1c7::1 1/4 2022-12-12 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | mta-gw.infomaniak.ch 2001:1600:4:2::6 2019-08-04 |
ns1.infomaniak.ch ns2.infomaniak.ch 2001:1600:0:aaaa::b 2/2 2019-08-04 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | c.ns.mailclub.com b.ns.mailclub.eu a.ns.mailclub.fr 2a03:1780:1:12:a::8 3/3 2018-10-08 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | No info | No info | No info | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | mta-gw.infomaniak.ch 2001:1600:4:2::6 2018-07-16 |
ns2.infomaniak.ch ns1.infomaniak.ch 2001:1600:0:aaaa::a 2/2 2018-07-16 |
||
| / | FAILED hosted | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns.kimsufi.com 2001:41d0:3:1c7::1 1/2 2020-06-13 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | FAILED | ||
| / | www.biciab.bf 2a02:26f0:de::5f65:14a9 2021-06-23 CDN |
FAILED | ns1.bnpparibas.com 2600:1401:2::9 1/4 2016-08-05 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED hosted | FAILED | ns.kimsufi.com 2001:41d0:3:1c7::1 1/2 2019-07-10 |
||
| / | FAILED | FAILED | FAILED | ||
| / | FAILED | FAILED | FAILED | ||
| In total 100 hosts | 6 (6%) | 7 (7%) | 21 (21%) | ||
Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.
Here are the 28 (28 with a prefix length <= 48) IPv6 prefixes assigned to the country color coded:
| Description | Side chart | Table below | Prefix count |
|---|---|---|---|
| Not announced on BGP | RED | RED | 15 (53.6 %) |
| Announced on BGP but under an aggregated prefix (such as the ISP rather than the customer) | N/A | ORANGE | 0 (0 %) |
| Announced on BGP individually (i.e. using a routing entry) | GREEN | GREEN | 13 (46.4 %) |
| Traffic from this prefix has been seen | BLUE | 2 (7.1 %) |
| Prefix | Description | First/Last announcement |
| 2001:43f8:3d0::/48 | Autorite de Regulation des Communications Electroniques et des Postes Autorite de Regulation des Communications Electroniques et | 2020-01-25 |
| 2001:43f8:a50::/48 | Agence Nationale de Promotion des TIC (ANPTIC) Agence Nationale de Promotion des TIC (ANPTIC) | 2025-01-16 |
| 2001:43f8:b50::/48 | Universite de Ouagadougou Universite de Ouagadougou | 2022-03-23 |
| 2001:43f8:b60::/48 | Burkina Faso Internet EXchange Point ( BFIX) Burkina Faso Internet EXchange Point ( BFIX) | 2022-03-23 |
| 2001:43f8:b61::/48 | Burkina Faso Internet EXchange Point ( BFIX) Burkina Faso Internet EXchange Point ( BFIX) | 2021-02-03 |
| 2001:43f8:1190::/48 | Agence Nationale de Sécurité des Systèmes d'Information (ANSSI) Agence Nationale de Sécurité des Systèmes d'In | 2022-03-23 |
| 2001:43fd:3000::/48 | ||
| 2001:43fd:4000::/48 | Association Burkinabe des Domaines Internet (ABDI) Association Burkinabe des Domaines Internet (ABDI) Route Object ABDI | 2021-06-10 |
| 2001:43ff:5000::/48 | ||
| 2c0f:1a40::/32 | ||
| 2c0f:1c40::/32 | ||
| 2c0f:39c0::/32 | ||
| 2c0f:43c0::/32 | 2025-01-10 | |
| 2c0f:4ac0::/32 | Bridge Fiber Solutions Bridge Fiber Solutions | |
| 2c0f:5700::/32 | ||
| 2c0f:5a40::/32 | Internet Puissance Plus Burkina SA Internet Puissance Plus Burkina SA Internet Puissance Plus R6 | 2024-08-23 |
| 2c0f:7840::/32 | 2025-06-27 | |
| 2c0f:e948::/32 | ||
| 2c0f:ea50::/32 | AFREENET SA AFREENET SA | 2025-07-12 |
| 2c0f:eb58::/32 | GVA Burkina Faso GVA Burkina Faso GVA Burkina Faso | 2020-01-25 |
| 2c0f:ec58::/32 | 2023-09-22 | |
| 2c0f:ecb8::/32 | IT PROJET IT PROJET | |
| 2c0f:ecc8::/32 | NORTH STAR INTERNATIONAL NORTH STAR INTERNATIONAL Route V6 Objet NORTH-STAR-INTERNAL | |
| 2c0f:ee00::/32 | Virtual Technologies & Solutions Virtual Technologies & Solutions | 2017-11-21 |
| 2c0f:eed0::/32 | Point d'Atterissement Virtuel - Burkina Faso Point d'Atterissement Virtuel - Burkina Faso Route Objet PAV-BURKINA | 2021-02-09 |
| 2c0f:f138::/32 | Orange Burkina Faso Orange Burkina Faso | 2020-12-17 |
| 2c0f:f8b0::/32 | Telecel Faso TELECEL FASO | 2025-06-24 |
| 2c0f:fd80::/32 | ONATEL (Office National des Telecommunications, PTT) ONATEL (Office National des Telecommunications, PTT) | 2013-05-30 |